Difference between revisions of "Ships"
m (BrugleBot updated page) |
jeroen07007 (talk | contribs) m (→Support Freighters) |
||
Line 5,976: | Line 5,976: | ||
| 100% | | 100% | ||
| 15 | | 15 | ||
− | | Shield Max +60%<br />In-built items: [[Celestica Legacy]] | + | | Shield Max +60%<br />In-built items: [[Diffusers|Celestica Legacy]] |
|- align="center" | |- align="center" | ||
| [[File:Serenity.png|128px]] | | [[File:Serenity.png|128px]] |
Revision as of 04:25, 16 January 2020
Ships, or also known as Space Ships, are essential to exploring and surviving within the Terran Universe. Ships come in different classes; Light Fighters, Heavy Fighters, Support Freighters, Industrial Freighters and Capital Ships. Each class, pardon Industrial Freighters are affected by class skills. New players, should just take notice of the hull space, speed, augmenter slots, weapon slots and visibility to start out with. The tech of the ship denotes the level of Piloting required to pilot the ship.
Some of ships are available at AI bases, some are built using blueprints, some obtained via missions, and some are also capturable. Many ships have 1 or more skins to replace the original skin/colour scheme to let you stand apart. These skins typically cost spacepoints and can be purchased at any AI base if you are active in the ship you want to buy the skin for by the Barf's paint and body shop menu)
Contents
Ships By Class
Light Fighters
Visual Reference | Name | Tech | Hull Space | Max Speed | Augs | Weaps | Size | Weight | L | E | H | P | R | S | M | T | Vis | Reflectivity | Inbuilt Elec | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro Zebu | 0 | 45 | 50 | 2 | 2 | 24 | 5,000 | -50% | 50% | 50 | 53% | 0 | ||||||||
Mini Volcom | 0 | 85 | 70 | 0 | 2 | 28 | 15,000 | 0% | 0% | 0% | -25% | 0% | 0% | 50% | 0% | 12 | 30% | 100 | Energy +100%, Energy Recharge +20%, Damage +15%, Radar +100%, Critical Hit Strength +20%, Critical Hit Resistance +20% | |
Phunka.dll | 0 | 100 | 80 | 1 | 3 | 32 | 10,000 | 17 | 41% | 0 | Range +30%, Tracking +40%, Radar +30% In-built items: IonCannon Device, Phunky Gremlin Device, [[]], [[]] | |||||||||
Phunka.dll+ | 0 | 110 | 88 | 1 | 3 | 32 | 10,000 | 17 | 41% | 0 | Range +30%, Tracking +40%, Radar +30% In-built items: IonCannon Device, Phunky Gremlin Device, [[]], [[]] | |||||||||
Zebucart | 0 | 75 | 100 | 3 | 3 | 33 | 10,000 | 12 | 300% | 0 | Thrust +50%, Turning +50%, Critical Resistance +50% In-built items: Shield Salvation Device, Mini Mass Driver Device, [[]], [[]] | |||||||||
Zebucart+ | 0 | 82 | 110 | 3 | 3 | 33 | 10,000 | 12 | 300% | 0 | Thrust +50%, Turning +50%, Critical Resistance +50% In-built items: Shield Salvation Device, Mini Mass Driver, [[]], [[]] | |||||||||
Heavy Zebucart | 1 | 100 | 100 | 3 | 3 | 36 | 30,000 | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12 | 300% | 0 | Thrust +100%, Turning +100%, Critical Hit Resistance +50% | |
Volcom | 1 | 75 | 100 | 3 | 3 | 34 | 10,000 | 12 | 36% | 5 | Damage +30%, Thrust +35%, Turning +35%, Critical Resistance +50% In-built items: Ion Salvation Device, The Finisher, [[]], [[]] | |||||||||
Volcom+ | 1 | 83 | 110 | 3 | 3 | 34 | 10,000 | 12 | 36% | 5 | Damage +30%, Thrust +35%, Turning +35%, Critical Resistance +50% In-built items: Ion Salvation Device, The Finisher, [[]], [[]] | |||||||||
Wingship | 1 | 70 | 120 | 2 | 3 | 32 | 2,000 | 30% | 10% | -10% | 10% | 10% | 40% | 7 | 26% | 0 | Turning +30%, Radar +20% In-built items: Envelopment Device, MagCannon Device | |||
Wingship+ | 1 | 77 | 132 | 2 | 3 | 32 | 2,000 | 30% | 10% | -10% | 10% | 10% | 40% | 7 | 26% | 0 | Turning +30%, Radar +20% In-built items: Envelopment Device, MagCannon Device | |||
Helga | 2 | 180 | 80 | 1 | 3 | 41 | 15,000 | 17 | 52% | 0 | Range +30%, Tracking +40%, Turning +100%, Radar +30% In-built items: Port IonCannon Device, Starboard IonCannon Device, [[]], [[]] | |||||||||
Helga+ | 2 | 198 | 88 | 1 | 3 | 41 | 15,000 | 17 | 52% | 0 | Range +40%, Tracking +50%, Turning +100%, Radar +40% In-built items: Port IonCannon Device, Starboard IonCannon Device, [[]], [[]] | |||||||||
Salvaged Space Blue | 2 | 110 | 85 | 2 | 2 | 40 | 15,000 | 10 | 39% | 5 | Energy +50%, Rate of Fire +10%, Thrust +30%, Turning +20% In-built items: Prototype Blue Autoblaster, [[]], [[]] | |||||||||
Space Blue Prototype | 2 | 190 | 100 | 1 | 2 | 35 | 7,500 | -20% | 40% | 10 | 34% | 0 | Shield Max +20%, Range +30%, Thrust +30%, Turning +20%, Radar +40% In-built items: Prototype Blue Autoblaster | |||||||
Aether Scout | 3 | 105 | 105 | 2 | 2 | 17 | 4,000 | 40% | 20% | -50% | 20% | 20% | 50% | 4 | 10% | 0 | Shield Max +50%, Turning +100%, Radar +50% In-built items: Aether Escape Device, Aether Retreator | |||
Aether Scout+ | 3 | 115 | 115 | 2 | 2 | 17 | 4,000 | 40% | 20% | -50% | 20% | 20% | 50% | 4 | 10% | 0 | Shield Max +75%, Turning +100%, Radar +75% In-built items: Aether Escape Device, Aether Retreator | |||
Brigand's Volcom | 3 | 140 | 75 | 2 | 3 | 38 | 20,000 | 22 | 55% | 10 | Range +10%, Tracking +20%, Critical Hit Strength +10% In-built items: Black Hole Device, [[]], [[]] | |||||||||
Flyswatter Maggot | 3 | 190 | 85 | 2 | 2 | 48 | 20,000 | 0% | 0% | 40% | -10% | 0% | 0% | 40% | 0% | 10 | 47% | 0 | Energy Recharge +50%, Radar +80%, Hostility +30% | |
Goldenboy Pyrite | 3 | 200 | 80 | 1 | 3 | 30 | 20,000 | 20% | -20% | 40% | 8 | 26% | 0 | Shield Max +20%, Energy +30%, Energy Charge +20% | ||||||
Mini Kasper | 3 | 100 | 100 | 4 | 1 | 32 | 4,000 | 0% | 0% | 0% | -20% | 90% | 0% | 40% | 0% | 3 | 16% | 0 | Energy Recharge +5%, Thrust +50%, Damage +10% | |
Mzungu Acolyte | 3 | 140 | 85 | 2 | 3 | 45 | 4,000 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 4 | 28% | 0 | Energy +7% | ||
Outlaw's Volcom | 3 | 150 | 100 | 2 | 3 | 38 | 20,000 | -50% | 30% | 22 | 55% | 10 | Thrust +40%, Turning +40% In-built items: Outlaws Volcom Mods, Ion Salvation Device, The Finisher | |||||||
Oversized Zebucart | 3 | 180 | 90 | 3 | 3 | 66 | 40,000 | 15% | 15% | 15% | 12 | 500% | 0 | Thrust +50%, Turning +50%, Critical Resistance +50% In-built items: Shield Salvation Device, Mini Mass Driver, Zebu Drone Device | ||||||
Pax Felicitas | 3 | 110 | 190 | 1 | 1 | 40 | 4,000 | 10% | 5% | -20% | -20% | 5 | 24% | 0 | Radar +50% In-built items: Auxiliary Navigation Subsystem | |||||
Restless Soul | 3 | 80 | 70 | 2 | 3 | 35 | 1,000 | 30% | 0% | 30% | 30% | -15% | 30% | 30% | 0% | 10 | 0% | 0 | ||
Space Blue Alpha Scout | 3 | 140 | 100 | 2 | 2 | 35 | 10,000 | -20% | 40% | 8 | 30% | 0 | Shield Max +20%, Range +30%, Thrust +30%, Turning +20%, Radar +40% In-built items: Prototype Blue Autoblaster | |||||||
Tear | 3 | 220 | 75 | 2 | 2 | 42 | 20,000 | 20% | 14 | 49% | 0 | Energy +30%, Damage +50%, Rate of Fire -50% In-built items: Shield Salvation Device, Ion Salvation Device | ||||||||
Ampage | 4 | 175 | 90 | 1 | 3 | 37 | 25,000 | 0% | 40% | 0% | 0% | 0% | 0% | 30% | 0% | 6 | 28% | 70 | Energy +50%, Energy Recharge +50%, Range +50% | |
Cruiser | 4 | 200 | 110 | 2 | 2 | 27 | 25,000 | 0% | 0% | 0% | -20% | 0% | 0% | 40% | 0% | 42 | 54% | 0 | Energy +80%, Rate Of Fire +50%, Range +50%, Radar +50% | |
Goldenboy Ingot | 4 | 250 | 80 | 2 | 3 | 32 | 25,000 | 40% | 40% | 6 | 24% | 0 | Shield Max +10%, Energy +20%, Energy Charge +10% | |||||||
Goldenboy Nugget | 4 | 220 | 90 | 2 | 3 | 32 | 25,000 | 30% | 40% | 8 | 28% | 0 | Shield Max +10%, Energy +20%, Energy Charge +10% | |||||||
Salty Tear | 4 | 230 | 85 | 2 | 2 | 46 | 25,000 | 5% | 0% | -5% | 0% | 0% | 0% | 22% | 0% | 14 | 53% | 0 | Energy +35%, Damage +18% | |
Serpica | 4 | 180 | 120 | 2 | 2 | 35 | 75,000 | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 4 | 21% | 0 | ||
Space Blue Hunter | 4 | 220 | 100 | 2 | 2 | 29 | 12,500 | 0% | 0% | 0% | -20% | 0% | 0% | 40% | 0% | 4 | 18% | 0 | Shields +20%, Thrust +40%, Turning +30%, Range +20%, Radar +40%, Tracking +20% | |
Wingship II | 4 | 110 | 120 | 3 | 3 | 40 | 5,000 | 40% | 20% | 20% | 20% | 30% | 6 | 30% | 0 | Turning +100%, Radar +50% In-built items: Envelopment Device II, MagCannon Device II | ||||
Wingship II Pro | 4 | 130 | 120 | 3 | 3 | 40 | 5,000 | 40% | 0% | 20% | 0% | 20% | 20% | 30% | 0% | 6 | 30% | 0 | Turning +40%, Radar +50% | |
Wingship II+ | 4 | 120 | 130 | 3 | 3 | 40 | 5,000 | 40% | 20% | 20% | 20% | 30% | 6 | 30% | 0 | Turning +100%, Radar +50% In-built items: Envelopment Device II, MagCannon Device II | ||||
Hotrod | 5 | 100 | 120 | 5 | 5 | 42 | 90,000 | -10% | 20% | 32 | 74% | 100 | Energy +40%, Thrust +100%, Turning +100% | |||||||
Hotrod+ | 5 | 110 | 132 | 5 | 5 | 42 | 90,000 | -10% | 20% | 32 | 74% | 100 | Energy +40%, Thrust +100%, Turning +100% | |||||||
Kasper | 5 | 120 | 100 | 4 | 2 | 44 | 6,000 | 90% | 30% | 2 | 23% | 0 | Energy Charge +5%, Damage +10%, Thrust +50%, Turning +100% In-built items: Circle of Light, Flit Device | |||||||
Kasper+ | 5 | 132 | 100 | 4 | 2 | 44 | 6,000 | 90% | 30% | 2 | 23% | 0 | Energy Charge +5%, Damage +10%, Thrust +50%, Turning +100% In-built items: Circle of Light, Flit Device | |||||||
Monochrome Tint | 5 | 220 | 110 | 2 | 3 | 45 | 15,000 | 30% | 30% | 30% | 50% | 30% | 20% | 6 | 34% | 0 | Range +30%, Tracking +30%, Thrust +50% In-built items: Paint Abuser Device | |||
Mzungu Disk | 5 | 150 | 110 | 5 | 2 | 25 | 6,000 | -50% | 90% | 50% | 2 | 13% | 0 | Range +10%, Turning +100% In-built items: Radiation Blast, Circle of Light, Flit Device | ||||||
Space Blue Alpha | 5 | 250 | 100 | 2 | 2 | 45 | 15,000 | -10% | 20% | 10 | 44% | 0 | Shield Max +25%, Range +30%, Thrust +50%, Turning +40%, Radar +50% In-built items: Alpha Blue Autoblaster | |||||||
Tanzanite | 5 | 140 | 75 | 3 | 2 | 80 | 6,000 | 30% | 2 | 42% | 0 | Energy Charge +5%, Damage +10%, Thrust +50% In-built items: Oilhearts Afterburner device, Flit Device | ||||||||
Anachron | 6 | 200 | 80 | 3 | 3 | 36 | 35,000 | 12 | 38% | 0 | Energy Charge +25%, Damage +25%, Turning +100% | |||||||||
Anachron+ | 6 | 220 | 88 | 3 | 3 | 36 | 35,000 | 12 | 38% | 0 | Energy Charge +25%, Damage +25%, Turning +100% | |||||||||
Mini Rag | 6 | 260 | 75 | 4 | 3 | 33 | 70,000 | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 0% | 12 | 35% | 0 | ||
Banshee | 7 | 270 | 90 | 3 | 4 | 45 | 80,000 | 20% | 20% | 20% | 20 | 62% | 0 | Energy Charge +20%, Damage +20%, Turning +100% | ||||||
Banshee+ | 7 | 300 | 99 | 3 | 4 | 45 | 80,000 | 20% | 20% | 20% | 20 | 62% | 0 | Energy Charge +20%, Damage +20%, Turning +100% | ||||||
Ghostship | 7 | 120 | 130 | 2 | 2 | 24 | 8,000 | 50% | 30% | 70% | 30% | 50% | 2 | 12% | 0 | Turning +100% In-built items: Super Torpedo Device, Flit Device | ||||
Ghostship+ | 7 | 132 | 143 | 2 | 2 | 24 | 8,000 | 50% | 30% | 70% | 30% | 50% | 2 | 12% | 0 | Turning +100% In-built items: Super Torpedo Device, Flit Device | ||||
Hotrod Mega | 7 | 160 | 140 | 5 | 5 | 50 | 200,000 | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 32 | 88% | 0 | Energy +40%, Thrust +100% | |
Space Blue Alpha Interceptor | 7 | 200 | 100 | 2 | 2 | 35 | 8,000 | 30% | 8 | 30% | 0 | Shield Max +50%, Range +40%, Thrust +60%, Turning +50%, Radar +50% | ||||||||
Space Blue Alpha Transwarp | 7 | 270 | 100 | 2 | 2 | 50 | 20,000 | 25% | 8 | 44% | 0 | Shield Max +25%, Range +30%, Thrust +50%, Turning +40%, Radar +50% In-built items: Alpha Blue Autoblaster, Blue Microwarp Device | ||||||||
UnderScout | 7 | 250 | 100 | 3 | 2 | 8 | 40,000 | -50% | 80% | 2 | 3% | 0 | Shield Max +50%, Energy +50%, Thrust +50%, Turning +50%, Radar +300% | |||||||
Wingship III | 7 | 150 | 120 | 3 | 3 | 42 | 8,000 | 50% | 30% | 30% | 30% | 30% | 7 | 34% | 0 | Turning +100%, Radar +60% In-built items: Envelopment Device III, MagCannon Device III | ||||
Wingship III+ | 7 | 165 | 132 | 3 | 3 | 42 | 8,000 | 50% | 30% | 30% | 30% | 30% | 7 | 34% | 0 | Turning +100%, Radar +60% In-built items: Envelopment Device III, MagCannon Device III | ||||
Space Blue Alpha Advanced x1 | 8 | 300 | 120 | 3 | 2 | 55 | 45,000 | 20% | 20% | 20% | 20% | 10% | 12 | 59% | 20 | |||||
Faranji Wingship | 9 | 175 | 120 | 5 | 2 | 40 | 10,000 | 60% | 40% | 40% | 40% | 40% | 12 | 43% | 0 | In-built items: Envelopment Device III, Faranji Paragon Device | ||||
Wyrm | 9 | 300 | 100 | 2 | 2 | 50 | 50,000 | 40% | 20% | 10% | 20% | 20% | 20% | 5 | 34% | 0 | Damage +20%, Range +20%, Thrust +20%, Turning +20%, Hostility +30% | |||
Wyrm+ | 9 | 330 | 110 | 2 | 2 | 50 | 50,000 | 40% | 20% | 10% | 20% | 20% | 20% | 5 | 34% | 0 | Damage +20%, Range +20%, Thrust +20%, Turning +20%, Hostility +30% | |||
Bule Saudaron | 10 | 180 | 120 | 3 | 3 | 23 | 11,000 | 60% | 70% | 40% | 40% | 50% | 4 | 14% | 0 | Thrust +50%, Turning +20% In-built items: Fire Bolt, Afterburner Device | ||||
Mzungu Liquid | 10 | 200 | 80 | 5 | 3 | 40 | 55,000 | 20% | 20% | 20% | 20% | 20% | 20% | 8 | 35% | 0 | ||||
Pretty Boy | 10 | 300 | 110 | 2 | 4 | 42 | 55,000 | 20% | 20% | 0% | -10% | 40% | 0% | 20% | 0% | 8 | 37% | 0 | Thrust +100%, Turning +50%, Range +30%, Radar +30%, Tracking +30% | |
Saudara | 10 | 200 | 110 | 2 | 3 | 21 | 11,000 | 50% | 60% | 30% | 30% | 50% | 4 | 13% | 0 | Thrust +50%, Turning +20% In-built items: Afterburner Device | ||||
Saudara+ | 10 | 220 | 121 | 2 | 3 | 21 | 11,000 | 50% | 60% | 30% | 30% | 50% | 4 | 13% | 0 | Thrust +50%, Turning +20% In-built items: Afterburner Device | ||||
Stalker | 10 | 200 | 90 | 4 | 2 | 36 | 11,000 | 50% | 30% | 70% | 30% | 30% | 2 | 17% | 50 | In-built items: Stalker Venin | ||||
Leopard | 12 | 300 | 120 | 4 | 3 | 64 | 130,000 | 65% | 10% | 30% | 40% | 20% | 30% | 40% | 7 | 52% | 0 | Damage +30%, Hostility -20% | ||
Pretty Girl | 12 | 300 | 109 | 2 | 4 | 32 | 65,000 | 50% | 50% | 50% | 0% | 50% | 0% | 40% | 0% | 8 | 28% | 0 | Thrust +100%, Turning +50%, Range +30%, Radar +30%, Hostility -30%, Tracking +30% | |
Wingship IV | 12 | 200 | 130 | 3 | 3 | 48 | 13,000 | 50% | 30% | 30% | 30% | 30% | 4 | 32% | 0 | Turning +100%, Radar +70% In-built items: Envelopment Device IV, MagCannon Device IV | ||||
Wingship IV+ | 12 | 220 | 143 | 3 | 3 | 48 | 13,000 | 50% | 30% | 30% | 30% | 30% | 4 | 32% | 0 | Turning +100%, Radar +70% In-built items: Envelopment Device IV, MagCannon Device IV | ||||
Astrodust | 13 | 300 | 100 | 2 | 2 | 19 | 35,000 | 70% | 70% | -50% | 70% | 50% | 3 | 10% | 20 | |||||
Green Kasper | 13 | 225 | 105 | 4 | 2 | 65 | 14,000 | 26% | 13% | 26% | -5% | 65% | 17% | 35% | 3 | 36% | 0 | Turning +100% In-built items: Greens Device, Circle of Light | ||
Primal Leopard | 14 | 330 | 120 | 4 | 3 | 64 | 130,000 | 50% | 50% | 45% | 50% | 25% | 45% | 50% | 0% | 7 | 52% | 0 | Damage +30%, Hostility -20% | |
Spearhead | 14 | 300 | 120 | 3 | 2 | 49 | 75,000 | 20% | 20% | 20% | 20% | 20% | 6 | 37% | 25 | Energy +30%, Range +30%, Thrust +30% In-built items: Spearhead Strike | ||||
Spearhead+ | 14 | 330 | 132 | 3 | 2 | 49 | 75,000 | 20% | 20% | 20% | 20% | 20% | 6 | 37% | 25 | Energy +30%, Range +30%, Thrust +30% In-built items: Spearhead Strike | ||||
Crawl Wyrm | 16 | 285 | 130 | 4 | 2 | 55 | 85,000 | 25% | 85% | 25% | 25% | 25% | 4 | 34% | 0 | Damage +20%, Range +20%, Thrust +20%, Turning +20%, Hostility -30%, Critical Hit Chance +10% In-built items: Crawl Wyrm Regurgitate | ||||
Faranji Stinger | 16 | 250 | 130 | 3 | 3 | 39 | 85,000 | 50% | 75% | 75% | 50% | 25% | 4 | 24% | 25 | Shield Max +40%, Damage +20%, Range +40%, Thrust +40% In-built items: Lance | ||||
Wingship V | 16 | 200 | 110 | 4 | 3 | 52 | 42,500 | 55% | 25% | 25% | 25% | 25% | 3 | 28% | 30 | Damage +10%, Turning +60%, Radar +70% In-built items: Envelopment Device V, MagCannon Device V | ||||
Ancient Scoutship | 17 | 220 | 205 | 2 | 1 | 32 | 18,000 | 60% | 40% | 40% | 40% | 40% | 2 | 14% | 30 | Shield Max +12%, Energy +24%, Thrust +160%, Turning +12%, Radar +200%, Visibility -40%, Tractor Power +15% | ||||
Paxian Pacifier | 17 | 50 | 180 | 0 | 3 | 35 | 180,000 | 30% | 25% | 25% | 25% | 25% | -35% | -35% | 100% | 500 | 244% | 0 | Electric Tempering -90%, Thrust +100%, Turning +100% In-built items: Celestica Legacy | |
Anthos | 18 | 350 | 120 | 4 | 4 | 58 | 285,000 | 55% | 10% | 50% | 20% | 70% | 20% | 60% | 30 | 99% | 0 | Shield Recovery +50%, Damage +30%, Thrust +50% In-built items: Spice Protection | ||
Mini-marinus | 18 | 500 | 110 | 4 | 5 | 32 | 475,000 | 55% | 45% | 60% | 55% | 40% | 25% | 45% | -10% | 52 | 72% | 25 | Shields +15%, Shield Recharge +5%, Damage -5%, Rate Of Fire +20%, Hostility +20% | |
Cherub | 19 | 300 | 110 | 4 | 3 | 40 | 100,000 | 55% | 55% | 30% | 30% | 30% | 15 | 25% | 0 | Range +10%, Radar +50%, Critical Hit Strength +25% In-built items: Cherubs Disorientation | ||||
Hotrod Ultimate | 19 | 250 | 150 | 4 | 5 | 80 | 300,000 | 60% | 40% | -10% | 40% | 40% | 50% | 32 | 141% | 100 | Energy +40%, Thrust +100% | |||
Locution | 19 | 250 | 100 | 4 | 3 | 25 | 50,000 | 60% | 40% | 40% | 40% | 40% | 2 | 12% | 0 | |||||
Locution+ | 19 | 275 | 110 | 4 | 3 | 25 | 50,000 | 60% | 0% | 40% | 0% | 40% | 40% | 40% | 0% | 3 | 12% | 0 | ||
Operative | 19 | 325 | 115 | 4 | 3 | 65 | 200,000 | 70% | 25% | 25% | 25% | 25% | 50% | 20 | 90% | 0 | Damage +33%, Rate of Fire -20%, Critical Hit Chance +3% In-built items: Covert Neutralizing Beam | |||
Unt Faranji Wingship | 19 | 300 | 140 | 4 | 3 | 50 | 20,000 | 60% | 40% | 40% | 40% | 40% | 12 | 54% | 40 | Energy +10% In-built items: Faranji Pulse Charger, Envelopment Device III, Unt Faranji Paragon Device | ||||
UrQa Suqqa Vazuk | 19 | 300 | 130 | 4 | 2 | 40 | 20,000 | 65% | -10% | 30% | 30% | 30% | 30% | 10 | 39% | 50 | Damage +15%, Range +15%, Thrust +25%, Turning +25% | |||
Christmas Spirit | 20 | 410 | 102 | 4 | 2 | 50 | 315,000 | 20% | 35% | 20% | 20% | 20% | 20% | 25% | 2 | 22% | 20 | Damage +5%, Radar +10%, Critical Resistance +22%, Critical Hit Chance +22%, Critical Hit Strength +22% In-built items: Eyes of the Christmas Ghosts, Christmas Present Mobile Factory | ||
Death Striker | 20 | 350 | 110 | 4 | 2 | 40 | 105,000 | 65% | 30% | 30% | 30% | 70% | 4 | 25% | 0 | In-built items: Silent Death | ||||
Death Striker+ | 20 | 360 | 121 | 4 | 2 | 40 | 105,000 | 66% | 0% | 31% | 0% | 31% | 31% | 70% | 0% | 4 | 25% | 0 | Damage +2% | |
Eyezer of Light | 20 | 475 | 100 | 4 | 2 | 40 | 105,000 | 55% | 55% | -35% | 55% | 45% | 55% | 10% | 12 | 25% | 150 | Transference Power +30%, Transference Efficiency +20% In-built items: Heart of Sol, Sols Claymore Mobile Factory | ||
Panther | 20 | 350 | 135 | 4 | 5 | 64 | 525,000 | 67% | 10% | 32% | 44% | 20% | 32% | 44% | 7 | 52% | 40 | Damage +30%, Hostility -20% In-built items: Panther Ambush | ||
Pax Vestigo | 20 | 244 | 220 | 2 | 1 | 46 | 52,500 | 65% | 45% | 45% | 45% | 45% | 2 | 21% | 30 | Shield Max +12%, Energy +24%, Thrust +160%, Turning +12%, Radar +200% In-built items: Higgs Field Tether | ||||
Unt Faranji Wingship X | 20 | 320 | 130 | 4 | 2 | 50 | 52,500 | 60% | 40% | 40% | -20% | 40% | 40% | 40% | 0% | 20 | 69% | 50 | Electric Tempering -7%, Critical Hit Strength +30% | |
Vulture | 20 | 315 | 130 | 4 | 2 | 40 | 52,500 | 60% | 30% | 30% | 30% | 70% | 4 | 25% | 0 | In-built items: Scavenger, Carcass Missile Generator, Carcass Launcher | ||||
Zauron's Floating Eyezer | 20 | 475 | 80 | 4 | 2 | 40 | 105,000 | 55% | 55% | 45% | 55% | -35% | 55% | -10% | 4 | 25% | 150 | In-built items: Zaurons Mask, Zaurons Claymore Mobile Factory | ||
Ares War Chariot | 21 | 400 | 120 | 4 | 3 | 91 | 550,000 | 60% | 60% | 60% | 40% | 60% | 60% | 75% | 15 | 110% | 50 | Damage +25%, Critical Hit Chance +15% In-built items: Ares Aegis Generator, Chariot Blades | ||
Ares War Chariot+ | 21 | 420 | 126 | 4 | 3 | 93 | 550,000 | 60% | 60% | 60% | 40% | 60% | 60% | 75% | 15 | 112% | 50 | Damage +30%, Critical Hit Chance +20% In-built items: Ares Aegis Generator, Chariot Blades | ||
Argeiphontes Hermes | 21 | 415 | 100 | 4 | 5 | 65 | 330,000 | 63% | 30% | 63% | 55% | 63% | 63% | 70% | 10% | 7 | 55% | 75 | Damage +20%, Thrust +25%, Turning +10%, Critical Hit Chance +10%, Critical Hit Strength +10% In-built items: Mobile Concealment Array Deployer, Adrenaline Syringe | |
Argeiphontes Hermes+ | 21 | 425 | 105 | 4 | 5 | 65 | 330,000 | 63% | 30% | 63% | 55% | 63% | 63% | 70% | 10% | 8 | 55% | 85 | Thrust +25%, Turning +15%, Damage +25%, Critical Hit Percentage +12%, Critical Hit Strength +12% | |
Death Obliterator | 21 | 400 | 110 | 4 | 3 | 70 | 110,000 | 70% | 20% | 40% | 20% | 40% | 40% | 70% | 4 | 43% | 0 | Energy Charge +5%, Damage +3%, Critical Hit Chance +5% In-built items: Twisted Death Overloader | ||
Hawk | 21 | 310 | 140 | 4 | 3 | 50 | 110,000 | 60% | 10% | 35% | 10% | 35% | 35% | 60% | 0% | 5 | 31% | 50 | Damage +20%, Energy Recharge +20%, Critical Hit Chance +5% | |
Heaven's Descent | 21 | 264 | 246 | 2 | 1 | 32 | 55,000 | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 2 | 14% | 30 | Shield Max +12%, Energy +24%, Thrust +160%, Turning +12%, Radar +200%, Visibility -40%, Tractor Power +15% | ||
Hybridized Panther | 21 | 350 | 135 | 4 | 5 | 75 | 535,000 | 67% | 10% | 16% | 44% | 20% | 16% | 44% | 0% | 7 | 52% | 40 | Shield Recharge +20%, Damage +30%, Hostility -20% | |
Pax Sheliak | 21 | 375 | 110 | 4 | 4 | 90 | 110,000 | 50% | 50% | 50% | 50% | 50% | 50% | 20% | 15 | 108% | 0 | Shield Max +50%, Energy +50% In-built items: Grand Paxian Salvation | ||
Queen Wasp | 21 | 375 | 120 | 4 | 2 | 64 | 55,000 | 35% | 35% | 20% | 40% | 30% | 20% | 40% | 0% | 2 | 28% | 30 | Energy Max +20%, Radar +40%, Visibility -20% | |
Bule Eradicator | 22 | 450 | 110 | 4 | 4 | 90 | 575,000 | 30% | 60% | 60% | 30% | 60% | 60% | 60% | 5 | 52% | 75 | Damage +20%, Radar +25%, Critical Hit Chance +10%, Critical Hit Strength +20% In-built items: Bule Eradicator Cloak, Bule Wormhole Generator, Bule Hyperdrive | ||
Car'ayu | 22 | 410 | 100 | 4 | 5 | 75 | 345,000 | 60% | 30% | 60% | 40% | 60% | 60% | 70% | 0% | 5 | 52% | 50 | Shield Recovery +20%, Damage +20% | |
Domesticated Sahvitra | 22 | 400 | 100 | 0 | 0 | 65 | 57,500 | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 100 | 202% | 75 | |||
Glaucopennia | 22 | 400 | 130 | 4 | 4 | 60 | 57,500 | 60% | 40% | 20% | 35% | 50% | 65% | 60% | 0% | 8 | 54% | 50 | Shield Max +100%, Energy Max +50%, Rate of Fire -25%, Thrust +20%, Radar +50% | |
Harrier | 22 | 395 | 155 | 4 | 3 | 65 | 230,000 | 53% | 41% | 47% | 41% | 52% | 43% | 48% | 8 | 56% | 115 | Energy Charge +15%, Electric Tempering -15%, Range +15%, Critical Hit Chance +15% In-built items: Harrier Strike | ||
Hybridized Sheliak | 22 | 410 | 125 | 4 | 3 | 100 | 115,000 | 50% | 50% | 50% | 50% | 50% | 0% | 0% | 0% | 15 | 108% | 0 | Energy +50%, Shield Recharge +15% | |
Kalthi Armored Stinger | 22 | 495 | 110 | 4 | 3 | 90 | 345,000 | 50% | 50% | 53% | 50% | 50% | 42% | 50% | 0% | 30 | 154% | 75 | Energy Charge +20%, Range +10% | |
Kalthi Stinger | 22 | 475 | 100 | 4 | 3 | 70 | 345,000 | 60% | 40% | 41% | 36% | 44% | 34% | 58% | 30 | 119% | 75 | Energy Charge +20% In-built items: Stinger Attack | ||
Kalthi Wrathful Stinger | 22 | 475 | 100 | 4 | 4 | 80 | 345,000 | 52% | 52% | 49% | 52% | 52% | 60% | 52% | 30 | 136% | 75 | Energy Charge +20%, Critical Hit Chance +25% In-built items: Kalthi Blinder, Stinger Attack | ||
