Oversized Wingship
From Starsonata Wiki
Oversized Wingship | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
438 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
83 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
Diameter | 57 | Weight | 265,000 | |||||||||||||||||||||
Visibility | 88 | Reflectivity | 67% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Envelopment Device II, MagCannon Device II | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +15%, Critical Resistance +10% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Gargan Mission | 2 Silver Bars, 10 Trader Signets | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Oversized sleek vessel | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | Yes |
This level 61 AI roams around Warp 0 and Warp 1 looking for trades. It cannot be captured, but it is given as a mission reward in Gargan.
Mission Cost:
- 2 Silver Bars, 10 Trader Signets
Spawns with this gear: |