Roswell
From Starsonata Wiki
Roswell | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
3 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
436 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
81 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 5 | |||||||||||||||||||||
Diameter | 54 | Weight | 228,000 | |||||||||||||||||||||
Visibility | 112 | Reflectivity | 179% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Roswell Drone Device | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +20%, Critical Resistance +9% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
AI Base | 633,000 | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
General purpose starship | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
Yes | Yes |
The Roswell is a level 10-12 AI ship, more often seen as a player vehicle. They are often found cruising around warp-0 or warp-1 and occasionally in higher DF areas. It is the smallest member of the Roswell Family.
Not to be confused with its larger cousin, the Big Roswell.
Spawns with unknown credits.
Total selling price is 616,250 credits.
The roswell is captured with this gear.
|