Pax Christmasicus
From Starsonata Wiki
Pax Christmasicus | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Support Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1408 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
77 | ||||||||||||||||||||||||
Augmenter Slots | 1 | Weapon Slots | 3 | |||||||||||||||||||||
Diameter | 106 | Weight | 1,056,000 | |||||||||||||||||||||
Visibility | 181 | Reflectivity | 891% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Santa's Scoop, Christmasicus's Red Trick Device, Christmasicus's Green Trick Device, Christmasicus's Blue Trick Device | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Recovery +30%, Energy Charge +7%, Transference Power +15% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Christmas | - | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Legendary, Magical, and has a Cargo Bay that will astound you! | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
Obtained through Christmas drops, a relatively good ship for low level droners and trade slaves.