Constable's Aid
From Starsonata Wiki
Constable's Aid | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Support Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1377 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
64 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 4 | |||||||||||||||||||||
Diameter | 121 | Weight | 1,363,000 | |||||||||||||||||||||
Visibility | 171 | Reflectivity | 989% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Constable Wand | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +20%, Shield Recovery +20%, Transference Power +10%, Energy Charge +50 | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Sol | None | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Help your fellow officers! | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | Yes |
Similar to the Constable, the Constable's Aid is a Freighter for mid-level players obtained through the lengthy Infernal Tempest mission chain starting at Earthforce Headquarters in Sol.