Wingship IV+
From Starsonata Wiki
Wingship IV+ | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Light Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
12 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
431 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
168 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
Diameter | 49 | Weight | 185,400 | |||||||||||||||||||||
Visibility | 44 | Reflectivity | 14% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Envelopment Device IV, MagCannon Device IV | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
von Mises, Free Market | 513,355,000 | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Fourth-gen Wingship | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
The Wingship IV+ is the upgraded version of the Wingship IV. Featuring general improvements to its stats (most notably its speed), this ship is ideal for Speed Demons and for use as a scout ship.
Also check out the rest of the Wingship Family.