Hybridized Panther
From Starsonata Wiki
Hybridized Panther | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Light Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
509 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
149 | ||||||||||||||||||||||||
Augmenter Slots | 4 | Weapon Slots | 5 | |||||||||||||||||||||
Diameter | 60 | Weight | 433,000 | |||||||||||||||||||||
Visibility | 11 | Reflectivity | 22% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Panther Ambush | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +20%, Shield Recovery +10%, Energy Max +35%, Energy Charge +27%, Damage +10%, Rate of Fire +10% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Panther Hybridization | N/A | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Zaphragi and Terran and Aveksaka technology? Oh my! | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
To convert a Panther to a Hybridized Panther, you need to use a Panther Hybridization. The effects of doing so are irreversible unless you obtain a new ship.
Panther Hybridization Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
50,000 | 1,000 | 1 | |||||||||
Items Produced | |||||||||||
Panther Hybridization | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Lyceum Subspace Research Station in Lyceum Research Concourse |
125.00m | None | |||||||||
Description | |||||||||||
Create specialized organic modifications for your ship! |
- *Denotes no discount ^ Denotes use equipped