Ships
At AI stations there are ships for sale! You'll want a new one sooner or later. Ships come in different classes; Light Fighters, Heavy Fighters, Freighters and Capital Ships. These will affect class skills later on. For now, just take notice of the hull space, speed, Size, visibility, augmenter slots and weapon slots. The tech of the ship denotes the level of Piloting required to pilot the ship.
There are also 'plus' variations of many ships that are sold at AI stations.
See also augmenter setups and AI ships.
Contents
Ships By Class
The following is a list of ships available in Star Sonata. Some are available at AI bases. Others are player-made only; and some are also 'capturable'.
Please note that some of the visibility stats are wrong
Light Fighters
Name | Tech | Hull Space | Max Speed | Augs | Weaps | Size | Weight | L | E | H | P | R | S | M | T | Vis | Reflectivity | Inbuilt Elec | Mods |
Diseased Larvae | 0 | 45 | 20 | 0 | 1 | 30 | 2500 | -10% | -10% | 0% | 0% | 0% | 0% | 0% | 0% | 35 | 55% | 0 | Rate of Fire -50%, Thrust -50%, Damage -50% |
Flyswatter Egg | 0 | 70 | 50 | 1 | 3 | 20 | 5000 | 0% | 0% | 0% | -100% | 0% | 0% | 50% | 0% | 8 | 17% | 0 | Radar +80%, Shield -75%, Energy Recharge +40%, Hostility +50% |
Flyswatter Embryo | 0 | 30 | 22 | 1 | 2 | 14 | 5000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60 | ? | 0 | |
Micro Zebu | 0 | 45 | 50 | 2 | 2 | 24 | 5000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50 | ? | 0 | |
Mini Volcom | 0 | 50 | 70 | 0 | 2 | 28 | 15000 | 0% | 0% | 0% | -100% | 0% | 0% | 50% | 0% | 12 | 30% | 100 | Energy +100%, Radar +100%, Damage +15%, Energy Recharge +20%, Critical Hit Strength +20%, Critical Hit Resistance +20% |
Nexus Fighter | 0 | 20 | 80 | 0 | 1 | 16 | 1000 | 10% | 0% | 0% | -100% | 0% | 0% | 50% | 0% | 22 | 23% | 0 | Turning +100%, Tracking +100%, Energy +400%, Rate of Fire +50%, Range -25%, Radar +100%, Thrust +100%, Damage -25%, Shield -40% |
Phunka.dll | 0 | 95 | 60 | 1 | 3 | 32 | 10000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17 | 41% | 0 | Tracking +40%, Range +30%, Radar +30% |
Phunka.dll+ | 0 | 104 | 66 | 1 | 3 | 32 | 10000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17 | 41% | 0 | Tracking +40%, Range +30%, Radar +30% |
Zebucart | 0 | 55 | 75 | 3 | 4 | 33 | 5000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12 | 300% | 0 | Turning +35%, Thrust +35%, Damage +15%, Critical Hit Resistance +50% |
Zebucart+ | 0 | 61 | 80 | 3 | 3 | 33 | 5000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12 | 200% | 0 | Turning +35%, Thrust +35%, Damage +15%, Critical Hit Resistance +50% |
Volcom | 1 | 65 | 65 | 3 | 3 | 34 | 10000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12 | 36% | 0 | Turning +35%, Thrust +35%, Damage +30%, Critical Hit Resistance +50% |
Volcom+ | 1 | 73 | 73 | 3 | 3 | 34 | 10000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12 | 36% | 0 | Turning +35%, Thrust +35%, Damage +30%, Critical Hit Resistance +50% |
Wingship | 1 | 60 | 90 | 2 | 3 | 32 | 2000 | 30% | 0% | 10% | -10% | 10% | 10% | 40% | 0% | 7 | 26% | 0 | Turning +30%, Radar +20% |
Wingship+ | 1 | 66 | 99 | 2 | 3 | 32 | 2000 | 30% | 0% | 10% | -10% | 10% | 10% | 40% | 0% | 7 | 26% | 0 | Turning +30%, Radar +20% |
Flyswatter Larva | 2 | 120 | 55 | 1 | 2 | 24 | 7500 | 0% | 0% | 40% | -10% | 40% | 0% | 50% | 0% | 10 | 23% | 0 | Radar +80%, Energy Recharge +40%, Hostility +40% |
Helga | 2 | 130 | 70 | 1 | 3 | 41 | 15000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17 | 52% | 0 | Tracking +40%, Range +30%, Radar +30% |
Helga+ | 2 | 143 | 77 | 1 | 3 | 41 | 15000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17 | 52% | 0 | Tracking +50%, Range +40%, Radar +40% |
Space Blue Prototype | 2 | 150 | 70 | 1 | 1 | 25 | 7500 | 0% | 0% | 0% | -20% | 0% | 0% | 40% | 0% | 10 | 24% | 0 | Turning +20%, Range +30%, Radar +40%, Thrust +30%, Shield +20% |
Aether Scout | 3 | 100 | 75 | 2 | 1 | 17 | 4000 | 40% | 0% | 20% | -50% | 20% | 20% | 50% | 0% | 4 | 10% | 0 | Radar +50%, Shield +50% |
Aether Scout+ | 3 | 110 | 83 | 2 | 1 | 17 | 4000 | 40% | 0% | 20% | -50% | 20% | 20% | 50% | 0% | 4 | 10% | 0 | Radar +100%, Shield +100% |
Goldenboy Pyrite | 3 | 160 | 65 | 1 | 3 | 30 | 20000 | 0% | 20% | 0% | -20% | 0% | 0% | 40% | 0% | 8 | 26% | 0 | Energy +30%, Shield +20%, Energy Recharge +20% |
Mini Kasper | 3 | 100 | 55 | 4 | 1 | 32 | 4000 | 0% | 0% | 0% | -20% | 90% | 0% | 40% | 0% | 2.6 | 16% | 0 | Thrust +50%, Damage +10%, Energy Recharge +5% |
Mzungu Acolyte | 3 | 140 | 80 | 2 | 3 | 45 | 4000 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 0% | 4 | 28% | 0 | Energy +6.7% |
Outlaw's Volcom | 3 | 120 | 80 | 2 | 3 | 38 | 20000 | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 22 | 55% | 10 | Turning +40%, Thrust +40% |
Restless Soul | 3 | 80 | 70 | 2 | 3 | 35 | 1000 | 30% | 0% | 30% | 30% | -15% | 30% | 30% | 0% | 10 | ? | 0 | |
Space Blue Alpha Scout | 3 | 120 | 80 | 2 | 2 | 25 | 10000 | 0% | 0% | 0% | -20% | 0% | 0% | 40% | 0% | 8 | 22% | 0 | Turning +20%, Range +30%, Radar +40%, Thrust +30%, Shield +20% |
Ampage | 4 | 150 | 80 | 1 | 3 | 37 | 25000 | 0% | 40% | 0% | 0% | 0% | 0% | 30% | 0% | 6 | 28% | 70 | Energy +50%, Range +50%, Energy Recharge +50% |
Chihuahua | 4 | 50 | 120 | 0 | 1 | 16 | 5000 | 20% | 0% | 0% | -100% | 0% | 0% | 50% | 0% | 22 | 23% | 0 | Turning +100%, Tracking +100%, Energy +400%, Rate of Fire +50%, Range -25%, Radar +100%, Thrust +100%, Damage -25% |
Cruiser | 4 | 160 | 90 | 2 | 2 | 27 | 25000 | 0% | 0% | 0% | -20% | 0% | 0% | 40% | 0% | 42 | 54% | 0 | Energy +80%, Rate of Fire +50%, Range +50%, Radar +50% |
Flyswatter Maggot | 4 | 190 | 75 | 2 | 2 | 48 | 12500 | 0% | 0% | 40% | 0% | 0% | 0% | 40% | 0% | 10 | 47% | 0 | Radar +80%, Energy Recharge +50%, Hostility +30% |
Goldenboy Ingot | 4 | 220 | 70 | 2 | 3 | 32 | 25000 | 0% | 40% | 0% | 0% | 0% | 0% | 40% | 0% | 6 | 24% | 0 | Energy +20%, Shield +10%, Energy Recharge +10% |
Goldenboy Nugget | 4 | 200 | 70 | 2 | 3 | 32 | 25000 | 0% | 30% | 0% | 0% | 0% | 0% | 40% | 0% | 8 | 28% | 0 | Energy +20%, Shield +10%, Energy Recharge +10% |
Serpica | 4 | 180 | 120 | 2 | 2 | 35 | 75000 | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 4 | 21% | 0 | |
Space Blue Hunter | 4 | 160 | 80 | 2 | 2 | 29 | 12500 | 0% | 0% | 0% | -20% | 0% | 0% | 40% | 0% | 4 | 18% | 0 | Tracking +20%, Range +20%, Radar +10% |
Wingship II Pro | 4 | 110 | 99 | 3 | 3 | 40 | 5000 | 40% | 0% | 20% | 0% | 20% | 20% | 30% | 0% | 6 | 30% | 0 | Turning +40%, Radar +50% |
Wingship II | 4 | 100 | 90 | 3 | 3 | 40 | 5000 | 40% | 0% | 20% | 0% | 20% | 20% | 30% | 0% | 6 | 30% | 0 | Turning +40%, Radar +50% |
Wingship II+ | 4 | 110 | 99 | 3 | 3 | 40 | 5000 | 40% | 0% | 20% | 0% | 20% | 20% | 30% | 0% | 6 | 30% | 0 | Turning +40%, Radar +50% |
Hotrod | 5 | 100 | 120 | 5 | 5 | 42 | 90000 | 0% | 0% | 0% | -10% | 0% | 0% | 20% | 0% | 32 | 74% | 100 | Energy +40%, Thrust +100% |
Hotrod+ | 5 | 110 | 132 | 5 | 5 | 42 | 90000 | 0% | 0% | 0% | -10% | 0% | 0% | 20% | 0% | 32 | 74% | 100 | Energy +40%, Thrust +100% |
Kasper | 5 | 120 | 70 | 4 | 1 | 44 | 6000 | 0% | 0% | 0% | 0% | 90% | 0% | 30% | 0% | 2.9 | 23% | 0 | Thrust +50%, Damage +10%, Energy Recharge +5% |
Kasper+ | 5 | 132 | 77 | 4 | 1 | 44 | 6000 | 0% | 0% | 0% | 0% | 90% | 0% | 30% | 0% | 2.9 | 23% | 0 | Thrust +50%, Damage +10%, Energy Recharge +5% |
Monochrome Tint | 5 | 200 | 80 | 2 | 3 | 45 | 30000 | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 6 | 34% | 0 | Tracking +30%, Range +30%, Thrust +50% |
Mzungu Disk | 5 | 150 | 80 | 5 | 1 | 25 | 6000 | 0% | 0% | 0% | -50% | 90% | 0% | 50% | 0% | 2.9 | 13% | 0 | Range +10% |
Space Blue Alpha | 5 | 200 | 75 | 2 | 2 | 45 | 15000 | 0% | 0% | 0% | -10% | 0% | 0% | 20% | 0% | 10 | 44% | 0 | Turning +40%, Range +30%, Radar +50%, Thrust +50%, Shield +25% |
Tear | 5 | 220 | 70 | 2 | 2 | 42 | 30000 | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 14 | 49% | 0 | Energy +40%, Damage +30% |
Anachron | 6 | 180 | 80 | 3 | 3 | 36 | 35000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12 | 38% | 0 | Damage +25%, Energy Recharge +25% |
Anachron+ | 6 | 198 | 88 | 3 | 3 | 36 | 35000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12 | 38% | 0 | Damage +25%, Energy Recharge +25% |
Mini Rag | 6 | 260 | 75 | 4 | 3 | 33 | 70000 | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 0% | 12 | 35% | 0 | |
Banshee | 7 | 220 | 90 | 3 | 4 | 45 | 80000 | 0% | 20% | 0% | 0% | 20% | 0% | 20% | 0% | 20 | 62% | 0 | Damage +20%, Energy Recharge +20% |
Banshee+ | 7 | 242 | 99 | 3 | 4 | 45 | 80000 | 0% | 20% | 0% | 0% | 20% | 0% | 20% | 0% | 20 | 62% | 0 | Damage +20%, Energy Recharge +20% |
Ghostship | 7 | 120 | 90 | 2 | 2 | 24 | 8000 | 50% | 0% | 30% | 0% | 70% | 30% | 50% | 0% | 2.8 | 12% | 0 | |
Ghostship+ | 7 | 132 | 99 | 2 | 2 | 24 | 8000 | 50% | 0% | 30% | 0% | 70% | 30% | 50% | 0% | 2.8 | 12% | 0 | |
Hotrod Mega | 7 | 160 | 140 | 5 | 5 | 50 | 200000 | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 32 | 88% | 0 | Energy +40%, Thrust +100% |
Space Blue Alpha Interceptor | 7 | 200 | 85 | 2 | 2 | 35 | 8000 | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 8 | 30% | 0 | Turning +50%, Range +40%, Radar +50%, Thrust +60%, Shield +50% |
UnderScout | 7 | 150 | 100 | 3 | 1 | 8 | 40000 | 0% | 0% | 0% | -50% | 0% | 0% | 80% | 0% | 2.4 | 3% | 0 | Turning +50%, Energy +50%, Radar +300%, Thrust +50%, Shield +50% |
Whippet | 7 | 80 | 160 | 0 | 1 | 24 | 8000 | 30% | 0% | 20% | -100% | 20% | 20% | 50% | 0% | 22 | 35% | 0 | Turning +100%, Tracking +100%, Energy +400%, Rate of Fire +50%, Range -25%, Radar +100%, Thrust +200%, Damage -25%, Shield +20% |
Wingship III | 7 | 120 | 110 | 3 | 3 | 42 | 8000 | 50% | 0% | 30% | 0% | 30% | 30% | 30% | 0% | 7 | 34% | 0 | Turning +50%, Radar +60% |
Wingship III+ | 7 | 132 | 121 | 3 | 3 | 42 | 8000 | 50% | 0% | 30% | 0% | 30% | 30% | 30% | 0% | 7 | 34% | 0 | Turning +50%, Radar +60% |
Space Blue Alpha Advanced x1 | 8 | 250 | 80 | 3 | 2 | 55 | 45000 | 20% | 20% | 20% | 20% | 0% | 0% | 10% | 0% | 12 | 59% | 20 | |
Faranji Wingship | 9 | 175 | 120 | 5 | 2 | 40 | 10000 | 60% | 40% | 40% | 0% | 40% | 0% | 40% | 0% | 11 | 42% | 0 | |
Wyrm | 9 | 250 | 100 | 2 | 2 | 50 | 50000 | 40% | 0% | 20% | 10% | 20% | 20% | 20% | 0% | 5 | 34% | 0 | Turning +20%, Range +20%, Thrust +20%, Damage +20%, Hostility +30% |
Wyrm+ | 9 | 275 | 110 | 2 | 2 | 50 | 50000 | 40% | 0% | 20% | 10% | 20% | 20% | 20% | 0% | 5 | 34% | 0 | Turning +20%, Range +20%, Thrust +20%, Damage +20%, Hostility +30% |
Bule Saudaron | 10 | 180 | 120 | 3 | 3 | 23 | 11000 | 60% | 0% | 70% | 0% | 40% | 40% | 50% | 0% | 4 | 14% | 0 | Turning +20%, Thrust +50% |
Dachshund | 10 | 90 | 100 | 0 | 1 | 24 | 11000 | 40% | 0% | 25% | -100% | 25% | 25% | 50% | 0% | 22 | 35% | 0 | Turning +100%, Tracking +100%, Energy +400%, Rate of Fire +50%, Range -25%, Radar +100%, Thrust +150%, Damage -25%, Shield +40% |
Mzungu Liquid | 10 | 200 | 80 | 5 | 3 | 40 | 55000 | 20% | 20% | 0% | 20% | 20% | 20% | 20% | 0% | 8 | 35% | 0 | |
Pretty Boy | 10 | 300 | 110 | 2 | 4 | 42 | 55000 | 20% | 20% | 0% | -10% | 40% | 0% | 20% | 0% | 8 | 37% | 0 | Turning +50%, Tracking +30%, Range +30%, Radar +30%, Thrust +100% |
Saudara | 10 | 200 | 110 | 2 | 3 | 21 | 11000 | 50% | 0% | 60% | 0% | 30% | 30% | 50% | 0% | 4 | 13% | 0 | Turning +20%, Thrust +50% |
Saudara+ | 10 | 220 | 121 | 2 | 3 | 21 | 11000 | 50% | 0% | 60% | 0% | 30% | 30% | 50% | 0% | 4 | 13% | 0 | Turning +20%, Thrust +50% |
Stalker | 10 | 200 | 90 | 2 | 2 | 36 | 11000 | 50% | 0% | 30% | 0% | 70% | 30% | 30% | 0% | 2.5 | 17% | 50 | |
Bulldog | 12 | 90 | 120 | 0 | 1 | 24 | 13000 | 50% | 0% | 30% | -100% | 30% | 30% | 50% | 0% | 22 | 35% | 0 | Turning +100%, Tracking +100%, Energy +400%, Rate of Fire +50%, Range -25%, Radar +100%, Thrust +150%, Damage -25%, Shield +60% |
Pretty Girl | 12 | 300 | 109 | 2 | 4 | 32 | 65000 | 50% | 50% | 50% | 0% | 50% | 0% | 40% | 0% | 8 | 28% | 0 | Turning +50%, Tracking +30%, Range +30%, Radar +30%, Thrust +100%, Hostility -30% |
Wingship IV | 12 | 160 | 155 | 2 | 3 | 48 | 13000 | 60% | 0% | 40% | 0% | 40% | 40% | 40% | 0% | 4.8 | 32% | 0 | Turning +60%, Radar +70% |
Wingship IV+ | 12 | 176 | 171 | 2 | 3 | 48 | 13000 | 60% | 0% | 40% | 0% | 40% | 40% | 40% | 0% | 4.8 | 32% | 0 | Turning +60%, Radar +70% |
Astrodust | 13 | 300 | 100 | 2 | 2 | 19 | 35000 | 70% | 70% | 0% | -50% | 70% | 0% | 50% | 0% | 3 | 10% | 20 | |
Spearhead | 14 | 300 | 120 | 3 | 2 | 49 | 75000 | 20% | 0% | 20% | 0% | 20% | 20% | 20% | 0% | 6 | 37% | 25 | Energy +30%, Range +30%, Thrust +30% |
Spearhead+ | 14 | 330 | 132 | 3 | 2 | 49 | 75000 | 20% | 0% | 20% | 0% | 20% | 20% | 20% | 0% | 6 | 37% | 25 | Energy +30%, Range +30%, Thrust +30% |
Terrier | 14 | 120 | 120 | 0 | 1 | 24 | 15000 | 60% | 0% | 35% | -100% | 35% | 35% | 50% | 0% | 22 | 35% | 0 | Turning +100%, Tracking +100%, Energy +400%, Rate of Fire +50%, Range -25%, Radar +100%, Thrust +200%, Damage -25%, Shield +80% |
Border Collie | 16 | 120 | 140 | 0 | 1 | 32 | 17000 | 60% | 0% | 40% | -100% | 40% | 40% | 50% | 0% | 22 | 46% | 0 | Turning +100%, Tracking +100%, Energy +400%, Rate of Fire +50%, Range -25%, Radar +100%, Thrust +200%, Damage -25%, Shield +100% |
Crawl Wyrm | 16 | 285 | 130 | 4 | 2 | 55 | 85000 | 25% | 0% | 80% | 0% | 25% | 25% | 25% | 0% | 4 | 34% | 0 | Turning +20% Damage +20% Thrust +20% Range +20% Hostility -30% Critical Hit Percentage +10% |
Dark Fighter | 16 | 120 | 120 | 0 | 1 | 32 | 17000 | 60% | 0% | 40% | -100% | 40% | 40% | 50% | 0% | 22 | 46% | 0 | Turning +100%, Tracking +100%, Energy +400%, Rate of Fire +50%, Range -25%, Radar +100%, Thrust +200%, Damage -10%, Shield +100% |
Faranji Stinger | 16 | 250 | 130 | 3 | 2 | 39 | 85000 | 50% | 0% | 75% | 0% | 75% | 50% | 25% | 0% | 4 | 23% | 25 | Range +40%, Thrust +40%, Damage +20%, Shield +40% |
Warhead | 16 | 350 | 120 | 3 | 2 | 55 | 85000 | 20% | 0% | 20% | 0% | 20% | 20% | 20% | 0% | 6 | 42% | 25 | Energy +30%, Range +30%, Thrust +30% |
Ancient Scoutship | 17 | 220 | 205 | 2 | 1 | 32 | 18000 | 60% | 40% | 0% | 0% | 40% | 40% | 40% | 0% | 2.2 | 14% | 30 | Turning +12%, Energy +24%, Radar +200%, Thrust +160%, Shield +12%, Tractoring +15%, Visibility -40% |
Mini-marinus | 18 | 500 | 110 | 4 | 5 | 32 | 475000 | 55% | 45% | 60% | 55% | 40% | 25% | 45% | -10% | 52 | 72% | 0 | +15% Shield, -5% Damage, +5% Shield Regen, +20% Rate of Fire, +20% Hostility |
Locution | 19 | 250 | 100 | 4 | 3 | 25 | 50000 | 60% | 0% | 40% | 0% | 40% | 40% | 40% | 0% | 2.6 | 12% | 0 | |
Locution+ | 19 | 275 | 110 | 4 | 3 | 25 | 50000 | 60% | 0% | 40% | 0% | 40% | 40% | 40% | 0% | 2.6 | 12% | 0 | |
Unt Faranji Wingship | 19 | 300 | 140 | 4 | 3 | 50 | 20000 | 60% | 40% | 40% | 0% | 40% | 0% | 40% | 0% | 12 | 54% | 40 | Energy +10% |
Urqa Suqqa Vazuk | 19 | 300 | 130 | 4 | 2 | 40 | 20000 | 65% | 0% | 0% | 30% | 30% | 30% | 30% | 0% | 10 | 39% | 45 | Tractoring +10% |
Blood Striker | 20 | 350 | 110 | 4 | 2 | 40 | 210000 | 65% | 0% | 30% | 0% | 30% | 30% | 30% | 0% | 4 | 25% | 0 | |
Christmas Spirit | 20 | 410 | 102 | 3 | 2 | 50 | 315000 | 25% | 25% | 20% | 20% | 10% | 20% | 15% | 0% | 2 | 22% | 20 | Energy +20%, Radar +10%, Damage +5%, Visibility -65%, Critical Hit Percentage +22%, Critical Hit Strength +22%, Critical Hit Resistance +22% |
Death Striker | 20 | 350 | 110 | 4 | 2 | 40 | 105000 | 65% | 0% | 30% | 0% | 30% | 30% | 70% | 0% | 4 | 25% | 0 | |
Death Striker+ | 20 | 360 | 121 | 4 | 2 | 40 | 105000 | 66% | 0% | 31% | 0% | 31% | 31% | 70% | 0% | 4 | 25% | 0 | Damage +2% |
Eyezer of Light | 20 | 675 | 100 | 3 | 2 | 40 | 105000 | 55% | 55% | -35% | 55% | 0% | 45% | 55% | 10% | 12 | 25% | 150 | Transference Power +30%, Transference Efficiency +20% |
Panther | 20 | 350 | 135 | 4 | 5 | 64 | 525000 | 67% | 10% | 32% | 44% | 20% | 32% | 44% | 0% | 7 | 52% | 40 | Damage +30%, Hostility -20% |
Sicuro's Spearhead | 20 | 350 | 110 | 4 | 2 | 40 | 105000 | 65% | 0% | 30% | 0% | 30% | 30% | 70% | 0% | 4 | 25% | 0 | |
Spider Striker | 20 | 400 | 100 | 4 | 2 | 50 | 105000 | 66% | 0% | 31% | 0% | 31% | 31% | 70% | 0% | 4 | 31% | 0 | Damage +4% |
Vulture | 20 | 260 | 130 | 4 | 2 | 40 | 52500 | 60% | 0% | 30% | 0% | 30% | 30% | 70% | 0% | 4 | 25% | 0 | |
Zauron's Floating Eyezer | 20 | 675 | 80 | 3 | 2 | 40 | 105000 | 55% | 55% | 45% | 55% | 0% | -35% | 55% | -10% | 4 | 25% | 150 | |
Dropship | 20 | 180 | 80 | 0 | 3 | 32 | 105000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12 | 34% | 0 | Damage +25%, Energy Recharge +25%
Ai base: 312.147.000, Uses Anarchron image. |
Ares War Chariot | 21 | 400 | 120 | 4 | 3 | 91 | 105000 | 60% | 60% | 60% | 40% | 60% | 60% | 75% | 0% | 15 | 110% | 0 | Damage +25%, Crit Hit Percentage +15% |
Ares War Chariot+ | 21 | 420 | 126 | 4 | 3 | 93 | 550000 | 60% | 60% | 60% | 40% | 60% | 60% | 75% | 0% | 15 | 112% | 50 | Damage +30%, Crit Hit Percentage +20% |
Argeiphontes Hermes | 21 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Hawk | 21 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Heavy Fighters
Name | Tech | Hull Space | Max Speed | Augs | Weaps | Size | Weight | L | E | H | P | R | S | M | T | Vis | Reflectivity | Inbuilt Elec | Mods |
Diseased Flylet | 0 | 65 | 40 | 0 | 2 | 40 | 2500 | -10% | -10% | 0% | 0% | 0% | 0% | 0% | 100% | 35 | 73% | 0 | Rate of Fire -25%, Thrust -50%, Damage -50% |
Cadet | 3 | 200 | 70 | 2 | 3 | 40 | 40000 | 5% | 5% | 5% | 5% | 5% | 5% | 0% | 0% | 42 | 81% | 0 | Turning +20%, Radar +40%, Thrust +30%, Shield +40% |
Giant Volcom | 3 | 120 | 70 | 3 | 2 | 60 | 10000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100 | ? | 0 | |
Jujuso'qii | 3 | 220 | 60 | 3 | 3 | 58 | 40000 | 20% | 0% | -30% | 0% | 0% | 0% | 0% | 0% | 14 | 67% | 15 | Tracking +25%, Range +25%, Visibility -45%, Critical Hit Percentage +2% |
Maggot Master | 3 | 150 | 69 | 2 | 2 | 88 | 20000 | 0% | 0% | 40% | 0% | 0% | 0% | 40% | 0% | 40 | ? | 0 | |
Oversized Zebucart | 3 | 180 | 65 | 3 | 2 | 66 | 10000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12 | 500% | 0 | Turning +35%, Thrust +35%, Damage +15% |
Roswell | 3 | 200 | 60 | 2 | 3 | 56 | 20000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10 | 55% | 0 | |
Roswell+ | 3 | 220 | 70 | 2 | 3 | 56 | 20000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10 | 55% | 0 | |
Flylet Master | 4 | 150 | 79 | 2 | 2 | 84 | 24000 | 0% | 0% | 40% | 0% | 40% | 0% | 40% | 0% | 22 | ? | 0 | |
Rosburst | 4 | 240 | 60 | 3 | 3 | 60 | 25000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9 | 100% | 0 | |
Rosburst+ | 4 | 264 | 66 | 3 | 3 | 60 | 25000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9 | 56% | 0 | |
Enforcer | 5 | 330 | 75 | 3 | 5 | 64 | 60000 | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 0% | 42 | 129% | 0 | |
Flyswatter Flylet | 5 | 200 | 59 | 2 | 2 | 54 | 15000 | 0% | 0% | 40% | 20% | 40% | 0% | 0% | 0% | 6.4 | 42% | 0 | Radar +100%, Energy Recharge +60%, Hostility +20% |
Goldenboy Statue | 5 | 300 | 63 | 3 | 4 | 58 | 60000 | 0% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 9 | 54% | 0 | |
Oversized Wingship | 5 | 200 | 80 | 3 | 4 | 60 | 30000 | 20% | 0% | 20% | 0% | 20% | 20% | 20% | 0% | 12 | 64% | 20 | Turning +40%, Radar +60%, Damage +10% |
Restless Spirit | 5 | 250 | 70 | 2 | 3 | 40 | 6000 | 20% | 0% | 20% | 20% | -10% | 20% | 20% | 0% | 4 | 25% | 10 | |
Flyswatter Flyboy | 6 | 300 | 55 | 3 | 3 | 58 | 35000 | 0% | 0% | 40% | 0% | 0% | 0% | 40% | 0% | 11 | 60% | 30 | Hostility +10% |
Kelvin | 6 | 300 | 80 | 3 | 3 | 40 | 70000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42 | 81% | 0 | |
Kelvin+ | 6 | 330 | 88 | 3 | 3 | 40 | 70000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42 | 81% | 0 | |
Oversized Helga | 6 | 380 | 70 | 2 | 3 | 82 | 35000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17 | 105% | 0 | Tracking +50%, Range +40%, Radar +40% |
Vazaha Prototype | 6 | 350 | 90 | 4 | 3 | 55 | 70000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42 | 111% | 0 | |
Inferno | 8 | 300 | 80 | 3 | 2 | 38 | 90000 | 0% | 0% | 70% | 70% | 0% | 0% | 10% | 0% | 62 | 93% | 75 | Energy +50%, Shield Recharge +20%, Damage +20% |
Inferno+ | 8 | 330 | 88 | 3 | 2 | 38 | 90000 | 0% | 0% | 70% | 70% | 0% | 0% | 10% | 0% | 62 | 93% | 75 | Energy +50%, Shield Recharge +20%, Damage +20% |
Mini Mad Scientist | 8 | 300 | 85 | 3 | 2 | 55 | 225000 | 15% | 15% | 15% | 0% | 50% | 0% | 10% | 5% | 42 | 111% | 10 | Energy +10%, Shield Recharge +5%, Shield +10% |
Rosfire | 8 | 400 | 70 | 3 | 3 | 60 | 135000 | 30% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 1802 | 100% | 0 | Energy +100% |
Rosfire+ | 8 | 440 | 80 | 3 | 3 | 60 | 135000 | 30% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 1802 | 795% | 0 | Energy +100%, Energy Recharge +10% |
Sergeant's Enforcer | 8 | 500 | 82.5 | 3 | 6 | 68 | 90000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42 | 137% | 10 | |
