Sandbox
This is a sandbox! This is the place to try things out without the worry of ruining a real article. Any content here won't last very long and could be deleted at any time. Enjoy, have fun, and good luck. Oh, please leave this note here. (or put it back when your done) thanks, ArrowHate 15:51, 13 January 2008 (PST)
-57% -57% -57% -57% -57%
Contents
Light Fighters
Visual Reference | Name | Tech | Hull Space | Max Speed | Augs | Weaps | Size | Weight | B | E | H | P | R | S | M | T | Vis | Reflect | Inbuilt Elec | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro Zebu | 0 | 45 | 50 | 2 | 2 | 24 | 5,000 | -50% | 50% | 50 | 53% | |||||||||
Mini Volcom | 0 | 148 | 130 | 0 | 2 | 19 | 200,000 | 20% | -57% | 27% | 1 | 1% | Damage +20%, Hostility +30%, Projectile Velocity +15% In-built items: Ion Salvation Device Subtype: Pirates! | |||||||
Phunka.dll | 0 | 143 | 118 | 1 | 3 | 29 | 79,000 | 20% | 2% | 2% | -27% | 2% | 2% | 2% | 5 | 7% | Shield Max +15% In-built items: IonCannon Device, Phunky Gremlin Device | |||
Phunka.dll+ | 0 | 150 | 123 | 1 | 3 | 29 | 71,100 | 20% | 2% | 2% | -27% | 2% | 2% | 2% | 5 | 7% | Shield Max +15% In-built items: IonCannon Device, Phunky Gremlin Device | |||
Zebucart | 0 | 99 | 123 | 3 | 4 | 27 | 45,000 | 20% | -30% | 4 | 16% | Thrust +10%, Critical Resistance +50% In-built items: Shield Salvation Device, Mini Mass Driver Device Subtype: Zen of Zebu | ||||||||
Zebucart+ | 0 | 103 | 129 | 3 | 4 | 27 | 40,500 | 20% | -30% | 4 | 16% | Thrust +10%, Critical Resistance +50% In-built items: Shield Salvation Device, Mini Mass Driver Device Subtype: Zen of Zebu | ||||||||
Heavy Zebucart | 1 | 131 | 126 | 3 | 4 | 29 | 59,000 | 20% | -30% | 5 | 18% | Thrust +10%, Critical Resistance +50% In-built items: Shield Salvation Device, Mini Mass Driver+ Subtype: Zen of Zebu | ||||||||
Volcom | 1 | 131 | 132 | 3 | 3 | 23 | 177,000 | 20% | -43% | 4 | 5% | Damage +20%, Hostility +30%, Projectile Velocity +15% In-built items: Ion Salvation Device, The Finisher Subtype: Pirates! | ||||||||
Volcom+ | 1 | 137 | 138 | 3 | 3 | 23 | 159,300 | 20% | -43% | 4 | 5% | Damage +20%, Hostility +30%, Projectile Velocity +15% In-built items: Ion Salvation Device, The Finisher Subtype: Pirates! | ||||||||
Wingship | 1 | 120 | 132 | 2 | 3 | 28 | 60,000 | 20% | -30% | 2 | 2% | In-built items: Envelopment Device, MagCannon Device | ||||||||
Wingship+ | 1 | 126 | 138 | 2 | 3 | 28 | 54,000 | 20% | -30% | 2 | 2% | In-built items: Envelopment Device, MagCannon Device | ||||||||
Helga | 2 | 252 | 122 | 1 | 3 | 35 | 126,000 | 20% | -30% | 6 | 9% | Range +15%, Projectile Velocity +10% In-built items: Port IonCannon Device, Starboard IonCannon Device | ||||||||
Helga+ | 2 | 252 | 122 | 1 | 3 | 35 | 126,000 | 20% | -30% | 6 | 9% | Range +15%, Projectile Velocity +10% In-built items: Port IonCannon Device, Starboard IonCannon Device | ||||||||
Salvaged Space Blue | 2 | 132 | 122 | 4 | 3 | 30 | 66,000 | 20% | -57% | 30% | 3 | 6% | Radar +50%, Energy Charge +20 In-built items: Prototype Blue Autoblaster Subtype: Space Blue | |||||||
Space Blue Prototype | 2 | 207 | 123 | 2 | 3 | 33 | 114,000 | 20% | 2% | 2% | -54% | 2% | 2% | 32% | 4 | 7% | Shield Max +15%, Radar +50%, Energy Charge +20 In-built items: Prototype Blue Autoblaster Subtype: Space Blue | |||
Aether Scout | 3 | 178 | 125 | 2 | 3 | 33 | 89,000 | 20% | -30% | 2 | 1% | Shield Max +10%, Damage -51%, Radar +20% In-built items: Aether Escape Device, Aether Retreator | ||||||||
Aether Scout+ | 3 | 186 | 131 | 2 | 3 | 33 | 80,100 | 20% | -30% | 2 | 1% | Shield Max +10%, Damage -51%, Radar +20% In-built items: Aether Escape Device, Aether Retreator | ||||||||
Brigand's Volcom | 3 | 157 | 137 | 4 | 3 | 25 | 212,000 | 20% | -43% | 4 | 6% | Damage +20%, Hostility +30%, Projectile Velocity +15% In-built items: Black Hole Device Subtype: Pirates! | ||||||||
Flyswatter Maggot | 3 | 245 | 124 | 2 | 3 | 36 | 123,000 | 20% | -30% | 6 | 10% | In-built items: Fly Pellet Strafer 3, Injured Rage Device | ||||||||
Goldenboy Pyrite | 3 | 377 | 112 | 1 | 3 | 40 | 207,000 | 20% | 8% | -30% | 7 | 12% | Subtype: Golden | |||||||
Mini Kasper | 3 | 122 | 158 | 4 | 2 | 22 | 73,000 | 20% | -43% | 27% | 1 | 2% | Thrust +20% In-built items: Circle of Light, Flit Device | |||||||
Mzungu Acolyte | 3 | 171 | 125 | 3 | 2 | 23 | 94,000 | 20% | 2% | 2% | -40% | 2% | 2% | 29% | 2 | 2% | Shield Max +15% | |||
Outlaw's Volcom | 3 | 254 | 135 | 2 | 3 | 27 | 343,000 | 20% | -43% | 4 | 6% | Damage +20%, Hostility +30%, Critical Hit Chance +20%, Projectile Velocity +15% In-built items: Outlaw's Volcom Mods, Ion Salvation Device, The Finisher Subtype: Pirates! | ||||||||
Oversized Zebucart | 3 | 502 | 77 | 3 | 7 | 57 | 248,000 | 33% | 33% | 33% | 33% | 33% | 28 | 238% | Thrust +10%, Critical Resistance +63% In-built items: Shield Salvation Device, Mini Mass Driver+, Zebu Drone Device Subtype: Zen of Zebu | |||||
Pax Felicitas | 3 | 260 | 194 | 1 | 3 | 34 | 260,000 | 20% | -30% | -8% | 6 | 9% | Shield Recovery +30%, Thrust +30% In-built items: Auxiliary Navigation Subsystem Subtype: Paxian | |||||||
Restless Soul | 3 | 80 | 70 | 2 | 3 | 35 | 1,000 | 30%, 1 Soak | 30%, 1 Soak | -15% | 30%, 1 Soak | 30%, 1 Soak | 10 | 34% | ||||||
Space Blue Alpha Scout | 3 | 202 | 125 | 3 | 3 | 34 | 111,000 | 20% | 2% | 2% | -54% | 2% | 2% | 32% | 4 | 8% | Shield Max +15%, Radar +50%, Energy Charge +20 In-built items: Prototype Blue Autoblaster Subtype: Space Blue | |||
Tear | 3 | 201 | 119 | 2 | 3 | 35 | 181,000 | 20% | 9% | 9% | -18% | 9% | 9% | 9% | 6 | 9% | Energy Max +50%, Energy Charge +20% In-built items: Shield Salvation Device, Ion Salvation Device | |||
Ampage | 4 | 291 | 128 | 1 | 2 | 26 | 146,000 | 20% | -43% | 27% | 2 | 2% | Energy Max +50%, Energy Charge +20% | |||||||
Cruiser | 4 | 258 | 128 | 2 | 2 | 26 | 129,000 | 20% | -43% | 27% | 2 | 2% | Rate of Fire +25% | |||||||
Goldenboy Ingot | 4 | 358 | 114 | 2 | 3 | 41 | 197,000 | 20% | 8% | -30% | 7 | 12% | Subtype: Golden | |||||||
Goldenboy Nugget | 4 | 358 | 114 | 2 | 3 | 41 | 197,000 | 20% | 8% | -30% | 7 | 12% | Subtype: Golden | |||||||
Salty Tear | 4 | 241 | 121 | 2 | 3 | 37 | 217,000 | 20% | 9% | 9% | -18% | 9% | 9% | 9% | 6 | 10% | Energy Max +50%, Energy Charge +20% In-built items: Shield Salvation Device, Ion Salvation Device | |||
Serpica | 4 | 224 | 159 | 2 | 2 | 24 | 148,000 | 20% | 2% | 2% | -40% | 2% | 2% | 29% | 2 | 2% | Shield Max +15%, Thrust +20% In-built items: Phunky Gremlin Device, The Finisher | |||
Space Blue Hunter | 4 | 237 | 128 | 3 | 3 | 36 | 130,000 | 20% | 2% | 2% | -54% | 2% | 2% | 32% | 4 | 8% | Shield Max +15%, Radar +50%, Energy Charge +20 In-built items: Alpha Blue Autoblaster Subtype: Space Blue | |||
Wingship II | 4 | 175 | 140 | 3 | 3 | 33 | 88,000 | 20% | -30% | 2 | 2% | In-built items: Envelopment Device II, MagCannon Device II | ||||||||
Wingship II Pro | 4 | 187 | 147 | 3 | 3 | 34 | 94,000 | 20% | 5% | -30% | 2 | 2% | In-built items: Envelopment Device II, MagCannon Device II | |||||||
Wingship II+ | 4 | 183 | 147 | 3 | 3 | 33 | 79,200 | 20% | -30% | 2 | 2% | In-built items: Envelopment Device II, MagCannon Device II | ||||||||
Hotrod | 5 | 123 | 163 | 5 | 3 | 30 | 74,000 | 20% | -30% | 5 | 8% | Thrust +20% | ||||||||
Hotrod+ | 5 | 129 | 171 | 5 | 3 | 30 | 66,600 | 20% | -30% | 5 | 8% | Thrust +20% | ||||||||
Kasper | 5 | 186 | 176 | 4 | 3 | 32 | 186,000 | 20% | -30% | 5 | 8% | Thrust +30% In-built items: Circle of Light, Flit Device | ||||||||
Kasper+ | 5 | 195 | 184 | 4 | 3 | 32 | 167,400 | 20% | -30% | 5 | 8% | Thrust +30% In-built items: Circle of Light, Flit Device | ||||||||
Monochrome Tint | 5 | 350 | 135 | 2 | 2 | 41 | 350,000 | 36% | -60% | -30% | 25% | 7 | 12% | Tracking +20% In-built items: Paint Abuser Device Subtype: Chrome | ||||||
Mzungu Disk | 5 | 179 | 129 | 4 | 3 | 33 | 118,000 | 20% | -3% | 2% | -27% | 2% | 2% | 2% | 5 | 9% | Shield Max +15%, Damage +40%, Thrust +20%, Critical Hit Chance +20% In-built items: Radiation Blast, Circle of Light, Flit Device Subtype: Mzungu | |||
Space Blue Alpha | 5 | 274 | 130 | 3 | 3 | 38 | 151,000 | 20% | 2% | 2% | -54% | 2% | 2% | 32% | 4 | 9% | Shield Max +15%, Radar +50%, Energy Charge +20 In-built items: Alpha Blue Autoblaster Subtype: Space Blue | |||
Tanzanite | 5 | 207 | 129 | 4 | 3 | 35 | 140,000 | 20% | -24% | 5% | 5% | 6 | 9% | Shield Recovery +20%, Energy Charge -10% In-built items: Oilheart's Afterburner device, Flit Device Subtype: Color Empire | ||||||
Anachron | 6 | 306 | 129 | 3 | 3 | 40 | 153,000 | 20% | -30% | 7 | 12% | Critical Hit Chance +20% | ||||||||
Anachron+ | 6 | 321 | 135 | 3 | 3 | 40 | 137,700 | 20% | -30% | 7 | 12% | Critical Hit Chance +20% | ||||||||
Mini Rag | 6 | 223 | 132 | 4 | 2 | 26 | 223,000 | 20% | -43% | 27% | 2 | 2% | Energy Max +40%, Thrust +20%, Tractor Power +15% | |||||||
Banshee | 7 | 302 | 134 | 3 | 3 | 41 | 151,000 | 20% | -30% | 7 | 12% | Energy Max +50%, Energy Charge +20% | ||||||||
Banshee+ | 7 | 317 | 140 | 3 | 3 | 41 | 135,900 | 20% | -30% | 7 | 12% | Energy Max +50%, Energy Charge +20% | ||||||||
Ghostship | 7 | 309 | 134 | 2 | 3 | 41 | 155,000 | 20% | -30% | 3 | 1% | Shield Max +10%, Damage -51%, Radar +20% In-built items: Super Torpedo Device, Flit Device | ||||||||
Ghostship+ | 7 | 324 | 140 | 2 | 3 | 41 | 139,500 | 20% | -30% | 3 | 1% | Shield Max +10%, Damage -51%, Radar +20% In-built items: Super Torpedo Device, Flit Device | ||||||||
Hotrod Mega | 7 | 147 | 169 | 5 | 3 | 32 | 88,000 | 20% | -30% | 5 | 8% | Thrust +20% | ||||||||
Space Blue Alpha Interceptor | 7 | 351 | 135 | 3 | 3 | 43 | 193,000 | 20% | 2% | 2% | -54% | 2% | 2% | 32% | 5 | 11% | Shield Max +15%, Radar +50%, Energy Charge +20 Subtype: Space Blue | |||
Space Blue Alpha Transwarp | 7 | 315 | 170 | 3 | 3 | 40 | 189,000 | 20% | -57% | 30% | 4 | 10% | Thrust +20%, Radar +50%, Energy Charge +20 In-built items: Alpha Blue Autoblaster, Blue Microwarp Device Subtype: Space Blue | |||||||
UnderScout | 7 | 168 | 135 | 3 | 2 | 21 | 67,000 | 20% | -43% | 27% | 1 | 1% | Shield Recovery +45%, Energy Charge +50%, Thrust +10% | |||||||
Wingship III | 7 | 258 | 147 | 3 | 3 | 39 | 129,000 | 20% | -30% | 3 | 3% | In-built items: Envelopment Device III, MagCannon Device III | ||||||||
Wingship III+ | 7 | 270 | 154 | 3 | 3 | 39 | 116,100 | 20% | -30% | 3 | 3% | In-built items: Envelopment Device III, MagCannon Device III | ||||||||
Space Blue Alpha Advanced x1 | 8 | 324 | 137 | 4 | 3 | 43 | 162,000 | 20% | -57% | 30% | 5 | 11% | Radar +50%, Energy Charge +20 Subtype: Space Blue | |||||||
Faranji Wingship | 9 | 244 | 177 | 5 | 3 | 38 | 322,000 | 18% | 2% | 2% | -27% | 14% | 2% | 2% | 6 | 11% | Shield Max +15%, Thrust +20% In-built items: Envelopment Device III, Faranji Paragon Device Subtype: Faranji | |||
Wyrm | 9 | 496 | 139 | 2 | 2 | 32 | 248,000 | 20% | -43% | 27% | 2 | 3% | ||||||||
Wyrm+ | 9 | 520 | 145 | 2 | 2 | 32 | 223,200 | 20% | -43% | 27% | 2 | 3% | ||||||||
Bule Saudaron | 10 | 219 | 146 | 3 | 2 | 21 | 131,000 | 20% | -43% | 27% | 0 | 1% | Shield Recovery +45%, Energy Charge +50%, Damage +10%, Thrust +32%, Critical Hit Chance +20% In-built items: Fire Bolt, Afterburner Device Subtype: Bule | |||||||
Mzungu Liquid | 10 | 271 | 114 | 4 | 2 | 28 | 149,000 | 20% | -3% | 2% | -40% | 2% | 2% | 29% | 2 | 2% | Shield Max +15%, Damage +54% Subtype: Mzungu | |||
Pretty Boy | 10 | 563 | 142 | 2 | 2 | 34 | 310,000 | 20% | 2% | 2% | -40% | 2% | 2% | 29% | 3 | 3% | Shield Max +15% | |||
Saudara | 10 | 324 | 141 | 2 | 2 | 24 | 130,000 | 20% | -43% | 27% | 2 | 2% | Shield Recovery +45%, Energy Charge +50%, Thrust +10% In-built items: Afterburner Device | |||||||
Saudara+ | 10 | 340 | 148 | 2 | 2 | 24 | 117,000 | 20% | -43% | 27% | 2 | 2% | Shield Recovery +45%, Energy Charge +50%, Thrust +10% In-built items: Afterburner Device | |||||||
Stalker | 10 | 324 | 156 | 4 | 3 | 32 | 437,000 | 20% | -43% | 4 | 4% | Damage +20%, Hostility +30%, Projectile Velocity +15% In-built items: Stalker Venin Subtype: Pirates! Requires 1 in Piracy | ||||||||
Leopard | 12 | 388 | 147 | 4 | 3 | 48 | 330,000 | 20% | 34% | 14% | -55% | 8 | 15% | Shield Max +20%, Energy Max +35%, Energy Charge +15%, Damage +10% Subtype: Zaphragi | ||||||
Pretty Girl | 12 | 685 | 147 | 2 | 2 | 37 | 377,000 | 20% | 2% | 2% | -40% | 2% | 2% | 29% | 3 | 4% | Shield Max +15% | |||
Wingship IV | 12 | 411 | 160 | 3 | 3 | 49 | 206,000 | 20% | -30% | 3 | 4% | In-built items: Envelopment Device IV, MagCannon Device IV | ||||||||
Wingship IV+ | 12 | 431 | 168 | 3 | 3 | 49 | 185,400 | 20% | -30% | 3 | 4% | In-built items: Envelopment Device IV, MagCannon Device IV | ||||||||
Astrodust | 13 | 637 | 149 | 2 | 1 | 25 | 319,000 | 20% | -57% | 47% | 1 | 1% | ||||||||
Green Kasper | 13 | 335 | 192 | 4 | 3 | 45 | 603,000 | 20% | 9% | 9% | -18% | 9% | 9% | 9% | 7 | 14% | Thrust +30% In-built items: Green's Device, Circle of Light | |||
Primal Leopard | 14 | 470 | 160 | 4 | 3 | 53 | 400,000 | 20% | 37% | 14% | -55% | 9 | 18% | Shield Max +20%, Energy Max +35%, Energy Charge +15%, Damage +10% Subtype: Zaphragi | ||||||
Spearhead | 14 | 542 | 151 | 3 | 2 | 35 | 271,000 | 20% | -43% | 27% | 3 | 3% | In-built items: Spearhead Strike | |||||||
Spearhead+ | 14 | 569 | 158 | 3 | 2 | 35 | 243,900 | 20% | -43% | 27% | 3 | 3% | In-built items: Spearhead Strike | |||||||
Crawl Wyrm | 16 | 416 | 140 | 4 | 2 | 33 | 208,000 | 20% | -12% | -43% | 27% | 2 | 3% | Damage +30% In-built items: Crawl Wyrm Regurgitate | ||||||
Faranji Stinger | 16 | 362 | 223 | 4 | 3 | 48 | 434,000 | 20% | -30% | 12% | 4 | 6% | Damage +12%, Range +15%, Thrust +20%, Projectile Velocity +10% In-built items: Lance Subtype: Faranji | |||||||
Wingship V | 16 | 367 | 172 | 4 | 3 | 50 | 184,000 | 20% | -30% | 3 | 4% | Damage +10% In-built items: Envelopment Device V, MagCannon Device V | ||||||||
Ancient Scoutship | 17 | 321 | 175 | 4 | 2 | 31 | 161,000 | 20% | -43% | 27% | 0 | 9% | ||||||||
Anthos | 18 | 496 | 149 | 4 | 4 | 36 | 496,000 | 20% | 3% | 13% | -68% | 13% | -10% | 13% | 6 | 10% | Shield Recovery +25%, Energy Max +40%, Damage +30%, Rate of Fire +38% In-built items: Spice Protection Subtype: Spice Pirates | |||
Mini-marinus | 18 | 421 | 155 | 4 | 4 | 24 | 421,000 | 20% | 13% | 13% | -84% | 13% | -10% | 36% | 2 | 2% | Shield Recovery +25%, Energy Max +40%, Rate of Fire +25% Subtype: Spice Pirates | |||
Cherub | 19 | 509 | 134 | 4 | 3 | 58 | 255,000 | 20% | -30% | 5 | 7% | Shield Recovery +15%, Damage +10%, Radar +20%, Critical Hit Chance +10% In-built items: Cherub's Disorientation Subtype: Light Side | ||||||||
Hotrod Ultimate | 19 | 448 | 152 | 4 | 5 | 56 | 224,000 | 20% | -30% | 9 | 19% | Energy Max +50%, Energy Charge +20%, Rate of Fire +10% | ||||||||
Locution | 19 | 499 | 105 | 4 | 3 | 58 | 250,000 | 20% | -30% | 2 | 3% | |||||||||
Locution+ | 19 | 523 | 110 | 4 | 3 | 58 | 225,000 | 20% | -30% | 2 | 3% | |||||||||
Operative | 19 | 543 | 148 | 4 | 4 | 59 | 272,000 | 20% | 3% | -30% | 3% | 7 | 9% | Energy Charge +50 Subtype: Earthforce Police Requires 1 in Recon Focus | ||||||
Unt Faranji Wingship | 19 | 524 | 215 | 4 | 3 | 59 | 550,000 | 20% | -50% | 30% | 10 | 21% | In-built items: Faranji Pulse Charger, Envelopment Device III, Unt Faranji Paragon Device Subtype: Unt Faranji Requires 19 in Piloting | |||||||
UrQa Suqqa Vazuk | 19 | 471 | 164 | 4 | 3 | 65 | 318,000 | 45% | -125% | -30% | 4 | 9% | Damage +33%, Rate of Fire +10% Subtype: UrQa Requires 1 in Speed Demon Class | |||||||
Christmas Spirit | 20 | 532 | 139 | 4 | 3 | 60 | 266,000 | 20% | -30% | 5 | 5% | Critical Hit Chance +20% In-built items: Eyes of the Christmas Ghosts, Christmas Present Mobile Factory | ||||||||
Death Striker | 20 | 532 | 225 | 4 | 3 | 55 | 532,000 | 20% | -30% | 4 | 13% | Thrust +30% In-built items: Silent Death Subtype: Dark Side | ||||||||
Death Striker+ | 20 | 558 | 236 | 4 | 3 | 55 | 478,800 | 20% | -30% | 4 | 13% | Thrust +30% In-built items: Silent Death Subtype: Dark Side | ||||||||
Eyezer of Light | 20 | 578 | 166 | 4 | 3 | 29 | 896,000 | 20% | 40% | -50% | 15% | -25% | -25% | 40% | 3 | 3% | Shield Recovery +10%, Energy Charge +50%, Transference Power +15% In-built items: Heart of Sol, Sol's Claymore Mobile Factory Subtype: Nuts Requires 1 in Seer Class | |||
Kalos Anthos | 20 | 530 | 154 | 4 | 4 | 37 | 530,000 | 20% | 3% | 13% | -68% | 13% | -10% | 13% | 4 | 5% | Shield Recovery +25%, Energy Max +40%, Damage +30%, Rate of Fire +38% In-built items: Spice Protection, Kalos Anthos Pulse Cannon Subtype: Spice Pirates | |||
Panther | 20 | 461 | 150 | 4 | 4 | 57 | 470,000 | 20% | 34% | 14% | -55% | 5 | 7% | Shield Max +20%, Energy Max +35%, Energy Charge +15%, Damage +23% In-built items: Panther Ambush Subtype: Zaphragi | ||||||
Pax Vestigo | 20 | 1257 | 275 | 2 | 3 | 69 | 1,697,000 | 20% | -30% | -8% | 12 | 26% | Shield Recovery +30%, Thrust +40% In-built items: Higgs Field Tether Subtype: Paxian | |||||||
Unt Faranji Wingship X | 20 | 547 | 218 | 4 | 3 | 60 | 695,000 | 20% | 2% | 2% | -46% | 32% | 2% | 2% | 10 | 21% | Shield Max +15%, Electric Tempering -14%, Critical Hit Strength +30% In-built items: Faranji Pulse Charger, Unt Faranji Paragon Device Subtype: Unt Faranji Requires 20 in Piloting | |||
Vulture | 20 | 473 | 247 | 4 | 3 | 53 | 473,000 | 20% | -30% | 5% | 9 | 18% | Range -10%, Thrust +43%, Radar +20%, Critical Hit Chance +5%, Critical Hit Strength +20% In-built items: Scavenger, Carcass Missile Generator, Carcass Launcher Subtype: Birds O'Prey | |||||||
Zauron's Floating Eyezer | 20 | 555 | 166 | 4 | 3 | 29 | 1,032,000 | 20% | 43% | -43% | 20% | -19% | -19% | 43% | 3 | 3% | Energy Charge +50% In-built items: Zauron's Mask, Zauron's Claymore Mobile Factory Subtype: Nuts Requires 1 in Seer Class | |||
Ares War Chariot | 21 | 576 | 150 | 4 | 3 | 68 | 449,000 | 20% | 5% | 5% | -24% | 5% | 5% | 21% | 11 | 28% | Damage +10%, Critical Hit Chance +20%, Energy Charge +300 In-built items: Ares Aegis Generator, Chariot Blades Subtype: Pretender | |||
Ares War Chariot+ | 21 | 616 | 158 | 4 | 3 | 70 | 480,000 | 20% | 10% | 5% | -24% | 5% | 5% | 21% | 12 | 30% | Damage +10%, Critical Hit Chance +20%, Energy Charge +300 In-built items: Ares Aegis Generator, Chariot Blades Subtype: Pretender | |||
Argeiphontes Hermes | 21 | 540 | 140 | 4 | 5 | 65 | 386,000 | 20% | -30% | 11 | 27% | Damage +10%, Rate of Fire +10%, Critical Hit Chance +20%, Critical Hit Strength +30%, Energy Charge +300 In-built items: Mobile Concealment Array Deployer, Adrenaline Syringe Subtype: Pretender | ||||||||
Argeiphontes Hermes+ | 21 | 577 | 147 | 4 | 5 | 67 | 413,000 | 20% | 5% | -30% | 11 | 28% | Damage +10%, Rate of Fire +10%, Critical Hit Chance +20%, Critical Hit Strength +30%, Energy Charge +300 In-built items: Mobile Concealment Array Deployer, Adrenaline Syringe Subtype: Pretender | |||||||
Death Obliterator | 21 | 553 | 165 | 4 | 3 | 61 | 277,000 | 20% | -30% | 10 | 22% | Energy Max +50%, Energy Charge +20%, Damage +10%, Critical Hit Chance +20% In-built items: Twisted Death Overloader Subtype: Twisted | ||||||||
Death Obliterator+ | 21 | 507 | 149 | 4 | 4 | 59 | 304,000 | 20% | -12% | -30% | 10 | 21% | Energy Max +50%, Energy Charge +20%, Damage +43%, Critical Hit Chance +20% In-built items: Twisted Death Overloader Subtype: Twisted | |||||||
Hawk | 21 | 503 | 252 | 4 | 3 | 55 | 1,006,000 | 20% | -3% | -30% | 5% | 9 | 37% | Damage +20%, Rate of Fire +10%, Range -10%, Tracking +20%, Thrust +43%, Radar +20%, Critical Hit Chance +5%, Critical Hit Strength +20% In-built items: Hunter Subtype: Birds O'Prey | ||||||
Heaven's Descent | 21 | 509 | 468 | 2 | 3 | 52 | 1,113,000 | 20% | 9% | 9% | -18% | 9% | 9% | 9% | 9 | 17% | Thrust +40% | |||
Hybridized Panther | 21 | 509 | 149 | 4 | 5 | 60 | 433,000 | 20% | 34% | 14% | -55% | 10 | 21% | Shield Max +20%, Shield Recovery +10%, Energy Max +35%, Energy Charge +27%, Damage +10%, Rate of Fire +10% In-built items: Panther Ambush Subtype: Zaphragi | ||||||
Pax Sheliak | 21 | 627 | 191 | 4 | 3 | 64 | 314,000 | 20% | -30% | -8% | 11 | 23% | Shield Recovery +30% In-built items: Grand Paxian Salvation Subtype: Paxian | |||||||
Queen Wasp | 21 | 857 | 219 | 4 | 3 | 61 | 3,749,000 | 20% | -30% | 10 | 22% | Energy Max +50%, Energy Charge +20%, Thrust +40% In-built items: Wasp Chamber, Honey Shard Chamber, Fighter Honeycomb, Honey Shard Honeycomb | ||||||||
Twisted Pod | 21 | 534 | 675 | 0 | 2 | 38 | 216,000 | 20% | -43% | 27% | 3 | 4% | Subtype: Twisted | |||||||
Bule Eradicator | 22 | 560 | 143 | 4 | 4 | 62 | 370,000 | 22% | -30% | 4 | 5% | Damage +21%, Radar +20%, Critical Hit Chance +20%, Critical Hit Strength +30% In-built items: Bule Wormhole Generator, Bule Hyperdrive Subtype: Bule | ||||||||
Car'ayu | 22 | 565 | 170 | 4 | 3 | 63 | 367,000 | 20% | -30% | 11 | 23% | Shield Recovery +10%, Energy Max +50%, Energy Charge +32% Subtype: Aveksaka | ||||||||
Domesticated Sahvitra | 22 | 994 | 248 | 3 | 3 | 65 | 1,744,000 | 20% | -30% | 11 | 24% | Shield Recovery +10%, Energy Charge +10%, Thrust +40% Subtype: Aveksaka | ||||||||
Glaucopennia | 22 | 582 | 171 | 4 | 3 | 63 | 320,000 | 20% | 1% | 1% | -29% | 1% | 1% | 6% | 11 | 23% | Shield Max +15%, Electric Tempering -30%, Range -10%, Thrust +10%, Radar +20%, Critical Hit Chance +5%, Critical Hit Strength +20% In-built items: A Flaming Egg? Subtype: Birds O'Prey | |||
Harrier | 22 | 524 | 256 | 4 | 3 | 56 | 1,048,000 | 20% | -3% | -30% | 5% | 9 | 38% | Damage +20%, Rate of Fire +10%, Range -10%, Tracking +20%, Thrust +43%, Radar +20%, Critical Hit Chance +5%, Critical Hit Strength +20% In-built items: Harrier Dive Subtype: Birds O'Prey | ||||||
Hybridized Sheliak | 22 | 587 | 184 | 4 | 3 | 63 | 294,000 | 20% | -30% | -8% | 11 | 23% | Shield Recovery +43%, Energy Charge +10% In-built items: Grand Paxian Salvation, Aveksaka Plasma Device VI Subtype: Paxian | |||||||
Kalthi Armored Stinger | 22 | 553 | 163 | 4 | 3 | 63 | 398,000 | 20% | 5% | 19% | -24% | 5% | -9% | 5% | 13 | 25% | Energy Charge +60%, Range +30%, Projectile Velocity +10% In-built items: Kalthi Armored Revitalization, Stinger Attack Subtype: Kalthi | |||
Kalthi Stinger | 22 | 566 | 170 | 4 | 3 | 63 | 340,000 | 20% | 15% | -30% | -15% | 13 | 25% | Energy Charge +60% In-built items: Stinger Attack Subtype: Kalthi | ||||||
Kalthi Wrathful Stinger | 22 | 588 | 168 | 4 | 4 | 63 | 353,000 | 20% | 15% | -30% | -23% | 13 | 25% | Energy Charge +60%, Damage +5%, Hostility +20%, Critical Hit Chance +20% In-built items: Kalthi Blinder, Stinger Attack Subtype: Kalthi | ||||||
Phoenix | 22 | 582 | 166 | 4 | 3 | 63 | 291,000 | 20% | -12% | -30% | 5% | 11 | 23% | Damage +30%, Range -10%, Thrust +10%, Radar +20%, Critical Hit Chance +26%, Critical Hit Strength +20% In-built items: A Freezing Egg? Subtype: Birds O'Prey | ||||||
Rajanicar'ayu | 22 | 640 | 168 | 4 | 3 | 65 | 458,000 | 20% | -30% | 8 | 11% | Shield Recovery +10%, Energy Charge +10%, Critical Hit Chance +20%, Critical Hit Strength +30% In-built items: Cloning Pods, Dharak'ayu, Alien Ambush Subtype: Aveksaka | ||||||||
Silent Night | 22 | 528 | 213 | 4 | 4 | 59 | 418,000 | 20% | -30% | 7 | 9% | Damage +10%, Thrust +20%, Critical Hit Chance +20%, Critical Hit Strength +30% In-built items: Night Decoy Deployer, Night Stalker Subtype: Twisted | ||||||||
