Ships

From Starsonata Wiki
Revision as of 17:47, 4 February 2009 by Max235 (talk | contribs) (Heavy Fighters)

Jump to: navigation, search

At AI stations there are ships for sale! You'll want a new one sooner or later. Ships come in different classes; Light Fighters, Heavy Fighters, Freighters and Capital Ships. These will affect class skills later on. For now, just take notice of the hull space, speed, size, visibility, augmenter slots and weapon slots.

There are also 'plus' variations of many ships that are sold at AI stations.

See also augmenter setups and AI ships.

Ships By Class

The following is a list of ships available in Star Sonata. Some are available at AI bases. Others are player-made only; and some are also 'capturable'.

Light Fighters

Name TL Hull Spd Augs Wps Vis Size E H L M P R S T
Flyswatter Egg 0 30 40 1 2 30 20 0 0 0 0 0 0 0 0
Flyswatter Embryo 0 30 24 1 2 60 ? ? ? ? ? ? ? ? ?
Micro Zebu 0 45 50 2 2 50 ? ? ? ? ? ? ? ? ?
Zebucart 0 55 55 3 2 50 33 0 0 0 0 0 0 0 0
Zebucart+ 0 61 61 3 2 50 33 0 0 0 0 0 0 0 0
Phunka.dll 0 95 50 1 3 75 36 0 0 0 0 0 0 0 0
Phunka.dll+ 0 114 55 1 3 75 36 0 0 0 0 0 0 0 0
Mini Volcom 1 50 65 0 2 24 50 ? ? ? ? ? ? ? ?
Volcom 1 65 65 3 2 50 34 0 0 0 0 0 0 0 0
Volcom+ 1 72 72 3 2 50 34 0 0 0 0 0 0 0 0
Wingship 1 60 80 2 3 25 32 0 30 30 40 -10 10 10 0
Wingship+ 1 66 88 2 3 25 32 0 30 30 30 0 30 30 0
Space Blue Prototype 2 120 70 1 1 40 25 0 0 0 0 0 0 0 0
Helga 2 130 70 1 3 75 41 0 0 0 0 0 0 0 0
Helga+ 2 143 77 1 3 75 41 0 0 0 0 0 0 0 0
Aether Scout 3 50 70 2 1 10 17 0 40 40 40 0 40 40 0
Mzungu Acolyte 3 140 80 2 3 2 30 20 20 20 0 20 20 20 0
Goldenboy Pyrite 3 170 58 1 2 30 30 20 20 ? ? ? ? ? ?
Space Blue Alpha Scout 3 120 80 2 2 30 25 0 0 0 40 -20 0 0 0
Cruiser 4 160 90 2 2 200 27 0 0 0 0 0 0 0 0
Flyswatter Maggot 4 150 63 2 2 40 48 0 40 0 40 0 0 0 0
Wingship II 4 100 89 2 3 20 40 0 20 40 30 0 20 20 0
Wingship II+ 4 110 98 2 3 20 40 0 40 40 40 0 40 40 0
Space Blue Hunter 4 150? 80? 2 2 10 29 0 0 0 40? -20? 0 0 0
Tear 5 220 70 2 2 59 42 0 0 0 20 0 0 0 0
Hotrod 5 75 120 5 5 150 42 0 0 0 20 -10 0 0 0
Hotrod+ 5 110 132 5 3 150 42 0 0 0 20 10 0 0 0
Kasper 5 80 80 4 1 4 44 0 0 0 0 0 90 0 0
Monochrome Tint 5 210 71 2 2 20 45 0 0 0 0 0 0 0 0
Name TL Hull Spd Augs Wps Vis Size E H L M P R S T
Space Blue Alpha 5 200 70 2 2 40 45 0 0 0 20 -10 0 0 0
Mzungu Disk 5 110 70 5 1 4 25 0 0 0 50 -50 90 0 0
Anachron 6 180 80 2 3 50 36 0 0 0 0 0 0 0 0
Anachron+ 6 198 87 2 3 50 36 0 0 0 0 0 0 0 0
Mini Rag 6 260 75 4 3 50 33 0 0 0 0 0 0 0 0
Banshee 7 205 82 3 4 90 45 20 0 0 20 0 20 0 0
Ghostship 7 90 90 2 2 4 24 0 50 50 50 0 70 50 0
Wingship III 7 120 110 2 3 25 42 0 30 50 30 0 30 30 0
Whippet 7 70 160 0 2 320 25 ? ? ? ? ? ? ? ?
SBA Interceptor 7 200 85 2 2 30 35 0 0 0 30 0 0 0 0
UnderScout 7 120 100 2 1 2 8 0 0 0 0 -80 0 0 0
Hotrod Mega 7 150 130 5 3 ? ? ? ? ? ? ? ? ? ?
SBA Advanced x1 8 250 80 3 2 50 55 20 20 20 0 20 0 0 0
Faranji Wingship 9 125 120 5 2 50 40 60 60 60 60 0 60 0 0
Wyrm 9 250 90 2 2 15 50 0 40 20 20 10 20 20 0
Pretty Boy 10 200 103 2 4 20 20 0 0 0 0 0 40 0 0
Saudara 10 200 110 2 3 10 21 0 70 50 50 0 50 50 0
Bule Saudaron 10 180 119 3 3 10 23 0 70 60 50 0 40 40 0
Stalker 10 175 80 2 2 2 36 0 50 50 50 0 50 50 0
Mzungu Liquid 10 190 80 5 3 30 40 20 20 20 0 20 20 20 0
Wingship IV 12 160 154 2 3 14 48 0 60 40 40 0 40 40 0
Wingship IV+ 12 176 171 2 3 14 48 0 40 60 40 0 40 40 0
Spearhead 14 300 119 3 2 20 49 0 20 20 20 0 20 20 0
Spearhead+ 14 330 132 3 2 20 49 0 20 20 20 0 20 20 0
Sicuro's Spearhead 14 330 140 3 2 20 49 20 20 20 20 20 20 20 20
Faranji Stinger 16 250 130 3 2 10 ? 0 75 50 25 0 75 50 0
Ancient Scoutship 17 150 204 1 1 0 32 60 0 60 60 0 60 60 0
Locution 19 150 100 4 3 2 25 0 40 60 40 0 40 40 0
UrQa Suqqa Vazuk (SD 19) 19 250 130 4 2 40 40 50 -39 75 50 50 50 50 0
UrQa Suqqa Ukuk (Sniper 19) (OLD) 19 250 120 4 2 4 40 60 -19 80 60 60 60 60 0
UrQa Suqqa Ukuk (Sniper 19) 19 250 120 4 2 4 40 0 -10 70 40 40 40 40 0
Death Striker 20 230 110 4 2 10 40 0 30 65 30 0 30 30 0
Panther 20 250 135 4 5 25 64 10 32 67 44 44 0 32 0
Vulture 20 350 119 3 2 80 40 0 30 60 30 0 30 30 0

Heavy Fighters

Name TL Hull Spd Augs Wps Vis Size E H L M P R S T
Oversized Zebucart 3 110 70 3 2 50 66 0 0 0 0 0 0 0 0
Giant Volcom 3 120 70 3 2 ? ? ? ? ? ? ? ? ? ?
Roswell 3 200 60 1 3 40 56 0 0 0 0 0 0 0 0
Cadet 3 180 70 2 3 40 200 0 0 0 0 0 0 0 0
Rosburst 4 230 60 2 3 35 60 0 0 0 0 0 0 0 0
Enforcer 5 300 75 3 5 200 64 0 0 0 0 0 0 0 0
Flyswatter Flylet 5 200 59 2 2 22 ? ? ? ? ? ? ? ? ?
Restless Spirit 5 250 70 2 3 10 40 0 20 20 20 20 -10 20 0
Goldenboy Statue 5 220 71 3 3 35 58 60 0 0 0 0 0 0 0
Oversized Wingship 5 180 74 3 4 50 65 20 20 0 20 0 20 20 0
Oversized Helga 6 230 60 1 3 75 82 0 0 0 0 0 0 0 0
Kelvin 6 265 80 3 2 200 40 0 0 0 0 0 0 0 0
Vazaha Prototype 6 300 89 4 2 200 55 0 0 0 0 0 0 0 0
Mini Mad Scientist 8 300 85 3 2 200 55 15 15 15 0 0 50 0 5
Inferno 8 260 75 3 2 300 38 0 70 0 0 70 0 0 0
Rosfire 8 300 66 3 3 9,000 60 0 0 30 0 0 0 0 0
Sergeant's Enforcer 8 330 82 3 6 200 68 0 0 0 0 0 0 0 0
Ragnarok 9 315 80 2 3 90 48 20 0 20 0 20 0 0 0
Absolution 9 400 71 2 2 10 45 0 0 70 70 40 0 20 0
Ragnarock 9 350 90 4 4 90 48 40 0 40 0 40 0 0 0
Voltage 9 380 85 1 3 40 80 70 0 0 0 0 20 0 0
Agamemnon 10 400 80 3 4 800 76 20 20 20 -10 0 0 0 0
Space Blue Beta 10 300 90 2 1 14 82 0 0 0 0 0 0 0 0
Valentine 10 300 65 2 2 90 70 80 -90 80 0 -40 0 0 0
Constable 10 400 80 3 6 200 100 15 15 15 0 15 15 15 0
Buccaneer's Cruiser 10 350 65 3 6 200 60 25 25 25 0 25 25 25 0
Zebu Master 12 300 85 3 4 20 36 20 20 20 0 20 20 20 0
Zebu Master+ 12 330 94 3 4 20 36 20 20 20 20 20 20 20 0
Parsley 13 500 90 3 4 20 48 60 30 30 30 30 0 0 0
Big Roswell 13 550 69 3 3 1,000 70 0 0 0 0 0 0 0 0
Vicar 14 440 76 3 5 17 60 22 0 22 73 73 80 0 0
Space Blue Gamma 15 450 62 2 4 30 92 40 40 40 0 40 0 40 0
Basil 15 400 84 3 4 20 58 50 30 40 0 0 80 0 0
Tortoise 15 500 74 3 4 80 46 40 40 40 40 40 40 40 0
Warden 16 750 70 3 8 160 60 35 35 35 35 35 35 35 0
Mzungu Fluid 16 550 75 3 6 25 80 40 40 40 0 0 0 0 0
Sidhe 16 320 90 3 3 10 48 10 10 10 10 0 10 10 0
Bule Super Sidhe 16 450 85 3 3 7 48 10 10 10 10 10 10 10 0
Porpoise 17 500 90 3 5 40 58 50 50 50 50 50 0 -50 0
Porpoise+ 17 550 99 3 5 40 58 50 50 50 50 50 0 -50 0
Shrimp 17 550 60 4 5 100 100 20 20 20 20 20 20 20 0
Shrimp+ 17 605 66 4 5 100 100 20 20 20 20 20 20 20 0
Snowflake 19 500 90 2 3 10 64 0 -100 50 0 0 0 0 0
Golagoay Vazaha Archtype 19 800 80 3 8 50 95 40 40 40 40 40 40 -15 -20
Equanimizer 20 650 95 3 2 50 50 55 0 55 55 55 0 0 0
Rotting Equanimizer 20 670 85 3 2 50 56 55 -20 56 56 56 0 0 0
Reaver 20 600 105 3 2 50 64 40 40 40 60 60 40 40 0
Rosmarinus 20 690 85 3 8 250 64 45 60 55 55 55 25 25 -10
Jujuso'rka 20 700 91 3 4 25 76 40 0 70 30 40 40 40 0
Super Phunka 20 700 110 1 5 75 48 30 30 30 30 30 30 30 0
Zebra 20 750 100 3 5 100 128 50 45 57 57 57 0 45 0

Freighters

Name TL Hull Spd Augs Wps Vis Size E H L M P R S T
Paximinus 3 220 60 2 2 500 45 30 30 30 0 30 30 30 0
Bule Stealth Trader 4 400 29 3 2 5 100 0 0 0 0 0 0 0 0
Bulk Trader 4 550 28 2 2 1,000 110 0 0 0 0 0 0 0 0
Bulk Trader+ 4 605 31 2 2 1,000 110 0 0 0 0 0 0 0 0
Goldenboy Coin 5 310 54 3 3 ? ? ? ? 5 5 ? ? ? ?
NCC-Bulk 5 400 45 3 2 800 136 0 0 25 0 0 0 0 0
Asteroid Freighter 5 750 25 1 1 1000 110 7 7 7 -100 7 7 7 0
Santa's Special Sleigh 5 800 85 2 3 10 72 0 0 0 0 0 0 0 0
Pax Christmasicus 5 600 65 1 3 1000 72 0 0 0 0 0 0 0 0
Goldenboy Bar 6 350 50 2 2 ? ? ? ? ? ? ? ? ? ?
Paxian Prismatica 7 400 65 3 3 500 60 20 20 20 -25 -25 20 20 0
NCC-Special 7 440 49 4 2 880 145 0 0 28 0 0 0 0 0
Bulk Trader II 7 750 35 2 2 800 172 0 0 0 0 0 0 0 0
Bulk Trader II+ 7 825 35 ? ? ? ? 0 0 0 0 0 0 0 0
Oversized Rosburst 8 460 60 2 3 35 120 0 0 0 0 0 0 0 0
Constable's Aid 10 450 ? 3 3 ? ? ? ? ? ? ? ? ? ?
Gelato 10 3,500 35 6 2 1,000 90 0 0 0 0 0 -100 0 0
Massif 10 1,600 25 2 2 2,000 256 0 0 0 0 0 0 0 0
Didus Ineptus 11 500 74 3 2 80 50 0 0 0 0 0 0 0 0
Pax Celestica 12 450 85 3 3 500 55 25 25 30 -35 25 25 -35 0
Serenity 12 1000 36 3 3 60 65 60 60 60 -50 60 60 60 0
Unforge 12 1,500 15 1 0 20 105 95 -100 95 95 95 95 95 0
Massif II 13 1,800 30 2 2 2,400 353 0 0 0 0 0 0 0 0
Thatch 15 5,500 39 6 0 2,000 95 0 0 0 0 -50 0 0 0
Leviathan 16 2,000 37 2 2 3,500 150 0 0 0 0 0 0 0 0
Oversized Tortoise 17 940 50 3 6 160 92 40 40 40 40 -40 40 40 0
Pax Selenologica 17 825 65 3 4 1,000 72 40 40 40 -50 40 40 40 0
Behemoth 19 2,500 40 2 2 4,500 170 0 0 0 0 0 0 0 0
Emperor's Behemoth 19 3,500 55 2 2 1,000 200 10 10 10 10 10 10 10 0
Dark Freighter 20 3,250 55 2 2 590 115 0 0 0 0 0 0 0 0
Dark Freighter+ 20 3,575? 60.5? 2 2 590? 115? 0? 0? 0? 0? 0? 0? 0? 0?
Pax Astronomica 20 1,000 75 3 5 1,000 85 55 60 65 -50 60 60 55 0
Apprentice's Ward 20 750 125 3 3 200 96 20 30 20 0 0 90 0 20
Apprentice's Ward+ 20 788 131 3 3 200 96 22 32 20 -10 0 90 0 22
Assault Behemoth 20 1300 50 3 4 1750 150 40 40 40 20 0 20 40 10
Rhino 20 1,500 65 3 4 300 200 57 44 44 30 57 0 30 22
Singularity Sphere 20 250,000 38 2 0 50,000 95 20 0 20 0 0 0 0 0

Capital Ships

Name TL Hull Spd Augs Wps Vis Size E H L M P R S T
Earthforce Frigate 10 450 89 2 3 500 168 10 10 10 0 40 10 10 0
Interdiction Frigate 11 475 89 2 3 500 168 10 10 10 40 10 10 10 0
Earthforce Destroyer 13 550 74 2 3 500 168 20 20 20 5 50 20 20 0
Battle Thatch 15 1500 33 4 2 2000 95 30 0 30 -400 60 0 -200 0
Earthforce Cruiser 16 600 59 2 4 500 270 30 30 30 10 60 30 30 0
Earthforce Battlecruiser 17 650 59 2 5 500 303 40 40 40 15 70 40 40 0
Earthforce Battleship 19 700 44 2 4 500 375 50 50 50 20 80 50 50 0
Massif III 19 3000 44 2 1 2400 300 15 0 15 0 15 0 0 0
Battle Sphere 20 ? ? ? ? ? ? ? ? ? ? ? ? ? ?
Earthforce Dreadnought 20 750 40 2 3 500 375 50 50 50 20 80 50 50 0

Organic

Name TL Hull Spd Augs Wps Vis Size E H L M P R S T
Rat+ 1 122 48 0 3 440 ? 20 20 20 20 20 0 20 0
Space Jelly ? 40? 25? 0? 2? 320? 64? ? ? ? ? ? ? ? ?
Amoetroidizodal ? 1000? 125? 3? ? 50? 128? 100 100 100 98 100 100 100 ?
Giant Space Alien 30 1000 100 0 5 500 160 80 80 80 80 80 60 80 0

None

Name TL Hull Spd Augs Wps Vis Size E H L M P R S T
Target Dummy 0 50 0 0 2 10? ? ? ? ? ? ? ? ? ?
Advanced Target Dummy 1 75 5 0 3 103 ? ? ? ? ? ? ? ? ?

Ubers

Name TL Hull Spd Augs Wps Vis Size E H L M P R S T
Qokujiii Qa'ik (Ship) 30 500,000 20 0 10 10,000,000 250 40 20 100 40 40 40 40 ?
Part of this articles was copied with permission from one of Comet Chaser's guides.

To meet the quality standards of the Star Sonata Wiki, this article or section either requires a picture or has a picture, yet needs an updated version or an action shot. For a list of all articles marked with this tag check out the category.