Difference between revisions of "Augmenters"
m (Added El Draque augmenter.) |
|||
Line 7,165: | Line 7,165: | ||
| Energy Max +75%, Energy Charge +60%, Electric Tempering -10%, Damage +90%, Rate of Fire +30%, Critical Hit Chance +10% | | Energy Max +75%, Energy Charge +60%, Electric Tempering -10%, Damage +90%, Rate of Fire +30%, Critical Hit Chance +10% | ||
| [[Twisted Tesla Augmenter Blueprint]] | | [[Twisted Tesla Augmenter Blueprint]] | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | = Empyreal Augmenters = | ||
+ | These augmenters are obtained from the T23 [[Celestial Encampment]] zone. | ||
+ | {| width="100%" cellspacing="0" cellpadding="4" border="2" class="wikitable sortable" | ||
+ | |- align="center" | ||
+ | ! Tech | ||
+ | ! Name | ||
+ | ! Size | ||
+ | ! Bonuses | ||
+ | ! Source | ||
+ | ! Restrictions | ||
+ | |- align="center" | ||
+ | | Tech | ||
+ | | {{Linkable Entry|Aug Name}} | ||
+ | | Size | ||
+ | | Bonuses | ||
+ | | Source | ||
| | | | ||
|} | |} |
Revision as of 20:46, 1 September 2021
See Also: Base Augmenters.
See Also: Augmenter tables for the old table page format.
Augmenters, also known as Augs, are semi-permanent attachments to Ships, Bases or Drones that provide bonuses and/or penalties to various attributes. An augmenter can only be equipped on a Base or Ship of equal or higher tech level than the augmenter. The number of augmenters you can equip varies depending on the object. Bases can have 4 on basic kits and up to 6 on more expensive ones. Ships can have between 1 and 5 augmenters equipped, depending on the type of ship.
All the augmenters equipped on a ship can be be removed and destroyed with the appropriate tech lvl of Reboot module, available in Lyceum, or they can be individually destroyed by docking in an AI base, right clicking the augmenter that you wish to remove, and selecting "Destroy Augmenter".
Augmenters, for the most part, are found by killing AI. Some augmenters, like combined augmenters, are rewards for missions and others, like Poseidon, the Earthshaker, are built from a blueprint. The rarer augmenters are named after Greek gods & goddesses, and usually offer a larger array of effects than just the common ones.
The effectiveness of augmenters can be improved with Augmenter Tweaking and Imperial Tweak.
You may wish to consult the formulae page for assistance.
Click here to see the Augmenters sorted by stats (OUT OF DATE).
Contents
- 1 Common Augmenters
- 2 Combined Common Augmenters
- 3 Uncommon & Rare Augmenters
- 4 Ship Mastery Augmenters
- 5 God Augmenters
- 6 Acropolis God Augmenters
- 7 Combined Augmenters
- 8 Skill Specific Augmenters
- 9 Zaphragi Augmenters
- 10 Olympus Augmenters
- 11 Holiday Augmenters
- 12 Aveksakan Augmenters
- 13 Twisted Zone Augmenters
- 14 Empyreal Augmenters
Common Augmenters
Tech | Name | Size | Bonuses | Source | Restrictions |
---|---|---|---|---|---|
0 | Minor Aggravation Augmenter | 1 | Damage +16%, Hostility +40% | AI Drop | |
0 | Minor Agility Augmenter | 1 | Speed +10%, Docking Speed +50%, Thrust +20%, Turning +80% | AI Drop | |
0 | Minor Capacity Augmenter | 1 | Capacity +40% | AI Drop | |
0 | Minor Damage Augmenter | 1 | Damage +20% | AI Drop | |
0 | Minor Docking Augmenter | 1 | Docking Speed +200%, Capacity +20% | AI Drop | |
0 | Minor Electric Augmenter | 1 | Energy Charge +40% | AI Drop | |
0 | Minor Energy Augmenter | 1 | Energy Max +120%, Energy Charge +12% | AI Drop | |
0 | Minor Fading Augmenter | 1 | Visibility -55%, Hostility -26% | AI Drop | |
0 | Minor Firing Augmenter | 1 | Rate of Fire +40%, Tracking +20%, Radar +20% | AI Drop | |
0 | Minor Hostile Augmenter | 1 | Shield Max -10%, Shield Recovery -33%, Damage +31%, Hostility +30% | AI Drop | |
0 | Minor Nimbleness Augmenter | 1 | Docking Speed +40%, Thrust +80%, Turning +100% | AI Drop | |
0 | Minor Radar Augmenter | 1 | Damage +2%, Tracking +20%, Radar +200% | AI Drop | |
0 | Minor Range Augmenter | 1 | Damage +2%, Range +40%, Hostility -10% | AI Drop | |
0 | Minor Recovery Augmenter | 1 | Shield Recovery +40%, Energy Charge +2% | AI Drop | |
0 | Minor Resistance Augmenter | 1 | Resistance to Damage +20% | AI Drop | |
0 | Minor Shield Augmenter | 1 | Shield Max +60%, Shield Recovery +4% | AI Drop | |
0 | Minor Speed Augmenter | 1 | Rate of Fire +16%, Speed +16%, Thrust +16% | AI Drop | |
0 | Minor Stealth Augmenter | 1 | Shield Max +10%, Visibility -67% | AI Drop | |
0 | Minor Targeting Augmenter | 1 | Damage +6%, Tracking +60%, Radar +20% | AI Drop | |
0 | Minor Thrust Augmenter | 1 | Speed +2%, Thrust +400%, Tractor Power +10% | AI Drop | |
0 | Minor Traction Augmenter | 1 | Energy Max +40%, Energy Charge +10%, Tractor Power +20% | AI Drop | |
0 | Rudimentary Damage Augmenter | 1 | Energy Max +80%, Damage +10% | Janitor's Outpost | |
0 | Rudimentary Electric Augmenter | 1 | Energy Max +30%, Energy Charge +20% | Janitor's Outpost | |
0 | Rudimentary Shield Augmenter | 1 | Shield Max +30%, Shield Recovery +2%, Energy Max +80% | Janitor's Outpost | |
1 | Spacy Minor Agility Augmenter | 1 | Speed +10%, Docking Speed +50%, Thrust +20%, Turning +80%, Capacity +5% | AI Drop | |
1 | Spacy Minor Capacity Augmenter | 1 | Capacity +45% | AI Drop | |
1 | Spacy Minor Damage Augmenter | 1 | Damage +20%, Capacity +5% | AI Drop | |
1 | Spacy Minor Docking Augmenter | 1 | Docking Speed +200%, Capacity +25% | AI Drop | |
1 | Spacy Minor Electric Augmenter | 1 | Energy Charge +40%, Capacity +5% | AI Drop | |
1 | Spacy Minor Energy Augmenter | 1 | Energy Max +120%, Energy Charge +12%, Capacity +5% | AI Drop | |
1 | Spacy Minor Firing Augmenter | 1 | Rate of Fire +40%, Tracking +20%, Capacity +5%, Radar +20% | AI Drop | |
1 | Spacy Minor Nimbleness Augmenter | 1 | Docking Speed +40%, Thrust +80%, Turning +100%, Capacity +5% | AI Drop | |
1 | Spacy Minor Radar Augmenter | 1 | Damage +2%, Tracking +20%, Capacity +5%, Radar +200% | AI Drop | |
1 | Spacy Minor Range Augmenter | 1 | Damage +2%, Range +40%, Capacity +5%, Hostility -10% | AI Drop | |
1 | Spacy Minor Recovery Augmenter | 1 | Shield Recovery +40%, Energy Charge +2%, Capacity +5% | AI Drop | |
1 | Spacy Minor Shield Augmenter | 1 | Shield Max +60%, Shield Recovery +4%, Capacity +5% | AI Drop | |
1 | Spacy Minor Speed Augmenter | 1 | Rate of Fire +16%, Speed +16%, Thrust +16%, Capacity +5% | AI Drop | |
1 | Spacy Minor Stealth Augmenter | 1 | Shield Max +10%, Capacity +5%, Visibility -67% | AI Drop | |
1 | Spacy Minor Targeting Augmenter | 1 | Damage +6%, Tracking +60%, Capacity +5%, Radar +20% | AI Drop | |
1 | Spacy Minor Thrust Augmenter | 1 | Speed +2%, Thrust +400%, Capacity +5%, Tractor Power +10% | AI Drop | |
1 | Speedy Minor Agility Augmenter | 1 | Speed +15%, Docking Speed +50%, Thrust +20%, Turning +80% | AI Drop | |
1 | Speedy Minor Capacity Augmenter | 1 | Speed +5%, Capacity +40% | AI Drop | |
1 | Speedy Minor Damage Augmenter | 1 | Damage +20%, Speed +5% | AI Drop | |
1 | Speedy Minor Docking Augmenter | 1 | Speed +5%, Docking Speed +200%, Capacity +20% | AI Drop | |
1 | Speedy Minor Electric Augmenter | 1 | Energy Charge +40%, Speed +5% | AI Drop | |
1 | Speedy Minor Energy Augmenter | 1 | Energy Max +120%, Energy Charge +12%, Speed +5% | AI Drop | |
1 | Speedy Minor Firing Augmenter | 1 | Rate of Fire +40%, Tracking +20%, Speed +5%, Radar +20% | AI Drop | |
1 | Speedy Minor Nimbleness Augmenter | 1 | Speed +5%, Docking Speed +40%, Thrust +80%, Turning +100% | AI Drop | |
1 | Speedy Minor Radar Augmenter | 1 | Damage +2%, Tracking +20%, Speed +5%, Radar +200% | AI Drop | |
1 | Speedy Minor Range Augmenter | 1 | Damage +2%, Range +40%, Speed +5%, Hostility -10% | AI Drop | |
1 | Speedy Minor Recovery Augmenter | 1 | Shield Recovery +40%, Energy Charge +2%, Speed +5% | AI Drop | |
1 | Speedy Minor Shield Augmenter | 1 | Shield Max +60%, Shield Recovery +4%, Speed +5% | AI Drop | |
1 | Speedy Minor Speed Augmenter | 1 | Rate of Fire +16%, Speed +21%, Thrust +16% | AI Drop | |
1 | Speedy Minor Stealth Augmenter | 1 | Shield Max +10%, Speed +5%, Visibility -67% | AI Drop | |
1 | Speedy Minor Targeting Augmenter | 1 | Damage +6%, Tracking +60%, Speed +5%, Radar +20% | AI Drop | |
1 | Speedy Minor Thrust Augmenter | 1 | Speed +7%, Thrust +400%, Tractor Power +10% | AI Drop | |
4 | Blockade Runner Augmenter | 2 | |||
5 | Basic Aggravation Augmenter | 2 | Damage +24%, Hostility +45% | AI Drop | |
5 | Basic Agility Augmenter | 2 | Speed +12%, Docking Speed +70%, Thrust +40%, Turning +100% | AI Drop | |
5 | Basic Capacity Augmenter | 2 | Capacity +60% | AI Drop | |
5 | Basic Damage Augmenter | 2 | Damage +30% | AI Drop | |
5 | Basic Docking Augmenter | 2 | Docking Speed +400%, Capacity +26% | AI Drop | |
5 | Basic Electric Augmenter | 2 | Energy Charge +60% | AI Drop | |
5 | Basic Energy Augmenter | 2 | Energy Max +180%, Energy Charge +16% | AI Drop | |
5 | Basic Fading Augmenter | 2 | Visibility -71%, Hostility -37% | AI Drop | |
5 | Basic Firing Augmenter | 2 | Damage +6%, Rate of Fire +50%, Tracking +20%, Radar +20% | AI Drop | |
5 | Basic Hostile Augmenter | 2 | Shield Max -18%, Shield Recovery -40%, Damage +41%, Hostility +41% | AI Drop | |
5 | Basic Nimbleness Augmenter | 2 | Docking Speed +40%, Thrust +120%, Turning +150% | AI Drop | |
5 | Basic Radar Augmenter | 2 | Damage +4%, Tracking +20%, Radar +300% | AI Drop | |
5 | Basic Range Augmenter | 2 | Damage +4%, Range +60%, Hostility -10% | AI Drop | |
5 | Basic Recovery Augmenter | 2 | Shield Recovery +60%, Energy Charge +4% | AI Drop | |
5 | Basic Resistance Augmenter | 2 | Resistance to Damage +30% | AI Drop | |
5 | Basic Shield Augmenter | 2 | Shield Max +90%, Shield Recovery +8% | AI Drop | |
5 | Basic Speed Augmenter | 2 | Rate of Fire +24%, Speed +24%, Thrust +24% | AI Drop | |
5 | Basic Stealth Augmenter | 2 | Shield Max +20%, Visibility -80% | AI Drop | |
5 | Basic Targeting Augmenter | 2 | Damage +10%, Tracking +90%, Radar +30% | AI Drop | |
5 | Basic Thrust Augmenter | 2 | Speed +4%, Thrust +500%, Tractor Power +20% | AI Drop | |
5 | Basic Traction Augmenter | 2 | Energy Max +50%, Energy Charge +14%, Tractor Power +30% | AI Drop | |
6 | Spacy Basic Agility Augmenter | 2 | Speed +12%, Docking Speed +70%, Thrust +40%, Turning +100%, Capacity +10% | AI Drop | |
6 | Spacy Basic Capacity Augmenter | 2 | Capacity +70% | AI Drop | |
6 | Spacy Basic Damage Augmenter | 2 | Damage +30%, Capacity +10% | AI Drop | |
6 | Spacy Basic Docking Augmenter | 2 | Docking Speed +400%, Capacity +36% | AI Drop | |
6 | Spacy Basic Electric Augmenter | 2 | Energy Charge +60%, Capacity +10% | AI Drop | |
6 | Spacy Basic Energy Augmenter | 2 | Energy Max +180%, Energy Charge +16%, Capacity +10% | AI Drop | |
6 | Spacy Basic Firing Augmenter | 2 | Damage +6%, Rate of Fire +50%, Tracking +20%, Capacity +10%, Radar +20% | AI Drop | |
6 | Spacy Basic Nimbleness Augmenter | 2 | Docking Speed +40%, Thrust +120%, Turning +150%, Capacity +10% | AI Drop | |
6 | Spacy Basic Radar Augmenter | 2 | Damage +4%, Tracking +20%, Capacity +10%, Radar +300% | AI Drop | |
6 | Spacy Basic Range Augmenter | 2 | Damage +4%, Range +60%, Capacity +10%, Hostility -10% | AI Drop | |
6 | Spacy Basic Recovery Augmenter | 2 | Shield Recovery +60%, Energy Charge +4%, Capacity +10% | AI Drop | |
6 | Spacy Basic Shield Augmenter | 2 | Shield Max +90%, Shield Recovery +8%, Capacity +10% | AI Drop | |
6 | Spacy Basic Speed Augmenter | 2 | Rate of Fire +24%, Speed +24%, Thrust +24%, Capacity +10% | AI Drop | |
6 | Spacy Basic Stealth Augmenter | 2 | Shield Max +20%, Capacity +10%, Visibility -80% | AI Drop | |
6 | Spacy Basic Targeting Augmenter | 2 | Damage +10%, Tracking +90%, Capacity +10%, Radar +30% | AI Drop | |
6 | Spacy Basic Thrust Augmenter | 2 | Speed +4%, Thrust +500%, Capacity +10%, Tractor Power +20% | AI Drop | |
6 | Speedy Basic Agility Augmenter | 2 | Speed +22%, Docking Speed +70%, Thrust +40%, Turning +100% | AI Drop | |
6 | Speedy Basic Capacity Augmenter | 2 | Speed +10%, Capacity +60% | AI Drop | |
6 | Speedy Basic Damage Augmenter | 2 | Damage +30%, Speed +10% | AI Drop | |
6 | Speedy Basic Docking Augmenter | 2 | Speed +10%, Docking Speed +400%, Capacity +26% | AI Drop | |
6 | Speedy Basic Electric Augmenter | 2 | Energy Charge +60%, Speed +10% | AI Drop | |
6 | Speedy Basic Energy Augmenter | 2 | Energy Max +180%, Energy Charge +16%, Speed +10% | AI Drop | |
6 | Speedy Basic Firing Augmenter | 2 | Damage +6%, Rate of Fire +50%, Tracking +20%, Speed +10%, Radar +20% | AI Drop | |
6 | Speedy Basic Nimbleness Augmenter | 2 | Speed +10%, Docking Speed +40%, Thrust +120%, Turning +150% | AI Drop | |
6 | Speedy Basic Radar Augmenter | 2 | Damage +4%, Tracking +20%, Speed +10%, Radar +300% | AI Drop | |
6 | Speedy Basic Range Augmenter | 2 | Damage +4%, Range +60%, Speed +10%, Hostility -10% | AI Drop | |
6 | Speedy Basic Recovery Augmenter | 2 | Shield Recovery +60%, Energy Charge +4%, Speed +10% | AI Drop | |
6 | Speedy Basic Shield Augmenter | 2 | Shield Max +90%, Shield Recovery +8%, Speed +10% | AI Drop | |
6 | Speedy Basic Speed Augmenter | 2 | Rate of Fire +24%, Speed +34%, Thrust +24% | AI Drop | |
6 | Speedy Basic Stealth Augmenter | 2 | Shield Max +20%, Speed +10%, Visibility -80% | AI Drop | |
6 | Speedy Basic Targeting Augmenter | 2 | Damage +10%, Tracking +90%, Speed +10%, Radar +30% | AI Drop | |
6 | Speedy Basic Thrust Augmenter | 2 | Speed +14%, Thrust +500%, Tractor Power +20% | AI Drop | |
10 | Std. Aggravation Augmenter | 4 | Damage +30%, Hostility +54% | AI Drop | |
10 | Std. Agility Augmenter | 4 | Speed +14%, Docking Speed +100%, Thrust +60%, Turning +140% | AI Drop | |
10 | Std. Capacity Augmenter | 4 | Capacity +73% | AI Drop | |
10 | Std. Damage Augmenter | 4 | Damage +40% | AI Drop | |
10 | Std. Docking Augmenter | 4 | Docking Speed +600%, Capacity +32% | AI Drop | |
10 | Std. Electric Augmenter | 4 | Energy Charge +74% | AI Drop | |
10 | Std. Energy Augmenter | 4 | Energy Max +220%, Energy Charge +22% | AI Drop | |
10 | Std. Fading Augmenter | 4 | Visibility -78%, Hostility -43% | AI Drop | |
10 | Std. Firing Augmenter | 4 | Damage +12%, Rate of Fire +58%, Tracking +20%, Radar +20% | AI Drop | |
10 | Std. Hostile Augmenter | 4 | Shield Max -26%, Shield Recovery -46%, Damage +51%, Hostility +51% | AI Drop | |
10 | Std. Nimbleness Augmenter | 4 | Docking Speed +40%, Thrust +160%, Turning +200% | AI Drop | |
10 | Std. Radar Augmenter | 4 | Damage +6%, Tracking +20%, Radar +400% | AI Drop | |
10 | Std. Range Augmenter | 4 | Damage +6%, Range +74%, Hostility -10% | AI Drop | |
10 | Std. Recovery Augmenter | 4 | Shield Recovery +74%, Energy Charge +6% | AI Drop | |
10 | Std. Resistance Augmenter | 4 | Resistance to Damage +40% | AI Drop | |
10 | Std. Shield Augmenter | 4 | Shield Max +110%, Shield Recovery +12% | AI Drop | |
10 | Std. Speed Augmenter | 4 | Rate of Fire +32%, Speed +32%, Thrust +32% | AI Drop | |
10 | Std. Stealth Augmenter | 4 | Shield Max +30%, Visibility -84% | AI Drop | |
10 | Std. Targeting Augmenter | 4 | Damage +14%, Tracking +110%, Radar +40% | AI Drop | |
10 | Std. Thrust Augmenter | 4 | Speed +6%, Thrust +600%, Tractor Power +30% | AI Drop | |
10 | Std. Traction Augmenter | 4 | Energy Max +60%, Energy Charge +20%, Tractor Power +40% | AI Drop | |
11 | Spacy Std. Agility Augmenter | 4 | Speed +14%, Docking Speed +100%, Thrust +60%, Turning +140%, Capacity +15% | AI Drop | |
11 | Spacy Std. Capacity Augmenter | 4 | Capacity +88% | AI Drop | |
11 | Spacy Std. Damage Augmenter | 4 | Damage +40%, Capacity +15% | AI Drop | |
11 | Spacy Std. Docking Augmenter | 4 | Docking Speed +600%, Capacity +47% | AI Drop | |
11 | Spacy Std. Electric Augmenter | 4 | Energy Charge +74%, Capacity +15% | AI Drop | |
11 | Spacy Std. Energy Augmenter | 4 | Energy Max +220%, Energy Charge +22%, Capacity +15% | AI Drop | |
11 | Spacy Std. Firing Augmenter | 4 | Damage +12%, Rate of Fire +58%, Tracking +20%, Capacity +15%, Radar +20% | AI Drop | |
11 | Spacy Std. Nimbleness Augmenter | 4 | Docking Speed +40%, Thrust +160%, Turning +200%, Capacity +15% | AI Drop | |
11 | Spacy Std. Radar Augmenter | 4 | Damage +6%, Tracking +20%, Capacity +15%, Radar +400% | AI Drop | |
11 | Spacy Std. Range Augmenter | 4 | Damage +6%, Range +74%, Capacity +15%, Hostility -10% | AI Drop | |
11 | Spacy Std. Recovery Augmenter | 4 | Shield Recovery +74%, Energy Charge +6%, Capacity +15% | AI Drop | |
11 | Spacy Std. Shield Augmenter | 4 | Shield Max +110%, Shield Recovery +12%, Capacity +15% | AI Drop | |
11 | Spacy Std. Speed Augmenter | 4 | Rate of Fire +32%, Speed +32%, Thrust +32%, Capacity +15% | AI Drop | |
11 | Spacy Std. Stealth Augmenter | 4 | Shield Max +30%, Capacity +15%, Visibility -84% | AI Drop | |
11 | Spacy Std. Targeting Augmenter | 4 | Damage +14%, Tracking +110%, Capacity +15%, Radar +40% | AI Drop | |
11 | Spacy Std. Thrust Augmenter | 4 | Speed +6%, Thrust +600%, Capacity +15%, Tractor Power +30% | AI Drop | |
11 | Speedy Std. Agility Augmenter | 4 | Speed +29%, Docking Speed +100%, Thrust +60%, Turning +140% | AI Drop | |
11 | Speedy Std. Capacity Augmenter | 4 | Speed +15%, Capacity +73% | AI Drop | |
11 | Speedy Std. Damage Augmenter | 4 | Damage +40%, Speed +15% | AI Drop | |
11 | Speedy Std. Docking Augmenter | 4 | Speed +15%, Docking Speed +600%, Capacity +32% | AI Drop | |
11 | Speedy Std. Electric Augmenter | 4 | Energy Charge +74%, Speed +15% | AI Drop | |
11 | Speedy Std. Energy Augmenter | 4 | Energy Max +220%, Energy Charge +22%, Speed +15% | AI Drop | |
11 | Speedy Std. Firing Augmenter | 4 | Damage +12%, Rate of Fire +58%, Tracking +20%, Speed +15%, Radar +20% | AI Drop | |
11 | Speedy Std. Nimbleness Augmenter | 4 | Speed +15%, Docking Speed +40%, Thrust +160%, Turning +200% | AI Drop | |
11 | Speedy Std. Radar Augmenter | 4 | Damage +6%, Tracking +20%, Speed +15%, Radar +400% | AI Drop | |
11 | Speedy Std. Range Augmenter | 4 | Damage +6%, Range +74%, Speed +15%, Hostility -10% | AI Drop | |
11 | Speedy Std. Recovery Augmenter | 4 | Shield Recovery +74%, Energy Charge +6%, Speed +15% | AI Drop | |
11 | Speedy Std. Shield Augmenter | 4 | Shield Max +110%, Shield Recovery +12%, Speed +15% | AI Drop | |
11 | Speedy Std. Speed Augmenter | 4 | Rate of Fire +32%, Speed +47%, Thrust +32% | AI Drop | |
11 | Speedy Std. Stealth Augmenter | 4 | Shield Max +30%, Speed +15%, Visibility -84% | AI Drop | |
11 | Speedy Std. Targeting Augmenter | 4 | Damage +14%, Tracking +110%, Speed +15%, Radar +40% | AI Drop | |
11 | Speedy Std. Thrust Augmenter | 4 | Speed +21%, Thrust +600%, Tractor Power +30% | AI Drop | |
13 | Good Aggravation Augmenter | 6 | Damage +36%, Hostility +60% | AI Drop | |
13 | Good Agility Augmenter | 6 | Speed +16%, Docking Speed +150%, Thrust +80%, Turning +180% | AI Drop | |
13 | Good Capacity Augmenter | 6 | Capacity +80% | AI Drop | |
13 | Good Damage Augmenter | 6 | Damage +46% | AI Drop | |
13 | Good Docking Augmenter | 6 | Docking Speed +800%, Capacity +38% | AI Drop | |
13 | Good Electric Augmenter | 6 | Energy Charge +80% | AI Drop | |
13 | Good Energy Augmenter | 6 | Energy Max +280%, Energy Charge +26% | AI Drop | |
13 | Good Fading Augmenter | 6 | Visibility -80%, Hostility -46% | AI Drop | |
13 | Good Firing Augmenter | 6 | Damage +16%, Rate of Fire +64%, Tracking +20%, Radar +20% | AI Drop | |
13 | Good Hostile Augmenter | 6 | Shield Max -33%, Shield Recovery -52%, Damage +58%, Hostility +58% | AI Drop | |
13 | Good Nimbleness Augmenter | 6 | Docking Speed +40%, Thrust +200%, Turning +250% | AI Drop | |
13 | Good Radar Augmenter | 6 | Damage +8%, Tracking +20%, Radar +500% | AI Drop | |
13 | Good Range Augmenter | 6 | Damage +8%, Range +80%, Hostility -10% | AI Drop | |
13 | Good Recovery Augmenter | 6 | Shield Recovery +80%, Energy Charge +8% | AI Drop | |
13 | Good Resistance Augmenter | 6 | Resistance to Damage +46% | AI Drop | |
13 | Good Shield Augmenter | 6 | Shield Max +130%, Shield Recovery +16% | AI Drop | |
13 | Good Speed Augmenter | 6 | Rate of Fire +38%, Speed +38%, Thrust +38% | AI Drop | |
13 | Good Stealth Augmenter | 6 | Shield Max +40%, Visibility -86% | AI Drop | |
13 | Good Targeting Augmenter | 6 | Damage +18%, Tracking +120%, Radar +50% | AI Drop | |
13 | Good Thrust Augmenter | 6 | Speed +8%, Thrust +700%, Tractor Power +30% | AI Drop | |
13 | Good Traction Augmenter | 6 | Energy Max +70%, Energy Charge +24%, Tractor Power +50% | AI Drop | |
14 | Spacy Good Agility Augmenter | 6 | Speed +16%, Docking Speed +150%, Thrust +80%, Turning +180%, Capacity +18% | AI Drop | |
14 | Spacy Good Capacity Augmenter | 6 | Capacity +98% | AI Drop | |
14 | Spacy Good Damage Augmenter | 6 | Damage +46%, Capacity +18% | AI Drop | |
14 | Spacy Good Docking Augmenter | 6 | Docking Speed +800%, Capacity +56% | AI Drop | |
14 | Spacy Good Electric Augmenter | 6 | Energy Charge +80%, Capacity +18% | AI Drop | |
14 | Spacy Good Energy Augmenter | 6 | Energy Max +280%, Energy Charge +26%, Capacity +18% | AI Drop | |
14 | Spacy Good Firing Augmenter | 6 | Damage +16%, Rate of Fire +64%, Tracking +20%, Capacity +18%, Radar +20% | AI Drop | |
14 | Spacy Good Nimbleness Augmenter | 6 | Docking Speed +40%, Thrust +200%, Turning +250%, Capacity +18% | AI Drop | |
14 | Spacy Good Radar Augmenter | 6 | Damage +8%, Tracking +20%, Capacity +18%, Radar +500% | AI Drop | |
14 | Spacy Good Range Augmenter | 6 | Damage +8%, Range +80%, Capacity +18%, Hostility -10% | AI Drop | |
14 | Spacy Good Recovery Augmenter | 6 | Shield Recovery +80%, Energy Charge +8%, Capacity +18% | AI Drop | |
14 | Spacy Good Shield Augmenter | 6 | Shield Max +130%, Shield Recovery +16%, Capacity +18% | AI Drop | |
14 | Spacy Good Speed Augmenter | 6 | Rate of Fire +38%, Speed +38%, Thrust +38%, Capacity +18% | AI Drop | |
14 | Spacy Good Stealth Augmenter | 6 | Shield Max +40%, Capacity +18%, Visibility -86% | AI Drop | |
14 | Spacy Good Targeting Augmenter | 6 | Damage +18%, Tracking +120%, Capacity +18%, Radar +50% | AI Drop | |
14 | Spacy Good Thrust Augmenter | 6 | Speed +8%, Thrust +700%, Capacity +18%, Tractor Power +30% | AI Drop | |
14 | Speedy Good Agility Augmenter | 6 | Speed +34%, Docking Speed +150%, Thrust +80%, Turning +180% | AI Drop | |
14 | Speedy Good Capacity Augmenter | 6 | Speed +18%, Capacity +80% | AI Drop | |
14 | Speedy Good Damage Augmenter | 6 | Damage +46%, Speed +18% | AI Drop | |
14 | Speedy Good Docking Augmenter | 6 | Speed +18%, Docking Speed +800%, Capacity +38% | AI Drop | |
14 | Speedy Good Electric Augmenter | 6 | Energy Charge +80%, Speed +18% | AI Drop | |
14 | Speedy Good Energy Augmenter | 6 | Energy Max +280%, Energy Charge +26%, Speed +18% | AI Drop | |
14 | Speedy Good Firing Augmenter | 6 | Damage +16%, Rate of Fire +64%, Tracking +20%, Speed +18%, Radar +20% | AI Drop | |
14 | Speedy Good Nimbleness Augmenter | 6 | Speed +18%, Docking Speed +40%, Thrust +200%, Turning +250% | AI Drop | |
14 | Speedy Good Radar Augmenter | 6 | Damage +8%, Tracking +20%, Speed +18%, Radar +500% | AI Drop | |
14 | Speedy Good Range Augmenter | 6 | Damage +8%, Range +80%, Speed +18%, Hostility -10% | AI Drop | |
14 | Speedy Good Recovery Augmenter | 6 | Shield Recovery +80%, Energy Charge +8%, Speed +18% | AI Drop | |
14 | Speedy Good Shield Augmenter | 6 | Shield Max +130%, Shield Recovery +16%, Speed +18% | AI Drop | |
14 | Speedy Good Speed Augmenter | 6 | Rate of Fire +38%, Speed +56%, Thrust +38% | AI Drop | |
14 | Speedy Good Stealth Augmenter | 6 | Shield Max +40%, Speed +18%, Visibility -86% | AI Drop | |
14 | Speedy Good Targeting Augmenter | 6 | Damage +18%, Tracking +120%, Speed +18%, Radar +50% | AI Drop | |
14 | Speedy Good Thrust Augmenter | 6 | Speed +26%, Thrust +700%, Tractor Power +30% | AI Drop | |
16 | Exc. Aggravation Augmenter | 8 | Damage +40%, Hostility +66% | AI Drop | |
16 | Exc. Agility Augmenter | 8 | Speed +18%, Docking Speed +200%, Thrust +100%, Turning +200% | AI Drop | |
16 | Exc. Capacity Augmenter | 8 | Capacity +90% | AI Drop | |
16 | Exc. Damage Augmenter | 8 | Damage +52% | AI Drop | |
16 | Exc. Docking Augmenter | 8 | Docking Speed +1000%, Capacity +44% | AI Drop | |
16 | Exc. Electric Augmenter | 8 | Energy Charge +90% | AI Drop | |
16 | Exc. Energy Augmenter | 8 | Energy Max +340%, Energy Charge +30% | AI Drop | |
16 | Exc. Fading Augmenter | 8 | Visibility -83%, Hostility -50% | AI Drop | |
16 | Exc. Firing Augmenter | 8 | Damage +20%, Rate of Fire +68%, Tracking +20%, Radar +20% | AI Drop | |
16 | Exc. Hostile Augmenter | 8 | Shield Max -40%, Shield Recovery -57%, Damage +66%, Hostility +66% | AI Drop | |
16 | Exc. Nimbleness Augmenter | 8 | Docking Speed +40%, Thrust +240%, Turning +300% | AI Drop | |
16 | Exc. Radar Augmenter | 8 | Damage +10%, Tracking +20%, Radar +600% | AI Drop | |
16 | Exc. Range Augmenter | 8 | Damage +10%, Range +90%, Hostility -10% | AI Drop | |
16 | Exc. Recovery Augmenter | 8 | Shield Recovery +90%, Energy Charge +10% | AI Drop | |
16 | Exc. Resistance Augmenter | 8 | Resistance to Damage +52% | AI Drop | |
16 | Exc. Shield Augmenter | 8 | Shield Max +150%, Shield Recovery +20% | AI Drop | |
16 | Exc. Speed Augmenter | 8 | Rate of Fire +44%, Speed +44%, Thrust +44% | AI Drop | |
16 | Exc. Stealth Augmenter | 8 | Shield Max +50%, Visibility -87% | AI Drop | |
