Difference between revisions of "Wild Bots"
From Starsonata Wiki
(Improving Page Tremendously) |
|||
Line 1: | Line 1: | ||
This is a current list (As of 17:49, 6 July 2014 (EDT) from The Vert) | This is a current list (As of 17:49, 6 July 2014 (EDT) from The Vert) | ||
− | + | -FIXING LIST- | |
− | Scruple | + | |
− | Darkerhole | + | {| width="90%" cellspacing="0" cellpadding="1" border="2" class="wikitable sortable" |
− | Equanimity | + | |- |
− | + | !AI Name | |
− | Forgone | + | !class ="unsortable"|Pic |
− | Big Green | + | !Hull Tech |
− | Bigger Green | + | !Skills Required |
− | Icepick | + | !Location |
− | Copperage | + | !P2P Only? |
− | Reaver | + | !Worth It? |
− | Green Battleship | + | !class="unsortable"|Comments |
− | Jack | + | |- |
− | Ignis Fatuus | + | |[[Scruple]] |
− | Rabbit | + | |[[Image:Scrupling.png]] |
− | Locution | + | |20 |
− | Darkhole | + | | |
− | Inequanimity | + | |Hyper |
− | Copperite | + | |Yes |
− | Snowflake | + | |No |
− | Baby Cyclops | + | |Launches Medium AP Missiles |
− | Shadow Turtle | + | |- |
− | Roaming Baby Cyclops | + | |[[Darkerhole]] |
− | Resurrected Huge Rat | + | |- |
− | Rosemary | + | |[[Equanimity]] |
− | Qokuji | + | |- |
− | Stingray | + | |[[Qokuji'qi]] |
− | Swordfish | + | |- |
− | Jelly | + | |[[Forgone]] |
− | Mako | + | |- |
− | Warrior | + | |[[Big Green]] |
− | + | |- | |
− | Roaming Warrior | + | |[[Bigger Green]] |
− | Roaming Hermes Ram | + | |- |
− | Roaming Stingray | + | |[[Icepick]] |
− | Shrimp | + | |- |
− | Oversized Tortoise | + | |[[Copperage]] |
− | Nephil | + | |- |
− | Reconditioned Shrimp | + | |[[Reaver]] |
− | Resurrected Giant Rat | + | |- |
− | Crawl Wyrm | + | |[[Green Battleship]] |
− | SawtoothZ | + | |- |
− | + | |[[Jack O' Lantern]] | |
− | Slumberchrome | + | |- |
− | Panther Kitten | + | |[[Ignis Fatuus]] |
− | Kalthi Avenger | + | |- |
− | Rock Troll | + | |[[Rabbit]] |
− | Trick Troll | + | |- |
− | Willow | + | |[[Locution]] |
− | + | |- | |
− | Wingship V | + | |[[Darkhole]] |
− | Reconditioned Sidhe | + | |- |
− | + | |[[Inequanimity]] | |
− | Blackhole | + | |- |
− | Righteous Light | + | |[[Copperite]] |
− | Basil | + | |- |
− | + | |[[Snowflake]] | |
− | Space Blue Gamma | + | |- |
− | + | |[[Baby Cyclops]] | |
− | Copperling | + | |- |
− | Copperling Beta | + | |[[Shadow Turtle]] |
− | Resurrected Rat | + | |- |
− | Spearhead | + | |[[Roaming Baby Cyclops]] |
− | Vicar | + | |- |
− | Cleft Thorn | + | |[[Resurrected Huge Rat]] |
− | Gnarly Troll | + | |- |
− | Reconditioned Spearhead | + | |[[Rosemary]] |
− | Reconditioned Turtle | + | |- |
− | Green Kasper | + | |[[Qokuji]] |
− | Seraph | + | |- |
− | Parsley | + | |[[Stingray]] |
− | + | |- | |
− | Space Blue Gamma Scout | + | |[[Swordfish]] |
− | Astrodust | + | |- |
− | The Hanged Man | + | |[[Jelly]] |
− | Reconditioned Big Roswell | + | |- |
− | Wingship IV | + | |[[Mako]] |
− | Serenity | + | |- |
− | Zebu Master | + | |[[Warrior]] |
− | Zebu Master+ | + | |- |
− | Zebu Masuta | + | |[[Friar's Latern]] |
− | Pretty Girl | + | |- |
− | SawtoothX | + | |[[Roaming Warrior]] |
− | + | |- | |
− | Thyme | + | |[[Roaming Hermes Ram]] |
− | Troll | + | |- |
− | Reconditioned Wingship IV | + | |[[Roaming Stingray]] |
− | Oversized Rosfire | + | |- |
− | Didus Ineptus | + | |[[Shrimp]] |
− | Oregano | + | |- |
− | Small Copperage | + | |[[Oversized Tortoise]] |
− | Reconditioned Didus Ineptus | + | |- |
− | Pretty Boy | + | |[[Nephil]] |
− | Minihore | + | |- |
− | Space Blue Beta | + | |[[Reconditioned Shrimp]] |
− | Wildfire Inferno | + | |- |
− | + | |[[Resurrected Giant Rat]] | |
− | Dark Guard | + | |- |
− | Stalker | + | |[[Crawl Wyrm]] |
− | Constable | + | |- |
− | Mzungu Liquid | + | |[[SawtoothZ]] |
− | Baby Troll | + | |- |
− | Reconditioned | + | |[[Rackham's Parsley]] |
− | Reconditioned Saudara | + | |- |
− | Ragnarok | + | |[[Slumberchrome]] |
− | Ragnarock | + | |- |
− | Tortuga Ragnarock | + | |[[Panther Kitten]] |
− | Wyrm | + | |- |
− | Wyrm+ | + | |[[Kalthi Avenger]] |
− | Orc | + | |- |
− | Blaze Inferno | + | |[[Rock Troll]] |
− | Absolution | + | |- |
− | + | |[[Trick Troll]] | |
− | Voltage | + | |- |
− | Reconditioned Wyrm | + | |[[Willow O' Wisp]] |
− | Hessonite | + | |- |
− | Amethyst | + | |[[Scorch's Cleft Thorn]] |
− | Rosfire | + | |- |
− | Rosfire+ | + | |[[Wingship V]] |
− | Oversized Rosburst | + | |- |
− | Sawtooth | + | |[[Reconditioned Sidhe]] |
− | Imp | + | |- |
− | Goblin | + | |[[Agemnon Fighter Hull]] |
− | Elf | + | |- |
− | Space Blue Alpha Advanced x1 | + | |[[Blackhole]] |
− | Inferno | + | |- |
− | Inferno+ | + | |[[Righteous Light]] |
− | Suqqa | + | |- |
− | Mini Mad Scientist | + | |[[Basil]] |
− | Diopside | + | |- |
− | Obsidian | + | |[[Stede's Basil]] |
− | Citrine | + | |- |
− | Spinel | + | |[[Space Blue Gamma]] |
− | Wingship III | + | |- |
− | Wingship III+ | + | |[[Jujuso' qi]] |
− | Hotrod Mega | + | |- |
− | Ghostship | + | |[[Copperling]] |
− | Banshee | + | |- |
− | Space Blue Alpha Interceptor | + | |[[Copperling Beta]] |
− | Space Blue Alpha Transwarp | + | |- |
− | Monochrome Hue | + | |[[Resurrected Rat]] |
− | Monochrome Tinge | + | |- |
− | Small Copperite | + | |[[Spearhead]] |
− | Paxian Prismatica | + | |- |
− | Reconditioned Banshee | + | |[[Vicar]] |
− | Reconditioned Wingship III | + | |- |
− | Onyx | + | |[[Cleft Thorn]] |
− | Fire Opal Hull | + | |- |
− | Oversized Helga | + | |[[Gnarly Troll]] |
− | Kelvin | + | |- |
− | Anachron | + | |[[Reconditioned Spearhead]] |
− | Mini Rag | + | |- |
− | Monochrome Shade | + | |[[Reconditioned Turtle]] |
− | Goldenboy Bar | + | |- |
− | Goldenboy Minted Bar | + | |[[Green Kasper]] |
− | Reconditioned Kelvin | + | |- |
− | Reconditioned Anachron | + | |[[Seraph]] |
− | Aquamarine | + | |- |
− | Giant Malachite | + | |[[Parsley]] |
− | Peridot | + | |- |
− | Hematite | + | |[[McCoy's Parsley]] |
− | Oversized Wingship | + | |- |
− | Kasper | + | |[[Space Blue Gamma Scout]] |
− | Hotrod | + | |- |
− | Space Blue Alpha | + | |[[Astrodust]] |
− | Monochrome Tint | + | |- |
− | Goldenboy Coin | + | |[[The Hanged Man]] |
− | Goldenboy Sovereign | + | |- |
− | Goldenboy Statue | + | |[[Reconditioned Big Roswell]] |
− | + | |- | |
− | Restless Spirit | + | |[[Wingship IV]] |
− | Reconditioned Kasper | + | |- |
− | Zircon | + | |[[Serenity]] |
− | Tanzanite | + | |- |
− | Rime Shard | + | |[[Zebu Master]] |
− | Glacial Shard | + | |- |
− | + | |[[Zebu Master+]] | |
− | Wingship II | + | |- |
− | Wingship II Pro | + | |[[Zebu Masuta]] |
− | Rosburst | + | |- |
− | Space Blue Hunter | + | |[[Pretty Girl]] |
− | Salty Tear | + | |- |
− | Serpica | + | |[[SawtoothX]] |
− | Cruiser | + | |- |
− | Ampage | + | |[[Thyme]] |
− | Flyswatter Flyboy | + | |- |
− | Goldenboy Nugget | + | |[[Troll]] |
− | Goldenboy Ingot | + | |- |
− | Azurite | + | |[[Reconditioned Wingship IV]] |
− | Frost Shard | + | |- |
− | + | |[[Oversized Rosfire]] | |
− | Oversized Zebucart | + | |- |
− | Roswell | + | |[[Didus Ineptus]] |
− | Aether Scout | + | |- |
− | Mini Kasper | + | |[[Oregano]] |
− | Space Blue Alpha Scout | + | |- |
− | Tear | + | |[[Small Copperage]] |
− | Flyswatter Maggot | + | |- |
− | Flyswatter Flylet | + | |[[Reconditioned Didus Ineptus]] |
− | Goldenboy Pyrite | + | |- |
− | Small Copperling | + | |[[Pretty Boy]] |
− | Paximinus | + | |- |
− | Paximinus Scout | + | |[[Minihore]] |
− | Cadet | + | |- |
− | + | |[[Space Blue Beta]] | |
− | + | |- | |
− | Ujqii | + | |[[Wildfire Inferno]] |
− | Mzungu Acolyte | + | |- |
− | + | |[[Buccaneer's Cruiser]] | |
− | Giant | + | |- |
− | Zoisite | + | |[[Dark Guard]] |
− | Ice Shard | + | |- |
− | Zebu Gunship | + | |[[Stalker]] |
− | Advanced Zebu Gunship | + | |- |
− | Helga | + | |[[Constable]] |
− | Helga+ | + | |- |
− | Rat | + | |[[Mzungu Liquid]] |
− | Space Blue Prototype | + | |- |
− | Flyswatter Larva | + | |[[Baby Troll]] |
− | Space Jelly | + | |- |
− | Salvaged Space Blue | + | |[[Reconditioned Agememnon]] |
− | Advanced Zebucart | + | |- |
− | Heavy Zebucart | + | |[[Reconditioned Saudara]] |
− | Advanced Heavy Zebucart | + | |- |
− | Advanced Zebu Freighter | + | |[[Ragnarok]] |
− | Volcom | + | |- |
− | Volcom+ | + | |[[Ragnarock]] |
− | Wingship | + | |- |
− | Wingship+ | + | |[[Tortuga Ragnarock]] |
− | Flyswatter Egg | + | |- |
− | Broodling Embryo | + | |[[Wyrm]] |
− | Recommissioned Cadet | + | |- |
− | Heliotrope | + | |[[Wyrm+]] |
− | Zebucart | + | |- |
− | + | |[[Orc]] | |
− | Zebu Freighter | + | |- |
− | Phunka.dll | + | |[[Blaze Inferno]] |
− | Phunka.dll+ | + | |- |
− | Flyswatter Embryo | + | |[[Absolution]] |
− | Mini Volcom | + | |- |
− | + | |[[Joly's Volt]] | |
+ | |- | ||
+ | |[[Voltage]] | ||
+ | |- | ||
+ | |[[Reconditioned Wyrm]] | ||
+ | |- | ||
+ | |[[Hessonite]] | ||
+ | |- | ||
+ | |[[Amethyst]] | ||
+ | |- | ||
+ | |[[Rosfire]] | ||
+ | |- | ||
+ | |[[Rosfire+]] | ||
+ | |- | ||
+ | |[[Oversized Rosburst]] | ||
+ | |- | ||
+ | |[[Sawtooth]] | ||
+ | |- | ||
+ | |[[Imp]] | ||
+ | |- | ||
+ | |[[Goblin]] | ||
+ | |- | ||
+ | |[[Elf]] | ||
+ | |- | ||
+ | |[[Space Blue Alpha Advanced x1]] | ||
+ | |- | ||
+ | |[[Inferno]] | ||
+ | |- | ||
+ | |[[Inferno+]] | ||
+ | |- | ||
+ | |[[Suqqa Uj'qi]] | ||
+ | |- | ||
+ | |[[Mini Mad Scientist]] | ||
+ | |- | ||
+ | |[[Diopside]] | ||
+ | |- | ||
+ | |[[Obsidian]] | ||
+ | |- | ||
+ | |[[Citrine]] | ||
+ | |- | ||
+ | |[[Spinel]] | ||
+ | |- | ||
+ | |[[Wingship III]] | ||
+ | |- | ||
+ | |[[Wingship III+]] | ||
+ | |- | ||
+ | |[[Hotrod Mega]] | ||
+ | |- | ||
+ | |[[Ghostship]] | ||
+ | |- | ||
+ | |[[Banshee]] | ||
+ | |- | ||
+ | |[[Space Blue Alpha Interceptor]] | ||
+ | |- | ||
+ | |[[Space Blue Alpha Transwarp]] | ||
+ | |- | ||
+ | |[[Monochrome Hue]] | ||
+ | |- | ||
+ | |[[Monochrome Tinge]] | ||
+ | |- | ||
+ | |[[Small Copperite]] | ||
+ | |- | ||
+ | |[[Paxian Prismatica]] | ||
+ | |- | ||
+ | |[[Reconditioned Banshee]] | ||
+ | |- | ||
+ | |[[Reconditioned Wingship III]] | ||
+ | |- | ||
+ | |[[Onyx]] | ||
+ | |- | ||
+ | |[[Fire Opal Hull]] | ||
+ | |- | ||
+ | |[[Oversized Helga]] | ||
+ | |- | ||
+ | |[[Kelvin]] | ||
+ | |- | ||
+ | |[[Anachron]] | ||
+ | |- | ||
+ | |[[Mini Rag]] | ||
+ | |- | ||
+ | |[[Monochrome Shade]] | ||
+ | |- | ||
+ | |[[Goldenboy Bar]] | ||
+ | |- | ||
+ | |[[Goldenboy Minted Bar]] | ||
+ | |- | ||
+ | |[[Reconditioned Kelvin]] | ||
+ | |- | ||
+ | |[[Reconditioned Anachron]] | ||
+ | |- | ||
+ | |[[Aquamarine]] | ||
+ | |- | ||
+ | |[[Giant Malachite]] | ||
+ | |- | ||
+ | |[[Peridot]] | ||
+ | |- | ||
+ | |[[Hematite]] | ||
+ | |- | ||
+ | |[[Oversized Wingship]] | ||
+ | |- | ||
+ | |[[Kasper]] | ||
+ | |- | ||
+ | |[[Hotrod]] | ||
+ | |- | ||
+ | |[[Space Blue Alpha]] | ||
+ | |- | ||
+ | |[[Monochrome Tint]] | ||
+ | |- | ||
+ | |[[Goldenboy Coin]] | ||
+ | |- | ||
+ | |[[Goldenboy Sovereign]] | ||
+ | |- | ||
+ | |[[Goldenboy Statue]] | ||
+ | |- | ||
+ | |[[Jujo' qii]] | ||
+ | |- | ||
+ | |[[Restless Spirit]] | ||
+ | |- | ||
+ | |[[Reconditioned Kasper]] | ||
+ | |- | ||
+ | |[[Zircon]] | ||
+ | |- | ||
+ | |[[Tanzanite]] | ||
+ | |- | ||
+ | |[[Rime Shard]] | ||
+ | |- | ||
+ | |[[Glacial Shard]] | ||
+ | |- | ||
+ | |[[Auroral's Glacial Shard]] | ||
+ | |- | ||
+ | |[[Wingship II]] | ||
+ | |- | ||
+ | |[[Wingship II Pro]] | ||
+ | |- | ||
+ | |[[Rosburst]] | ||
+ | |- | ||
+ | |[[Space Blue Hunter]] | ||
+ | |- | ||
+ | |[[Salty Tear]] | ||
+ | |- | ||
+ | |[[Serpica]] | ||
+ | |- | ||
+ | |[[Cruiser]] | ||
+ | |- | ||
+ | |[[Ampage]] | ||
+ | |- | ||
+ | |[[Flyswatter Flyboy]] | ||
+ | |- | ||
+ | |[[Goldenboy]] | ||
+ | |- | ||
+ | |[[Nugget]] | ||
+ | |- | ||
+ | |[[Goldenboy Ingot]] | ||
+ | |- | ||
+ | |[[Azurite]] | ||
+ | |- | ||
+ | |[[Frost Shard]] | ||
+ | |- | ||
+ | |[[Borean's Rime Shard]] | ||
+ | |- | ||
+ | |[[Oversized Zebucart]] | ||
+ | |- | ||
+ | |[[Roswell]] | ||
+ | |- | ||
+ | |[[Aether Scout]] | ||
+ | |- | ||
+ | |[[Mini Kasper]] | ||
+ | |- | ||
+ | |[[Space Blue Alpha Scout]] | ||
+ | |- | ||
+ | |[[Tear]] | ||
+ | |- | ||
+ | |[[Flyswatter Maggot]] | ||
+ | |- | ||
+ | |[[Flyswatter Flylet]] | ||
+ | |- | ||
+ | |[[Goldenboy Pyrite]] | ||
+ | |- | ||
+ | |[[Small Copperling]] | ||
+ | |- | ||
+ | |[[Paximinus]] | ||
+ | |- | ||
+ | |[[Paximinus Scout]] | ||
+ | |- | ||
+ | |[[Cadet]] | ||
+ | |- | ||
+ | |[[Outlaw's Volcom]] | ||
+ | |- | ||
+ | |[[Jujuso' qii]] | ||
+ | |- | ||
+ | |[[Ujqii]] | ||
+ | |- | ||
+ | |[[Mzungu Acolyte]] | ||
+ | |- | ||
+ | |[[Brigand's Volcom]] | ||
+ | |- | ||
+ | |[[Giant Brigand's Volcom]] | ||
+ | |- | ||
+ | |[[Zoisite]] | ||
+ | |- | ||
+ | |[[Ice Shard]] | ||
+ | |- | ||
+ | |[[Zebu Gunship]] | ||
+ | |- | ||
+ | |[[Advanced Zebu Gunship]] | ||
+ | |- | ||
+ | |[[Helga]] | ||
+ | |- | ||
+ | |[[Helga+]] | ||
+ | |- | ||
+ | |[[Rat]] | ||
+ | |- | ||
+ | |[[Space Blue Prototype]] | ||
+ | |- | ||
+ | |[[Flyswatter Larva]] | ||
+ | |- | ||
+ | |[[Space Jelly]] | ||
+ | |- | ||
+ | |[[Salvaged Space Blue]] | ||
+ | |- | ||
+ | |[[Advanced Zebucart]] | ||
+ | |- | ||
+ | |[[Heavy Zebucart]] | ||
+ | |- | ||
+ | |[[Advanced Heavy Zebucart]] | ||
+ | |- | ||
+ | |[[Advanced Zebu Freighter]] | ||
+ | |- | ||
+ | |[[Volcom]] | ||
+ | |- | ||
+ | |[[Volcom+]] | ||
+ | |- | ||
+ | |[[Wingship]] | ||
+ | |- | ||
+ | |[[Wingship+]] | ||
+ | |- | ||
+ | |[[Flyswatter Egg]] | ||
+ | |- | ||
+ | |[[Broodling Embryo]] | ||
+ | |- | ||
+ | |[[Recommissioned Cadet]] | ||
+ | |- | ||
+ | |[[Heliotrope]] | ||
+ | |- | ||
+ | |[[Zebucart]] | ||
+ | |- | ||
+ | |[[Zebucar]] | ||
+ | |- | ||
+ | |[[Zebu Freighter]] | ||
+ | |- | ||
+ | |[[Phunka.dll]] | ||
+ | |- | ||
+ | |[[Phunka.dll+]] | ||
+ | |- | ||
+ | |[[Flyswatter Embryo]] | ||
+ | |- | ||
+ | |[[Mini Volcom]] | ||
+ | |- |
Revision as of 18:16, 3 May 2016
This is a current list (As of 17:49, 6 July 2014 (EDT) from The Vert)
-FIXING LIST-