Turtle
From Starsonata Wiki
(Redirected from Reconditioned Turtle)
Turtle | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Support Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
14 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
2361 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
71 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
Diameter | 162 | Weight | 1,771,000 | |||||||||||||||||||||
Visibility | 192 | Reflectivity | 1,403% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Turtle's Shell | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Ruby Steppes | 81,920,000 | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Hide in your shell | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
Yes | Yes |
The Turtle is a mid-level freighter with a focus on drones. It can be obtained at the AI station in Ruby Steppes. The Reconditioned AI version of this ship roams around in Warp Navigation 0-3 galaxies.
Reconditioned Roaming version level (232/248) Gear list: |