Difference between revisions of "Weapons/Complete"
From Starsonata Wiki
m (BrugleBot updated page) |
m (BrugleBot updated page) |
||
Line 1,673: | Line 1,673: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Massif IV | + | | Inbuilt into [[Massif IV]] |
|- align="center" | |- align="center" | ||
| Energy | | Energy | ||
Line 3,934: | Line 3,934: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Snowflake | + | | Inbuilt into [[Snowflake]] |
|- align="center" | |- align="center" | ||
| Energy | | Energy | ||
Line 4,181: | Line 4,181: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Kalos Anthos | + | | Inbuilt into [[Kalos Anthos]] |
|- align="center" | |- align="center" | ||
| Energy | | Energy | ||
Line 6,879: | Line 6,879: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Bule Saudaron | + | | Inbuilt into [[Bule Saudaron]] |
|- align="center" | |- align="center" | ||
| Heat | | Heat | ||
Line 7,430: | Line 7,430: | ||
| | | | ||
| | | | ||
− | | Inbuilt into UrQa Vo'kii Uka Uu'Qa | + | | Inbuilt into [[UrQa Vo'kii Uka Uu'Qa]] |
|- align="center" | |- align="center" | ||
| Heat | | Heat | ||
Line 7,848: | Line 7,848: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Agamemnon Fighter Hull | + | | Inbuilt into [[Agamemnon Fighter Hull]] |
|- align="center" | |- align="center" | ||
| Laser | | Laser | ||
Line 10,109: | Line 10,109: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Faranji Stinger | + | | Inbuilt into [[Faranji Stinger]] |
|- align="center" | |- align="center" | ||
| Laser | | Laser | ||
Line 10,565: | Line 10,565: | ||
| | | | ||
| | | | ||
− | | Inbuilt into | + | | Inbuilt into [[Reaver]]Inbuilt into [[Reaver+]] |
|- align="center" | |- align="center" | ||
| Laser | | Laser | ||
Line 11,230: | Line 11,230: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Pax Levitas | + | | Inbuilt into [[Pax Levitas]] |
|- align="center" | |- align="center" | ||
| Laser | | Laser | ||
Line 11,705: | Line 11,705: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Kikale Mzungu | + | | Inbuilt into [[Kikale Mzungu Frigate]]Inbuilt into [[Kikale Mzungu Frigate X]] |
|- align="center" | |- align="center" | ||
| Mining | | Mining | ||
Line 12,351: | Line 12,351: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Miner McFly | + | | Inbuilt into [[Miner McFly]] |
|- align="center" | |- align="center" | ||
| Mining | | Mining | ||
Line 15,353: | Line 15,353: | ||
| | | | ||
| 150 | | 150 | ||
− | | Inbuilt into Bule Abadi | + | | Inbuilt into [[Bule Abadi Spectre]]Inbuilt into [[Bule Abadi Spectre X]] |
|- align="center" | |- align="center" | ||
| Radiation | | Radiation | ||
Line 16,417: | Line 16,417: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Mzungu Disk | + | | Inbuilt into [[Mzungu Disk]] |
|- align="center" | |- align="center" | ||
| Radiation | | Radiation | ||
Line 18,754: | Line 18,754: | ||
| | | | ||
| | | | ||
− | | Inbuilt into Constable's Aid | + | | Inbuilt into [[Constable's Aid]] |
|- align="center" | |- align="center" | ||
| Transference | | Transference | ||
Line 19,267: | Line 19,267: | ||
| | | | ||
| | | | ||
− | | Requires Freighter, NeuroboundInbuilt into Pax Levitas | + | | Requires Freighter, NeuroboundInbuilt into [[Pax Levitas]] |
|- align="center" | |- align="center" | ||
| Transference | | Transference |
Revision as of 13:54, 7 May 2020
Complete listing for easy sorting.
Damage Type | Projectile Type | Tech | Name | Size | Dmg | Range | Recoil | Elec | Vis | Weight | Turning | Tracking | Inherits Velocity | Engine Delay | Burn Time | Projectile Speed | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | Antimatter | 3 | Antimatter Device | 5 | 100 - 1 | 100 | 1.50 | 50 | 350 | 11,000 | 150 | ||||||
Energy | Antimatter | 3 | Antimatter Device+ | 4 | 100 - 1 | 115 | 1.30 | 45 | 350 | 9,000 | 150 | ||||||
Energy | Antimatter | 10 | Mzungu Blackhole Generator | 50 | 200 - 2 | 300 | 1.20 | 100 | 400 | 75,000 | 150 | ||||||
Energy | Antimatter | 15 | Vazaha Blackhole Generator | 65 | 800 - 8 | 325 | 1.80 | 400 | 700 | 100,000 | 150 | ||||||
Energy | Antimatter | 20 | Bule Blackhole Generator | 80 | 1600 - 16 | 350 | 2.40 | 800 | 1,100 | 125,000 | 150 | ||||||
Energy | Beam | 4 | Aurora Beam | 17 | 100 | 210 | 0.70 | 206 | 350 | 34,000 | 45 | ||||||
Energy | Beam | 4 | Aurora Bloom | 39 | 71 | 350 | 0.70 | 146 | 336 | 39,000 | 45 | Requires Capital Ship | |||||
Energy | Beam | 20 | Hephaestus' Blazing Mallet | 93 | 311 | 350 | 1.30 | 471 | 456 | 93,000 | 45 | ||||||
Energy | Beam | 21 | Hephaestus' Blazing Hammer | 179 | 422 | 350 | 1.40 | 628 | 511 | 179,000 | 45 | ||||||
Energy | Beam | 21 | Hephaestus' Blazing Maul | 204 | 362 | 350 | 1.40 | 539 | 481 | 204,000 | 45 | ||||||
Energy | Beam | 21 | Hephaestus' Blazing Striker | 204 | 483 | 350 | 1.40 | 719 | 542 | 204,000 | 45 | ||||||
Energy | Projectile | 0 | Dung Pellets | 2 | 35 | 350 | 1.00 | 50 | 313 | 2,000 | 25 | ||||||
Energy | Projectile | 0 | IonCannon | 4 | 37 | 400 | 1.00 | 59 | 314 | 4,000 | 128 | ||||||
Energy | Projectile | 0 | Plasma Vents | 2 | 32 | 350 | 1.00 | 45 | 312 | 2,000 | 128 | ||||||
Energy | Projectile | 0 | Santa's Coal Shooter | 1 | 10 | 200 | 3.00 | 10 | 305 | 1,000 | 28 | ||||||
Energy | Projectile | 0 | SludgeSpewer | 4 | 10 | 200 | 0.50 | 8 | 305 | 4,000 | 28 | ||||||
Energy | Projectile | 1 | IonBlaster | 15 | 80 | 300 | 1.00 | 156 | 330 | 30,000 | 141 | ||||||
Energy | Projectile | 1 | Parasitic Flare Gun | 2 | 10 | 200 | 1.50 | 25 | 305 | 1,200 | 28 | ||||||
Energy | Projectile | 2 | Ganglinite MagCannon | 16 | 101 | 450 | 1.00 | 176 | 337 | 16,000 | 30 | Neurobound | |||||
Energy | Projectile | 2 | Gigantic MagCannon | 68 | 110 | 625 | 1.00 | 211 | 333 | 68,000 | 30 | ||||||
Energy | Projectile | 2 | Jelly's Spit Spitter | 10 | 10 | 150 | 0.50 | 25 | 305 | 5,000 | 28 | ||||||
Energy | Projectile | 2 | MagCannon | 17 | 88 | 500 | 1.00 | 169 | 333 | 17,000 | 30 | ||||||
Energy | Projectile | 2 | MagCannon+ | 15 | 92 | 525 | 1.00 | 169 | 333 | 15,300 | 32 | ||||||
Energy | Projectile | 2 | Micro MagCannon | 9 | 83 | 450 | 1.00 | 152 | 333 | 8,500 | 30 | ||||||
Energy | Projectile | 2 | Nano MagCannon | 4 | 81 | 425 | 1.00 | 143 | 333 | 4,250 | 30 | ||||||
Energy | Projectile | 2 | Oversized MagCannon | 34 | 101 | 575 | 1.00 | 194 | 333 | 34,000 | 30 | ||||||
Energy | Projectile | 3 | Black Hole Generator | 14 | 164 | 450 | 2.00 | 281 | 1,443 | 14,000 | 33 | ||||||
Energy | Projectile | 3 | MagCannon Turret | 14 | 85 | 450 | 1.05 | 145 | 331 | 14,000 | 167 | ||||||
Energy | Projectile | 3 | MagCannon Turret+ | 13 | 89 | 472 | 1.05 | 145 | 331 | 12,600 | 175 | ||||||
Energy | Projectile | 3 | Stapleton's Acid Shooter | 10 | 11 | 320 | 0.75 | 32 | 306 | 10,000 | 28 | ||||||
Energy | Projectile | 3 | Stemworm Syringe | 2 | 10 | 200 | 1.50 | 210 | 305 | 2,200 | 28 | ||||||
Energy | Projectile | 4 | Dung Pellets 2 | 9 | 87 | 240 | 1.00 | 128 | 332 | 18,000 | 36 | ||||||
Energy | Projectile | 4 | Gigantic MagCannon II | 88 | 157 | 625 | 1.15 | 291 | 347 | 88,000 | 36 | ||||||
Energy | Projectile | 4 | MagCannon II | 22 | 126 | 500 | 1.15 | 233 | 347 | 22,000 | 36 | ||||||
Energy | Projectile | 4 | MagCannon II+ | 20 | 132 | 525 | 1.15 | 233 | 347 | 19,800 | 37 | ||||||
Energy | Projectile | 4 | Micro MagCannon II | 11 | 119 | 450 | 1.15 | 209 | 347 | 11,000 | 36 | ||||||
Energy | Projectile | 4 | Mzungu Cannon | 11 | 61 x2 | 400 | 1.50 | 180 | 323 | 11,000 | 72 | ||||||
Energy | Projectile | 4 | Nano MagCannon II | 6 | 116 | 425 | 1.15 | 198 | 347 | 5,500 | 36 | ||||||
Energy | Projectile | 4 | Oversized MagCannon II | 44 | 144 | 575 | 1.15 | 267 | 347 | 44,000 | 36 | ||||||
Energy | Projectile | 6 | Blowworm Syringe | 2 | 10 | 200 | 2.00 | 348 | 305 | 2,200 | 28 | ||||||
Energy | Projectile | 6 | Ice Sludger | 3 | 25 | 200 | 2.00 | 40 | 313 | 3,000 | 28 | ||||||
Energy | Projectile | 7 | Gigantic MagCannon III | 116 | 260 | 625 | 1.50 | 455 | 377 | 116,000 | 43 | ||||||
Energy | Projectile | 7 | MagCannon III | 29 | 208 | 500 | 1.50 | 364 | 377 | 29,000 | 43 | ||||||
Energy | Projectile | 7 | MagCannon III+ | 26 | 218 | 525 | 1.50 | 364 | 377 | 26,100 | 46 | ||||||
Energy | Projectile | 7 | Micro MagCannon III | 15 | 197 | 450 | 1.50 | 327 | 377 | 14,500 | 43 | ||||||
Energy | Projectile | 7 | Nano MagCannon III | 7 | 191 | 425 | 1.50 | 309 | 377 | 7,250 | 43 | ||||||
Energy | Projectile | 7 | Oversized MagCannon III | 58 | 239 | 575 | 1.50 | 418 | 377 | 58,000 | 43 | ||||||
Energy | Projectile | 7 | Vazaha Cannon | 24 | 28 x5 | 450 | 1.00 | 223 | 310 | 24,000 | 43 | ||||||
Energy | Projectile | 8 | Faranji Side Blast | 39 | 123 x2 | 500 | 1.50 | 424 | 346 | 39,000 | 232 | ||||||
Energy | Projectile | 9 | Gigantic MagCannon IV | 132 | 191 x2 | 625 | 2.00 | 647 | 357 | 132,000 | 48 | ||||||
Energy | Projectile | 9 | MagCannon IV | 33 | 153 x2 | 500 | 2.00 | 518 | 357 | 33,000 | 48 | ||||||
Energy | Projectile | 9 | MagCannon IV+ | 30 | 160 x2 | 525 | 2.00 | 518 | 357 | 29,700 | 51 | ||||||
Energy | Projectile | 9 | Oversized MagCannon IV | 66 | 175 x2 | 575 | 2.00 | 595 | 357 | 66,000 | 48 | ||||||
Energy | Projectile | 10 | Gremcannon | 28 | 96 | 270 | 2.00 | 145 | 336 | 56,000 | 51 | ||||||
Energy | Projectile | 10 | Hairsprayer | 41 | 93 x2 | 500 | 1.50 | 310 | 334 | 41,000 | 51 | ||||||
Energy | Projectile | 10 | Ice Cannon | 39 | 44 x4 | 500 | 1.00 | 293 | 316 | 39,000 | 51 | ||||||
Energy | Projectile | 10 | Unidyne Core Drain Prototype | 100 | 10 | 150 | 3.50 | 2,000 | 305 | 100,000 | 28 | Requires Capital Ship | |||||
Energy | Projectile | 11 | Faranji Flower | 80 | 65 x6 | 550 | 1.50 | 710 | 324 | 80,000 | 54 | ||||||
Energy | Projectile | 11 | MagCannon V | 39 | 135 x3 | 500 | 2.35 | 663 | 350 | 39,000 | 54 | ||||||
Energy | Projectile | 11 | MagCannon V+ | 35 | 141 x3 | 525 | 2.35 | 663 | 350 | 35,100 | 56 | ||||||
Energy | Projectile | 11 | Zuladuraaguru | 41 | 417 | 450 | 1.70 | 621 | 454 | 41,000 | 108 | ||||||
Energy | Projectile | 12 | Faranji Blossom | 51 | 61 x6 | 300 | 1.50 | 590 | 323 | 102,000 | 56 | ||||||
Energy | Projectile | 12 | Monkey Cannon | 74 | 307 | 550 | 1.40 | 550 | 1,655 | 74,000 | 283 | ||||||
Energy | Projectile | 12 | Super Ice Sludger | 30 | 50 | 200 | 1.20 | 125 | 325 | 60,000 | 28 | ||||||
Energy | Projectile | 13 | Faranji Paragon | 124 | 91 x6 | 380 | 1.50 | 1,083 | 334 | 248,000 | 59 | ||||||
Energy | Projectile | 13 | MagCannon VI | 44 | 133 x2 | 500 | 1.41 | 422 | 349 | 44,000 | 59 | ||||||
Energy | Projectile | 13 | MagCannon VI+ | 40 | 139 x2 | 525 | 1.41 | 422 | 349 | 39,600 | 62 | ||||||
Energy | Projectile | 14 | Primal Monkey Cannon | 111 | 287 | 500 | 1.40 | 448 | 1,625 | 111,000 | 309 | ||||||
Energy | Projectile | 14 | Unidyne Core Drain | 125 | 10 | 250 | 3.00 | 3,000 | 305 | 150,000 | 28 | Requires Capital Ship | |||||
Energy | Projectile | 15 | Faranji Flower Power | 100 | 65 x6 | 550 | 1.50 | 784 | 162 | 100,000 | 64 | ||||||
Energy | Projectile | 15 | Gremconjuror | 37 | 94 | 450 | 2.00 | 131 | 335 | 37,000 | 64 | ||||||
Energy | Projectile | 15 | MagCannon VII | 48 | 305 | 500 | 1.50 | 469 | 413 | 48,000 | 64 | ||||||
Energy | Projectile | 15 | MagCannon VII+ | 43 | 320 | 525 | 1.50 | 469 | 413 | 43,200 | 67 | ||||||
Energy | Projectile | 15 | Rackham's Bigger MagCannon | 152 | 210 x2 | 630 | 1.17 | 807 | 378 | 152,000 | 128 | ||||||
Energy | Projectile | 17 | Unidyne Core Leach | 175 | 10 | 350 | 2.50 | 4,500 | 305 | 200,000 | 28 | Requires Capital Ship | |||||
Energy | Projectile | 18 | MagCannon VIII | 64 | 167 x2 | 500 | 1.30 | 491 | 362 | 64,000 | 72 | ||||||
Energy | Projectile | 18 | MagCannon VIII+ | 58 | 175 x2 | 525 | 1.30 | 491 | 362 | 57,600 | 75 | ||||||
Energy | Projectile | 19 | Venusian MagCannon | 152 | 279 | 940 | 1.00 | 505 | 403 | 114,000 | 74 | ||||||
Energy | Projectile | 20 | Greminvoker | 47 | 97 | 450 | 2.00 | 125 | 336 | 47,000 | 77 | ||||||
Energy | Projectile | 20 | Mercurian MagCannon | 197 | 428 | 940 | 1.20 | 764 | 459 | 147,750 | 77 | ||||||
Energy | Projectile | 20 | Titan MagCannon | 124 | 449 | 630 | 1.50 | 801 | 466 | 124,000 | 77 | ||||||
Energy | Projectile | 20 | Titan MagCannon+ | 112 | 471 | 661 | 1.50 | 801 | 466 | 111,600 | 81 | ||||||
Energy | Projectile | 20 | Unidyne Core Dump | 250 | 10 | 450 | 2.00 | 6,000 | 305 | 250,000 | 28 | Requires Capital Ship | |||||
Energy | Projectile | 21 | Flaming SnowCannon | 180 | 307 | 940 | 1.10 | 624 | 414 | 135,000 | 79 | ||||||
Energy | Projectile | 21 | MagCannon IX | 73 | 185 x3 | 500 | 2.00 | 781 | 369 | 73,000 | 79 | ||||||
Energy | Projectile | 21 | MagCannon IX+ | 66 | 194 x3 | 525 | 2.00 | 781 | 369 | 65,700 | 83 | ||||||
Energy | Projectile | 21 | Massif Torch | 0 | 20 | 30 | 0.10 | 60 | 155 | 3,000 | 5 | Inbuilt into Massif IV | |||||
Energy | Projectile | 21 | Nectar Torch | 25 | 20 | 30 | 0.10 | 60 | 155 | 55,000 | 5 | ||||||
Energy | Projectile | 21 | Prometheus' Death Trebuchet | 76 | 119 x3 | 500 | 1.45 | 580 | 344 | 76,000 | 79 | ||||||
Energy | Projectile | 21 | Solarian MagCannon | 179 | 447 | 940 | 1.40 | 786 | 466 | 134,250 | 79 | ||||||
Energy | Projectile | 22 | Cara Zuladur'ara | 208 | 487 | 830 | 1.50 | 751 | 480 | 156,000 | 82 | ||||||
Energy | Projectile | 22 | Cara Zuladura | 175 | 430 | 830 | 1.50 | 663 | 459 | 131,250 | 82 | ||||||
Energy | Projectile | 22 | Gigantic Solarian MagCannon | 419 | 536 | 1,130 | 1.40 | 1,063 | 499 | 314,250 | 165 | ||||||
Energy | Projectile | 22 | MagCannon X | 74 | 279 | 500 | 1.00 | 387 | 403 | 74,000 | 82 | ||||||
Energy | Projectile | 22 | Vyakula Zakti | 37 | 141 | 400 | 2.00 | 156 | 352 | 37,000 | 82 | ||||||
Energy | Pulse | 0 | Arcadian Pulse Gun | 34 | 195 | 230 | 1.00 | 406 | 372 | 68,000 | 8 | Yes | |||||
Energy | Pulse | 0 | Fizzler | 2 | 61 | 210 | 1.00 | 72 | 323 | 2,000 | 8 | Yes | |||||
Energy | Pulse | 0 | Gigantic Ion Peashooter | 32 | 90 | 337 | 1.00 | 136 | 327 | 32,000 | 42 | Yes | |||||
Energy | Pulse | 0 | Gigantic Pulse Gun | 52 | 208 | 225 | 1.50 | 347 | 362 | 104,000 | 8 | Yes | |||||
Energy | Pulse | 0 | Ion Peashooter | 8 | 72 | 270 | 1.00 | 109 | 327 | 8,000 | 42 | Yes | |||||
Energy | Pulse | 0 | Ion Peashooter+ | 7 | 75 | 283 | 1.00 | 109 | 327 | 7,200 | 45 | Yes | |||||
Energy | Pulse | 0 | Micro Ion Peashooter | 4 | 68 | 243 | 1.00 | 98 | 327 | 4,000 | 42 | Yes | |||||
Energy | Pulse | 0 | Micro Pulse Gun | 7 | 158 | 162 | 1.50 | 250 | 362 | 13,000 | 8 | Yes | |||||
Energy | Pulse | 0 | Nano Ion Peashooter | 2 | 66 | 229 | 1.00 | 92 | 327 | 2,000 | 42 | Yes | |||||
Energy | Pulse | 0 | Nano Pulse Gun | 3 | 153 | 153 | 1.50 | 236 | 362 | 6,500 | 8 | Yes | |||||
Energy | Pulse | 0 | Oversized Ion Peashooter | 16 | 82 | 310 | 1.00 | 125 | 327 | 16,000 | 42 | Yes | |||||
Energy | Pulse | 0 | Oversized Pulse Gun | 26 | 192 | 206 | 1.50 | 319 | 362 | 52,000 | 8 | Yes | |||||
Energy | Pulse | 0 | Pulse Gun | 13 | 167 | 180 | 1.50 | 278 | 362 | 26,000 | 8 | Yes | |||||
Energy | Pulse | 0 | Pulse Gun+ | 12 | 175 | 189 | 1.50 | 278 | 362 | 23,400 | 9 | Yes | |||||
Energy | Pulse | 1 | Gigantic Invertoblast | 64 | 158 | 375 | 1.05 | 260 | 347 | 64,000 | 9 | Yes | |||||
Energy | Pulse | 1 | Gigantic Sebastapol | 23 | 56 x3 | 125 | 0.81 | 241 | 328 | 23,000 | 0 | Yes | |||||
Energy | Pulse | 1 | Invertoblast | 16 | 127 | 300 | 1.05 | 208 | 347 | 16,000 | 9 | Yes | |||||
Energy | Pulse | 1 | Invertoblast+ | 14 | 133 | 315 | 1.05 | 208 | 347 | 14,400 | 9 | Yes | |||||
Energy | Pulse | 1 | Micro Invertoblast | 8 | 120 | 270 | 1.05 | 187 | 347 | 8,000 | 9 | Yes | |||||
Energy | Pulse | 1 | Micro Sebastapol | 3 | 39 x3 | 113 | 0.81 | 165 | 319 | 2,250 | 0 | Yes | |||||
Energy | Pulse | 1 | Nano Invertoblast | 4 | 117 | 255 | 1.05 | 176 | 347 | 4,000 | 9 | Yes | |||||
Energy | Pulse | 1 | Nano Sebastapol | 3 | 39 x3 | 94 | 0.81 | 165 | 319 | 1,500 | 0 | Yes | |||||
Energy | Pulse | 1 | Oversized Invertoblast | 32 | 146 | 345 | 1.05 | 239 | 347 | 32,000 | 9 | Yes | |||||
Energy | Pulse | 1 | Oversized Sebastapol | 15 | 50 x3 | 125 | 0.81 | 215 | 325 | 15,000 | 0 | Yes | |||||
Energy | Pulse | 1 | Pulse Shotgun | 17 | 141 x2 | 80 | 1.80 | 462 | 352 | 68,000 | 9 | Yes | |||||
Energy | Pulse | 1 | Pulse Shotgun+ | 15 | 148 x2 | 84 | 1.80 | 462 | 352 | 61,200 | 9 | Yes | |||||
Energy | Pulse | 1 | Sebastapol | 9 | 44 x3 | 125 | 0.81 | 188 | 322 | 9,000 | 0 | Yes | |||||
Energy | Pulse | 1 | Sebastapol+ | 4 | 35 x3 | 137 | 0.72 | 150 | 317 | 4,000 | 0 | Yes | |||||
Energy | Pulse | 2 | Bule Blaster | 23 | 257 | 300 | 1.50 | 414 | 395 | 23,000 | 10 | Yes | |||||
Energy | Pulse | 2 | Bule Craziness | 24 | 42 x3 | 300 | 0.50 | 170 | 321 | 24,000 | 0 | Yes | |||||
Energy | Pulse | 2 | Mzungu Invertoblast | 23 | 257 | 300 | 1.50 | 414 | 395 | 23,000 | 10 | Yes | |||||
Energy | Pulse | 3 | Black Hole Pulse Gun | 15 | 182 | 270 | 1.50 | 262 | 367 | 15,000 | 55 | Yes | |||||
Energy | Pulse | 3 | Blue Bullets Mini Alpha | 9 | 113 | 240 | 1.00 | 143 | 342 | 9,000 | 11 | Yes | |||||
Energy | Pulse | 3 | Frost Shards | 9 | 56 x2 | 240 | 1.00 | 142 | 321 | 9,000 | 11 | Yes | |||||
Energy | Pulse | 3 | Ice Shards | 9 | 161 | 240 | 1.50 | 204 | 180 | 9,000 | 11 | Yes | |||||
Energy | Pulse | 3 | Mzungu Pulse Shotgun | 11 | 127 x2 | 140 | 1.80 | 322 | 347 | 22,000 | 11 | Yes | |||||
Energy | Pulse | 3 | Pulsating Shotgun | 9 | 99 x2 | 140 | 1.60 | 251 | 337 | 18,000 | 11 | Yes | |||||
Energy | Pulse | 3 | Vazaha Invertoblast | 5 | 158 | 210 | 1.50 | 179 | 359 | 5,000 | 11 | Yes | |||||
Energy | Pulse | 3 | Volcom's Mini-Pulse | 11 | 203 | 240 | 1.50 | 257 | 375 | 11,000 | 11 | Yes | Neurobound | ||||
Energy | Pulse | 3 | Volcom's Pulse | 27 | 318 | 180 | 1.50 | 504 | 418 | 54,000 | 11 | Yes | |||||
Energy | Pulse | 4 | Bule Insanity | 31 | 52 x3 | 300 | 0.50 | 202 | 326 | 31,000 | 0 | Yes | |||||
Energy | Pulse | 4 | Frosty Shards | 10 | 83 | 240 | 1.00 | 148 | 331 | 10,000 | 12 | Yes | |||||
Energy | Pulse | 4 | Gigantic Pulse Gun II | 64 | 270 | 337 | 1.50 | 382 | 380 | 64,000 | 12 | Yes | |||||
Energy | Pulse | 4 | Micro Pulse Gun II | 8 | 204 | 243 | 1.50 | 275 | 380 | 8,000 | 12 | Yes | |||||
Energy | Pulse | 4 | Mini Shockwave | 19 | 19 x5 | 540 | 1.00 | 134 | 307 | 9,500 | 0 | Yes | |||||
Energy | Pulse | 4 | Mzungu Super Pulse Gun | 20 | 157 | 410 | 1.07 | 223 | 358 | 15,000 | 12 | Yes | |||||
Energy | Pulse | 4 | Nano Pulse Gun II | 4 | 199 | 229 | 1.50 | 260 | 380 | 4,000 | 12 | Yes | |||||
Energy | Pulse | 4 | Oversized Pulse Gun II | 32 | 248 | 310 | 1.50 | 351 | 380 | 32,000 | 12 | Yes | |||||
Energy | Pulse | 4 | Pulse Gun II | 16 | 216 | 270 | 1.50 | 306 | 380 | 16,000 | 12 | Yes | |||||
Energy | Pulse | 4 | Pulse Gun II+ | 14 | 226 | 283 | 1.50 | 306 | 380 | 14,400 | 12 | Yes | |||||
Energy | Pulse | 5 | Blue Bullets Alpha | 20 | 191 | 410 | 1.50 | 267 | 371 | 15,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Bule Invertoblast | 23 | 289 | 270 | 1.50 | 404 | 407 | 23,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Bule Pulse Shotgun | 23 | 164 x2 | 270 | 1.70 | 458 | 361 | 23,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Gigantic Nova | 76 | 381 | 87 | 1.57 | 532 | 413 | 304,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Micro Nova | 10 | 289 | 63 | 1.57 | 383 | 413 | 38,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Mini Pulse | 12 | 212 | 140 | 1.35 | 260 | 379 | 24,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Mzungu Oversized Pulse Gun | 77 | 359 | 380 | 1.07 | 690 | 433 | 77,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Nano Nova | 5 | 281 | 59 | 1.57 | 362 | 413 | 19,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Nova | 19 | 305 | 70 | 1.57 | 426 | 413 | 76,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Nova+ | 17 | 320 | 73 | 1.57 | 426 | 413 | 68,400 | 13 | Yes | |||||
Energy | Pulse | 5 | Oversized Nova | 38 | 350 | 80 | 1.57 | 489 | 413 | 152,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Surge | 20 | 254 | 270 | 1.50 | 355 | 394 | 20,000 | 12 | Yes | |||||
Energy | Pulse | 5 | Vervaardiger EM-D | 36 | 80 x3 | 65 | 0.65 | 318 | 340 | 72,000 | 0 | Yes | |||||
Energy | Pulse | 6 | Gigantic Pulse Gun III | 80 | 320 | 337 | 1.50 | 440 | 395 | 80,000 | 13 | Yes | |||||
Energy | Pulse | 6 | Micro Pulse Gun III | 10 | 242 | 243 | 1.50 | 316 | 395 | 10,000 | 13 | Yes | |||||
Energy | Pulse | 6 | Mzungu Gigantic Pulse Gun | 178 | 515 | 450 | 1.07 | 1,114 | 491 | 178,000 | 13 | Yes | |||||
Energy | Pulse | 6 | Nano Pulse Gun III | 5 | 236 | 229 | 1.50 | 299 | 395 | 5,000 | 13 | Yes | |||||
Energy | Pulse | 6 | Oversized Pulse Gun III | 40 | 294 | 310 | 1.50 | 404 | 395 | 40,000 | 13 | Yes | |||||
Energy | Pulse | 6 | Pulse Gun III | 20 | 256 | 270 | 1.50 | 352 | 395 | 20,000 | 13 | Yes | |||||
Energy | Pulse | 6 | Pulse Gun III+ | 18 | 268 | 283 | 1.50 | 352 | 395 | 18,000 | 14 | Yes | |||||
Energy | Pulse | 6 | Vazaha Blast | 25 | 251 | 70 | 1.00 | 345 | 393 | 100,000 | 13 | Yes | |||||
Energy | Pulse | 7 | Blue Bullets Alpha Advanced | 26 | 242 | 270 | 1.50 | 437 | 390 | 26,000 | 14 | Yes | |||||
Energy | Pulse | 7 | Bule Big Pulse | 40 | 408 | 300 | 1.50 | 608 | 451 | 40,000 | 14 | Yes | |||||
Energy | Pulse | 7 | Bule Random Craziness | 35 | 55 x3 | 300 | 0.50 | 199 | 327 | 17,500 | 0 | Yes | |||||
Energy | Pulse | 7 | Molten Copper | 25 | 155 | 540 | 1.50 | 210 | 357 | 12,500 | 14 | Yes | |||||
Energy | Pulse | 7 | Smashing Shiv | 37 | 682 | 80 | 2.50 | 1,017 | 2,210 | 148,000 | 29 | Yes | |||||
Energy | Pulse | 7 | Ur Pulsegun | 85 | 593 | 230 | 1.50 | 1,106 | 520 | 170,000 | 14 | Yes | |||||
Energy | Pulse | 7 | Vazaha Pulse Shotgun | 16 | 167 x2 | 240 | 1.85 | 398 | 362 | 16,000 | 14 | Yes | |||||
Energy | Pulse | 8 | Bule Blaster 2 | 29 | 359 | 270 | 1.50 | 479 | 433 | 29,000 | 15 | Yes | |||||
Energy | Pulse | 8 | Shockwave | 92 | 63 x5 | 560 | 1.00 | 579 | 323 | 69,000 | 0 | Yes | |||||
Energy | Pulse | 9 | Bule Random Insanity | 96 | 74 x3 | 300 | 0.50 | 263 | 337 | 72,000 | 0 | Yes | |||||
Energy | Pulse | 9 | Semi Big Pulse | 43 | 453 | 300 | 1.60 | 656 | 468 | 43,000 | 16 | Yes | |||||
