Field Generators
From Starsonata Wiki
(Redirected from Aura Generator)
An Field generator is an item that, when equipped, emits tweaks on nearby ships, generally good tweaks on friendly ships and negative tweaks on enemies. The tech of the field generator cannot be higher than the tech of the ship it's being equipped to.
For base-oriented field generators, see here.
Most field generators do not work when equipped on bots. Those that do will be noted in the bots column.
Contents
Miscellaneous
Miscellaneous
Name | Tech | Size | Bots | Weight | Elec | Visibility | Source | Description | Restrictions | Field | Range | Uptime | Ally | Enmy | Self | NT | C Sh | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albatross Swoop | 0 | 50 | Combat | 100,000 | 41 | 4,000 | Assault Behemoth, Assault Behemoth+ inbuilt | Combine offense and defense. | Can't unequip, Size 0 when equipped | Shield Charge -10% | 500 | Full | No | Yes | No | No | Yes | Shield Charge +25% | for 20s every 60s | No | No | Yes | No | No | Vulnerability to all -10% | for 20s every 60s | No | No | Yes | No | No | |||||||||||||||||||
Cardinal Ring | 0 | 10 | All | 100,000 | 16 | 0 | Vicar inbuilt | Are you here to be excommunicated? | Can't unequip, Size 0 when equipped | Visibility -7% | 2000 | Full | Yes | No | No | No | Yes | Weapon Recoil -7% | 2000 | Full | Yes | No | No | No | Yes | Energy Charge +7% | 2000 | Full | Yes | No | No | No | Yes | Visibility +7% | 2000 | Full | No | Yes | No | No | Yes | Weapon Recoil +7% | 2000 | Full | No | Yes | No | No | Yes | |
Faranji Pulse Charger | 0 | 5 | Combat | 5,000 | 8 | 0 | Unt Faranji Wingship, Unt Faranji Wingship X inbuilt | Ancient energy cycling techniques. | Can't unequip, Size 0 when equipped | Max Energy +100% | for 20s, after 40s, every 60s | No | No | Yes | No | No | Damage +100% | for 10s, after 50s, every 60s | No | No | Yes | No | No | Energy Charge -95% | for 10s, after 50s, every 60s | No | No | Yes | No | No | ||||||||||||||||||||
Mzungu Msaada | 0 | 50 | Combat | 50,000 | 8 | 0 | Kikale Mzungu Frigate inbuilt | Msaada wa kikale. | Can't unequip, Size 0 when equipped | Transference Vulnerability +30% | 750 | for 10s every 25s | Yes | No | No | No | Yes | |||||||||||||||||||||||||||||||||
Panther Ambush | 0 | 1 | Combat | 5,000 | 0 | Panther inbuilt | Wait for the right moment! | Can't unequip, Size 0 when equipped | Damage +100% | for 7s, after 8s, every 60s | No | No | Yes | No | No | Weapon Recoil +400% | for 8.5s every 60.0s | No | No | Yes | No | No | Visibility -99.9% | for 8.5s every 60.0s | No | No | Yes | No | No | |||||||||||||||||||||
Zebra's Second Wind | 0 | 1 | Combat | 50,000 | 0 | Zebra inbuilt | Find the energy to keep fighting! | Can't unequip, Size 0 when equipped | Energy Charge +100% | for 10s every 60s | No | No | Yes | No | No | Max Energy +100% | for 20s every 60s | No | No | Yes | No | No | Weapon Recoil -10% | for 20s every 60s | No | No | Yes | No | No | |||||||||||||||||||||
Auxiliary Navigation Subsystem | 3 | 0 | None | 1,000 | 41 | 0 | Pax Felicitas inbuilt | A secondary avionics bay to optimize engine capabilities at the cost of weapon performance. | Can't remove | Max Speed +50 | 1 | Full | No | No | Yes | No | No | Weapon Recoil +100% | 1 | Full | No | No | Yes | No | No | |||||||||||||||||||||||||
Santa's Presence | 5 | 9 | All | 1,000 | 4 | 0 | Santa's Special Sleigh inbuilt | How else could he make sure they have room for their gifts? | Can't unequip, Size 0 when equipped | Capacity +50 | 500 | Full | No | No | No | Yes | Yes | |||||||||||||||||||||||||||||||||
Undead Presence | 5 | 20 | None | 2,000 | 16 | 0 | Graveyard Missions | Decaying flesh seems to have this effect on the living. | Shield Charge -20 | 350 | Full | No | Yes | No | No | Yes | Shield Charge +10 | 350 | Full | Yes | No | Yes | No | Yes | ||||||||||||||||||||||||||
Ismail's Presence | 7 | 40 | None | 100,000 | 8 | 1,000 | Ismail Drop | People will love you. | Requires Freighter | Capacity +50 | 500 | Full | Yes | No | Yes | No | Yes | |||||||||||||||||||||||||||||||||
Mini Madness | 7 | 25 | None | 2,000 | 8 | 0 | Graveyard Missions | Pure Madness | Forced Left Turn +1 | 500 | for 2.5s, after 10.0s, every 12.5s | No | Yes | No | No | Yes | Forced Thrust +1 | 500 | for 2.5s, after 10.0s, every 12.5s | No | Yes | No | No | Yes | ||||||||||||||||||||||||||
Subspace Enforcer's Command | 7 | 10 | All | 100,000 | 8 | 100 | Subspace Enforcer inbuilt | Bring respect. | Can't unequip, Size 0 when equipped | Max Speed +5% | 650 | Full | Yes | No | No | Yes | Yes | Thrust +5% | 650 | Full | Yes | No | No | Yes | Yes | |||||||||||||||||||||||||
Sergeant's Command | 8 | 10 | All | 100,000 | 8 | 100 | Sergeant's Enforcer inbuilt | Bring respect. | Can't unequip, Size 0 when equipped | Tracking +5% | 750 | Full | Yes | No | No | Yes | Yes | Range +5% | 750 | Full | Yes | No | No | Yes | Yes | Radar +5% | 750 | Full | Yes | No | No | Yes | Yes | |||||||||||||||||
Stalker Venin | 8 | 10 | Combat | 2,000 | 0 | Stalker inbuilt | Can't run away! | Can't unequip, Size 0 when equipped | Warp Interdiction +1 | 75 | for 3s every 5s | No | Yes | No | No | Yes | Forced Thrust +1 | 75 | for 3s every 5s | No | Yes | No | No | Yes | ||||||||||||||||||||||||||
Lyceum Defensive Field | 19 | 0 | None | 100,000 | 1666 | 100 | Lyceum Exploration Cruiser inbuilt | Quite difficult to crack. | Can't remove | Max Shield +15% | 3000 | Full | Yes | No | No | No | Yes | Shield Charge +150 | 3000 | Full | Yes | No | No | No | Yes | |||||||||||||||||||||||||
Lyceum Offensive Field | 19 | 0 | None | 100,000 | 1666 | 100 | Lyceum Exploration Cruiser inbuilt | Are you sure this isn't a warship? | Can't remove | Weapon Recoil -15% | 3000 | Full | Yes | No | No | No | Yes | Energy Charge +150 | 3000 | Full | Yes | No | No | No | Yes | |||||||||||||||||||||||||
Phunky Coaxer | 19 | 10 | All | 2,000 | 16 | 0 | Super Phunka inbuilt | Let people move quickly | Can't unequip, Size 0 when equipped | Max Speed +20 | 10000 | Full | Yes | No | Yes | Yes | Yes | |||||||||||||||||||||||||||||||||
Heart of Sol | 20 | 32 | Combat | 52,000 | 25 | 2,000 | Eyezer of Light inbuilt | Brightening life for everyone! | Can't unequip, Size 0 when equipped, Requires 1 in Seer Class | Radar +100% | 1000 | Full | Yes | No | No | No | Yes | Radar +200% | 500 | Full | Yes | No | No | No | Yes | Radar +400% | 250 | Full | Yes | No | No | No | Yes | Energy Charge +2% | 250 | Full | Yes | No | No | No | Yes | |||||||||
Higgs Field Tether | 20 | 0 | None | 1,000 | 416 | 0 | Pax Vestigo inbuilt | Mitigate unintentional momentum. | Can't remove | Inertial Dampening -90% | 1 | Full | No | No | Yes | No | No | |||||||||||||||||||||||||||||||||
Zauron's Mask | 20 | 32 | Combat | 52,000 | 25 | 0 | Zauron's Floating Eyezer inbuilt | Hiding behind a veil of deception. | Can't unequip, Size 0 when equipped, Requires 1 in Seer Class | Visibility -87.5% | 100 | Full | Yes | No | No | No | Yes | Visibility -75% | 250 | Full | Yes | No | No | No | Yes | Visibility -50% | 500 | Full | Yes | No | No | No | Yes | Visibility -25% | 1000 | Full | Yes | No | No | No | Yes | Vulnerability to all -5% | 100 | Full | Yes | No | No | No | Yes | |
Prawn's Claw | 21 | 20 | None | 2,000 | 20 | 0 | Prawn inbuilt | Command and control | Can't unequip, Size 0 when equipped, Requires Heavy Fighter, Neurobound | Hostility +25% | 0 | Full | No | No | Yes | No | No | Range -20% | 0 | Full | No | No | Yes | No | No | Energy Charge +20% | 1000 | Full | Yes | No | No | No | Yes | Max Speed -50% | 800 | Full | No | Yes | No | No | Yes | Visibility +200% | 1000 | Full | No | Yes | No | No | Yes | |
Warrior Brawling Field | 22 | 0 | None | 100,000 | 2500 | 100 | Kalthi Armored Warrior inbuilt. | Slow down everything around you; just watch the energy consumption. | Can't remove, Requires 3 in Berserker Class | Max Speed -60% | 150 | Full | Yes | Yes | No | No | Yes | Max Speed -45% | 350 | Full | Yes | Yes | No | No | Yes | Max Speed -30% | 550 | Full | Yes | Yes | No | No | Yes | Max Speed -15% | 750 | Full | Yes | Yes | No | No | Yes | |||||||||
Operative's Commanding Field | 23 | 1 | None | 1 | 833 | 0 | Pax Spatha inbuilt. | The commander of a covert operations fleet. | Can't remove | Vulnerability to all -6.5% | 1500 | Full | Yes | No | No | No | Yes | Damage +23% | 1500 | Full | Yes | No | No | No | Yes | |||||||||||||||||||||||||
Operative's Defensive Field | 23 | 1 | None | 1 | 416 | 0 | Pax Gladius inbuilt. | The vanguard of a covert operations fleet. | Can't remove | Surgical Vulnerability -10% | 750 | Full | Yes | No | No | No | Yes | Heat Vulnerability -10% | 750 | Full | Yes | No | No | No | Yes | Hostility -30% | 750 | Full | Yes | No | No | No | Yes | |||||||||||||||||
Operative's Offensive Field | 23 | 1 | None | 1 | 416 | 0 | Pax Pugio inbuilt. | The operative of a covert operations fleet. | Can't remove | Beam Vulnerability -10% | 750 | Full | Yes | No | No | No | Yes | Mining Vulnerability -10% | 750 | Full | Yes | No | No | No | Yes | Tracking +30% | 750 | Full | Yes | No | No | No | Yes | |||||||||||||||||
Operative's Supportive Field | 23 | 1 | None | 1 | 416 | 0 | Pax Scutum inbuilt. | The bulwark of a covert operations fleet. | Can't remove | Transference Vulnerability +10% | 750 | Full | Yes | No | No | No | Yes | Radiation Vulnerability -10% | 750 | Full | Yes | No | No | No | Yes | Electric Tempering -15% | 750 | Full | Yes | No | No | No | Yes |
Traveling Fields
Note that the Capital Bot Traveling Field can only be equipped on bots. Bots that have a Capital Bot Traveling field will equip/unequip them when the player equips/unequips a traveling field on their main ship.
Traveling Fields
Name | Tech | Size | Bots | Weight | Elec | Visibility | Source | Description | Restrictions | Field | Range | Uptime | Ally | Enmy | Self | NT | C Sh | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital Bot Traveling Field | 10 | 25 | Combat | 25,000 | 20 | 0 | Beta Antares -- 15,000,000 | Shedding your armour... | Requires Capital Ship | Max Speed +70 | Full | No | No | Yes | No | No | Vulnerability to all +140% | Full | No | No | Yes | No | No | Shield Charge -90% | Full | No | No | Yes | No | No | Energy Charge -90% | Full | No | No | Yes | No | No | |||||
Capital Ship Traveling Field | 10 | 25 | None | 25,000 | 20 | 0 | DG Drop | Shedding your armour... | Requires Capital Ship | Max Speed +40 | Full | No | No | Yes | No | No | Vulnerability to all +140% | Full | No | No | Yes | No | No | Shield Charge -90% | Full | No | No | Yes | No | No | Energy Charge -90% | Full | No | No | Yes | No | No | |||||
Capital Ship Traveling Field 2 | 13 | 26 | None | 30,000 | 20 | 0 | DG Drop | Shedding your armour... | Requires Capital Ship | Max Speed +50 | Full | No | No | Yes | No | No | Vulnerability to all +150% | Full | No | No | Yes | No | No | Shield Charge -90% | Full | No | No | Yes | No | No | Energy Charge -90% | Full | No | No | Yes | No | No | |||||
Capital Ship Traveling Field 3 | 16 | 27 | None | 35,000 | 20 | 0 | DG Drop | Shedding your armour... | Requires Capital Ship | Max Speed +60 | Full | No | No | Yes | No | No | Vulnerability to all +160% | Full | No | No | Yes | No | No | Shield Charge -90% | Full | No | No | Yes | No | No | Energy Charge -90% | Full | No | No | Yes | No | No | |||||
Capital Ship Traveling Field 4 | 17 | 28 | None | 40,000 | 41 | 0 | DG Drop | Like a bug hitting a windshield. | Requires Capital Ship | Max Speed +70 | Full | No | No | Yes | No | No | Vulnerability to all +170% | Full | No | No | Yes | No | No | Shield Charge -90% | Full | No | No | Yes | No | No | Energy Charge -90% | Full | No | No | Yes | No | No | |||||
Capital Ship Traveling Field 5 | 19 | 29 | None | 50,000 | 62 | 0 | DG Drop | Just don't get hit... | Requires Capital Ship | Max Speed +80 | Full | No | No | Yes | No | No | Vulnerability to all +180% | Full | No | No | Yes | No | No | Shield Charge -90% | Full | No | No | Yes | No | No | Energy Charge -90% | Full | No | No | Yes | No | No | |||||
Capital Ship Traveling Field 6 | 20 | 30 | None | 60,000 | 83 | 0 | DG Drop | One shot, one kill. | Requires Capital Ship | Max Speed +90 | Full | No | No | Yes | No | No | Vulnerability to all +190% | Full | No | No | Yes | No | No | Shield Charge -90% | Full | No | No | Yes | No | No | Energy Charge -90% | Full | No | No | Yes | No | No | |||||
Capital Ship Traveling Field 7 | 21 | 35 | None | 70,000 | 104 | 0 | DG Drop | One shot, one kill. | Requires Capital Ship | Max Speed +100 | Full | No | No | Yes | No | No | Vulnerability to all +200% | Full | No | No | Yes | No | No | Shield Charge -90% | Full | No | No | Yes | No | No | Energy Charge -90% | Full | No | No | Yes | No | No | |||||
Twisted Travel Field Projector | 21 | 1 | None | 50,000 | 1388 | 0 | Project a Twisted travel field for your allies. | Requires 1 in Recon Focus, Requires Capital Ship | Max Speed +100 | 600 | for 1s every 6s | Yes | No | Yes | No | No | Vulnerability to all +75% | 1 | for 1s every 6s | Yes | No | Yes | Yes | Yes | Shield Charge -100% | 1 | for 1s every 6s | Yes | No | Yes | Yes | Yes | ||||||||||
Capital Ship Traveling Field 8 | 22 | 40 | None | 80,000 | 125 | 0 | DG Drop | One shot, one kill. | Requires Capital Ship | Max Speed +110 | Full | No | No | Yes | No | No | Vulnerability to all +210% | Full | No | No | Yes | No | No | Shield Charge -90% | Full | No | No | Yes | No | No | Energy Charge -90% | Full | No | No | Yes | No | No | |||||
Twisted Enraged Travel Field Projector | 22 | 1 | None | 50,000 | 1388 | 0 | Project a Twisted travel field for your allies. | Requires 1 in Recon Focus, Requires Capital Ship | Max Speed +125 | 800 | for 1s every 6s | Yes | No | Yes | No | No | Vulnerability to all +100% | 1 | for 1s every 6s | Yes | No | Yes | Yes | Yes | Shield Charge -100% | 1 | for 1s every 6s | Yes | No | Yes | Yes | Yes |
Berserker
Berserker
Name | Tech | Size | Bots | Weight | Elec | Visibility | Source | Description | Restrictions | Field | Range | Uptime | Ally | Enmy | Self | NT | C Sh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berserker's Protection | 10 | 30 | None | 2,000 | 25 | 0 | Berserker Halls, Lyceum 50,000,000 | Shrug off the pain | Requires 1 in Berserker Class, Requires Capital Ship | Vulnerability to all -10% | 3000 | Full | Yes | No | No | No | No | |
Berserker's Bulwark | 13 | 40 | None | 2,000 | 30 | 0 | Berserker Halls, Lyceum 65,000,000 | Don't tickle me with your puny strikes | Requires 1 in Berserker Class, Requires Capital Ship | Vulnerability to all -13% | 3000 | Full | Yes | No | No | No | No | |
Berserker's Barrier | 17 | 50 | None | 2,000 | 36 | 0 | Berserker Halls, Lyceum 85,000,000 | Don't make me angry. You wont like me when I'm angry... | Requires 1 in Berserker Class, Requires Capital Ship | Vulnerability to all -17% | 3000 | Full | Yes | No | No | No | No | |
Berserker's Aegis | 20 | 60 | None | 2,000 | 41 | 0 | Berserker Halls, Lyceum 100,000,000 | Transcendental Rage | Requires 1 in Berserker Class, Requires Capital Ship | Vulnerability to all -20% | 3000 | Full | Yes | No | No | No | No |
Sniper
Sniper
Name | Tech | Size | Bots | Weight | Elec | Visibility | Source | Description | Restrictions | Field | Range | Uptime | Ally | Enmy | Self | NT | C Sh | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sniper's Style | 10 | 30 | None | 2,000 | 25 | 0 | Sniper's Armoury, Lyceum 50,000,000 Credits | Breath out slowly and squeeze... | Requires 1 in Sniper Class, Requires Capital Ship | Range +15.1% | 3000 | Full | Yes | No | No | No | Yes | Damage +5% | 3000 | Full | Yes | No | No | No | Yes | |
Sniper's Savoir-Faire | 13 | 40 | None | 2,000 | 30 | 0 | Sniper's Armoury, Lyceum 65,000,000 Credits | Stay cool under pressure | Requires 1 in Sniper Class, Requires Capital Ship | Range +16% | 3000 | Full | Yes | No | No | No | No | Damage +7% | 3000 | Full | Yes | No | No | No | No | |
Sniper's Spirit | 17 | 50 | None | 2,000 | 36 | 0 | Sniper's Armoury, Lyceum 85,000,000 | The mark didn't even realize you were there | Requires 1 in Sniper Class, Requires Capital Ship | Range +27% | 3000 | Full | Yes | No | No | No | No | Damage +7% | 3000 | Full | Yes | No | No | No | No | |
Sniper's Smack Down. | 20 | 60 | None | 2,000 | 41 | 0 | Sniper's Armoury, Lyceum 100,000,000 | Terminate with extreme prejudice | Requires 1 in Sniper Class, Requires Capital Ship | Range +27% | 3000 | Full | Yes | No | No | No | No | Damage +10% | 3000 | Full | Yes | No | No | No | No |
Fleet Commander
Fleet Commander
Name | Tech | Size | Bots | Weight | Elec | Visibility | Source | Description | Restrictions | Field | Range | Uptime | Ally | Enmy | Self | NT | C Sh | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commander's Apprenticeship | 10 | 30 | None | 2,000 | 12 | 0 | Fleet Shipyards, Lyceum -- 50,000,000 Credits | Advanced three dimensional applied tactics for formations | Requires 1 in Fleet Commander Class, Requires Capital Ship | Damage +5% | 5000 | Full | Yes | No | No | No | No | Shield Charge +10% | 5000 | Full | Yes | No | No | No | No | Weapon Recoil -5% | 5000 | Full | Yes | No | No | No | No | |||||||||
Commander's Bravado | 10 | 30 | None | 2,000 | 12 | 0 | Fleet Shipyards, Lyceum -- 50000000 | Ballsey | Requires 1 in Fleet Commander Class, Requires Capital Ship | Damage +10% | 5000 | Full | Yes | No | No | No | No | |||||||||||||||||||||||||
Commander's Inspiration | 10 | 30 | None | 2,000 | 12 | 0 | Fleet Shipyards, Lyceum -- 50,000,000 Credits | Hold the line and fire when you see the whites of their eyes! | Requires 1 in Fleet Commander Class, Requires Capital Ship | Energy Charge +7% | 5000 | Full | Yes | No | No | No | No | Range +7% | 5000 | Full | Yes | No | No | No | No | Shield Charge +7% | 5000 | Full | Yes | No | No | No | No | Tracking +7% | 5000 | Full | Yes | No | No | No | No | |
Commander's Motivation | 13 | 40 | None | 2,000 | 15 | 0 | Fleet Shipyards, Lyceum -- 65,000,000 Credits | Stay on target, Stay on target... | Requires 1 in Fleet Commander Class, Requires Capital Ship | Energy Charge +9.1% | 5000 | Full | Yes | No | No | No | No | Range +9.1% | 5000 | Full | Yes | No | No | No | No | Shield Charge +9.1% | 5000 | Full | Yes | No | No | No | No | Tracking +9.1% | 5000 | Full | Yes | No | No | No | No | |
Calypso's Presence | 14 | 80 | None | 100,000 | 16 | 1,500 | Nathaniel Courthope Drop | People will love you even more. | Requires 1 in Fleet Commander Class | Capacity +100 | 1000 | Full | Yes | No | Yes | No | Yes | |||||||||||||||||||||||||
Commander's Bold Bravado | 15 | 50 | None | 2,000 | 16 | 0 | Fleet Shipyards, Lyceum -- 75000000 | Grab 'em by the balls | Requires 1 in Fleet Commander Class, Requires Capital Ship | Damage +15% | 5000 | Full | Yes | No | No | No | No | |||||||||||||||||||||||||
Commander's Instruction | 16 | 40 | None | 2,000 | 17 | 0 | Fleet Shipyards, Lyceum -- 80,000,000 Credits | Hyperspatial three dimensional applied tactics for formations | Requires 1 in Fleet Commander Class, Requires Capital Ship | Damage +6% | 5000 | Full | Yes | No | No | No | No | Shield Charge +14% | 5000 | Full | Yes | No | No | No | No | Weapon Recoil -6.1% | 5000 | Full | Yes | No | No | No | No | |||||||||
Commander's Enthusiasm | 17 | 50 | None | 2,000 | 18 | 0 | Fleet Shipyards, Lyceum -- 85,000,000 Credits | From this day to the ending of the world, we in it shall be remembered. We lucky few, we band of brothers. For he who today sheds his blood with me shall be my brother | Requires 1 in Fleet Commander Class, Requires Capital Ship | Energy Charge +12.1% | 5000 | Full | Yes | No | No | No | No | Range +12.1% | 5000 | Full | Yes | No | No | No | No | Shield Charge +12.1% | 5000 | Full | Yes | No | No | No | No | Tracking +12.1% | 5000 | Full | Yes | No | No | No | No | |
Commander's Training | 19 | 50 | None | 2,000 | 20 | 0 | Fleet Shipyards, Lyceum -- 95,000,000 Credits | Quantum based four dimensional applied tactics for formations | Requires 1 in Fleet Commander Class, Requires Capital Ship | Damage +7% | 5000 | Full | Yes | No | No | No | No | Shield Charge +17% | 5000 | Full | Yes | No | No | No | No | Weapon Recoil -9% | 5000 | Full | Yes | No | No | No | No | |||||||||
Commander's Ascension | 20 | 60 | None | 2,000 | 33 | 0 | DG Drop | If I must choose between peace and righteousness... I choose righteousness | Requires 1 in Fleet Commander Class, Requires Capital Ship | Energy Charge +15% | 5000 | Full | Yes | No | No | No | No | Range +15% | 5000 | Full | Yes | No | No | No | No | Shield Charge +15% | 5000 | Full | Yes | No | No | No | No | Tracking +15% | 5000 | Full | Yes | No | No | No | No | |
Commander's Bodacious Bravado | 20 | 60 | None | 2,000 | 20 | 0 | Fleet Shipyards, Lyceum -- 100000000 | Dude, don't fear the reaper | Requires 1 in Fleet Commander Class, Requires Capital Ship | Damage +20% | 5000 | Full | Yes | No | No | No | No | |||||||||||||||||||||||||
Commander's Elevation | 20 | 60 | None | 2,000 | 20 | 0 | Fleet Shipyards, Lyceum -- 100,000,000 Credits | If I must choose between peace and righteousness... I choose righteousness | Requires 1 in Fleet Commander Class, Requires Capital Ship | Energy Charge +14% | 5000 | Full | Yes | No | No | No | No | Range +14% | 5000 | Full | Yes | No | No | No | No | Shield Charge +14% | 5000 | Full | Yes | No | No | No | No | Tracking +14% | 5000 | Full | Yes | No | No | No | No | |
Commander's Enlightenment | 20 | 60 | None | 2,000 | 20 | 0 | Fleet Shipyards, Lyceum -- 100,000,000 Credits | There is no spoon | Requires 1 in Fleet Commander Class, Requires Capital Ship | Damage +8% | 5000 | Full | Yes | No | No | No | No | Shield Charge +20% | 5000 | Full | Yes | No | No | No | No | Weapon Recoil -12% | 5000 | Full | Yes | No | No | No | No | |||||||||
Grinchy Aura | 20 | 60 | None | 2,000 | 20 | 0 | Astro-Grinch Drop | Take a little from everyone; after all it's in the spirit of the season! | Requires 1 in Fleet Commander Class, Requires Capital Ship | Energy Charge -10% | 2000 | Full | No | Yes | No | No | Yes | Range -10% | 2000 | Full | No | Yes | No | No | Yes | Shield Charge -10% | 2000 | Full | No | Yes | No | No | Yes | Max Speed -10% | 2000 | Full | No | Yes | No | No | Yes | |
Corrupted Cyborg Defensive Amplifier | 22 | 75 | None | 2,000 | 70 | 0 | Kalthi Depths drop | C-c-c-corrupted. | Requires 1 in Fleet Commander Class, Requires Capital Ship | Shield Charge +10% | 1500 | Full | Yes | No | No | No | No | Vulnerability to all -5% | 1500 | Full | Yes | No | No | No | No | Max Shield +15% | 1500 | Full | Yes | No | No | No | No | |||||||||
Corrupted Cyborg Offensive Amplifier | 22 | 75 | None | 2,000 | 70 | 0 | Kalthi Depths drop | C-c-c-corrupted. | Requires 1 in Fleet Commander Class, Requires Capital Ship | Damage +10% | 1500 | Full | Yes | No | No | No | No | Electric Tempering -5% | 1500 | Full | Yes | No | No | No | No | Projectile Speed +15% | 1500 | Full | Yes | No | No | No | No | |||||||||
Celestial Capacitance Order | 23 | 80 | None | 250,000 | 208 | 0 | Celestial Encampment turn-in | Show your allies a more efficient power usage protocol. | Requires 1 in Fleet Commander Class, Requires Capital Ship | Projectile Speed +33% | 1500 | Full | Yes | No | No | No | No | Max Energy +35% | 5000 | Full | Yes | No | No | No | No | |||||||||||||||||
Celestial Devastation Order | 23 | 480 | None | 750,000 | 1250 | 0 | Celestial Encampment turn-in | Order your allies to totally bombard your foes. | Requires 1 in Fleet Commander Class, Requires Capital Ship | Weapon Recoil -15% | 1500 | Full | Yes | No | No | No | No | Electric Tempering -7.5% | 5000 | Full | Yes | No | No | No | No | |||||||||||||||||
Celestial Extension Order | 23 | 240 | None | 750,000 | 625 | 0 | Celestial Encampment turn-in | Order all allies to tune their weapons to your specifications. | Requires 1 in Fleet Commander Class, Requires Capital Ship | Range +30% | 1500 | Full | Yes | No | No | No | No | Tracking +20% | 5000 | Full | Yes | No | No | No | No | |||||||||||||||||
Celestial Offensive Order | 23 | 480 | None | 750,000 | 1250 | 0 | Celestial Encampment turn-in | Align your allies firing cycles for maximum destruction. | Requires 1 in Fleet Commander Class, Requires Capital Ship | Damage +22% | 1500 | Full | Yes | No | No | No | No | Energy Charge +15% | 5000 | Full | Yes | No | No | No | No | |||||||||||||||||
Celestial Protection Order | 23 | 240 | None | 750,000 | 625 | 0 | Celestial Encampment turn-in | Help your allies shrug off the structural damage. | Requires 1 in Fleet Commander Class, Requires Capital Ship | Inertial Dampening -25% | 1500 | Full | Yes | No | No | No | No | Vulnerability to all -5% | 5000 | Full | Yes | No | No | No | No | |||||||||||||||||
Celestial Visionary Order | 23 | 120 | None | 750,000 | 312 | 0 | Celestial Encampment turn-in | Scan the battlespace for threats to your allies. | Requires 1 in Fleet Commander Class, Requires Capital Ship | Radar +150% | 1500 | Full | Yes | No | No | No | No | Max Speed +15% | 5000 | Full | Yes | No | No | No | No |
Radiation Expert
Radiation Expert
Name | Tech | Size | Bots | Weight | Elec | Visibility | Source | Description | Restrictions | Field | Range | Uptime | Ally | Enmy | Self | NT | C Sh | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaky Reactor | 5 | 6 | None | 6,000 | 83 | 0 | DG Drop | Need to fix that soon! | Requires 1 in Radiation Expert, Requires Capital Ship | Shield Charge -50 | 1000 | Full | No | Yes | No | No | No | Shield Charge -25 | Full | No | No | Yes | No | No | ||
Mzungu Fallout Cloud | 10 | 15 | None | 15,000 | 166 | 0 | Ruin -- 400000000 | Run for shelter! | Requires 1 in Radiation Expert, Requires Capital Ship | Shield Charge -5% | 2000 | Full | No | Yes | No | No | No | Shield Charge -50 | Full | No | No | Yes | No | No | ||
Neutron Emitter | 15 | 41 | None | 41,000 | 250 | 0 | Neutron Emitter Blueprint | Shoot those neutrons around. | Requires 1 in Radiation Expert, Requires Capital Ship | Shield Charge -150 | 1500 | Full | No | Yes | No | No | No | Shield Charge -75 | Full | No | No | Yes | No | No | ||
Chernobyl's Legacy | 20 | 53 | None | 53,000 | 250 | 0 | DG Drop | Shoot those neutrons around. | Requires 1 in Radiation Expert, Requires Capital Ship | Shield Charge -15% | 3000 | Full | No | Yes | No | No | No | Shield Charge -75 | Full | No | No | Yes | No | No | ||
Gamma Emitter | 20 | 51 | None | 51,000 | 333 | 0 | DG Drop | Shoot those neutrons around. | Requires 1 in Radiation Expert, Requires Capital Ship | Shield Charge -200 | 2500 | Full | No | Yes | No | No | No | Shield Charge -100 | Full | No | No | Yes | No | No |
Seer
Seer
Name | Tech | Size | Bots | Weight | Elec | Visibility | Source | Description | Restrictions | Field | Range | Uptime | Ally | Enmy | Self | NT | C Sh | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bule Perception | 10 | 15 | None | 15,000 | 12 | 0 | Ruin -- 400000000 | Secret to Bule increased perception. | Requires 1 in Seer Class, Requires Capital Ship | Radar +98% | 3000 | Full | Yes | No | No | No | No | Range +6.6% | 3000 | Full | Yes | No | No | No | No | |
Seer's Apperation | 10 | 6 | None | 6,000 | 5 | 0 | Seer's Conclave, Lyceum 26,000,000 | See more. | Requires 1 in Seer Class, Requires Capital Ship | Radar +300% | 3000 | Full | Yes | No | No | No | No | |||||||||
