Drones
Drones are independent attack platforms requiring the skill Drone Deployment to use. Without special skills, by default you can deploy up to three temporary drones at once.
There are two types of drones:
- Temporary Drones - These are used in combat, and only last so long before they go inactive and stop firing their weapons. There are also some that are mobile, which will follow you around.
- Permanent Drones - These are used only in build-able areas to defend bases and trade slaves. These can have augmenters put into them via the Astral Injection skill, making them more powerful.
To start using drones you must first obtain the Drone Deployment skill (called DD in-game). Also, you will need a Drone Scoop, bought from any AI station, that way you can scoop your drones after deploying them.
Although a drone can be equipped and unequipped while undocked, some drones may take a while to charge up to be ready to be deployed. Each ship hull type has a base amount of drones you can have equipped (this does NOT affect how many you can deploy at once):
- Light Fighters - 4
- Heavy Fighters - 8
- Freighters - 18
- Capital Ships - 12
Drone Research increases the number of drones you can equip on your ship, +1 for each level and +2 for level five. Totalling to +6 slots for Drone Research 5.
You can also equip more drones if your ship is over tech 20, for every level over you get one slot (tech 22 = +2 equipped drones max).
Contents
Temporary Drones
Temporary Drones have a limited lifespan, some are stationary while others are mobile and will follow you around.
- By default a maximum of three can be deployed, but the Engineer's subskill Drone Mastery allows more to be deployed, to a maximum of 6, along with the Droney Adv. subskill giving an extra temporary drone slot for any class.
- Receives +150 Shielding per level in Drone Deployment, meaning +3000 Shielding at Drone Deployment 20.
- Stats can be boosted by using a Drone Controller.
- Affected by Weighted Combat Bonus. See Drone Ops for details on how this works.
- Engineer's subskill Drone Mastery gives 7% Weighted Combat Bonus per level, maxed at 21% at level 3.
Temporary drones can only be deployed on ships with weapon slots.
It should also be noted that when temporary drones are destroyed, they turn into a 'Destroyed' state and after being scooped back up, will have to be repaired or replaced with new drones. Once temporary drones hit their lifespan, they turn into a similar 'Inactive' state, but do not need to be repaired after being scooped up.
Stationary Drones
Stationary Drones, unless they're tractored, do not move after being deployed, but they are affected by momentum when deployed, so if you're flying very fast, they'll be deployed at the same speed, and will slow down slowly or quickly, depending on their weight.
Name | Tech | Size | Vis | DPS | LifeSpan | Charge Required | Charging Rate | Weight | LR | ER | HR | PR | RR | SR | MR | TR | Comments | Acquired/Credit Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpost Drone | 0 | 65 | 200 | 0 | 2,160 min | 19,998 | 1,818/s | 7,000 | Unscoopable | Free Market/2 Billion | ||||||||
Pest Drone | 0 | 3 | 200 | 20 | 5 min | 200 | 200/s | 6,000 | 50% | 50% | 50% | 50% | 50% | 50% | Weapons: 0 | AI Base 5000 | ||
Small Pest Drone | 0 | 3 | 200 | 0 | 2 min | 200 | 200/s | 6,000 | 50% | 50% | 50% | 50% | 50% | 50% | Unscoopable, Weapons: 0 | AI Base/5,000 | ||
Bounce Drone | 1 | 4 | 200 | 39 | 5 min | 300 | 300/s | 6,000 | 30% | 70% | 30% | 5% | 20% | 50% | Weapons: 0 | AI base/10,000 | ||
Coercion Drone | 1 | 4 | 100 | 15 | 2 min | 300 | 300/s | 1,909 | 25% | 30% | 30% | 25% | 35% | 30% | 40% | Weapons: 0 | AI base/12,000 | |
Fire Drone | 1 | 4 | 200 | 26 | 2 min | 300 | 300/s | 1,909 | 25% | 35% | 30% | 25% | 20% | 50% | Weapons: 0 | AI Bases/12,100 | ||
Healer Drone | 1 | 5 | 200 | 13 | 5 min | 200 | 200/s | 6,000 | 25% | 35% | 30% | 20% | 20% | 50% | Weapons: 0 | AI bases/20,000 | ||
MagCannon Drone | 2 | 5 | 200 | 11 | 5 min | 500 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: 0 | AI bases/1,912,000 | |
Aether Drone | 3 | 7 | 150 | 38 | 4 min | 500 | 250/s | 6,273 | 35% | 35% | 30% | 25% | 25% | 25% | 40% | Weapons: 0 | AI bases/60,500 | |
Ion Drone | 3 | 7 | 200 | 16 | 4 min | 500 | 250/s | 6,273 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: MagCannon Turret+ | AI bases/60,500 | |
Magic Attack | 3 | 7 | 5 | 35 | 3 min | 600 | 600/s | 7,500 | 35% | 40% | 30% | 20% | 10% | 30% | 45% | Weapons: 0, 1 | AI bases/50,000 | |
Multi Healer Drone | 3 | 6 | 200 | 17 | 2 min | 200 | 100/s | 1,125 | 30% | 35% | 35% | 5% | 10% | 25% | 50% | Requires 1 in Drone Mastery, Weapons: 0, 1 | Lyceum/50,000 | |
Omega Drone | 3 | 6 | 330 | 24 | 2 min | 400 | 200/s | 4,500 | 40% | 40% | 30% | 25% | 25% | 25% | 40% | Weapons: 0 | AI bases/25,000 | |
Pickpocket Drone | 3 | 7 | 200 | 26 | 8 min | 300 | 150/s | 2,727 | 25% | 20% | 20% | 20% | 15% | 1% | 45% | Requires 1 in Drone Mastery, Weapons: 0 | DG drop | |
Stealth Drone | 3 | 6 | 200 | 47 | 4 min | 300 | 150/s | 6,273 | 30% | 40% | 35% | 5% | 20% | 25% | 50% | Weapons: 0 | AI bases/60,500 | |
Urqa'Qii Drone | 3 | 7 | 75 | 33 | 7 min | 300 | 150/s | 25,000 | 85% | 20% | -10% | 15% | 20% | 15% | 23% | Weapons: 0, 1 | Kasa QiiDrop | |
Vulcanite Drone | 3 | 6 | 75 | 31 | 7 min | 300 | 150/s | 25,000 | 85% | 20% | -10% | 15% | 20% | 15% | 23% | Weapons: 0 | Vulcan Drop | |
Aqua Nuzzle | 4 | 14 | 200 | 21 | 5 min | 1,000 | 500/s | 37,500 | -25% | Weapons: 0 | Captured from Reflector | |||||||
MagCannon II Drone | 4 | 8 | 200 | 15 | 8 min | 500 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: 0 | AI bases/1,912,500 | |
Mini Blue Alpha Drone | 4 | 7 | 10 | 43 | 6 min | 1,000 | 500/s | 14,400 | 35% | 30% | 20% | 20% | 20% | 20% | 45% | Weapons: 0 | Blueprint | |
Rime Drone | 4 | 10 | 200 | 64 | 1 min | 600 | 200/s | 6,900 | 20% | -10% | 20% | 20% | 20% | Unscoopable, Weapons: 0 | Arctia Drop | |||
Stealth Drone X | 4 | 8 | 0 | 64 | 5 min | 600 | 600/s | 9,205 | 35% | 35% | 30% | 20% | 20% | 30% | 50% | Weapons: 0 | Lyceum/102,850 | |
Advanced Rime Drone | 5 | 8 | 200 | 62 | 5 min | 900 | 300/s | 6,900 | 20% | -10% | 20% | 20% | 20% | Weapons: 0, 1 | Arctia Drop | |||
Arson Drone | 5 | 9 | 200 | 46 | 11 min | 600 | 200/s | 6,900 | 35% | 20% | 50% | 20% | 40% | 1% | 45% | Weapons: 0 | Blueprint | |
Blue Alpha Drone | 5 | 11 | 10 | 57 | 8 min | 1,200 | 400/s | 20,160 | 30% | 35% | 20% | 20% | 20% | 20% | 45% | Weapons: 0 | BluePrint | |
Droplet Drone | 5 | 15 | 1,000 | 0 | 21 min | 3,000 | 1,000/s | 50,000 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | -5% | Requires 1 in Drone Mastery | BP from Engineers Workshop/50,000,000 |
Fire Control Drone | 5 | 15 | 16,700 | 0 | 15 min | 600 | 200/s | 25,000 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | Requires 1 in Drone Mastery, Weapons: 0 | BP from Engineer WOrkshop/ 50,000,000 | |
Goblin Defense | 5 | 11 | 5 | 43 | 5 min | 699 | 233/s | 13,500 | 40% | 45% | 30% | 20% | 10% | 30% | 45% | Weapons: 0, 1 | Doc Goblin Drop | |
Heated Vulcanite Drone | 5 | 9 | 200 | 46 | 11 min | 600 | 200/s | 6,900 | 35% | 20% | 50% | 20% | 40% | 1% | 45% | Weapons: 0, 1 | Vulcan drop | |
Minor Drone Protection Drone | 5 | 15 | 16,700 | 0 | 15 min | 600 | 200/s | 11,250 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 5% | Requires 1 in Drone Mastery, Weapons: 0 | |
Smallish Forcefield Generator | 5 | 10 | 20,000 | 0 | 15 min | 1,200 | 400/s | 10,000 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | Requires 1 in Drone Mastery, Super Items: 0 | BP from Engineers Workshop/50,000,000 | |
Looter Drone | 6 | 11 | 200 | 59 | 15 min | 2,996 | 428/s | 20,000 | 7% | 27% | 25% | 24% | 18% | 55% | Requires 1 in Piracy, Weapons: 0 | |||
Magic X | 6 | 14 | 0 | 88 | 7 min | 1,200 | 600/s | 17,182 | 35% | 35% | 35% | 25% | 10% | 35% | 45% | Requires 3 in Drone Mastery, Weapons: 0 | Lyceum/223,850 | |
Vazaha Misy Drone | 6 | 9 | 200 | 88 | 24 min | 900 | 300/s | 5,250 | 40% | 45% | 35% | 35% | 40% | 55% | 25% | Weapons: 0 | Ruin/3,700,000 | |
Fatty Drone | 7 | 17 | 500 | 121 | 8 min | 1,000 | 250/s | 22,364 | 35% | 35% | 30% | 30% | 25% | 35% | 25% | Weapons: 0 | Lyceum/302,500 | |
Inferno Drone | 7 | 13 | 200 | 119 | 11 min | 1,200 | 300/s | 34,560 | 50% | 40% | 85% | 35% | 50% | 40% | 25% | Weapons: 0 | BP Inferno Drop | |
MagCannon III Drone | 7 | 13 | 200 | 39 | 16 min | 748 | 187/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: 0 | ||
Mining Drone | 7 | 17 | 30 | 54 | 8 min | 1,000 | 250/s | 22,364 | 35% | 35% | 30% | 30% | 35% | 35% | 60% | Weapons: 0 | AI bases/302,500 | |
Molten Vulcanite Drone | 7 | 13 | 200 | 86 | 11 min | 1,200 | 300/s | 34,560 | 50% | 40% | 85% | 35% | 50% | 40% | 25% | Weapons: 0, 1 | ||
Beta Defense | 8 | 17 | 5 | 43 | 6 min | 800 | 160/s | 15,500 | 40% | 45% | 30% | 20% | 10% | 30% | 45% | Weapons: 0, 1 | ||
Faranji Blaser | 8 | 11 | 200 | 150 | 32 min | 900 | 300/s | 8,438 | 40% | 35% | 35% | 45% | 30% | 35% | 35% | Weapons: 0 | Ruin/6,500,00 | |
Ghostly Magic | 8 | 14 | 0 | 89 | 18 min | 1,200 | 300/s | 14,850 | 25% | 20% | 10% | 55% | 20% | 50% | 55% | Weapons: 0 | Halloween Drop | |
Jiji Qo Banu | 8 | 14 | 0 | 77 | 18 min | 1,200 | 300/s | 14,850 | 85% | 20% | -10% | 15% | 20% | 15% | 23% | Weapons: 0 | Mira drop | |
Soul Magic | 8 | 14 | 0 | 110 | 18 min | 1,200 | 300/s | 14,850 | 50% | 35% | 15% | 15% | 20% | 45% | 35% | Weapons: 0 | BP random Drop | |
Argumental Drone | 9 | 18 | 60 | 111 | 11 min | 1,500 | 500/s | 34,091 | 37% | 37% | 35% | 33% | 55% | 35% | 27% | Weapons: 0 | Lyceum/496,100 | |
Harassment Drone | 9 | 16 | 10 | 111 | 20 min | 1,500 | 300/s | 18,500 | 35% | 40% | 30% | 30% | 60% | 30% | 45% | Weapons: 0 | Perpetual Motion mission | |
MagCannon IV Drone | 9 | 16 | 200 | 71 | 24 min | 1,000 | 200/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: 0 | ||
Ares Drone | 10 | 20 | 1,000 | 180 | 25 min | 6,000 | 2,000/s | 75,000 | 40% | 40% | 40% | 50% | 25% | 35% | 40% | Weapons: 0, 1, 2 | AI bases/5,000,000 | |
Blue Beta Drone | 10 | 18 | 10 | 261 | 16 min | 4,000 | 1,000/s | 63,360 | 30% | 35% | 25% | 25% | 20% | 25% | 45% | Weapons: 0 | Blueprint? | |
Bule Ada Drone | 10 | 14 | 200 | 164 | 40 min | 1,000 | 200/s | 12,375 | 30% | 25% | 35% | 25% | 60% | 35% | 35% | Weapons: 0 | Ruin/25,250,000 | |
Command & Control Drone | 10 | 24 | 16,700 | 0 | 25 min | 1,000 | 200/s | 50,000 | 25% | 25% | 25% | 25% | 25% | 25% | 25% | Requires: Drone Mastery 1 | Blueprint DG drop | |
Grem Box | 10 | 18 | 150 | 26 | 23 min | 5,000 | 1,000/s | 44,000 | Weapons: 0 | Blueprint DG drop | ||||||||
Medical Drone | 10 | 28 | 1,000 | 0 | 21 min | 10,000 | 2,000/s | 130,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | -10% | Requires 1 in Drone Mastery | Blueprint DG drop |
Medium Forcefield Generator | 10 | 19 | 20,000 | 0 | 20 min | 2,000 | 400/s | 10,000 | 25% | 25% | 25% | 25% | 25% | 25% | 25% | Requires 1 in Drone Mastery, Super Items: 0 | ||
Mzungu Mining Defender | 10 | 14 | 20 | 146 | 44 min | 1,000 | 200/s | 12,375 | 55% | 55% | 45% | 55% | 40% | 35% | 23% | Weapons: 0 | Ruin/25,000,000 | |
Protection Drone | 10 | 28 | 16,700 | 0 | 20 min | 1,000 | 200/s | 42,000 | 35% | 35% | 35% | 35% | 33% | 35% | 35% | 10% | Requires 1 in Drone Mastery, Weapons: 0 | |
Pyromania Drone | 10 | 18 | 10 | 169 | 23 min | 1,500 | 300/s | 22,000 | 45% | 45% | 45% | 25% | 30% | 25% | 35% | Weapons: 0 | Blueprint? | |
MagCannon V Drone | 11 | 20 | 200 | 122 | 28 min | 1,500 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: 0 | ||
Urqa'ka Drone | 11 | 20 | 75 | 146 | 25 min | 3,000 | 500/s | 52,200 | 50% | 45% | -40% | 50% | 30% | 30% | 30% | Weapons: 0, 1 | BLueprint Mira Drop | |
Var Bhisaj Dve | 11 | 24 | 200 | 90 | 10 min | 1,500 | 250/s | 35,000 | 30% | 30% | 30% | 30% | 30% | 30% | 30% | Weapons: 0 | Subspace or Jungle Drop | |
Vazaha Operative Drone | 11 | 24 | 20 | 189 | 44 min | 1,500 | 300/s | 14,850 | 20% | 15% | 15% | 15% | 30% | 35% | 15% | 30% | Weapons: 0, 1 | Ruin/12,200,000 |
Agent Drone | 12 | 22 | 500 | 198 | 25 min | 6,000 | 300/s | 15,180 | 50% | 30% | 30% | 20% | 40% | 40% | 50% | Weapons: 0 | ||
Jungle Drone | 12 | 25 | 1,000 | 215 | 10 min | 2,500 | 250/s | 56,700 | 57% | 50% | 45% | 67% | 30% | 45% | 37% | Weapons: 0, 1, 2, 3 | Jungle Drop | |
Passable Pillbox | 12 | 22 | 1,000 | 235 | 25 min | 3,000 | 500/s | 150,000 | 75% | 75% | 40% | 90% | 75% | 75% | 65% | Weapons: 0, Super Items: 0 | ||
Pumpkin Drone | 12 | 20 | 200 | 558 | 15 min | 1,800 | 300/s | 102,000 | 40% | 35% | 40% | 30% | 30% | 35% | 55% | Weapons: 0 | ||
Advanced Mining Drone | 13 | 23 | 40 | 270 | 16 min | 1,498 | 214/s | 22,364 | 35% | 35% | 30% | 30% | 35% | 35% | 60% | Weapons: 0 | Some AI Stations | |
Lipo Drone | 13 | 24 | 200 | 360 | 29 min | 3,000 | 500/s | 35,000 | 30% | 35% | 20% | 30% | 30% | 67% | 35% | Weapons: 0 | Perpetual Motion Mission | |
MagCannon VI Drone | 13 | 24 | 200 | 194 | 40 min | 1,750 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: 0 | ||
Infernal Drone | 14 | 27 | 200 | 801 | 22 min | 2,100 | 300/s | 57,600 | 40% | 45% | 90% | 55% | 50% | 30% | 25% | Weapons: 0 | Blueprint ? | |
Primal Jungle Drone | 14 | 45 | 1,000 | 360 | 10 min | 3,300 | 330/s | 56,700 | 57% | 50% | 45% | 67% | 30% | 45% | 37% | Weapons: 0, 1, 2, 3 | Blueprint from Jungle | |
Reformatter Drone | 14 | 32 | 1,000 | 222 | 20 min | 3,500 | 500/s | 150,000 | 45% | 45% | 40% | 60% | 30% | 40% | 40% | 20% | Weapons: 0 | Blueprint DG drop |
Advanced Fire Control Drone | 15 | 35 | 16,700 | 0 | 30 min | 5,000 | 625/s | 100,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | Requires 1 in Drone Mastery, Weapons: 0 | Blueprint DG drop | |
Advanced Protection Drone | 15 | 43 | 16,700 | 0 | 25 min | 800 | 100/s | 96,750 | 40% | 40% | 40% | 40% | 33% | 40% | 40% | 15% | Requires 1 in Drone Mastery, Weapons: 0 | |
Blue Gamma Drone | 15 | 28 | 10 | 814 | 23 min | 8,000 | 1,000/s | 130,560 | 35% | 35% | 35% | 50% | 30% | 35% | 40% | Weapons: 0 | ||
Defensive Bubble Drone | 15 | 45 | 1,000 | 0 | 31 min | 16,000 | 2,000/s | 210,000 | 40% | 40% | 40% | 40% | 40% | 40% | 40% | -15% | Requires 1 in Drone Mastery | Blueprint DG drop |
Engineer Transfer Station | 15 | 35 | 200 | 407 | 10 min | 10,000 | 2,000/s | 7,000 | 25% | Neurobound, Requires 1 in Engineer Class, Weapons: 0 | Lyceum Engineers Missions | |||||||
Large Forcefield Generator | 15 | 30 | 20,000 | 0 | 25 min | 4,000 | 500/s | 10,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | Requires 1 in Drone Mastery, Super Items: 0 | Blueprint DG drop | |
MagCannon VII Drone | 15 | 29 | 200 | 293 | 40 min | 2,000 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: 0 | ||
Small Warp Beacon | 15 | 27 | 200 | 0 | 15 min | 5,000 | 2,500/s | 9,205 | Unscoopable | BP from Beta Antares | ||||||||
Var Bhisaj Tra | 15 | 35 | 200 | 217 | 25 min | 2,000 | 250/s | 35,000 | 30% | 30% | 30% | 30% | 30% | 30% | 30% | Weapons: 0 | Subspace or Jungle Drop | |
Acme Combat Drone | 16 | 35 | 1,000 | 678 | 25 min | 4,000 | 500/s | 150,000 | 45% | 45% | 40% | 60% | 30% | 40% | 40% | 20% | Weapons: 0, 1, 2 | AI bases/7,500,000 |
DWO Drone | 16 | 32 | 200 | 786 | 36 min | 8,000 | 1,000/s | 102,000 | 45% | 35% | 65% | 55% | 40% | 35% | 25% | Weapons: 0 | Perpetual Motion Mission | |
Proper Pillbox | 16 | 32 | 1,000 | 573 | 30 min | 4,000 | 500/s | 200,000 | 75% | 75% | 40% | 90% | 75% | 75% | 65% | Weapons: 0, Super Items: 0 | ||
Siege Drone | 17 | 39 | 200 | 1,066 | 68 min | 8,000 | 1,000/s | 160,650 | 60% | 60% | 60% | 35% | 50% | 60% | 35% | Weapons: 0 | Perpetual Motion Mission | |
BFD 9000 Prototype | 18 | 68 | 500 | 1,498 | 45 min | 9,000 | 1,000/s | 35,795 | Neurobound, Requires 1 in Engineer Class, Weapons: 0, 1 | Lyceum Mission | ||||||||
Love Cylinder Drone | 18 | 40 | 200 | 999 | 29 min | 3,000 | 500/s | 35,000 | 30% | 35% | 20% | 30% | 30% | 67% | 35% | Weapons: 0 | Blueprint DG drop | |
MagCannon VIII Drone | 18 | 40 | 200 | 499 | 45 min | 2,997 | 333/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: 0 | ||
Secret Agent Drone | 18 | 40 | 500 | 499 | 45 min | 9,000 | 600/s | 41,400 | 50% | 30% | 30% | 20% | 40% | 40% | 50% | Weapons: 0 | DG drop | |
Var Bhisaj Katur | 19 | 54 | 200 | 434 | 25 min | 2,997 | 333/s | 35,000 | 30% | 30% | 30% | 30% | 30% | 30% | 30% | Weapons: 0 | Subspace or Jungle Drop | |
Venusian Drone | 19 | 45 | 500 | 1,317 | 45 min | 19,000 | 1,900/s | 40,000 | 67% | 67% | 75% | 75% | 59% | 75% | 75% | Weapons: 0, 1 | Blueprint DG Drop | |
Advanced Command & Control Drone | 20 | 52 | 16,700 | 0 | 35 min | 10,000 | 1,000/s | 250,000 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | Blueprint DG drop | ||
Armada Ambush Drone | 20 | 36 | 0 | 1,419 | 92 min | 10,000 | 1,000/s | 37,360 | 67% | 40% | 55% | 67% | 20% | 55% | 67% | Requires 20 in Infinite Knowledge, Weapons: 0, 1 | Serengeti Drop | |
Armada Charge Drone | 20 | 83 | 500 | 631 | 66 min | 20,000 | 1,000/s | 35,795 | 44% | 35% | 30% | 44% | 41% | 30% | 44% | 22% | Requires 20 in Infinite Knowledge, Weapons: 0, 1 | Serengeti Mission Reward Blueprint |
Armada Drone | 20 | 50 | 1,000 | 791 | 61 min | 10,000 | 1,000/s | 56,700 | 57% | 50% | 45% | 67% | 30% | 45% | 37% | Requires 20 in Infinite Knowledge, Weapons: 0, 1 | Serengeti Drop | |
Armada Inferno Drone | 20 | 50 | 3,000 | 1,514 | 97 min | 10,000 | 1,000/s | 35,795 | 44% | 45% | 56% | 54% | 40% | 30% | 44% | Requires 20 in Infinite Knowledge, Weapons: 0, 1, 2 | Serengeti Mission Reward Blueprint | |
BFD 9000 Drone | 20 | 74 | 500 | 2,195 | 45 min | 10,000 | 1,000/s | 35,795 | 45% | 50% | 45% | 45% | 40% | 45% | 45% | Neurobound, Weapons: 0, 1 | Lyceum Mission | |
Bubble Drone | 20 | 75 | 1,000 | 0 | 45 min | 25,000 | 2,500/s | 290,000 | 45% | 45% | 45% | 45% | 45% | 45% | 45% | -20% | Requires 1 in Drone Mastery | Blueprint DG drop |
Double Agent Drone | 20 | 50 | 500 | 681 | 55 min | 10,000 | 1,000/s | 57,500 | 55% | 30% | 30% | 20% | 40% | 40% | 50% | Weapons: 0 | DG drop | |
Huge Forcefield Generator | 20 | 52 | 20,000 | 0 | 35 min | 8,000 | 800/s | 10,000 | 60% | 60% | 60% | 60% | 60% | 60% | 60% | Requires 1 in Drone Mastery, Super Items: 0 | Blueprint DG drop | |
Mercurian Drone | 20 | 50 | 500 | 1,533 | 50 min | 20,000 | 2,000/s | 50,000 | 75% | 75% | 80% | 80% | 67% | 80% | 80% | Weapons: 0, 1 | ? | |
Powerful Pillbox | 20 | 50 | 1,000 | 922 | 35 min | 5,000 | 500/s | 300,000 | 75% | 75% | 40% | 90% | 75% | 75% | 65% | Weapons: 0, Super Items: 0, 1 | ? | |
Superior Protection Drone | 20 | 65 | 16,700 | 0 | 34 min | 10,000 | 1,000/s | 195,000 | 45% | 45% | 45% | 45% | 33% | 45% | 45% | 20% | Requires 1 in Drone Mastery, Weapons: 0 | Blueprint DG drop |
Titan Drone | 20 | 55 | 1,000 | 1,022 | 31 min | 12,000 | 1,200/s | 100,000 | 70% | 70% | 70% | 70% | 40% | 70% | 40% | Weapons: 0 | AI bases/20,00,000 | |
Unstable Hephaestus Drone | 20 | 50 | 1,000 | 0 | 2 min | 0 | 0/s | 400,000 | 75% | 80% | 80% | 85% | 40% | 80% | 70% | Weapons: 0, 1, 2, 3, 4, 5 | Forge of Hephaestus | |
Hephaestus Drone | 21 | 44 | 1,000 | 820 | 40 min | 10,000 | 1,000/s | 400,000 | 67% | 75% | 75% | 75% | 20% | 75% | 50% | Weapons: 0, 1, 2, 3, 4, 5 | Pretender Hephaestus Drop | |
Kleptomaniac Drone | 21 | 54 | 200 | 1,640 | 36 min | 10,500 | 1,500/s | 45,000 | 42% | 60% | 50% | 44% | 30% | 72% | Requires 1 in Piracy, Weapons: 0 | Strontium-90 Mission | ||
MagCannon IX Drone | 21 | 54 | 500 | 787 | 55 min | 10,000 | 1,000/s | 35,795 | 40% | 45% | 40% | 40% | 30% | 40% | 40% | Weapons: 0 | Blueprint DG drop | |
Solarian Drone | 21 | 54 | 500 | 1,771 | 55 min | 20,999 | 1,909/s | 60,000 | 80% | 80% | 84% | 84% | 75% | 84% | 84% | Weapons: 0, 1 | Blueprint DG drop | |
Twisted Advance Command & Control Drone | 21 | 60 | 18,000 | 0 | 35 min | 12,500 | 1,250/s | 220,500 | 51% | 50% | 50% | 50% | 50% | 50% | 50% | Requires 1 in Drone Mastery | Twisted Advance Command & Control Drone Blueprint | |
Twisted Advance Protection Drone | 21 | 70 | 16,700 | 0 | 35 min | 11,000 | 1,000/s | 238,875 | 47% | 47% | 47% | 47% | 35% | 47% | 47% | 22% | Requires 1 in Drone Mastery, Weapons: 0 | Twisted Advanced Protection Drone Blueprint |
Twisted Bubble Drone | 21 | 78 | 1,000 | 0 | 45 min | 30,000 | 2,000/s | 393,120 | 47% | 47% | 47% | 47% | 47% | 47% | 47% | -25% | Requires 1 in Drone Mastery | Twisted Bubble Blueprint |
Twisted Forcefield Generator Drone | 21 | 80 | 1,000 | 0 | 45 min | 30,000 | 2,000/s | 1,500,000 | 46% | 46% | 46% | 46% | 46% | 46% | -5% | -10% | Requires 1 in Drone Mastery, Super Items: 0, 1 | Twisted Forcefield Generator Drone Blueprint |
Chid Adiz Mardana Var | 22 | 39 | 200 | 1,539 | 25 min | 9,999 | 909/s | 50,000 | 72% | 47% | 47% | 47% | 47% | 72% | 47% | Weapons: 0 | Obtained from Chid Adiz Mardana Var Uttejana | |
Indrakoza Akramavar | 22 | 59 | 1,000 | 1,310 | 60 min | 10,000 | 1,000/s | 56,700 | 80% | 67% | 67% | 67% | 30% | 45% | 45% | Weapons: 0 | Subspace Drop | |
Indrakoza Amzuchidvar | 22 | 59 | 1,000 | 1,092 | 60 min | 10,000 | 1,000/s | 56,700 | 80% | 67% | 45% | 67% | 30% | 67% | 45% | Weapons: 0 | Subspace Drop | |
Lunarian Drone | 22 | 81 | 500 | 1,626 | 60 min | 30,000 | 6,000/s | 120,000 | 80% | 80% | 84% | 84% | 75% | 84% | 84% | Weapons: 0, 1 | Lunarian Drone Blueprint | |
Samgrahaka Akramavar | 22 | 59 | 1,000 | 1,092 | 60 min | 10,000 | 1,000/s | 56,700 | 80% | 67% | 45% | 67% | 30% | 45% | 67% | Weapons: 0 | Subspace drop | |
Samgrahaka Bhisajvar | 22 | 89 | 500 | 485 | 75 min | 20,000 | 1,000/s | 97,900 | 44% | 35% | 30% | 44% | 41% | 30% | 44% | 22% | Weapons: 0 | Subspace Drop |
Selenite Drone | 22 | 122 | 500 | 1,355 | 60 min | 30,000 | 6,000/s | 240,000 | 80% | 80% | 84% | 84% | 75% | 84% | 84% | Weapons: 0, 1 | Selenite Drone Blueprint | |
TBFD 9000 Drone | 22 | 110 | 200 | 2,710 | 25 min | 12,000 | 600/s | 1,000,000 | 47% | 52% | 47% | 47% | 43% | 47% | 47% | Requires 1 in Engineer Class, Weapons: 0 | TBFD 9000 Drone Blueprint | |
Triple Agent Drone | 22 | 59 | 500 | 903 | 65 min | 11,000 | 1,100/s | 74,635 | 55% | 30% | 30% | 20% | 40% | 40% | 50% | Weapons: 0 | DG drop | |
Twisted Compact Charge Drone | 22 | 75 | 500 | 1,204 | 70 min | 29,986 | 1,363/s | 330,000 | 36% | 27% | 32% | 37% | 33% | 32% | 37% | 23% | Requires 20 in Infinite Knowledge, Weapons: 0 | |
Twisted Condemnation Drone | 22 | 60 | 200 | 2,168 | 25 min | 11,500 | 1,150/s | 237,600 | 47% | 47% | 47% | 47% | 47% | 47% | 47% | Weapons: 0 | Twisted Condemnation Drone Blueprint | |
Twisted Enraged Forcefield Generator Drone | 22 | 95 | 1,000 | 0 | 45 min | 32,000 | 1,600/s | 2,500,000 | 46% | 46% | 46% | 46% | 46% | 46% | -5% | -10% | Requires 1 in Drone Mastery, Super Items: 0, 1 | |
Twisted Extensive Charge Drone | 22 | 90 | 500 | 452 | 70 min | 29,986 | 1,363/s | 495,000 | 46% | 37% | 32% | 47% | 43% | 32% | 47% | 23% | Requires 20 in Infinite Knowledge, Weapons: 0 | |
