Overloaders
From Starsonata Wiki
Overloaders modify the statistics of weaponry at the expense of electricity and (at times) a chance of failure resulting in the destruction of the overloader.
- Dmg is the percentage increase/decrease in the Damage of the weapon.
- RoF is the percentage increase/decrease in the Rate of Fire of the weapon.
- Range is the percentage increase/decrease in the Range of the weapon.
- Elec is the amount of energy used per unit time while the overloader is equipped.
- DPS is the resulting multiplier to the Damage per second of the equipped weapon. (1+(Damage Mod))*(1+(RoF Mod))
- Fail % is the percentage chance that your overloader will explode each time it is fired when it is equipped. Stable overloaders never fail.
Overloaders
Name | TL | Size | Dmg | RoF | Range | Elec | DPS | Fail | Weight | Vis | Source | Comments | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damaged Volcom Mod | 0 | 6 | +5% | -5% | -2% | 0 | 1.00 | 0.00% | 5,590 | 0 | Nexus drop | Looks like something finally broke. | |
Overloader Basic | 0 | 6 | +12% | 25 | 1.12 | 1.00% | 5,590 | 0 | AI base 900 Credits | push the juice through | |||
Overloader Stable 1 | 0 | 6 | +4% | -4% | 0 | 1.00 | 0.00% | 5,590 | 0 | Copper mission | a smooth resonance | ||
Psionic Radar Jammer | 0 | 1 | 0 | 0 | 0 | 0 | ? | 0.00 | 10,000 | 0 | Seer's Conclave 20,000,000 Credits | When charged on backstab your next weapon discharge will impart the following effects on your target; Radar -75% for 5 sec, Range -75% for 5 sec, requires 1 in Seer Class | Blinding them is never a bad option. |
Psionic Targeting Jammer | 0 | 1 | 0 | 0 | 0 | 0 | ? | 0.00 | 10,000 | 0 | Seer's Conclave 20,000,000 Credits | When charged on backstab your next weapon discharge will impart the following effects on your target; Damage -50% for 5 sec, Tracking -75% for 5 sec, requires 1 in Seer Class | They can't hurt if you if they can't hit you. |
Psionic Weapons Jammer | 0 | 1 | 0 | 0 | 0 | 0 | ? | 0.00 | 10,000 | 0 | Seer's Conclave 20,000,000 Credits | When charged on backstab your next weapon discharge will impart the following effects on your target; Weapon Recoil +67%, Electric Tempering -100% for 5 sec, requires 1 in Seer Class | Gum up the works. |
Recruit's Modifications | 0 | 6 | +2% | +2% | 0 | 1.04 | 0.00% | 5,590 | 0 | The Scrapyard drop | Weapon modifications custom manufactured for Earthforce courtesy of Blue Photon Industries | ||
Sniper Analyzer | 0 | 1 | 0 | 0 | 0 | 100 | ? | 0.00 | 10,000 | 0 | Sniper's Armoury 20,000,000 Credits | Allows use of Sniper Analysis on the current target, Sniper Class 1, Resistance to damage -25%, see Sniper Analysis | Analyze their weaknesses and go in for the kill. |
Nexus Scope | 1 | 8 | +8% | 0 | 1.00 | 0.00% | 7,340 | 0 | Nexus drop | See things far away. | |||
Nexus Fast Trigger | 2 | 10 | +10% | 0 | 1.10 | 0.00% | 9,260 | 0 | Nexus drop | Fire surprinsingly fast! | |||
Overloader Projection | 2 | 10 | -3% | +30% | 10 | 0.97 | 1.00% | 9,260 | 0 | AI base 90,000 Credits | nail distant enemies | ||
Frost Overloader | 3 | 12 | +5% | 0 | 1.05 | 0.00% | 11,310 | 0 | Frost Shard | Tracking +15% | Sharpen the ice. | ||
Nexus Power Cells | 3 | 12 | +6% | 0 | 1.06 | 0.00% | 11,310 | 0 | Nexus drop | Load those up and watch the results! | |||
Nexus Wonder all in One | 3 | 12 | +3% | +4% | +4% | 0 | 1.07 | 0.00% | 11,310 | 0 | Nexus mission | Does everything and more! | |
Blue Overloader Alpha | 4 | 14 | +5% | 0 | 1.05 | 0.00% | 13,500 | 0 | Improves Electric Tempering -4% | Electric Tempering -4% | Blue speciality overloader. | ||
Celestica's Mod | 4 | 14 | +12% | -10% | 0 | 1.01 | 0.00% | 13,500 | 0 | Paxius mission | Fine tuned weaponry | ||
Crusher's Special Modifications | 4 | 14 | +1% | +10% | 0 | 1.01 | 0.00% | 13,500 | 0 | Cadet W. Crusher Drop, Improves Critical Hit Ratio +3% | Critical Hit Chance +3% | If I energize the flow here, and reverse the power couplings here... I might just invert field density and overload my systems! | |
Rime Overloader | 4 | 14 | +4% | 0 | 1.04 | 0.00% | 13,500 | 0 | Arctia Drop, Offensive Drone Operations +2% | Drone Damage +1%, Drone Rate of Fire +2%, Drone Tracking +3% | Sharpen the ice. | ||
Berserker Way | 5 | 16 | +21% | -30% | 0 | 1.21 | 0.00% | 15,810 | 0 | DG drop | Electric Tempering -5% | Olaf, "Berserker!" | |
Berserker Way | 5 | 16 | +21% | -30% | 0 | 1.21 | 0.00% | 15,810 | 0 | Electric Tempering -5% | Olaf, "Berserker!" | ||
Crazy Option | 5 | 16 | +7% | +2% | 0 | 1.09 | 0.00% | 15,810 | 0 | Are you sure you want to push that button? | |||
Neutralizing Focuser | 5 | 16 | -1% | +23% | 0 | 1.22 | 0.00% | 15,810 | 0 | Hit them until it counts! | |||
Offensive Drone Ops Tinkerer | 5 | 16 | +6% | +3% | 0 | 1.06 | 0.00% | 15,810 | 0 | Drone Damage +0.5%, Drone Rate of Fire +1%, Drone Tracking +1.5% | Drone Deployment Pattern Alpha. | ||
Overloader Rapid | 5 | 16 | -2% | +40% | 17 | 1.37 | 1.00% | 15,810 | 0 | AI base 360,000 Credits | speed up the belt | ||
Overloader Stable 2 | 5 | 16 | +8% | -5% | +8% | 0 | 1.03 | 0.00% | 15,810 | 0 | Copper mission | a smooth resonance | |
Precision Attenuator | 5 | 16 | +4% | 0 | 1.04 | 0.00% | 15,810 | 0 | Critical Hit Chance +1%, Critical Hit Strength +10% | Find their weakness. | |||
Sniper Stabilitron | 5 | 16 | +2% | +15% | 0 | 1.02 | 0.00% | 15,810 | 0 | Breath in, breath out, shoot!!! | |||
Targeting Focuser | 5 | 16 | -1% | +8% | +10% | 0 | 1.07 | 0.00% | 15,810 | 0 | Tracking +10% | Stay on target. | |
Transference Economizer | 5 | 16 | +6% | +5% | 0 | 1.06 | 0.00% | 15,810 | 0 | Transference Efficiency +5% | Ways to make the process cleaner and more efficient. | ||
Transference Targeter | 5 | 16 | +2% | +2% | +6% | 0 | 1.04 | 0.00% | 15,810 | 0 | Transference Power +14% | More transference! I need more transference! | |
Cannon Mod | 6 | 19 | -10% | +25% | +25% | 0 | 1.13 | 0.00% | 18,240 | 0 | Tortuga mission, req Piracy 6 | Maybe this is why they hate you? | |
Heated Overloader | 6 | 19 | +9% | -10% | +10% | 0 | 0.98 | 0.00% | 18,240 | 0 | Vulcan drop | Simmer down? Nah. | |
Engineer Drone Controller | 7 | 21 | +30% | 0 | 1.00 | 0.00% | 20,780 | 0 | Engineer Missions reward, Requires: Engineer Class 4, Improves: Defensive Drone Ops +1% | Requires 1 in Engineer Class | Drone Deployment Pattern | ||
Vulcanite Fire | 7 | 21 | +23% | -25% | 0 | 1.23 | 0.00% | 20,780 | 0 | Vulcan drop | Imbue your weapons! | ||
Banu Urk'qi'qii | 8 | 24 | +8% | 0 | 1.08 | 0.00% | 23,430 | 0 | Mira drop, Defensive Drone Operations +1%, Offensive Drone Operations +2% | Drone Damage +1%, Drone Rate of Fire +2%, Drone Tracking +3%, Drone Shield +1.5%, Drone Recovery +1%, Drone Radar +3% | Urk'qii banuqii | ||
Overloader Smooth | 8 | 24 | +9% | +7% | +7% | 10 | 1.17 | 1.00% | 23,430 | 0 | AI base 2,430,000 Credits | makes killing nice and smooth | |
Berserker Method | 10 | 30 | +32% | -40% | 0 | 1.32 | 0.00% | 29,040 | 0 | Electric Tempering -10% | Tricks of the Multifiring trade. | ||
Berserker Mode | 10 | 10 | 16 | 0 | 0 | 20 | 1.16 | 0.00 | 1000 | 5000 | DG drop | req Berserker Class 10 | Went the way of the berserker? |
Berzerkers Method | 10 | 30 | 32 | -40 | 0 | ? | 0.00 | 29,040 | 0 | DG drop | -10% elec temp | Tricks of the Multifiring trade | |
Crazy Controls | 10 | 30 | +12% | +4% | 0 | 1.16 | 0.00% | 29,040 | 0 | DG drop | Are you really sure you want to push that button? | ||
Neutralizing Focusator | 10 | 30 | -1% | +38% | 0 | 1.37 | 0.00% | 29,040 | 0 | Hit them even more until it counts! | |||
Neutron Focusator | 10 | 30 | 8 | 8 | 8 | 8 | 1.17 | 0.00 | 29040 | 50 | DG drop | req Radiation Expert 10 | Hit them how it count! |
Offensive Drone Ops Manager | 10 | 30 | +9% | +9% | 0 | 1.09 | 0.00% | 29,040 | 0 | Drone Damage +0.5%, Drone Rate of Fire +1%, Drone Tracking +1.5% | Drone Deployment Pattern Beta. | ||
Offensive Drone Ops Managor | 10 | 10 | 10 | 0 | 10 | 50 | 1.10 | 0.00 | 10000 | 5 | DG drop | req Drone Mastery 10 Improves: Offensive Drone Operations +1%, Freighter only |
Drone Deployment Pattern Alpha. |
Overloader Stable 3 | 10 | 30 | -2% | +45% | 0 | 1.42 | 0.00% | 29,040 | 0 | Copper mission | a smooth resonance | ||
Precision Precizor | 10 | 30 | +7% | 0 | 1.07 | 0.00% | 29,040 | 0 | Critical Hit Chance +3%, Critical Hit Strength +15% | Find their hidden weakness. | |||
Seer Precizor | 10 | 30 | 5 | 5 | 5 | 8 | ? | 0.00 | 29040 | 5 | Rare drop | req Seer Class 10 Improves:Critical Hit Percentage +7%, Critical Hit Strength +10% |
Find the weakness. |
Sniper Stabilizator | 10 | 30 | +4% | +25% | 0 | 1.04 | 0.00% | 29,040 | 0 | Breath in, breath out, shoot!!! | |||
Targeting Scanners | 10 | 30 | -1% | +15% | +15% | 0 | 1.14 | 0.00% | 29,040 | 0 | DG drop | Tracking +15% | Stay on target... stay on target! |
Transference Concentrator | 10 | 30 | +4% | +4% | +10% | 0 | 1.08 | 0.00% | 29,040 | 0 | DG drop | Transference Power +18% | More transference! I need more transference! |
Transference Qualitator | 10 | 30 | +9% | +10% | 0 | 1.09 | 0.00% | 29,040 | 0 | DG drop | Transference Efficiency +10% | Ways to make the process cleaner and more efficient. | |
Mythic Celestica's Mod | 11 | 33 | +28% | 0 | 1.28 | 0.00% | 32,000 | 0 | Electric Tempering +25%, Resistance to Damage +2% | Very fine tuned weaponry | |||
Overloader Dastardly | 11 | 33 | +39% | -5% | -20% | 35 | 1.32 | 1.00% | 32,000 | 0 | AI base 822,850 Credits | Dastardly damage | |
Elephant Modifications | 13 | 39 | +5% | +20% | 0 | 1.05 | 0.00% | 38,180 | 0 | Transference Efficiency +20%, Drone Shield +4.5%, Drone Recovery +3%, Drone Radar +9% | Protect the calfs. | ||
Emergency Core Cooling System | 13 | 39 | +42% | -10% | 35 | 1.28 | 1.00% | 38,180 | 0 | +10% Electric Tempering | Electric Tempering +10% | Is it getting hot in here? | |
Overloader Stable 4 | 13 | 39 | +10% | -12% | +40% | 0 | 0.97 | 0.00% | 38,180 | 0 | Copper mission | a smooth resonance | |
Tiger Modifications | 13 | 39 | +20% | -10% | -5% | 0 | 1.08 | 0.00% | 38,180 | 0 | Electric Tempering -5% | it's grrrrrrreat! | |
Overloader Subtle | 14 | 42 | +10% | +10% | +10% | 5 | 1.21 | 1.00% | 41,400 | 0 | AI base 24,107,140 Credits | just a little tweaking | |
Alsen's Overloader | 15 | 1,500 | +15% | +12% | +13% | 0 | 1.29 | 0.00% | 44,720 | 0 | Reliable weapon tweaking | ||
Attack Overloader | 15 | 45 | 50 | 0 | 25 | 0 | 1.50 | 0.00 | 44720 | 0 | Overloader for uber AIs. | 50% Mob Overloader | |
Crazy Settings | 15 | 45 | +18% | +5% | 0 | 1.24 | 0.00% | 44,720 | 0 | Rare drop | Are you really really sure you want to push that button? | ||
Emergency Shield Reconstructor | 15 | 45 | -9% | +45% | 25 | 1.32 | 1.00% | 44,720 | 0 | +58% Transference Power, +58% Transference Efficiency. | Transference Power +58%, Transference Efficiency +58% | Breath man breath! | |
Multifirer Style | 15 | 45 | 24 | 0 | 0 | 16 | 1.24 | 0.00 | 10000 | 500 | Rare drop | req Berserker Class 15 | ? |
Neutralizing Focalizator | 15 | 45 | -3% | +53% | 0 | 1.48 | 0.00% | 44,720 | 0 | Resistance to Damage +1% | Hit them so much it HAS to count! | ||
Neutron Focalizator | 15 | 45 | -3% | +53% | 0 | 0 | ? | 0.00 | 44720 | 50 | DG drop | +1% Resistance to Damage | Hit them how it count! |
Offensive Drone Ops Configurator | 15 | 45 | +13% | +13% | 0 | 1.13 | 0.00% | 44,720 | 0 | Rare drop | Drone Damage +0.5%, Drone Rate of Fire +1%, Drone Tracking +1.5% | Drone Deployment Pattern Gamma. | |
Precision Accurator | 15 | 45 | +10% | 0 | 1.10 | 0.00% | 44,720 | 0 | Critical Hit Chance +5%, Critical Hit Strength +20% | Find the most hidden weakness. | |||
Real Attack Overloader | 15 | 45 | +50% | +25% | 0 | 1.50 | 0.00% | 44,720 | 0 | 50% Mob Overloader | |||
Seer Accurator | 15 | 20 | 0 | 0 | 5 | 20 | 0.00 | 0.00 | 20000 | 5 | Rare drop | req Seer Class 15 Improves:Critical Hit Percentage +10%, Critical Hit Strength +15% |
Find the weakness. |
Sniper Stabilizer | 15 | 45 | +6% | +35% | 0 | 1.06 | 0.00% | 44,720 | 0 | DG drop | Breath in, breath out, shoot!!! | ||
Targeting Computer | 15 | 45 | -1% | +22% | +20% | 0 | 1.21 | 0.00% | 44,720 | 0 | DG drop | Tracking +20% | They won't escape your sight |
Transference Efficienator | 15 | 45 | +12% | +15% | 0 | 1.12 | 0.00% | 44,720 | 0 | DG drop | Transference Efficiency +15% | Ways to make the process cleaner and more efficient. | |
Transference Focusor | 15 | 45 | +6% | +7% | +13% | 0 | 1.13 | 0.00% | 44,720 | 0 | Rare drop | Transference Power +22% | More transference! I need more transference! |
Overloader Stable 5 | 16 | 49 | +40% | -25% | -8% | 0 | 1.05 | 0.00% | 48,110 | 0 | Copper mission | a smooth resonance | |
Reaver's Rage | 16 | 49 | +23% | -22% | +12% | 0 | 0.96 | 0.00% | 48,110 | 0 | Neuro Bound, requires 1 in Piracy, Electric Tempering -11% | Requires 1 in Piracy | Scourge of the space lanes |
Judicators Overloader | 17 | 52 | +31% | -20% | +20% | 25 | 1.05 | 1.00% | 51,590 | 0 | Hostility -25% | Justice comes swift today | |
Overloader King | 17 | 52 | +19% | +20% | 17 | 1.19 | 1.00% | 51,590 | 0 | AI base 9,720,000 Credits | powerful indeed | ||
Overloader Stable 6 | 19 | 59 | +50% | +20% | 0 | 1.50 | 0.00% | 58,780 | 0 | Copper mission | a smooth resonance | ||
Partical Acceleration Overloader | 19 | 59 | -6% | +50% | +55% | 25 | 1.41 | 1.00% | 58,780 | 0 | Get those protons moving! | ||
Bart's Blasting Agent | 20 | 63 | 71 | -50 | 50 | 55 | 2.21 | 5% | 62,500 | 0 | ? drop | Adds a little pop | |
Brutal Overloader | 20 | 63 | -2% | +40% | 0 | 1.37 | 0.00% | 62,500 | 0 | Resistance to Damage +5%, Critical Hit Chance +10% | Resistance to Damage +5%, Critical Hit Chance +10% | Be brutal | |
Brutal Overloader | 20 | 63 | -2% | +40% | 0 | 1.37 | 0.00% | 62,500 | 0 | Brute Force drop | Resistance to Damage +5%, Critical Hit Chance +10% | Be brutal | |
Golagoay Vazaha Monkey Overloader | 20 | 63 | +17% | -20% | +27% | 0 | 0.94 | 0.00% | 62,500 | 0 | Requires 20 in Equipment | Ancient overloader, for shield transference only! | |
Hephaestus Forged Overloader | 20 | 6 | 200 | -25 | 0 | 0 | 2.75 | 1.00 | 5680 | 0 | Forge of Hephaestus asteroid drop, Decays on warp |
Ultimate Overloader for the Gods | |
Overloader Titan | 20 | 63 | +25% | -10% | +30% | 25 | 1.13 | 1.00% | 62,500 | 0 | AI base 8,419,090 Credits | Mighty overloader | |
Panther Weapon Overloader | 20 | 63 | +23% | +20% | -2% | 0 | 1.48 | 0.00% | 62,500 | 0 | Panther drop, Light Fighter only | Requires Light Fighter | Panther skills |
Rhino Weapon Overloader | 20 | 63 | +19% | +15% | 0 | 1.19 | 0.00% | 62,500 | 0 | Rhino drop, Freighter only, 12% Transference Power, Offensive Drone Ops 2% | Transference Power +12%, Drone Damage +1%, Drone Rate of Fire +2%, Drone Tracking +3%, Requires Freighter | Rhino skills | |
Zebra Weapon Overloader | 20 | 63 | +31% | -6% | +5% | 0 | 1.23 | 0.00% | 62,500 | 0 | Zebra drop, Heavy Fighter only | Requires Heavy Fighter | Zebra punch |
Buzzing Oscillator | 21 | 67 | +36% | -25% | +10% | 0 | 1.02 | 0.00% | 66,280 | 0 | Buzzing Oscillator Blueprint, Electric Tempering -5% | Electric Tempering -5% | Gives your weapons a bit of a buzz. |
Dark Overloader | 21 | 65 | 31 | -10 | 10 | 20 | 1.18 | 0.00 | 66280 | 0 | Dark Overloader Blueprint | Kill from the dark | |
Hermes Delirium Tremens | 21 | 67 | +7% | +65% | +10% | 17 | 1.77 | 1.00% | 66,280 | 0 | Drop, -3% elec temp Light Fighter Only | Electric Tempering -3%, Requires Light Fighter | Flashily insane! |
Hermes Power Punch | 21 | 5 | 75 | -20 | 10 | 33 | ? | 0.5% | 4140 | 0 | Drop, -3% elec temp Light Fighter Only | Power! | |
Jury Rigging of Hephaestus | 21 | 67 | -26% | +100% | +100% | 25 | 1.48 | 1.00% | 66,280 | 0 | Drop, -10% resists and elec temp Freighter Only | Electric Tempering -10%, Resistance to Damage -10%, Requires Freighter | Because the world needs a little more rage |
Kidd's Volatile Wrath | 21 | 67 | +40% | -15% | +10% | 35 | 1.19 | 1.00% | 66,280 | 0 | Captain Kidd drop | Electric Tempering -10% | Rage! |
Kidd's Wrath | 21 | 67 | +34% | -20% | +5% | 0 | 1.07 | 0.00% | 66,280 | 0 | Captain Kidd drop, Electric Tempering -6% | Electric Tempering -6% | Rage! |
Ocelli Modification | 21 | 67 | 15 | -15 | 50 | 72 | 0.978 | 0.00 | 66,280 | 0 | Ocelli Modification Blueprint, Electric Tempering +10%, Tracking +15% | Adds simple eyes to your weapons. | |
Rage of Ares | 21 | 67 | +34% | +50% | +50% | 42 | 2.01 | 1.00% | 66,280 | 0 | Tracking -25%, Resistance to Damage -10%, Requires Light Fighter | Because the world needs a little more rage | |
Strength of Poseidon | 21 | 67 | +65% | 25 | 1.65 | 1.00% | 66,280 | 0 | Resistance to Damage -10%, Critical Hit Chance -10%, Requires Heavy Fighter | Because the world needs a little more rage | |||
Telendo Overloader | 21 | 67 | -1% | +60% | +20% | 25 | 1.58 | 1.00% | 66,280 | 0 | +30% Tracking | Tracking +30% | A little more distance and a little more damage |
Undead Narwhal's Pointy Horn | 21 | 67 | 35 | 5 | 0 | 0 | 1.35 | 0.00 | 66,280 | 0 | Undead Narwhal drop | Definitely don't let this near your balls | |
Crazy Specifications | 22 | 71 | 30 | 30 | 15 | 12 | ? | 0% | 70,140 | 0 | Paxian Stronghold mission unlock | Improves: Resistance to Damage -10% | Push all the buttons! |
Divine Overloader | 22 | 71 | +20% | +25% | 0 | 1.50 | 0.00% | 70,140 | 0 | High Prophet Drop | Resistance to Damage +1% | Power from the most high. | |
Frenzied Presence | 22 | 71 | 50 | 0 | -55 | 16 | ? | 0% | 70,140 | 0 | Paxian Stronghold mission unlock | Improves: Electric Tempering -15% | Up close and personal, just how you like it |
Isvasa Kostha | 22 | 71 | +25% | 0 | 1.00 | 0.00% | 70,140 | 0 | Subspace Drop | Critical Hit Strength +50% | A strange alien gland that seems to empower your weaponry… | ||
Lockdown Protocol | 22 | 71 | +20% | 0 | 1.00 | 0.00% | 70,140 | 0 | Paxian Stronghold mission unlock | Resistance to Damage +6%, Drone Damage -2.5%, Drone Rate of Fire -5%, Drone Tracking -7.5%, Drone Shield +45%, Drone Recovery +30%, Drone Radar +90% | Bunker down, in case of emergencies | ||
Neutralizing Scanner | 22 | 71 | -3 | 75 | -3 | 16 | ? | 0% | 70,140 | 0 | Paxian Stronghold mission unlock | Improves: Resistance to Damage +3% | By overloading their systems, we can achieve total domination |
Perilous Offensive Modifier | 22 | 71 | 20 | 35 | 10 | 37 | 0.00 | 70,140 | 0 | Perilous Offensive Modifier Blueprint | Improves: Elec temp -10%, Damage +20%, Rate of Fire +35%, Range +10% | Offensive Overloading | |
Perilous Offensive Overloader | 22 | 71 | +9% | +30% | +10% | 0 | 1.42 | 0.00% | 70,140 | 0 | Kalthi Depths DG Drop | Electric Tempering -5% | Offensive overloading |
Perilous Quickened Overloader | 22 | 71 | +9% | +60% | +10% | 0 | 1.74 | 0.00% | 70,140 | 0 | Kalthi Depths DG Drop | Electric Tempering +10%, Critical Hit Chance -5% | Reload faster |
Perilous Rejigging Modifier | 22 | 71 | +8% | 0 | 10 | 0 | 0.00 | 70,140 | 0 | Perilous Rejigging Modifier Blueprint | Improves: Transference Power +20%, Transference Efficiency +20%, Defensive Drone Operations +3%, Offensive Drone Operations +3%, Resistance +2% | ||
Perilous Rejigging Overloader | 22 | 71 | +13% | +10% | 0 | 1.13 | 0.00% | 70,140 | 0 | Kalthi Depths DG Drop | Resistance to Damage +1%, Transference Power +15%, Transference Efficiency +15%, Drone Damage +1%, Drone Rate of Fire +2%, Drone Tracking +3%, Drone Shield +3%, Drone Recovery +2%, Drone Radar +6% | Rejigging drones | |
Perilous Supportive Modifier | 22 | 71 | 0 | 40 | 0 | 45 | 1.40 | 0.00 | 70,140 | 0 | Kalthi Depths DG Drop | Improves: Transference Power +30%, Transference Efficiency +30% | Improved support |
Perilous Supportive Overloader | 22 | 71 | +5% | +35% | 0 | 1.42 | 0.00% | 70,140 | 0 | Kalthi Depths DG Drop | Transference Power +25%, Transference Efficiency +25% | Improved support | |
Precision Pinpointer | 22 | 71 | 25 | -20 | 0 | 16 | ? | 0% | 70,140 | 0 | Paxian Stronghold mission unlock | Improves: Critical Hit Chance +5%, Critical Hit Strength +30% | If you pinpoint the proper spot, magic happens |
Stabilizing Coil | 22 | 71 | 30 | -20 | 40 | 16 | ? | 0% | 70,140 | 0 | Paxian Stronghold mission unlock | Improves: Tracking -25% | A tweak there, a tweak there, now nothing is out of your reach! |
Strontium Overloader | 22 | 71 | -4% | +50% | +20% | 0 | 1.44 | 0.00% | 70,140 | 0 | Strontium-90 | Requires 1 in Piracy | Recommissioned pirate overloader |
Targeting Mainframe | 22 | 71 | -10 | 42 | 42 | 16 | ? | 0% | 70,140 | 0 | Paxian Stronghold mission unlock | Improves: Tracking +42% | All calculations point to utter annihilation |
Transference Optimizer | 22 | 71 | 28 | -20 | 15 | 41 | ? | 0% | 70,140 | 0 | Paxian Stronghold mission unlock | Improves: Transference Efficiency +50% | You can't kill yourself fast enough, can you? |
Unstable Offensive Overloader | 22 | 71 | +22% | +45% | +10% | 55 | 1.77 | 1.00% | 70,140 | 0 | Kalthi Depths DG Drop | Electric Tempering -10% | Offensive overloading |
Unstable Quickened Overloader | 22 | 71 | -3% | +90% | +30% | 55 | 1.84 | 1.00% | 70,140 | 0 | Kalthi Depths DG Drop | Critical Hit Chance +10% | Reload faster |
Unstable Supportive Overloader | 22 | 71 | +6% | +50% | +10% | 55 | 1.59 | 1.00% | 70,140 | 0 | Kalthi Depths DG Drop | Transference Power +60%, Transference Efficiency +50% | Improved support |
UrQa Ukuk'qa | 22 | 71 | -9% | +33% | +58% | 0 | 1.21 | 0.00% | 70,140 | 0 | UrQa'qa Qu'ishi drop | Electric Tempering -5%, Critical Hit Chance +3% | UrQa Ukuk'qa |
Zarkara Kostha | 22 | 71 | +3% | +40% | +15% | 0 | 1.44 | 0.00% | 70,140 | 0 | Subspace Drop | Electric Tempering -10% | A strange alien gland that seems to empower your weaponry… |
Built-in Overloaders
Name | TL | Size | Dmg | RoF | Range | Elec | DPS | Fail % | Weight | Vis | Source | Comments | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faulty Wiring | 0 | 0 | -25 | -25 | 0 | 0 | 0.56 | 0.00 | 10,000 | 0 | They should probably get this fixed. | ||
Outlaw’s Volcom Mods | 0 | 0 | 50 | 0 | 0 | 0 | 1.50 | 0.00 | 1,000 | 0 | Outlaw's Volcom Inbuilt | Something will certainly break somewhere at some point. | |
Prismatica’s Mod | 0 | 0 | 25 | -15 | 0 | 0 | 1.06 | 0.00 | 2,000 | 0 | Paxian Prismatica Inbuilt | Fine tuned weaponry | |
Silent Death | 0 | 0 | 70 | 0 | -35 | 0 | 1.70 | 0.00 | 5,590 | 0 | Death Striker Inbuilt | Dark Curse personal trick. | |
Zombie Rat Teeth | 9 | 0 | 20 | 0 | 25 | 0 | 1.20 | 0.00 | 26,190 | 0 | Monstrous Undead Rat Inbuilt | 20% Rat Mob Overloader | |
Turtle’s Shell | 14 | 0 | 0 | 0 | 0 | 20 | 1.00 | 0.00 | 41,400 | 0 | Turtle Inbuilt | Improves: Transference Power +20%, Transference Efficiency +20% Defensive Drone Operations +1%, Resistance to Damage +10% | Teenaged? Mutant? Got Power? |
Latis Recta’s Modifications | 16 | 0 | 5 | 25 | 10 | 20 | 1.31 | 0.00 | 48,110 | 0 | Pax Latis Recta Inbuilt | Improves: Electric Tempering -5%, Critical Hit Chance +5% | A Paxian answer to an Aveksakan problem. |
Orca’s Teeth | 16 | 0 | 20 | 0 | 15 | 20 | 1.20 | 0.00 | 48,110 | 0 | Orca Inbuilt | Improves: Defensive Drone Operations +1%, Offensive Drone Operations +1% | Nom Nom Nom |
Testudo’s Shell | 19 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | 58,780 | 0 | Testudo Inbuilt | Improves: Transference Power +20%, Transference Efficiency +20% Defensive Drone Operations +1%, Offensive Drone Operations +2%, Resistance to Damage +10% | Phalanx like protection |
Twisted Death Overloader | 21 | 0 | 35 | 0 | -10 | 0 | 1.35 | 0.00 | 66,280 | 0 | Death Obliterator inbuilt | Improves: Electric Tempering -20% | Dark Curse's special sauce. |
AI-only Overloaders
Name | TL | Size | Mods | Elec | DPS | Fail % | Weight | Vis | Source | Comments | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Kosthaisika Suhita | 11 | 0 | Damage +25%, Rate of Fire +25% | 0 | 1.56 | 0.00 | 32,000 | 0 | Roaming Aveksaka inbuilt | Can't unequip, AI ONLY | A genetic abnormality found in some Aveksaka that enhances their offensive capabilities. |
Kosthaisika Kottara | 15 | 0 | Damage +25%, Rate of Fire -20%, Range +100%, Tracking +100% |
0 | 1.00 | 0.00 | 44,720 | 0 | Roaming Aveksaka inbuilt | Can't unequip, Organic | A beneficial gland obtained by stationary aliens. |
Real Attack Overloader | 15 | 45 | Damage +50%, Range +25% | 0 | 1.50 | 0.00 | 44,720 | 0 | AI inbuilt | AI ONLY | 50% Mob Overloader |
Kosthaisika Atiguru | 22 | 0 | Damage +50%, Rate of Fire -10%, Range +200%, Critical Hit Chance +10%, Critical Hit Strength +25% |
0 | 1.35 | 0.00 | 70,140 | 0 | Roaming Aveksaka inbuilt | Can't unequip, AI ONLY | A very beneficial genetic abnormality found in some Aveksaka. |
Assault Overloader | 25 | 0 | Damage +100%, Range +50% | 0 | 2.00 | 0.00 | 82,150 | 0 | AI inbuilt | Can't unequip, AI ONLY | 100% Mob Overloader |
Onslaught Overloader | 35 | 0 | Damage +200%, Range +100% | 0 | 3.00 | 0.00 | 126,490 | 0 | AI inbuilt | Can't unequip, AI ONLY | 200% Mob Overloader |
Carnage Overloader | 45 | 0 | Damage +300%, Range +150% | 0 | 4.00 | 0.00 | 176,770 | 0 | AI inbuilt | Can't unequip, AI ONLY | 300% Mob Overloader, don't try this at home. |
The following AI ships have the Real Attack Overloader inbuilt:
- UnForgone (2x multifiring variant)
- Green Battleship
