Difference between revisions of "Shields"
From Starsonata Wiki
(Expeditionary Blockade added) |
Vampire2948 (talk | contribs) (Corrected ,'s for numbers) |
||
Line 38: | Line 38: | ||
| 0 | | 0 | ||
| 53 | | 53 | ||
− | | | + | | 1,500 |
| 15.3333 | | 15.3333 | ||
| 16 | | 16 | ||
Line 44: | Line 44: | ||
| 350 | | 350 | ||
| | | | ||
− | | | + | | 53,000 |
| 0.958333 | | 0.958333 | ||
| | | | ||
Line 60: | Line 60: | ||
| 30 | | 30 | ||
| 10% | | 10% | ||
− | | | + | | 1,000 |
| N/A | | N/A | ||
| Radar +25% | | Radar +25% | ||
Line 76: | Line 76: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 1,500 |
| N/A | | N/A | ||
| | | | ||
Line 86: | Line 86: | ||
| 0 | | 0 | ||
| 7 | | 7 | ||
− | | | + | | 3,620 |
| 0.0 | | 0.0 | ||
| 0.0 | | 0.0 | ||
Line 92: | Line 92: | ||
| 100 | | 100 | ||
| | | | ||
− | | | + | | 7,000 |
| N/A | | N/A | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 1,060,000 |
| The best faranji has to offer | | The best faranji has to offer | ||
| | | | ||
Line 108: | Line 108: | ||
| 25 | | 25 | ||
| | | | ||
− | | | + | | 3,500 |
| 0.977778 | | 0.977778 | ||
| | | | ||
Line 124: | Line 124: | ||
| 25 | | 25 | ||
| | | | ||
− | | | + | | 3,500 |
| 0.958606 | | 0.958606 | ||
| | | | ||
− | | [[Free Market]] -- | + | | [[Free Market]] -- 132,000 |
| light and strong | | light and strong | ||
| | | | ||
Line 140: | Line 140: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 8,000 |
| 0.977778 | | 0.977778 | ||
| | | | ||
Line 156: | Line 156: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 8,000 |
| 0.841751 | | 0.841751 | ||
| | | | ||
− | | [[Free Market]] -- | + | | [[Free Market]] -- 47,000 |
| basic defensive unit | | basic defensive unit | ||
| | | | ||
Line 172: | Line 172: | ||
| 25 | | 25 | ||
| | | | ||
− | | | + | | 1,000 |
| 3.5 | | 3.5 | ||
| Radar +25% | | Radar +25% | ||
Line 188: | Line 188: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 9,000 |
| 1.04167 | | 1.04167 | ||
| | | | ||
Line 204: | Line 204: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 8,000 |
| 1.08932 | | 1.08932 | ||
| | | | ||
− | | [[Free Market]] -- | + | | [[Free Market]] -- 114,000 |
| expensive lo-tech defence | | expensive lo-tech defence | ||
| | | | ||
Line 214: | Line 214: | ||
| 0 | | 0 | ||
| 59 | | 59 | ||
− | | | + | | 1,600 |
| 22.5 | | 22.5 | ||
| 29 | | 29 | ||
Line 220: | Line 220: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 59,000 |
| 0.775862 | | 0.775862 | ||
| | | | ||
Line 236: | Line 236: | ||
| 35 | | 35 | ||
| 5% | | 5% | ||
− | | | + | | 4,000 |
| 1.33333 | | 1.33333 | ||
| | | | ||
− | | [[Micron]] -- | + | | [[Micron]] -- 18,000 |
| expensive lo-tech defence | | expensive lo-tech defence | ||
| | | | ||
Line 268: | Line 268: | ||
| 18 | | 18 | ||
| 10% | | 10% | ||
− | | | + | | 2,000 |
| 1.28788 | | 1.28788 | ||
| | | | ||
Line 278: | Line 278: | ||
| 0 | | 0 | ||
| 22 | | 22 | ||
− | | | + | | 1,200 |
| 15.8333 | | 15.8333 | ||
| 14 | | 14 | ||
Line 284: | Line 284: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 22,000 |
| 1.13095 | | 1.13095 | ||
| | | | ||
− | | [[Gargan]] -- | + | | [[Gargan]] -- 16,000 |
| expensive lo-tech defence | | expensive lo-tech defence | ||
| | | | ||
Line 310: | Line 310: | ||
| 1 | | 1 | ||
| 10 | | 10 | ||
− | | | + | | 1,000 |
| 16.1905 | | 16.1905 | ||
| 11 | | 11 | ||
Line 316: | Line 316: | ||
| 20 | | 20 | ||
| | | | ||
− | | | + | | 5,000 |
| 1.47186 | | 1.47186 | ||
| | | | ||
Line 326: | Line 326: | ||
| 1 | | 1 | ||
| 11 | | 11 | ||
− | | | + | | 1,400 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 332: | Line 332: | ||
| 40 | | 40 | ||
| | | | ||
− | | | + | | 11,000 |
| N/A | | N/A | ||
| | | | ||
Line 342: | Line 342: | ||
| 1 | | 1 | ||
| 99 | | 99 | ||
− | | | + | | 3,000 |
| 18 | | 18 | ||
| 19 | | 19 | ||
Line 348: | Line 348: | ||
| 40 | | 40 | ||
| | | | ||
− | | | + | | 74,250 |
| 0.947368 | | 0.947368 | ||
| | | | ||
Line 358: | Line 358: | ||
| 1 | | 1 | ||
| 13 | | 13 | ||
− | | | + | | 1,400 |
| 17.3333 | | 17.3333 | ||
| 18 | | 18 | ||
Line 364: | Line 364: | ||
| 40 | | 40 | ||
| | | | ||
− | | | + | | 13,000 |
| 0.962963 | | 0.962963 | ||
| | | | ||
− | | AI Base -- | + | | AI Base -- 32,000 |
| second-generation defense | | second-generation defense | ||
| | | | ||
Line 374: | Line 374: | ||
| 1 | | 1 | ||
| 13 | | 13 | ||
− | | | + | | 1,540 |
| 19.2593 | | 19.2593 | ||
| 20 | | 20 | ||
Line 380: | Line 380: | ||
| 40 | | 40 | ||
| | | | ||
− | | | + | | 13,000 |
| 0.962963 | | 0.962963 | ||
| | | | ||
− | | [[Free Market]] -- | + | | [[Free Market]] -- 237,000 |
| second-generation defense | | second-generation defense | ||
| | | | ||
Line 396: | Line 396: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 1,000 |
| N/A | | N/A | ||
| | | | ||
Line 406: | Line 406: | ||
| 1 | | 1 | ||
| 5 | | 5 | ||
− | | | + | | 1,000 |
| 15.3333 | | 15.3333 | ||
| 14 | | 14 | ||
Line 412: | Line 412: | ||
| 28 | | 28 | ||
| 5% | | 5% | ||
− | | | + | | 5,000 |
| 1.09524 | | 1.09524 | ||
| | | | ||
− | | [[Micron]] -- | + | | [[Micron]] -- 38,000 |
| second-generation defense | | second-generation defense | ||
| | | | ||
Line 428: | Line 428: | ||
| 14 | | 14 | ||
| 10% | | 10% | ||
− | | | + | | 2,250 |
| 1.22222 | | 1.22222 | ||
| | | | ||
Line 438: | Line 438: | ||
| 1 | | 1 | ||
| 11 | | 11 | ||
− | | | + | | 1,600 |
| 18.6667 | | 18.6667 | ||
| 20 | | 20 | ||
Line 444: | Line 444: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 11,000 |
| 0.933333 | | 0.933333 | ||
| Radar +20% | | Radar +20% | ||
Line 454: | Line 454: | ||
| 1 | | 1 | ||
| 40 | | 40 | ||
− | | | + | | 2,400 |
| 14 | | 14 | ||
| 11 | | 11 | ||
Line 460: | Line 460: | ||
| 40 | | 40 | ||
| | | | ||
− | | | + | | 40,000 |
| 1.27273 | | 1.27273 | ||
| | | | ||
− | | [[Gargan]] -- | + | | [[Gargan]] -- 33,000 |
| second-generation defense | | second-generation defense | ||
| | | | ||
Line 470: | Line 470: | ||
| 1 | | 1 | ||
| 3 | | 3 | ||
− | | | + | | 1,100 |
| 7 | | 7 | ||
| 1 | | 1 | ||
Line 476: | Line 476: | ||
| 25 | | 25 | ||
| | | | ||
− | | | + | | 1,500 |
| 7 | | 7 | ||
| Radar +25% | | Radar +25% | ||
Line 486: | Line 486: | ||
| 1 | | 1 | ||
| 24 | | 24 | ||
− | | | + | | 3,000 |
| 20.7 | | 20.7 | ||
| 16.7 | | 16.7 | ||
Line 492: | Line 492: | ||
| 100 | | 100 | ||
| -15% | | -15% | ||
− | | | + | | 24,000 |
| 1.2 | | 1.2 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 1,580,000 |
| Mysterious Vazaha Haven | | Mysterious Vazaha Haven | ||
| | | | ||
Line 502: | Line 502: | ||
| 1 | | 1 | ||
| 19 | | 19 | ||
− | | | + | | 3,200 |
| 14.0 | | 14.0 | ||
| 7.3 | | 7.3 | ||
Line 508: | Line 508: | ||
| 50 | | 50 | ||
| -10% | | -10% | ||
− | | | + | | 19,000 |
| 1.9 | | 1.9 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 1,620,000 |
| Mysterious Vazaha Protection | | Mysterious Vazaha Protection | ||
| | | | ||
Line 518: | Line 518: | ||
| 1 | | 1 | ||
| 35 | | 35 | ||
− | | | + | | 3,000 |
| 27.3 | | 27.3 | ||
| 29.3 | | 29.3 | ||
Line 524: | Line 524: | ||
| 200 | | 200 | ||
| -20% | | -20% | ||
− | | | + | | 35,000 |
| 0.9 | | 0.9 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 2,400,000 |
| Mysterious Vazaha Sanctuary | | Mysterious Vazaha Sanctuary | ||
| | | | ||
Line 534: | Line 534: | ||
| 2 | | 2 | ||
| 10 | | 10 | ||
− | | | + | | 2,100 |
| 19.5 | | 19.5 | ||
| 26 | | 26 | ||
Line 540: | Line 540: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 20,000 |
| 0.75 | | 0.75 | ||
| Tracking +3% | | Tracking +3% | ||
Line 550: | Line 550: | ||
| 2 | | 2 | ||
| 21 | | 21 | ||
− | | | + | | 2,400 |
| 22.5 | | 22.5 | ||
| 34 | | 34 | ||
Line 556: | Line 556: | ||
| 70 | | 70 | ||
| | | | ||
− | | | + | | 21,000 |
| 0.661765 | | 0.661765 | ||
| | | | ||
Line 566: | Line 566: | ||
| 2 | | 2 | ||
| 5 | | 5 | ||
− | | | + | | 2,500 |
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 572: | Line 572: | ||
| 25 | | 25 | ||
| | | | ||
− | | | + | | 2,500 |
| N/A | | N/A | ||
| Radar +25% | | Radar +25% | ||
Line 582: | Line 582: | ||
| 2 | | 2 | ||
| 9 | | 9 | ||
− | | | + | | 1,200 |
| 16.5 | | 16.5 | ||
| 18 | | 18 | ||
Line 588: | Line 588: | ||
| 20 | | 20 | ||
| 5% | | 5% | ||
− | | | + | | 6,750 |
| 0.916667 | | 0.916667 | ||
| | | | ||
Line 598: | Line 598: | ||
| 2 | | 2 | ||
| 32 | | 32 | ||
− | | | + | | 4,000 |
| 12.3 | | 12.3 | ||
| 51 | | 51 | ||
Line 604: | Line 604: | ||
| 25 | | 25 | ||
| | | | ||
− | | | + | | 32,000 |
| 0.241176 | | 0.241176 | ||
| | | | ||
Line 620: | Line 620: | ||
| 10 | | 10 | ||
| 40% | | 40% | ||
− | | | + | | 12,000 |
| 1.39683 | | 1.39683 | ||
| | | | ||
Line 636: | Line 636: | ||
| 8 | | 8 | ||
| 35% | | 35% | ||
− | | | + | | 7,000 |
| 1.26316 | | 1.26316 | ||
| | | | ||
Line 646: | Line 646: | ||
| 2 | | 2 | ||
| 21 | | 21 | ||
− | | | + | | 2,450 |
| 16 | | 16 | ||
| 13 | | 13 | ||
Line 652: | Line 652: | ||
| 450 | | 450 | ||
| | | | ||
− | | | + | | 21,000 |
| 1.23077 | | 1.23077 | ||
| | | | ||
Line 668: | Line 668: | ||
| 10 | | 10 | ||
| 25% | | 25% | ||
− | | | + | | 8,000 |
| 1.27778 | | 1.27778 | ||
| | | | ||
Line 684: | Line 684: | ||
| 10 | | 10 | ||
| 25% | | 25% | ||
− | | | + | | 8,000 |
| 1.24818 | | 1.24818 | ||
| | | | ||
− | | [[Free Market]] -- | + | | [[Free Market]] -- 1,052,000 |
| Slip through the ether | | Slip through the ether | ||
| | | | ||
Line 694: | Line 694: | ||
| 2 | | 2 | ||
| 22 | | 22 | ||
− | | | + | | 2,700 |
| 28.7 | | 28.7 | ||
| 28.0 | | 28.0 | ||
Line 700: | Line 700: | ||
| 100 | | 100 | ||
| -15% | | -15% | ||
− | | | + | | 22,000 |
| 1.0 | | 1.0 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 2,920,000 |
| Mysterious Vazaha Haven | | Mysterious Vazaha Haven | ||
| | | | ||
Line 710: | Line 710: | ||
| 2 | | 2 | ||
| 20 | | 20 | ||
− | | | + | | 3,400 |
| 18.7 | | 18.7 | ||
| 11.3 | | 11.3 | ||
Line 716: | Line 716: | ||
| 50 | | 50 | ||
| -10% | | -10% | ||
− | | | + | | 20,000 |
| 1.6 | | 1.6 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 3,000,000 |
| Mysterious Vazaha Protection | | Mysterious Vazaha Protection | ||
| | | | ||
Line 726: | Line 726: | ||
| 2 | | 2 | ||
| 47 | | 47 | ||
− | | | + | | 4,100 |
| 28.7 | | 28.7 | ||
| 28.0 | | 28.0 | ||
Line 732: | Line 732: | ||
| 200 | | 200 | ||
| -20% | | -20% | ||
− | | | + | | 47,000 |
| 1.0 | | 1.0 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 4,460,000 |
| Mysterious Vazaha Sanctuary | | Mysterious Vazaha Sanctuary | ||
| | | | ||
Line 764: | Line 764: | ||
| 30 | | 30 | ||
| 2% | | 2% | ||
− | | | + | | 6,000 |
| 0.464516 | | 0.464516 | ||
| | | | ||
Line 780: | Line 780: | ||
| 20 | | 20 | ||
| | | | ||
− | | | + | | 24,000 |
| 0.59375 | | 0.59375 | ||
| | | | ||
Line 790: | Line 790: | ||
| 3 | | 3 | ||
| 12 | | 12 | ||
− | | | + | | 1,800 |
| 17 | | 17 | ||
| 17 | | 17 | ||
Line 796: | Line 796: | ||
| 20 | | 20 | ||
| | | | ||
− | | | + | | 9,000 |
| 1 | | 1 | ||
| Range +5%, Tracking +15% | | Range +5%, Tracking +15% | ||
Line 806: | Line 806: | ||
| 3 | | 3 | ||
| 189 | | 189 | ||
− | | | + | | 6,000 |
| 17.5 | | 17.5 | ||
| 18 | | 18 | ||
Line 812: | Line 812: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 189,000 |
| 0.972222 | | 0.972222 | ||
| | | | ||
Line 822: | Line 822: | ||
| 3 | | 3 | ||
| 32 | | 32 | ||
− | | | + | | 4,000 |
| 12.5 | | 12.5 | ||
| 9 | | 9 | ||
Line 828: | Line 828: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 32,000 |
| 1.38889 | | 1.38889 | ||
| | | | ||
Line 838: | Line 838: | ||
| 3 | | 3 | ||
| 32 | | 32 | ||
− | | | + | | 4,400 |
| 14.8186 | | 14.8186 | ||
| 12 | | 12 | ||
Line 844: | Line 844: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 32,000 |
| 1.23488 | | 1.23488 | ||
| | | | ||
− | | [[Free Market]] -- | + | | [[Free Market]] -- 1,795,000 |
| advanced defensive unit | | advanced defensive unit | ||
| | | | ||
Line 854: | Line 854: | ||
| 3 | | 3 | ||
| 11 | | 11 | ||
− | | | + | | 2,500 |
| 15.1724 | | 15.1724 | ||
| 15 | | 15 | ||
Line 860: | Line 860: | ||
| 35 | | 35 | ||
| 5% | | 5% | ||
− | | | + | | 11,000 |
| 1.01149 | | 1.01149 | ||
| | | | ||
− | | [[Micron]] -- | + | | [[Micron]] -- 162,000 |
| advanced defensive unit | | advanced defensive unit | ||
| | | | ||
Line 870: | Line 870: | ||
| 3 | | 3 | ||
| 5 | | 5 | ||
− | | | + | | 2,000 |
| 17.4713 | | 17.4713 | ||
| 19 | | 19 | ||
Line 876: | Line 876: | ||
| 18 | | 18 | ||
| 10% | | 10% | ||
− | | | + | | 5,000 |
| 0.91954 | | 0.91954 | ||
| | | | ||
Line 886: | Line 886: | ||
| 3 | | 3 | ||
| 79 | | 79 | ||
− | | | + | | 5,000 |
| 13.3333 | | 13.3333 | ||
| 11 | | 11 | ||
Line 892: | Line 892: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 79,000 |
| 1.21212 | | 1.21212 | ||
| | | | ||
− | | [[Gargan]] -- | + | | [[Gargan]] -- 218,000 |
| advanced defensive unit | | advanced defensive unit | ||
| | | | ||
Line 902: | Line 902: | ||
| 3 | | 3 | ||
| 27 | | 27 | ||
− | | | + | | 3,325 |
| 31.3 | | 31.3 | ||
| 29.3 | | 29.3 | ||
Line 908: | Line 908: | ||
| 100 | | 100 | ||
| -15% | | -15% | ||
− | | | + | | 27,000 |
| 1.1 | | 1.1 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 5,000,000 |
| Mysterious Vazaha Haven | | Mysterious Vazaha Haven | ||
| | | | ||
Line 918: | Line 918: | ||
| 3 | | 3 | ||
| 22 | | 22 | ||
− | | | + | | 3,600 |
| 22.7 | | 22.7 | ||
| 15.3 | | 15.3 | ||
Line 924: | Line 924: | ||
| 50 | | 50 | ||
| -10% | | -10% | ||
− | | | + | | 22,000 |
| 1.5 | | 1.5 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 5,120,000 |
| Mysterious Vazaha Protection | | Mysterious Vazaha Protection | ||
| | | | ||
Line 934: | Line 934: | ||
| 3 | | 3 | ||
| 56 | | 56 | ||
− | | | + | | 5,025 |
| 31.3 | | 31.3 | ||
| 29.3 | | 29.3 | ||
Line 940: | Line 940: | ||
| 200 | | 200 | ||
| -20% | | -20% | ||
− | | | + | | 56,000 |
| 1.1 | | 1.1 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 7,620,000 |
| Mysterious Vazaha Sanctuary | | Mysterious Vazaha Sanctuary | ||
| | | | ||
Line 950: | Line 950: | ||
| 4 | | 4 | ||
| 13 | | 13 | ||
− | | | + | | 3,000 |
| 23.1 | | 23.1 | ||
| 14.2 | | 14.2 | ||
Line 956: | Line 956: | ||
| 100 | | 100 | ||
| | | | ||
− | | | + | | 13,000 |
| 1.6 | | 1.6 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 7,740,000 |
| Heavenly on the eyes | | Heavenly on the eyes | ||
| | | | ||
Line 966: | Line 966: | ||
| 4 | | 4 | ||
| 192 | | 192 | ||
− | | | + | | 6,000 |
| 24.2891 | | 24.2891 | ||
| 26 | | 26 | ||
Line 972: | Line 972: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 192,000 |
| 0.934196 | | 0.934196 | ||
| | | | ||
Line 988: | Line 988: | ||
| 21 | | 21 | ||
| 5% | | 5% | ||
− | | | + | | 5,000 |
| 0.789889 | | 0.789889 | ||
| | | | ||
− | | [[Micron]] -- | + | | [[Micron]] -- 260,000 |
| shelter from the storm | | shelter from the storm | ||
| | | | ||
Line 1,004: | Line 1,004: | ||
| 11 | | 11 | ||
| 10% | | 10% | ||
− | | | + | | 2,000 |
| 0.759509 | | 0.759509 | ||
| | | | ||
Line 1,014: | Line 1,014: | ||
| 4 | | 4 | ||
| 66 | | 66 | ||
− | | | + | | 4,000 |
| 23.6967 | | 23.6967 | ||
| 25 | | 25 | ||
Line 1,020: | Line 1,020: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 66,000 |
| 0.947867 | | 0.947867 | ||
| | | | ||
− | | [[Gargan]] -- | + | | [[Gargan]] -- 349,000 |
| shelter from the storm | | shelter from the storm | ||
| | | | ||
Line 1,030: | Line 1,030: | ||
| 4 | | 4 | ||
| 14 | | 14 | ||
− | | | + | | 1,300 |
| 31.9905 | | 31.9905 | ||
| 46 | | 46 | ||
Line 1,036: | Line 1,036: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 14,000 |
| 0.695446 | | 0.695446 | ||
| | | | ||
Line 1,046: | Line 1,046: | ||
| 4 | | 4 | ||
| 14 | | 14 | ||
− | | | + | | 1,430 |
| 36.208 | | 36.208 | ||
| 53 | | 53 | ||
Line 1,052: | Line 1,052: | ||
| 30 | | 30 | ||
| | | | ||
− | | | + | | 14,000 |
| 0.68317 | | 0.68317 | ||
| | | | ||
− | | [[Free Market]] -- | + | | [[Free Market]] -- 2,875,000 |
| shelter from the storm | | shelter from the storm | ||
| | | | ||
Line 1,062: | Line 1,062: | ||
| 4 | | 4 | ||
| 15 | | 15 | ||
− | | | + | | 2,200 |
| 18 | | 18 | ||
| 17 | | 17 | ||
Line 1,068: | Line 1,068: | ||
| 100 | | 100 | ||
| | | | ||
− | | | + | | 11,250 |
| 1.05882 | | 1.05882 | ||
| Drone Ops +2% | | Drone Ops +2% | ||
Line 1,078: | Line 1,078: | ||
| 5 | | 5 | ||
| 20 | | 20 | ||
− | | | + | | 2,000 |
| 38 | | 38 | ||
| 51 | | 51 | ||
Line 1,084: | Line 1,084: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 40,000 |
| 0.745098 | | 0.745098 | ||
| | | | ||
Line 1,100: | Line 1,100: | ||
| 500 | | 500 | ||
| 15% | | 15% | ||
− | | | + | | 3,000 |
| 1.4 | | 1.4 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 17,120,000 |
| Faster but not plastered | | Faster but not plastered | ||
| | | | ||
Line 1,110: | Line 1,110: | ||
| 5 | | 5 | ||
| 33 | | 33 | ||
− | | | + | | 4,000 |
| 21.3333 | | 21.3333 | ||
| 16 | | 16 | ||
Line 1,116: | Line 1,116: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 33,000 |
| 1.33333 | | 1.33333 | ||
| | | | ||
Line 1,126: | Line 1,126: | ||
| 5 | | 5 | ||
| 33 | | 33 | ||
− | | | + | | 4,400 |
| 24.4444 | | 24.4444 | ||
| 19 | | 19 | ||
Line 1,132: | Line 1,132: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 33,000 |
| 1.28655 | | 1.28655 | ||
| | | | ||
− | | [[Free Market]] -- | + | | [[Free Market]] -- 4,382,000 |
| sanctuary | | sanctuary | ||
| | | | ||
Line 1,142: | Line 1,142: | ||
| 5 | | 5 | ||
| 14 | | 14 | ||
− | | | + | | 1,000 |
| 32.381 | | 32.381 | ||
| 26 | | 26 | ||
Line 1,148: | Line 1,148: | ||
| 5 | | 5 | ||
| 35% | | 35% | ||
− | | | + | | 28,000 |
| 1.24542 | | 1.24542 | ||
| Visibility -5% | | Visibility -5% | ||
Line 1,158: | Line 1,158: | ||
| 5 | | 5 | ||
| 195 | | 195 | ||
− | | | + | | 6,000 |
| 30.6667 | | 30.6667 | ||
| 33 | | 33 | ||
Line 1,164: | Line 1,164: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 195,000 |
| 0.929293 | | 0.929293 | ||
| | | | ||
Line 1,174: | Line 1,174: | ||
| 5 | | 5 | ||
| 18 | | 18 | ||
− | | | + | | 2,800 |
| 18.5 | | 18.5 | ||
| 16 | | 16 | ||
Line 1,180: | Line 1,180: | ||
| 20 | | 20 | ||
| | | | ||
− | | | + | | 13,500 |
| 1.15625 | | 1.15625 | ||
| Electric Tempering -8% | | Electric Tempering -8% | ||
Line 1,190: | Line 1,190: | ||
| 5 | | 5 | ||
| 6 | | 6 | ||
− | | | + | | 1,000 |
| 30.6667 | | 30.6667 | ||
| 33 | | 33 | ||
Line 1,196: | Line 1,196: | ||
| 35 | | 35 | ||
| 5% | | 5% | ||
− | | | + | | 6,000 |
| 0.929293 | | 0.929293 | ||
| | | | ||
− | | [[Micron]] -- | + | | [[Micron]] -- 397,000 |
| sanctuary | | sanctuary | ||
| | | | ||
Line 1,206: | Line 1,206: | ||
| 5 | | 5 | ||
| 47 | | 47 | ||
− | | | + | | 6,000 |
| 12.6667 | | 12.6667 | ||
| 5 | | 5 | ||
Line 1,212: | Line 1,212: | ||
| 600 | | 600 | ||
| 2% | | 2% | ||
− | | | + | | 47,000 |
| 2.53333 | | 2.53333 | ||
| | | | ||
Line 1,228: | Line 1,228: | ||
| 18 | | 18 | ||
| 10% | | 10% | ||
− | | | + | | 3,000 |
| 0.888889 | | 0.888889 | ||
| | | | ||
Line 1,238: | Line 1,238: | ||
| 5 | | 5 | ||
| 81 | | 81 | ||
− | | | + | | 5,000 |
| 23.3333 | | 23.3333 | ||
| 19 | | 19 | ||
Line 1,244: | Line 1,244: | ||
| 50 | | 50 | ||
| | | | ||
− | | | + | | 81,000 |
| 1.22807 | | 1.22807 | ||
| | | | ||
− | | [[Gargan]] -- | + | | [[Gargan]] -- 532,000 |
| sanctuary | | sanctuary | ||
| | | | ||
Line 1,254: | Line 1,254: | ||
| 5 | | 5 | ||
| 37 | | 37 | ||
− | | | + | | 4,675 |
| 36.7 | | 36.7 | ||
| 32.0 | | 32.0 | ||
Line 1,260: | Line 1,260: | ||
| 100 | | 100 | ||
| -15% | | -15% | ||
− | | | + | | 37,000 |
| 1.1 | | 1.1 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 12,220,000 |
| Mysterious Vazaha Haven | | Mysterious Vazaha Haven | ||
| Resistance to damage +3% | | Resistance to damage +3% | ||
Line 1,270: | Line 1,270: | ||
| 5 | | 5 | ||
| 24 | | 24 | ||
− | | | + | | 3,800 |
| 32.7 | | 32.7 | ||
| 25.3 | | 25.3 | ||
Line 1,276: | Line 1,276: | ||
| 50 | | 50 | ||
| -10% | | -10% | ||
− | | | + | | 24,000 |
| 1.3 | | 1.3 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 12,520,000 |
| Mysterious Vazaha Protection | | Mysterious Vazaha Protection | ||
| | | | ||
Line 1,286: | Line 1,286: | ||
| 5 | | 5 | ||
| 77 | | 77 | ||
− | | | + | | 7,000 |
| 34.7 | | 34.7 | ||
| 28.7 | | 28.7 | ||
Line 1,292: | Line 1,292: | ||
| 200 | | 200 | ||
| -20% | | -20% | ||
− | | | + | | 77,000 |
| 1.2 | | 1.2 | ||
| | | | ||
− | | Ruin -- | + | | Ruin -- 18,640,000 |
| Mysterious Vazaha Sanctuary | | Mysterious Vazaha Sanctuary | ||
| | | | ||
Line 1,302: | Line 1,302: | ||
| 6 | | 6 | ||
| 111 | | 111 | ||
− | | | + | | 3,000 |
| 42.7536 | | 42.7536 | ||
| 55 | | 55 | ||
Line 1,308: | Line 1,308: | ||
| 500 | | 500 | ||
| | | | ||
− | | | + | | 166,500 |
| 0.777339 | | 0.777339 | ||
| | | | ||
Line 1,318: | Line 1,318: | ||
| 6 | | 6 | ||
| 110 | | 110 | ||
− | | | + | | 3,300 |
| 47.504 | | 47.504 | ||
| 61 | | 61 | ||
Line 1,324: | Line 1,324: | ||
| 500 | | 500 | ||
| | | | ||
− | | | + | | 165,000 |
| 0.778754 | | 0.778754 | ||
| | | | ||
− | | [[Free Market]] -- | + | | [[Free Market]] -- 7,108,000 |
| strong and true | | strong and true | ||
| | | | ||
Line 1,334: | Line 1,334: | ||
| 6 | | 6 | ||
| 9 | | 9 | ||
− | | | + | | 4,000 |
| 20 | | 20 | ||
| 6 | | 6 | ||
Line 1,340: | Line 1,340: | ||
| 20 | | 20 | ||
| | | | ||
− | | | + | | 18,000 |
| 3.33333 | | 3.33333 | ||
| | | | ||
Line 1,356: | Line 1,356: | ||
| 120 | | 120 | ||
| | | | ||
− | | | + | | 60,000 |
| 0.125377 | | 0.125377 | ||
| | | | ||
Line 1,366: | Line 1,366: | ||
| 6 | | 6 | ||
| 287 | | 287 | ||
− | | | + | | 9,500 |
| 2.66667 | | 2.66667 | ||
| 0 | | 0 | ||
Line 1,372: | Line 1,372: | ||
| 70 | | 70 | ||
| | | | ||
− | | | + | | 287,000 |
| N/A | | N/A | ||
| | | | ||
Line 1,388: | Line 1,388: | ||
| 13 | | 13 | ||
| 35% | | 35% | ||
− | | | + | | 24,000 |
| 1.04762 | | 1.04762 | ||
| | | | ||
Line 1,404: | Line 1,404: | ||
| 84 | | 84 | ||
| 5% | | 5% | ||
− | | | + | | 5,000 |
| 0.215604 | | 0.215604 | ||
| | | | ||
− | | [[Micron]] -- | + | | [[Micron]] -- 1,045,000 |
