Difference between revisions of "Overloaders"
From Starsonata Wiki
(Nope) |
|||
Line 25: | Line 25: | ||
! '''Weight''' | ! '''Weight''' | ||
! '''Vis''' | ! '''Vis''' | ||
+ | ! '''Source''' | ||
! '''Comments''' | ! '''Comments''' | ||
! '''Description''' | ! '''Description''' | ||
Line 40: | Line 41: | ||
|0 | |0 | ||
|AI base 900 Credits | |AI base 900 Credits | ||
+ | | | ||
|push the juice through | |push the juice through | ||
|- | |- | ||
Line 54: | Line 56: | ||
|0 | |0 | ||
|AI base 90,000 Credits | |AI base 90,000 Credits | ||
+ | | | ||
|nail distant enemies | |nail distant enemies | ||
|- | |- | ||
Line 68: | Line 71: | ||
|0 | |0 | ||
|AI base 360,000 Credits | |AI base 360,000 Credits | ||
+ | | | ||
|speed up that belt | |speed up that belt | ||
|- | |- | ||
Line 82: | Line 86: | ||
|0 | |0 | ||
|AI base 2,430,000 Credits | |AI base 2,430,000 Credits | ||
+ | | | ||
|makes killing nice and smooth | |makes killing nice and smooth | ||
|- | |- | ||
Line 96: | Line 101: | ||
|0 | |0 | ||
|AI base 822,850 Credits | |AI base 822,850 Credits | ||
+ | | | ||
|Dastardly damage | |Dastardly damage | ||
|- | |- | ||
Line 110: | Line 116: | ||
|0 | |0 | ||
|AI base 24,107,140 Credits | |AI base 24,107,140 Credits | ||
+ | | | ||
|just a little tweaking | |just a little tweaking | ||
|- | |- | ||
Line 124: | Line 131: | ||
|0 | |0 | ||
|AI base 9,720,000 Credits | |AI base 9,720,000 Credits | ||
+ | | | ||
|powerful indeed | |powerful indeed | ||
|- | |- | ||
Line 138: | Line 146: | ||
|0 | |0 | ||
|AI base 8,419,090 Credits | |AI base 8,419,090 Credits | ||
+ | | | ||
|Mighty overloader | |Mighty overloader | ||
|- | |- | ||
Line 152: | Line 161: | ||
|0 | |0 | ||
|[[Copper]] mission | |[[Copper]] mission | ||
+ | | | ||
|a smooth resonance | |a smooth resonance | ||
|- | |- | ||
Line 166: | Line 176: | ||
|0 | |0 | ||
|[[Copper]] mission | |[[Copper]] mission | ||
+ | | | ||
|a smooth resonance | |a smooth resonance | ||
|- | |- | ||
Line 180: | Line 191: | ||
|0 | |0 | ||
|[[Copper]] mission | |[[Copper]] mission | ||
+ | | | ||
|a smooth resonance | |a smooth resonance | ||
|- | |- | ||
Line 194: | Line 206: | ||
|0 | |0 | ||
|[[Copper]] mission | |[[Copper]] mission | ||
+ | | | ||
|a smooth resonance | |a smooth resonance | ||
|- | |- | ||
Line 208: | Line 221: | ||
|0 | |0 | ||
|[[Copper]] mission | |[[Copper]] mission | ||
+ | | | ||
|a smooth resonance | |a smooth resonance | ||
|- | |- | ||
Line 222: | Line 236: | ||
|0 | |0 | ||
|[[Copper]] mission | |[[Copper]] mission | ||
+ | | | ||
|a smooth resonance | |a smooth resonance | ||
|- | |- | ||
Line 236: | Line 251: | ||
|0 | |0 | ||
|[[Nexus]] drop | |[[Nexus]] drop | ||
+ | | | ||
|Looks like something finally broke. | |Looks like something finally broke. | ||
|- | |- | ||
Line 250: | Line 266: | ||
|0 | |0 | ||
|[[Mutara Nebula|The Scrapyard]] drop | |[[Mutara Nebula|The Scrapyard]] drop | ||
+ | | | ||
|Weapon modifications custon manufactured for Earthforce courtesy of Blue Photon Industries | |Weapon modifications custon manufactured for Earthforce courtesy of Blue Photon Industries | ||
|- | |- | ||
Line 264: | Line 281: | ||
|0 | |0 | ||
|[[Nexus]] drop | |[[Nexus]] drop | ||
+ | | | ||
|See things far away. | |See things far away. | ||
|- | |- | ||
Line 278: | Line 296: | ||
|0 | |0 | ||
|[[Nexus]] drop | |[[Nexus]] drop | ||
+ | | | ||
|Fire suprinsingly fast! | |Fire suprinsingly fast! | ||
|- | |- | ||
Line 292: | Line 311: | ||
|0 | |0 | ||
|[[Frost Shard]] | |[[Frost Shard]] | ||
+ | | | ||
|Sharpen the ice. | |Sharpen the ice. | ||
|- | |- | ||
Line 306: | Line 326: | ||
|0 | |0 | ||
|[[Nexus]] drop | |[[Nexus]] drop | ||
+ | | | ||
|Load those up and watch the results! | |Load those up and watch the results! | ||
|- | |- | ||
Line 320: | Line 341: | ||
|0 | |0 | ||
|[[Nexus]] mission | |[[Nexus]] mission | ||
+ | | | ||
|Does everything and more! | |Does everything and more! | ||
|- | |- | ||
Line 334: | Line 356: | ||
|0 | |0 | ||
|Improves Electric Tempering -4% | |Improves Electric Tempering -4% | ||
+ | | | ||
|Blue speciality overloader. | |Blue speciality overloader. | ||
|- | |- | ||
Line 348: | Line 371: | ||
|0 | |0 | ||
|[[Paxius]] mission | |[[Paxius]] mission | ||
+ | | | ||
|Fine tuned weaponry | |Fine tuned weaponry | ||
|- | |- | ||
Line 362: | Line 386: | ||
|0 | |0 | ||
|[[Cadet W. Crusher]] Drop, Improves Critical Hit Ratio +3% | |[[Cadet W. Crusher]] Drop, Improves Critical Hit Ratio +3% | ||
+ | | | ||
|If I energize the flow here, and reverse the power couplings here... I might just invert field density and overloader my systems! | |If I energize the flow here, and reverse the power couplings here... I might just invert field density and overloader my systems! | ||
|- | |- | ||
Line 376: | Line 401: | ||
|0 | |0 | ||
|[[Arctia]] Drop, Offensive Drone Operations +2% | |[[Arctia]] Drop, Offensive Drone Operations +2% | ||
+ | | | ||
|Sharpen the ice. | |Sharpen the ice. | ||
|- | |- | ||
Line 390: | Line 416: | ||
|0 | |0 | ||
|[[Tortuga]] mission, req [[Piracy]] 6 | |[[Tortuga]] mission, req [[Piracy]] 6 | ||
+ | | | ||
|Maybe this is why they hate you? | |Maybe this is why they hate you? | ||
|- | |- | ||
Line 404: | Line 431: | ||
|0 | |0 | ||
|[[Vulcan]] drop | |[[Vulcan]] drop | ||
+ | | | ||
|Simmer down? Nah. | |Simmer down? Nah. | ||
|- | |- | ||
Line 418: | Line 446: | ||
|50 | |50 | ||
|[[Engineer Missions]] reward, Requires: [[Engineer Class]] 4, Improves: [[Weighted Combat Bonus|Defensive Drone Ops]] +1% | |[[Engineer Missions]] reward, Requires: [[Engineer Class]] 4, Improves: [[Weighted Combat Bonus|Defensive Drone Ops]] +1% | ||
+ | | | ||
|Drone Deployment Pattern Lambda | |Drone Deployment Pattern Lambda | ||
|- | |- | ||
Line 432: | Line 461: | ||
|0 | |0 | ||
|[[Vulcan]] drop | |[[Vulcan]] drop | ||
+ | | | ||
|Imbue your weapons! | |Imbue your weapons! | ||
|- | |- | ||
Line 446: | Line 476: | ||
|0 | |0 | ||
|[[Mira]] drop, Defensive Drone Operations +1%, Offensive Drone Operations +2% | |[[Mira]] drop, Defensive Drone Operations +1%, Offensive Drone Operations +2% | ||
+ | | | ||
|Urk'qii banuqii | |Urk'qii banuqii | ||
|- | |- | ||
Line 460: | Line 491: | ||
|0 | |0 | ||
| +10% Electric Tempering | | +10% Electric Tempering | ||
+ | | | ||
|Is it getting hot in here? | |Is it getting hot in here? | ||
|- | |- | ||
Line 474: | Line 506: | ||
|0 | |0 | ||
|Overloader for uber AIs. | |Overloader for uber AIs. | ||
+ | | | ||
|50% Mob Overloader | |50% Mob Overloader | ||
|- | |- | ||
Line 488: | Line 521: | ||
|0 | |0 | ||
| +58% Transference Power, +58% Transference Efficiency. | | +58% Transference Power, +58% Transference Efficiency. | ||
+ | | | ||
|Breath man breath! | |Breath man breath! | ||
|- | |- | ||
Line 502: | Line 536: | ||
|0 | |0 | ||
|[[Neuro Bound]], requires 1 in [[Piracy]], Electric Tempering -11% | |[[Neuro Bound]], requires 1 in [[Piracy]], Electric Tempering -11% | ||
+ | | | ||
|Scourge of the space lanes | |Scourge of the space lanes | ||
|- | |- | ||
Line 515: | Line 550: | ||
|4690 | |4690 | ||
|0 | |0 | ||
+ | | | ||
| | | | ||
|Justice comes swift today | |Justice comes swift today | ||
Line 530: | Line 566: | ||
|0 | |0 | ||
|[[Mustard Yellow Crate]] | |[[Mustard Yellow Crate]] | ||
+ | | | ||
|Get those protons moving! | |Get those protons moving! | ||
|- | |- | ||
Line 544: | Line 581: | ||
|0 | |0 | ||
|? drop | |? drop | ||
+ | | | ||
|Adds a little pop | |Adds a little pop | ||
|- | |- | ||
Line 558: | Line 596: | ||
|0 | |0 | ||
|Resistance to Damage +5%, Critical Hit Chance +10% | |Resistance to Damage +5%, Critical Hit Chance +10% | ||
+ | | | ||
|Be brutal | |Be brutal | ||
|- | |- | ||
Line 572: | Line 611: | ||
|0 | |0 | ||
|Forge of Hephaestus asteroid drop,<br> '''Decays on warp''' | |Forge of Hephaestus asteroid drop,<br> '''Decays on warp''' | ||
+ | | | ||
|Ultimate Overloader for the Gods | |Ultimate Overloader for the Gods | ||
|- | |- | ||
Line 586: | Line 626: | ||
|0 | |0 | ||
|[[Rhino]] drop, Freighter only, 12% Transference Power, Offensive Drone Ops 2% | |[[Rhino]] drop, Freighter only, 12% Transference Power, Offensive Drone Ops 2% | ||
+ | | | ||
|Rhino skills | |Rhino skills | ||
|- | |- | ||
Line 600: | Line 641: | ||
|0 | |0 | ||
|[[Panther]] drop, Light Fighter only | |[[Panther]] drop, Light Fighter only | ||
+ | | | ||
|Panther skills | |Panther skills | ||
|- | |- | ||
Line 614: | Line 656: | ||
|0 | |0 | ||
|[[Zebra]] drop, Heavy Fighter only | |[[Zebra]] drop, Heavy Fighter only | ||
+ | | | ||
|Zebra Punch | |Zebra Punch | ||
|- | |- | ||
Line 628: | Line 671: | ||
|0 | |0 | ||
|[[Dark Overloader Blueprint]] | |[[Dark Overloader Blueprint]] | ||
+ | | | ||
|Kill from the dark | |Kill from the dark | ||
|- | |- | ||
Line 642: | Line 686: | ||
|0 | |0 | ||
|Drop, -3% elec temp Light Fighter Only | |Drop, -3% elec temp Light Fighter Only | ||
+ | | | ||
|Flashily insane! | |Flashily insane! | ||
|- | |- | ||
Line 656: | Line 701: | ||
|0 | |0 | ||
|Drop, -3% elec temp Light Fighter Only | |Drop, -3% elec temp Light Fighter Only | ||
+ | | | ||
|Power! | |Power! | ||
|- | |- | ||
Line 670: | Line 716: | ||
|0 | |0 | ||
|Drop, -10% resists and elec temp Freighter Only | |Drop, -10% resists and elec temp Freighter Only | ||
+ | | | ||
|Because the world needs a little more rage | |Because the world needs a little more rage | ||
|- | |- | ||
Line 684: | Line 731: | ||
|0 | |0 | ||
|[[Captain Kidd]] drop, Electric Tempering -6% | |[[Captain Kidd]] drop, Electric Tempering -6% | ||
+ | | | ||
|Rage! | |Rage! | ||
|- | |- | ||
Line 698: | Line 746: | ||
|0 | |0 | ||
|[[Captain Kidd]] drop, Electric Tempering -10% | |[[Captain Kidd]] drop, Electric Tempering -10% | ||
+ | | | ||
|Rage! | |Rage! | ||
|- | |- | ||
Line 712: | Line 761: | ||
|0 | |0 | ||
|[[Ocelli Modification Blueprint]], Electric Tempering +10%, Tracking +15% | |[[Ocelli Modification Blueprint]], Electric Tempering +10%, Tracking +15% | ||
+ | | | ||
|Adds simple eyes to your weapons. | |Adds simple eyes to your weapons. | ||
|- | |- | ||
Line 726: | Line 776: | ||
|0 | |0 | ||
|[[Buzzing Oscillator Blueprint]], Electric Tempering -5% | |[[Buzzing Oscillator Blueprint]], Electric Tempering -5% | ||
+ | | | ||
|Gives your weapons a bit of a buzz. | |Gives your weapons a bit of a buzz. | ||
|- | |- | ||
Line 740: | Line 791: | ||
|0 | |0 | ||
| +30% Tracking | | +30% Tracking | ||
+ | | | ||
| A little more distance and a little more damage | | A little more distance and a little more damage | ||
|- | |- | ||
Line 754: | Line 806: | ||
|0 | |0 | ||
|[[Undead Narwhal]] drop | |[[Undead Narwhal]] drop | ||
+ | | | ||
| Definitely don't let this near your balls | | Definitely don't let this near your balls | ||
|- | |- | ||
Line 767: | Line 820: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | + | | [[Strontium-90]] | |
+ | | Improves: Electrical Tempering -5%, Tracking +25% | ||
|Recommissioned pirate overloader | |Recommissioned pirate overloader | ||
|- | |- | ||
Line 781: | Line 835: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[High Prophet]] Drop | + | |[[High Prophet]] Drop |
+ | | Improves: Resistance +1% | ||
|Power from the most high. | |Power from the most high. | ||
|- | |- | ||
Line 795: | Line 850: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Subspace]] Drop | + | |[[Subspace]] Drop |
+ | | Improves: Critical Hit Strength +50% | ||
|A strange alien gland that seems to empower your weaponry | |A strange alien gland that seems to empower your weaponry | ||
|- | |- | ||
Line 809: | Line 865: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Subspace]] Drop | + | |[[Subspace]] Drop |
+ | | Improves: Electrical Tempering -10% | ||
|A strange alien gland that seems to empower your weaponry | |A strange alien gland that seems to empower your weaponry | ||
|- | |- | ||
Line 823: | Line 880: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Kalthi Depths]] DG Drop | + | |[[Kalthi Depths]] DG Drop |
+ | | Improves: Electrical Tempering -5% | ||
|Offensive overloadering | |Offensive overloadering | ||
|- | |- | ||
Line 837: | Line 895: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Kalthi Depths]] DG Drop | + | |[[Kalthi Depths]] DG Drop |
+ | | Improves: Electrical Tempering +5%, Critical Hit Percentage -5% | ||
|Reload faster | |Reload faster | ||
|- | |- | ||
Line 851: | Line 910: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Kalthi Depths]] DG Drop | + | |[[Kalthi Depths]] DG Drop |
+ | | Improves: Transference Power +15%, Transference Efficiency +15%, Defensive Drone Operations +2%, Offensive Drone Operations +2%, Resistance +1% | ||
|Rejigging drones | |Rejigging drones | ||
|- | |- | ||
Line 865: | Line 925: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Perilous Rejigging Modifier Blueprint]] | + | |[[Perilous Rejigging Modifier Blueprint]] |
+ | | Improves: Transference Power +20%, Transference Efficiency +20%, Defensive Drone Operations +3%, Offensive Drone Operations +3%, Resistance +2% | ||
+ | | | ||
|- | |- | ||
|Perilous Offensive Modifier | |Perilous Offensive Modifier | ||
Line 878: | Line 940: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Perilous Offensive Modifier Blueprint]] | + | |[[Perilous Offensive Modifier Blueprint]] |
+ | | Improves: Elec temp -10%, Damage +20%, Rate of Fire +35%, Range +10% | ||
|Offensive Overloading | |Offensive Overloading | ||
|- | |- | ||
Line 892: | Line 955: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Kalthi Depths]] DG Drop | + | |[[Kalthi Depths]] DG Drop |
+ | | Improves: Transference Power +25%, Transference Efficiency +25% | ||
|Improved support | |Improved support | ||
|- | |- | ||
Line 906: | Line 970: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Kalthi Depths]] DG Drop | + | |[[Kalthi Depths]] DG Drop |
+ | | Improves: Transference Power +30%, Transference Efficiency +30% | ||
|Improved support | |Improved support | ||
|- | |- | ||
Line 920: | Line 985: | ||
|1,370 | |1,370 | ||
|0 | |0 | ||
− | |[[Kalthi Depths]] DG Drop | + | |[[Kalthi Depths]] DG Drop |
+ | | Improves: Electrical Tempering -10% | ||
|Offensive overloading | |Offensive overloading | ||
|- | |- | ||
Line 934: | Line 1,000: | ||
|1,370 | |1,370 | ||
|0 | |0 | ||
− | |[[Kalthi Depths]] DG Drop | + | |[[Kalthi Depths]] DG Drop |
+ | | Improves: Transference Power +60%, Transference Efficiency +50% | ||
|Improved support | |Improved support | ||
|- | |- | ||
Line 948: | Line 1,015: | ||
|1,370 | |1,370 | ||
|0 | |0 | ||
− | |[[Kalthi Depths]] DG Drop | + | |[[Kalthi Depths]] DG Drop |
+ | | Improves: Critical Hit Percentage +10% | ||
|Reload faster | |Reload faster | ||
|- | |- | ||
Line 962: | Line 1,030: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[UrQa'qa Qu'ishi]] drop | + | |[[UrQa'qa Qu'ishi]] drop |
+ | | Improves: Electric Tempering -5%, Critical Hit Percentage +3% | ||
|Improved support | |Improved support | ||
|- | |- | ||
Line 976: | Line 1,045: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Paxian Stronghold]] mission unlock | + | |[[Paxian Stronghold]] mission unlock |
+ | | Improves: Resistance to Damage +6%, Offensive Drone Ops -5%, Defensive Drone Ops +30% | ||
|Bunker down, in case of emergencies | |Bunker down, in case of emergencies | ||
|- | |- | ||
Line 990: | Line 1,060: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Paxian Stronghold]] mission unlock | + | |[[Paxian Stronghold]] mission unlock |
+ | | Improves: Transference Efficiency +50% | ||
|You can't kill yourself fast enough, can you? | |You can't kill yourself fast enough, can you? | ||
|- | |- | ||
Line 1,004: | Line 1,075: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Paxian Stronghold]] mission unlock | + | |[[Paxian Stronghold]] mission unlock |
+ | | Improves: Tracking -25% | ||
|A tweak there, a tweak there, now nothing is out of your reach! | |A tweak there, a tweak there, now nothing is out of your reach! | ||
|- | |- | ||
Line 1,018: | Line 1,090: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Paxian Stronghold]] mission unlock | + | |[[Paxian Stronghold]] mission unlock |
+ | | Improves: Electric Tempering -15% | ||
|Up close and personal, just how you like it | |Up close and personal, just how you like it | ||
|- | |- | ||
Line 1,032: | Line 1,105: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Paxian Stronghold]] mission unlock | + | |[[Paxian Stronghold]] mission unlock |
+ | | Improves: Critical Hit Chance +5%, Critical Hit Strength +30% | ||
|If you pinpoint the proper spot, magic happens | |If you pinpoint the proper spot, magic happens | ||
|- | |- | ||
Line 1,046: | Line 1,120: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Paxian Stronghold]] mission unlock | + | |[[Paxian Stronghold]] mission unlock |
+ | | Improves: Resistance to Damage -10% | ||
|Push all the buttons! | |Push all the buttons! | ||
|- | |- | ||
Line 1,060: | Line 1,135: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Paxian Stronghold]] mission unlock | + | |[[Paxian Stronghold]] mission unlock |
+ | | Improves: Resistance to Damage +3% | ||
|By overloading their systems, we can achieve total domination | |By overloading their systems, we can achieve total domination | ||
|- | |- | ||
Line 1,074: | Line 1,150: | ||
|70,140 | |70,140 | ||
|0 | |0 | ||
− | |[[Paxian Stronghold]] mission unlock | + | |[[Paxian Stronghold]] mission unlock |
+ | | Improves: Tracking +42% | ||
|All calculations point to utter annihilation | |All calculations point to utter annihilation | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Psionic Radar Jammer | |Psionic Radar Jammer | ||
Line 1,107: | Line 1,161: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |||
− | |||
|? | |? | ||
|0.00 | |0.00 | ||
Line 1,124: | Line 1,176: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |||
− | |||
|? | |? | ||
|0.00 | |0.00 | ||
Line 1,141: | Line 1,191: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |||
− | |||
|? | |? | ||
|0.00 | |0.00 | ||
Line 1,158: | Line 1,206: | ||
|0 | |0 | ||
|100 | |100 | ||
− | |||
− | |||
|? | |? | ||
|0.00 | |0.00 | ||
Line 1,175: | Line 1,221: | ||
| <font color="ff0000">-15</font color> | | <font color="ff0000">-15</font color> | ||
|5 | |5 | ||
− | |||
− | |||
|? | |? | ||
|0.00 | |0.00 | ||
Line 1,192: | Line 1,236: | ||
|0 | |0 | ||
|20 | |20 | ||
− | |||
− | |||
|1.16 | |1.16 | ||
|0.00 | |0.00 | ||
Line 1,209: | Line 1,251: | ||
|0 | |0 | ||
|10 | |10 | ||
− | |||
− | |||
|1.14 | |1.14 | ||
|0.00 | |0.00 | ||
Line 1,226: | Line 1,266: | ||
| <font color="00b050">8</font color> | | <font color="00b050">8</font color> | ||
|8 | |8 | ||
− | |||
− | |||
|1.17 | |1.17 | ||
|0.00 | |0.00 | ||
Line 1,243: | Line 1,281: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |||
− | |||
|? | |? | ||
|0.00 | |0.00 | ||
Line 1,260: | Line 1,296: | ||
| <font color="00b050">10</font color> | | <font color="00b050">10</font color> | ||
|50 | |50 | ||
− | |||
− | |||
|1.10 | |1.10 | ||
|0.00 | |0.00 | ||
Line 1,277: | Line 1,311: | ||
| <font color="00b050">5</font color> | | <font color="00b050">5</font color> | ||
|8 | |8 | ||
− | |||
− | |||
|? | |? | ||
|0.00 | |0.00 | ||
Line 1,294: | Line 1,326: | ||
| <font color="ff0000">-40</font color> | | <font color="ff0000">-40</font color> | ||
|0 | |0 | ||
− | + | |? | |
− | |||
− | |? | ||
|0.00 | |0.00 | ||
|29,040 | |29,040 | ||
Line 1,311: | Line 1,341: | ||
| <font color="00b050">10</font color> | | <font color="00b050">10</font color> | ||
|20 | |20 | ||
− | |||
− | |||
|1.04 | |1.04 | ||
|0.00 | |0.00 | ||
Line 1,328: | Line 1,356: | ||
| +15% | | +15% | ||
|0 | |0 | ||
− | |||
− | |||
|? | |? | ||
|0 | |0 | ||
Line 1,345: | Line 1,371: | ||
| <font color="00b050">10</font color> | | <font color="00b050">10</font color> | ||
|10 | |10 | ||
− | |||
− | |||
|1.10 | |1.10 | ||
|0.00 | |0.00 | ||
Line 1,362: | Line 1,386: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |||
− | |||
|? | |? | ||
|0.00 | |0.00 | ||
Line 1,379: | Line 1,401: | ||
|0 | |0 | ||
|16 | |16 | ||
− | |||
− | |||
|1.24 | |1.24 | ||
|0.00 | |0.00 | ||
Line 1,396: | Line 1,416: | ||
| <font color="00b050">15</font color> | | <font color="00b050">15</font color> | ||
|75 | |75 | ||
− | |||
− | |||
|1.15 | |1.15 | ||
|0.00 | |0.00 | ||
Line 1,413: | Line 1,431: | ||
| <font color="00b050">5</font color> | | <font color="00b050">5</font color> | ||
|20 | |20 | ||
− | |||
− | |||
|0.00 | |0.00 | ||
|0.00 | |0.00 | ||
Line 1,430: | Line 1,446: | ||
| <font color="00b050">14</font color> | | <font color="00b050">14</font color> | ||
|20 | |20 | ||
− | |||
− | |||
|1.15 | |1.15 | ||
|0.00 | |0.00 | ||
Line 1,447: | Line 1,461: | ||
| +20% | | +20% | ||
|0 | |0 | ||
− | |||
− | |||
|? | |? | ||
|0 | |0 | ||
Line 1,464: | Line 1,476: | ||
| <font color="00b050">15</font color> | | <font color="00b050">15</font color> | ||
|20 | |20 | ||
− | |||
− | |||
|1.15 | |1.15 | ||
|0.00 | |0.00 | ||
Line 1,481: | Line 1,491: | ||
| <font color="00b050">13</font color> | | <font color="00b050">13</font color> | ||
|50 | |50 | ||
− | |||
− | |||
|1.14 | |1.14 | ||
|0.00 | |0.00 | ||
Line 1,498: | Line 1,506: | ||
| <font color="00b050">27</font color> | | <font color="00b050">27</font color> | ||
|0 | |0 | ||
− | |||
− | |||
|? | |? | ||
|0.00 | |0.00 | ||
Line 1,515: | Line 1,521: | ||
|0 | |0 | ||
|16 | |16 | ||
− | |||
− | |||
| | | | ||
|0.00 | |0.00 |
Revision as of 11:44, 4 December 2019
Overloaders modify the statistics of weaponry at the expense of electricity and (at times) a chance of failure resulting in the destruction of the overloader.
- Dmg is the percentage increase/decrease in the Damage of the weapon.
- RoF is the percentage increase/decrease in the Rate of Fire of the weapon.
- Range is the percentage increase/decrease in the Range of the weapon.
- Elec is the amount of energy used per unit time while the overloader is equipped.
- DPS is the resulting multiplier to the Damage per second of the equipped weapon. (1+(Damage Mod))*(1+(RoF Mod))
- Fail % is the percentage chance that your overloader will explode each time it is fired when it is equipped. Stable overloaders never fail.
Common Overloaders
Name | TL | Size | Dmg | RoF | Range | Elec | DPS | Fail | Weight | Vis | Source | Comments | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | 0 | 6 | +12% | 25 | 1.120 | 1.00% | 5590 | 0 | AI base 900 Credits | push the juice through | |||
Projection | 2 | 10 | -3% | +30% | 10 | 0.97 | 0.20% | 9,260 | 0 | AI base 90,000 Credits | nail distant enemies | ||
Rapid | 5 | 16 | -2% | +40% | 17 | 1.4 | 0.50% | 15,810 | 0 | AI base 360,000 Credits | speed up that belt | ||
Smooth | 8 | 24 | +9% | +7% | +7% | 10 | ? | 0.20% | 23,430 | 0 | AI base 2,430,000 Credits | makes killing nice and smooth | |
Dastardly | 11 | 33 | +39% | -5% | -20% | 35 | ? | 2.00% | 32,000 | 0 | AI base 822,850 Credits | Dastardly damage | |
Subtle | 14 | 42 | +10% | +10% | +10% | 5 | 1.210 | 0.04% | 41,400 | 0 | AI base 24,107,140 Credits | just a little tweaking | |
King | 17 | 52 | +19% | +20% | 17 | ? | 0.50% | 51,590 | 0 | AI base 9,720,000 Credits | powerful indeed | ||
Titan | 20 | 63 | +25% | -10% | +30% | 25 | 1.170 | 1.00% | 62,500 | 0 | AI base 8,419,090 Credits | Mighty overloader | |
Stable 1 | 0 | 6 | +5% | -4% | 0 | 2 | 1.008 | 0.00 | 5590 | 0 | Copper mission | a smooth resonance | |
Stable 2 | 5 | 16 | +8% | -5% | +8% | 5 | 1.03 | 0.00 | 15810 | 0 | Copper mission | a smooth resonance | |
Stable 3 | 10 | 30 | -2% | +45% | 0 | 7 | 1.42 | 0.00 | 29040 | 0 | Copper mission | a smooth resonance | |
Stable 4 | 13 | 39 | +10% | -12% | +40% | 20 | 0.968 | 0.00 | 38180 | 0 | Copper mission | a smooth resonance | |
Stable 5 | 16 | 49 | +40% | -24% | -8% | 20 | 1.16 | 0.00 | 48110 | 0 | Copper mission | a smooth resonance | |
Stable 6 | 19 | 59 | 0 | +50% | +16% | 20 | 1.5 | 0.00 | 58780 | 0 | Copper mission | a smooth resonance | |
Damaged Volcom Mod | 0 | 1 | 5 | -5 | -2 | 0 | 1.06 | 0.00 | 1000 | 0 | Nexus drop | Looks like something finally broke. | |
Recruit's Modifications | 0 | 2 | 2 | 2 | 0 | 0 | ? | 0.00 | 1,000 | 0 | The Scrapyard drop | Weapon modifications custon manufactured for Earthforce courtesy of Blue Photon Industries | |
Nexus Scope | 1 | 8 | 0 | 0 | 8 | 0 | 1 | 0.00 | 7,340 | 0 | Nexus drop | See things far away. | |
Nexus Fast Trigger | 2 | 10 | 0 | 10 | 0 | 0 | 1.02 | 0.00 | 9,260 | 0 | Nexus drop | Fire suprinsingly fast! | |
Frost Overloader | 3 | 12 | 0 | 5 | 0 | 5 | ? | 0.00 | 11,310 | 0 | Frost Shard | Sharpen the ice. | |
Nexus Power Cells | 3 | 12 | 6 | 0 | 0 | 0 | 1.02 | 0.00 | 11,310 | 0 | Nexus drop | Load those up and watch the results! | |
Nexus Wonder all in One | 3 | 6 | 3 | 4 | 4 | 1 | 1.04 | 0.00 | 6000 | 0 | Nexus mission | Does everything and more! | |
Blue Overloader Alpha | 4 | 14 | 5 | 0 | 0 | 0 | 1.05 | 0.00 | 13500 | 0 | Improves Electric Tempering -4% | Blue speciality overloader. | |
Celestica's Mod | 4 | 14 | 11 | -10 | 0 | 3 | 1.04 | 0.00 | 13500 | 0 | Paxius mission | Fine tuned weaponry | |
Crusher's Special Modifications | 4 | 14 | 2 | 0 | 10 | 0 | ? | 0.00 | 13500 | 0 | Cadet W. Crusher Drop, Improves Critical Hit Ratio +3% | If I energize the flow here, and reverse the power couplings here... I might just invert field density and overloader my systems! | |
