|
|
Line 21: |
Line 21: |
| |No | | |No |
| |Launches Medium AP Missiles | | |Launches Medium AP Missiles |
− | |-
| |
− | |[[Darkerhole]]
| |
| |- | | |- |
| |[[Equanimity]] | | |[[Equanimity]] |
Line 70: |
Line 68: |
| |No | | |No |
| |DPS is Moderate.. Tankiness is Moderate. But very agile. | | |DPS is Moderate.. Tankiness is Moderate. But very agile. |
− | |-
| |
− | |[[Copperage]]
| |
| |- | | |- |
| |[[Reaver]] | | |[[Reaver]] |
Line 83: |
Line 79: |
| |No | | |No |
| |Slow,Low DPS,Extremely Tanky | | |Slow,Low DPS,Extremely Tanky |
− | |-
| |
− | |[[Jack O' Lantern]]
| |
| |- | | |- |
| |[[Ignis Fatuus]] | | |[[Ignis Fatuus]] |
Line 148: |
Line 142: |
| |- | | |- |
| |[[Kalthi Avenger]] | | |[[Kalthi Avenger]] |
− | |-
| |
− | |[[Rock Troll]]
| |
− | |-
| |
− | |[[Trick Troll]]
| |
| |- | | |- |
| |[[Willow O' Wisp]] | | |[[Willow O' Wisp]] |
Line 184: |
Line 174: |
| |- | | |- |
| |[[Copperling]] | | |[[Copperling]] |
− | |-
| |
− | |[[Spearhead]]
| |
| |- | | |- |
| |[[Cleft Thorn]] | | |[[Cleft Thorn]] |
Line 268: |
Line 256: |
| |- | | |- |
| |[[Mzungu Liquid]] | | |[[Mzungu Liquid]] |
− | |-
| |
− | |[[Baby Troll]]
| |
| |- | | |- |
| |[[Reconditioned Saudara]] | | |[[Reconditioned Saudara]] |
Line 278: |
Line 264: |
| |- | | |- |
| |[[Tortuga Ragnarock]] | | |[[Tortuga Ragnarock]] |
− | |-
| |
− | |[[Wyrm]]
| |
− | |-
| |
− | |[[Wyrm+]]
| |
| |- | | |- |
| |[[Blaze Inferno]] | | |[[Blaze Inferno]] |
Line 332: |
Line 314: |
| |- | | |- |
| |[[Reconditioned Banshee]] | | |[[Reconditioned Banshee]] |
− | |-
| |
− | |[[Oversized Helga]]
| |
| |- | | |- |
| |[[Mini Rag]] | | |[[Mini Rag]] |
Line 380: |
Line 360: |
| |- | | |- |
| |[[Space Blue Hunter]] | | |[[Space Blue Hunter]] |
− | |-
| |
− | |[[Salty Tear]]
| |
− | |-
| |
− | |[[Serpica]]
| |
| |- | | |- |
| |[[Cruiser]] | | |[[Cruiser]] |
| |- | | |- |
| |[[Ampage]] | | |[[Ampage]] |
− | |-
| |
− | |[[Flyswatter Flyboy]]
| |
− | |-
| |
− | |[[Goldenboy Nugget]]
| |
− | |-
| |
− | |[[Goldenboy Ingot]]
| |
| |- | | |- |
| |[[Azurite]] | | |[[Azurite]] |
Line 400: |
Line 370: |
| |- | | |- |
| |[[Borean's Rime Shard]] | | |[[Borean's Rime Shard]] |
− | |-
| |
− | |[[Oversized Zebucart]]
| |
− | |-
| |
− | |[[Roswell]]
| |
− | |-
| |
− | |[[Aether Scout]]
| |
| |- | | |- |
| |[[Mini Kasper]] | | |[[Mini Kasper]] |
− | |-
| |
− | |[[Space Blue Alpha Scout]]
| |
− | |-
| |
− | |[[Tear]]
| |
− | |-
| |
− | |[[Flyswatter Maggot]]
| |
− | |-
| |
− | |[[Flyswatter Flylet]]
| |
− | |-
| |
− | |[[Goldenboy Pyrite]]
| |
| |- | | |- |
| |[[Small Copperling]] | | |[[Small Copperling]] |
− | |-
| |
− | |[[Paximinus]]
| |
− | |-
| |
− | |[[Paximinus Scout]]
| |
− | |-
| |
− | |[[Cadet]]
| |
− | |-
| |
− | |[[Outlaw's Volcom]]
| |
− | |-
| |
− | |[[Ujqii]]
| |
| |- | | |- |
| |[[Mzungu Acolyte]] | | |[[Mzungu Acolyte]] |
− | |-
| |
− | |[[Brigand's Volcom]]
| |
− | |-
| |
− | |[[Giant Brigand's Volcom]]
| |
| |- | | |- |
| |[[Ice Shard]] | | |[[Ice Shard]] |
| |- | | |- |
− | |[[Zebu Gunship]]
| |
− | |-
| |
− | |[[Helga]]
| |
− | |-
| |
− | |[[Helga+]]
| |
− | |-
| |
− | |[[Rat]]
| |
− | |-
| |
− | |[[Space Blue Prototype]]
| |
− | |-
| |
− | |[[Flyswatter Larva]]
| |
− | |-
| |
− | |[[Space Jelly]]
| |
− | |-
| |
− | |[[Salvaged Space Blue]]
| |
− | |-
| |
− | |[[Heavy Zebucart]]
| |
− | |-
| |
− | |[[Volcom]]
| |
− | |-
| |
− | |[[Volcom+]]
| |
− | |-
| |
− | |[[Wingship]]
| |
− | |-
| |
− | |[[Wingship+]]
| |
− | |-
| |
− | |[[Flyswatter Egg]]
| |
− | |-
| |
− | |[[Recommissioned Cadet]]
| |
− | |-
| |
− | |[[Zebucart]]
| |
− | |-
| |
− | |[[Zebu Freighter]]
| |
− | |-
| |
− | |[[Phunka.dll]]
| |
− | |-
| |
− | |[[Phunka.dll+]]
| |
− | |-
| |
− | |[[Flyswatter Embryo]]
| |
− | |-
| |
− | |[[Mini Volcom]]
| |
− | |-
| |
− |
| |
| | | |
| The Following Ships Are Unavailable | | The Following Ships Are Unavailable |
Line 510: |
Line 407: |
| *[[Joly's Volt]] | | *[[Joly's Volt]] |
| *[[Orc]] | | *[[Orc]] |
− | *[[Reconditioned Agememnon]]] | + | *[[Reconditioned Agememnon]] |
| *[[Wildfire Inferno]] | | *[[Wildfire Inferno]] |
| *[[Minihore]] | | *[[Minihore]] |
Line 524: |
Line 421: |
| *[[Stede's Basil]] | | *[[Stede's Basil]] |
| *[[Panther Kitten]] | | *[[Panther Kitten]] |
− | *Swordfish | + | *[[Swordfish]] |
− | *Jelly | + | *[[Jelly]] |
− | *Mako | + | *[[Mako]] |
− | *Warrior | + | *[[Warrior]] |
− | *Friar's Latern | + | *[[Friar's Latern]] |
− | *Roaming Warrior | + | *[[Roaming Warrior]] |
− | *Roaming Hermes Ram | + | *[[Roaming Hermes Ram]] |
− | *Roaming Stingray | + | *[[Roaming Stingray]] |
− | *Reconditioned Shrimp | + | *[[Reconditioned Shrimp]] |
− | *Resurrected Giant Rat | + | *[[Resurrected Giant Rat]] |
− | *SawtoothZ | + | *[[SawtoothZ]] |
− | *Qokuji | + | *[[Qokuji]] |
− | *Roaming Baby Cyclops | + | *[[Roaming Baby Cyclops]] |
− | *Resurrected Huge Rat | + | *[[Resurrected Huge Rat]] |
− | *Copperite | + | *[[Copperite]] |
− | *Baby Cyclops | + | *[[Baby Cyclops]] |
| + | *[[Jack O' Lantern]] |
| + | *[[Copperage]] |
| + | *[[Inequanimity]] |
Thanks to The Vert for the list to begin with.
AI Name
|
Pic
|
Hull Tech
|
Skills Required
|
Location
|
P2P Only?
|
Worth It?
|
Comments
|
Scruple
|
|
20
|
|
Hyper
|
Yes
|
No
|
Launches Medium AP Missiles
|
Equanimity
|
|
20
|
|
Roaming Warp W0-W2
|
Yes
|
No
|
Low Tankiness and DPS
|
Qokuji'qi
|
Forgone
|
|
20
|
|
DF 180+
|
Yes
|
Yes
|
Only level 1100 version radexable due to gear
|
Big Green
|
|
20
|
All Core Skills Level 20+
|
DF 180+
|
Yes
|
No
|
Low DPS somewhat tanky.
|
Bigger Green
|
|
20
|
All Core Skills Level 20+
|
DGs DF 200+? Roaming "Uber"
|
Yes
|
Yes
|
Level 1700 Biggers are worth it. Tremendous DPS, Agile and Versatile
|
Icepick
|
|
20
|
All Core Skills Level 20+
|
Roaming DF 180+
|
Yes
|
No
|
DPS is Moderate.. Tankiness is Moderate. But very agile.
|
Reaver
|
Green Battleship
|
|
20
|
All Core Skills To 20
|
Roaming DF 300+
|
Yes
|
No
|
Slow,Low DPS,Extremely Tanky
|
Ignis Fatuus
|
Rabbit
|
Darkhole
|
Inequanimity
|
File:Ineq.png
|
20
|
Most Core Skills to 16-18
|
Roaming W0-W2
|
Yes
|
No
|
Tankiness Extremely Low, Moderate DPS,Extremely Agile,Stealthy
|
Snowflake
|
Shadow Turtle
|
|
18?
|
|
DGs 140-170
|
Yes?
|
Yes
|
Agile,High Dps,Low Tankiness
|
Rosemary
|
|
20
|
Most Core Skills Level 16-18
|
Southern Hemisphere of Layers W2-W3 Border
|
No
|
Yes
|
Agile,Slightly Tanky,High DPS
|
Stingray
|
Oversized Tortoise
|
Nephil
|
|
?
|
Underworld W3 DGs
|
|
No
|
No
|
Stealthy,Untanky,Agile,Physical Dmg
|
Crawl Wyrm
|
Rackham's Parsley
|
Slumberchrome
|
|
16
|
|
DGs DF 150+
|
No
|
Yes
|
High Agility,Tanky,Moderate DPS
|
Kalthi Avenger
|
Willow O' Wisp
|
Scorch's Cleft Thorn
|
Wingship V
|
Reconditioned Sidhe
|
Blackhole
|
Righteous Light
|
Basil
|
|
15
|
|
Roaming W2 Southern EF
|
No
|
Yes
|
Somewhat Tanky,Agile,Parasitic Weapon
|
Space Blue Gamma
|
|
15
|
All Core Skills To 15-16
|
Roaming Upper-Middle Northern EF
|
No
|
Yes
|
Tankiness Somewhat,Spawns with Fighters,Extremely Agile,Moderate DPS
|
Copperling
|
Cleft Thorn
|
|
14
|
|
Roaming Eastern W2
|
No
|
Yes
|
Effective against enemies with heat-weakness such as the UrQa.
|
Gnarly Troll
|
Reconditioned Spearhead
|
Reconditioned Turtle
|
Green Kasper
|
Seraph
|
Parsley
|
Space Blue Gamma Scout
|
Astrodust
|
The Hanged Man
|
Reconditioned Big Roswell
|
Wingship IV
|
Serenity
|
|
12
|
|
Roaming W0-W1
|
No
|
No
|
Tanky,Low DPS,Extremely Slow
|
Zebu Master
|
Zebu Master+
|
Pretty Girl
|
SawtoothX
|
Oversized Rosfire
|
Oregano
|
|
14
|
|
Found EF South W2
|
No
|
Yes
|
MFx2 Mzungu Invertoblast
|
Reconditioned Didus Ineptus
|
Pretty Boy
|
Space Blue Beta
|
|
10
|
|
Roaming North W1-W2 Border
|
No
|
Yes
|
Good Mods Allow Extreme Agility and Range
|
Buccaneer's Cruiser
|
Dark Guard
|
Stalker
|
Constable
|
Mzungu Liquid
|
Reconditioned Saudara
|
Ragnarok
|
Ragnarock
|
Tortuga Ragnarock
|
Blaze Inferno
|
Absolution
|
Voltage
|
Reconditioned Wyrm
|
Rosfire
|
Rosfire+
|
Oversized Rosburst
|
Sawtooth
|
Imp
|
Goblin
|
Elf
|
Space Blue Alpha Advanced x1
|
Inferno
|
Inferno+
|
Mini Mad Scientist
|
Wingship III
|
Wingship III+
|
Hotrod Mega
|
Ghostship
|
Space Blue Alpha Interceptor
|
Space Blue Alpha Transwarp
|
Monochrome Hue
|
Monochrome Tinge
|
Paxian Prismatica
|
Reconditioned Banshee
|
Mini Rag
|
Monochrome Shade
|
Goldenboy Bar
|
Goldenboy Minted Bar
|
Aquamarine
|
Oversized Wingship
|
Kasper
|
Hotrod
|
Space Blue Alpha
|
Monochrome Tint
|
Goldenboy Coin
|
Goldenboy Sovereign
|
Goldenboy Statue
|
Restless Spirit
|
Zircon
|
Tanzanite
|
Rime Shard
|
Glacial Shard
|
Auroral's Glacial Shard
|
Wingship II
|
Wingship II Pro
|
Rosburst
|
Space Blue Hunter
|
Cruiser
|
Ampage
|
Azurite
|
Frost Shard
|
Borean's Rime Shard
|
Mini Kasper
|
Small Copperling
|
Mzungu Acolyte
|
Ice Shard
|
The Following Ships Are Unavailable