Phoenix
Phoenix | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
22 | |||||||
Hull Space | |||||||
400 | |||||||
Speed | |||||||
160 | |||||||
Augmenter Slots | 4 | Weapon Slots | 4 | ||||
Size | 60 | Weight | 57,500 | ||||
Visibility | 10 | Reflectivity | 59% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
30% | 10% | 50% | 10% | 15% | 15% | 30% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
50 | none | 10 | |||||
Built in Items | |||||||
A Freezing Egg? | |||||||
Mods | |||||||
Energy Max +50%, Electric Tempering -10%, Damage +40%, Rate of Fire -25%, Radar +50%, Critical Hit Chance +10%, Critical Hit Strength +20% | |||||||
Source | Price | Item Size | |||||
Phoenix Blueprint / Glaucopennia Blueprint |
N/A | 100 | |||||
Description | |||||||
A mystical bird of flame | |||||||
Capturable | Radex-able | ||||||
No | No |
Not to be confused with the team Phoenix.
The Phoenix is one of two forms of the Phoenix/Glaucopennia. The Phoenix can transform into a Glaucopennia with its inbuilt 'A Freezing Egg?' (sic) Super Item, and vice versa with the Glaucopennia's 'A Flaming Egg?'.
Compared to the Glaucopennia, the Phoenix is faster and more offense-oriented. However, it is less durable; it has particularly low resistances - especially at its tech level - and does not benefit from the +100% Shield Max mod that the Glaucopennia has.
An AI variant, the Decrepit Phoenix, can be found roaming Perilous Space - it is passive and will not attack the player unless provoked. When its shields are brought down to ~25%, it will activate a Super Item that quickly regenerates its shields, and transform into a brand new Phoenix. However, a player with enough burst damage will be able to surpass the regeneration and easily bring it down.
The blueprint produces a Phoenix Upgrade that can be applied to a Hawk.
Phoenix Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
22 | 10 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
1,280,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Phoenix Rebirth | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Phoenix drop | N/A | None | |||||||||
Description | |||||||||||
Plans for a fiery rebirth |