User:Golfman560
Contents
SANDBOX_Permanent Drones
Name | Image | Tech | Size | Vis | Weaps | DPS | Elec | Scoopable | Weight | L | E | H | P | R | S | M | T | Aug Slots | Description | Source | Comments |
---|
Support Drones
Offensive Drones
These drones have a time limit. Once the time is up they deactivate, and become inactive.They can be scooped either before or after they deactivate.
Stationary Drones
These drones must be deployed in a clear space, and have a time limit. As such, they are used for combat. Once deployed they remain where they were left until tractored to a different position, or picked up and moved somewhere else.
Drone | Image | TL | Size | Vis | Weapon | DPS | LifeSpan | Charge Required | Charging Rate | Scoopable | Weight | Resists | Skill Needed | Description | Source | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pest Drone | 0 | 15 | 200 | Fizzler | 20.83 | 2 | 200 | 200/s | Yes | 1,125 | 20% Protection from Laser, 30% Protection from Energy, 50% Protection from Mining, 30% Protection from Heat, 20% Protection from Surgical, 20% Protection from Radiation | None | please distract them | AI Base 5,000 Credits | ||
Small Pest Drone | 0 | 15 | 200 | Fizzler | 20.83 | 1 | 200 | 200/s | No | 1,125 | 20% Protection from Laser, 30% Protection from Energy, 50% Protection from Mining, 30% Protection from Heat, 20% Protection from Surgical, 20% Protection from Radiation | None | please distract them | AI Base 5,000 Credits | ||
Bounce Drone | 1 | 15 | 200 | Sebastapol | 74.07 | 2 | 300 | 300/s | Yes | 2,250 | 30% Protection from Laser, 70% Protection from Energy, 50% Protection from Mining, 30% Protection from Heat, 20% Protection from Surgical, 5% Protection from Radiation |
None | short and sweet | AI Base 10,000 Credits | ||
Coercion Drone | 1 | 14 | 100 | Neutron Laser+ | 16.67 | 2 | 252 | Yes | 1909 | Laser:25% Energy:30%, Mining:40%, Physical:25%, Heat:30%, Surgical:35%, Radiation:35% |
None | 'come to my point of view' | Some AI Stations - 12100 | |||
Fire Drone | 1 | 14 | 200 | Invertoblast+ | 33.64 | 2 | 252 | Yes | 1909 | Laser:25%, Energy:35%, Mining:50%, Physical:0%, Heat:20%, Surgical:25%, Radiation:25% |
None | 'and whose army' | Some AI Stations - 12100 | |||
Healer Drone | 1 | 15 | 200 | Shield Transference | -37.5 | 2 | 200 | 200/s | Yes | 1,125 | 25% Protection from Laser, 35% Protection from Energy, 50% Protection from Mining, 30% Protection from Heat, 20% Protection from Surgical, 20% Protection from Radiation |
None | A little bit of help | AI Base 20,000 Credits | | |
MagCannon Drone | File:MagCannon Drone2.JPG | 2 | 50 | 200 | MagCannon+ | ? | 4 | 500 | 250/s | Yes | 35,000 | 30% Protection from Laser, 40% Protection form Energy, 45% Protection from Mining, 10% Protection from Physical, 30% Protection from Heat, 25% Protection from Surgical, 10% Protection form Radiation |
None | Platforms of ranged ballistic power | AI Base 1,912,500 Credits | |
Aether Drone | 3 | 23 | 150 | Ethereal Laser+ | 41 | 4 | 470 | Yes | 6273 | None | None | 'take the low road' | Some AI Stations - 60500 | |||
Attached Aether Drone | 3 | 23 | 150 | Ethereal Laser+ | 51.11 | 4 | 470 | No | 'Take the low road' | Some AI Stations - 60500 | ||||||
Ion Drone | 3 | 23 | 200 | MagCannon Turret+ | 25.56 | 4 | 470 | Yes | 6273 | 95% Protection from Heat | None | 'yeah baby. yeah.' | Some AI Stations - 60500 | |||
Magic Attack | File:Magic Attack2.JPG | 3 | 25 | 5 | Ethereal Laser, Shield Transference | 94, -89.16 | 3 | 600 | 600/s | Yes | 7,500 | 35% Protection from Laser, 40% Protection form Energy, 45% Protection from Mining, 20% Protection from Physical, 30% Protection from Heat, 30% Protection from Surgical, 10% Protection from Radiation | None | no fun: for them | AI Base 50,000 Credits | |
Multi Healer Drone | File:Multi Healer Drone2.JPG | 3 | 15 | 200 | Fizzler, Shield Transference+ | ? | 2 | 200 | 100/s | Yes | 1,125 | 30% Laser Protection, 35% Energy Protection, 50% Mining Protection, 5% Physical Protection, 35% Heat Protection, 25% Surgical Protection, 10% Radiation Protection | Requires 1 in Drone Mastery | A little bit of help | Engineer's Workshop 50,000 Credits | |
Omega Drone | 3 | 20 | 330 | Medium Laser+ | 86,67 | 2 | 400 | 200/s | Yes | 4,500 | 40% Protection from Laser, 40% Protection from Energy, 40% Protection from Mining, 25% Protection from Physical, 30% Protection from Heat, 25% Protection from Surgical, 25% Protection from Radiation |
None | friendly fire | AI Base 25,000 Credits | ||
Pickpocket Drone | 3 | 15 | 200 | X-Surgical Laser | 102.66 | 8 | 314 | Yes | 2727 | None | 3 in Drone Mastery | 'Les gau,gau, les gau, gau, les gualois!' | BP | |||
Stealth Drone | 3 | 23 | 200 | Antimatter Device | .66 - 66 | 4 | 414 | Yes | 6273 | None | None | 'hidden danger, for them' | Some AI Stations - 60500 | |||
Urqa'Qii Drone | 3 | 25 | 75 | Urqa'Qii, Ethereal Prototype | 61.6, 80 | 7 | 300 | Yes | 25,000 | 85% Laser Protection, 20% Energy Protection, 23% Mining Protection, 15% Physical Protection, 10% Heat Vulnerability, 15% Surgical Protection, 20% Radiation Protection | None | 'ik'qii kiii qokuji'qii' | Kasa Qii Drop | |||
Vulcanite Drone | 3 | 20 | 75 | Vulcanite Shards | ? | 7 | 300 | Yes | 25,000 | 85% Laser Protection, 20% Energy Protection, 23% Mining Protection, 15% Physical Protection, 10% Heat Vulnerability, 15% Surgical Protection, 20% Radiation Protection | None | Steaming hot. | Vulcan drop | |||
Advanced Rime Drone | 4 | 23 | - | Icy Shards, Rime Shield Transference | - | 5 minutes | 900 | Yes | 6,900 | 20% Energy, Radiation, Physical & Mining, -10% Heat | - | Brrr...! | Arctia drop. | |||
Aqua Nuzzle | 4 | 35 | 200 | Jack Healer | -56.25 | ? | 876 | Yes | 375000 | 25% Vulnerability from Transference | None | _ | Captured From Reflector |
| ||
MagCannon II Drone | File:MagCannon Drone2.JPG | 4 | 50 | 200 | MagCannon II+ | ? | 8 | 500 | 250/s | Yes | 35,000 | 30% Protection from Laser, 40% Protection form Energy, 45% Protection from Mining, 10% Protection from Physical, 30% Protection from Heat, 25% Protection from Surgical, 10% Protection form Radiation |
None | Platforms of ranged ballistic power | AI Base 1,912,500 Credits | |
Mini Blue Alpha Drone | 4 | 48 | 10 | Blue Bullets Mini Alpha | 50 | 6 | 1051 | Yes | 14400 | None | None | 'Power of blue contained?' | Space Blue Alpha Scout Drop; BP | |||
Stealth Drone X | File:Stealth Drone X2.JPG | 4 | 20 | 0 | Anitmatter Device+ | ? | 5 | 600 | 600/s | Yes | 9,205 | 35% Laser Protection, 35% Energy Protection, 50% Mining Protection, 20% Physical Protection, 30% Heat Protection, 30% Surgical Protection, 20% Radiation Protection | None | hidden danger, for them | Engineer's Workshop 102,850 Credits | |
Goblin Defence | 5 | 27 | 5 | ethereal laser II, Shield Transference II | 5 | 233 | Yes | 13500 | Laser:40% Energy:45%, Mining:45%, Physical:20%, Heat:30%, Surgical:30%, Radiation:10% |
None | Doc Goblin Drop | |||||
Arson Drone | 5 | 23 | 200 | Fire Cannon | 45 | 11 | 540 | Yes | 6900 | None | None | 'Great for setting fires.' | BP | |||
Blue Alpha Drone | 5 | 56 | 10 | Blue Bullets Alpha | 93.33 | 8 | 1296 | Yes | 20160 | None | None | 'Power of blue contained?' | Space Blue Alpha Drop; BP | |||
Droplet Drone | 5 | 30 | 1000 | None | 0 | 21 | 2250 | Yes | 50000 | 20% Laser, Energy, Mining, Physical, Radiation, Heat and Surgical Protection, 5% Vulnerability from Transference | Drone Mastery 5 | A small droplet of protection | BP | Aura that adds shield regeneration to friendly ships and drones at 150 distance and resists to friendly drones at 150 distance. | ||
Fire Control Drone | 5 | 27 | 16700 | Ethereal Laser II+ | - | 15 | 478 | Yes | 25000 | 20% Physical, Heat, Mining, Laser, Surgical, Radiation and Energy Protection | Drone Mastery 5 | Sit down son, we need to have some drone to drone talk | BP | Aura that adds energy regeneration and damage to drones at 1000 distance. | ||
Heated Vulcanite Drones | 5 | 28 | 6,900 | Fire Cannon, Molten Splash | ? | 11 | 200 | Yes | 6,900 | 35% to Laser, 20% to Energy & Physical, 45% to Mining, 50% to Heat, 40% to Radiation | None | Very good for setting fires. | Vulcan drop | |||
Rime Drone | 5 | 23 | - | Icy Shards | - | 1 minuite | 600 | No | 6,900 | 20% Energy, Radiation & Mining, -10% Heat | - | Brrr...! | Arctia drop. | Can't be Scooped. | ||
Smallish Forcefield Generator | 5 | 25 | 20000 | None | N/A | 10 Minutes | 1000 | yes | 10000 | 0 | Drone Mastery 5 | Protects your stuff... a little bit | BP | Image not actual size | ||
Magic X | File:Magic X2.JPG | 6 | 30 | 0 | Ethereal Laser II+ | 82.22 | 7 | 1,200 | 600/s | Yes | 17,182 | 35% Laser Protection, 35% Energy Protection, 45% Mining Protection, 25% Physical Protection, 35% Heat Protection, 35% Surgical Protection, 10% Radiation Protection | Requires 3 in Drone Mastery | no fun: for them | Some AI Stations, Engineer's Workshop 223,850 Credits | |
Vazaha Misy Drone | 6 | 20 | 200 | Soul Beam | 97.33 | 24 | 979 | Yes | 5250 | 25% Laser Protection, 10% Physical Protection, 20% Transference Protection | None | 'bye bye' | Ruin - 140000000-200000000 | |||
Fatty Drone | File:Fatty Drone2.JPG | 7 | 41 | 500 | Fat Beam | 83.33 | 8 | 1,000 | 250/s | Yes | 22,364 | 35% Laser Protection, 35% Energy Protection, 25% Mining Protection, 30% Physical Protection, 30% Heat Protection, 35% Surgical Protection, 25% Radiation Protection | None | shore up your defense | Some AI Stations, Engineer's Workshop 302,500 Credits | |
Inferno Drone | 7 | 36 | 200 | Immolation | 285 | 11 | 932 | Yes | 24560 | 60% Heat Protection | None | 'Infernal power harnessed for your desires.' | Inferno Drop; BP | |||
Mining Drone | 7 | 41 | 30 | Mining Laser III | 55 | 8 | 1059 | Yes | 22364 | None | None | 'too dumb to even shoot asteroids' | Some AI Stations - 302500 | |||
Molten Vulcanite Drones | 7 | 36 | 200 | Vulcanite Bigger Magma Pulse, Molten Chain | ? | 11 | 1,200 | Yes | 34,560 | 50% to Laser & Radiation, 40% to Energy & Surgical, 25% to Mining, 35% to Physical, 85% to Heat | None | Infernal power harnessed for your desires. | Vulcan drop | |||
Faranji Blaser | 8 | 25 | 200 | Rinduan Missilecannon | 72.5 | 32 | 685 | Yes | 8438 | 30% Laser Protection, 30% Energy Protection, 30% Mining Protection, 30% Physical Protection, 60% Heat Protection, 30% Surgical Protection | None | Ruin - Unknown | ||||
Ghostly Magic | 8 | 33 | 0 | Ghostly Beam | Unknown | 18 | 913 | Yes | 14850 | 34% Laser Protection, 20% Energy, Mining, Physical, Heat & Surgical Protection | None | 'Still no fun: for spirits anyway!' | Halloween Drop | |||
Soul Magic Drone | 8 | 33 | 0 | Soul Beam | 97.33 | 18 | 913 | Yes | 14850 | 50% Laser Protection, 15% Energy, Physical, Heat & Surgical Protection | None | 'Still no fun: for them' | BP | |||
Vervaardiger Lance Drone Mk I Drone | File:Vervaardiger Lance Drone Mk I.JPG | 8 | 43 | 200 | Vervaardiger 'Rock Smasher' MG, Vervaardiger 'Lance I' PS | ? | 18 | 4,000(400) | Yes | 50,000 | 33% Laser Protection, 55% Energy Protection, 33% Mining Protection, 66% Physical Protection, 22% Heat Protection, 44% Surgical Protection, 11% Radiation Protection, 10% Transference Vulnerability | None | 'Special Vervaardiger drone technology' | Vervaardiger Processing | ||
Argumental Drone | File:Argumental Drone2.JPG | 9 | 30 | 60 | Neutron Laser III+ | 51.85 | 11 | 1,500 | 500/s | Yes | 34,091 | 37% Laser Protection, 37% Energy Protection, 27% Mining Protection, 33% Physical Protection, 35% Heat Protection, 35% Surgical Protection, 55% Radiation Protection | None | see my point? | Some AI Stations, Underworld, Engineer's Workshop 496,100 Credits | |
Harassment Drone | 9 | 37 | 10 | Zig Zag and Swirl | 77.78 | 20 | 1062 | Yes | 18500 | 30% Laser, Energy, Mining, Physical, Heat & Surgical Protection | None | 'Perhaps this will help them see your side.' | Perpetual Motion Mission | |||
Ares Drone | 10 | 25 | 1,000 | Pulsification, Ethereal Laser III, Torpedo III | 141.30, 67.00, 86.96 | 25 | 6,000 | 2,000/s | Yes | 75,000 | 40% Protection from Laser, 40% Protection from Energy, 40% Protection from Mining, 50% Protection form Physical, 40% Protection from Heat, 35% Protection form Surgical, 25% Protection from Radiation | None | A drone for war | AI Base 5,000,000 Credits | ||
Command & Control Drone | 10 | 38 | 16,700 | Ethereal Laser III+ | 185.00 | 25 | 1150 | Yes | 50,000 | 25% to all, 0% to Mining and Transference | Drone Mastery 10 | 'it usually knows better' | Drone Blueprints | Aura Effects: +15% Damage(750), +20% Elec Regen(750) | ||
Medical Drone | 10 | 40 | 1000 | None | N/A | 21 | 10,000(2000) | Yes | 130,000 | 35% to all, 10% Transference Vulnerability | Drone Mastery 10 | 'Doctor, Doctor!' | Drone Blueprints | Aura Effects: +35 Shield Regen(148), +??% Resistance to All(148) | ||
Blue Beta Drone | 10 | 96 | 10 | Blue Bullets Beta | 138.33 | 16 | 2940 | Yes | 63360 | None | None | 'Power of blue contained?' | Space Blue Beta Drop; BP | |||
Bule Ada Drone | 10 | 30 | 200 | MoveZigZagger | 129.41 | 40 | 919 | Yes | 12375 | 25% Laser Protection, 25% Energy Protection, 15% Mining Protection, 15% Physical Protection, 15% Heat Protection, 15%
Surgical Protection |
None | 'bye bye' | Ruin - 25250000 | |||
Grem Box | 10 | 80 | 150 | Gremcannon | 5 | 23 | 6125 | Yes | 44000 | None | None | 'shoots gremlins' | BP | Grem: Forced Turn | ||
Mzungu Mining Defender Drone | 10 | 30 | 20 | Mzungu Trading Cover | 120 | 44 | 919 | Yes | 70% Transference Protection, 25% Laser & Mining Protection | None | 'Even with big guns, they're too dumb to shoot asteroids.' | Ruin - 25,000,000 (?) | ||||
Pyromania Drone | 10 | 40 | 10 | Fire Beam | 98.75 | 23 | 1225 | Yes | 22000 | 25% Laser, Energy, Mining, Physical & Surgical Protection, 34% Heat Protection | None | 'Even better at setting fires.' | BP | |||
Urqa'ka Drone | 11 | 87 | 75 | Urqa'Ka, Ethereal Laser III | 56, 153 | 25 | 2807 | Yes | 52200 | 50% Laser Protection, 20% Energy, Mining, Physical & Surgical Protection, 40% Heat Vulnerability | None | BP | ||||
Vazaha Operative Drone | 11 | 33 | 20 | Vazaha Kiss | 148 | 44 | 1053 | Yes | 30% Transference & Surgical Protection | None | 'Anesthetic not required.' | Ruin - 12200000 | ||||
Lipo Drone | 13 | 50 | 200 | Liposuction | 275 | 29 | 3000 (500) | Yes | 35000 | 20% Laser, Energy, Mining, Physical & Heat Protection, 67% Surgical Protection | None | 'Slurp.' | Perpetual Motion Mission | |||
Advanced Mining Drone | 13 | 41 | 40 | Advanced Mineing Laser | 275 | 16 | 1500 (214) | Yes | 22,364 | 35% Laser, Energy,Radiation, Surgical Protection,60% Mining Protection,30% Physical & Heat Protection, | None | 'Better. But still to dumb to shoot Asteroids.' | Perpetual Motion AI Base | |||
Infernal Drone | 14 | 64 | 200 | Great Immolation | 510 | 22 | 2452 | Yes | 57600 | 70% Heat Protection | None | 'Infernal power harnessed for your desires.' | Cleft Thorn Drop; BP | |||
Blue Gamma Drone | 15 | 136 | 10 | Blue Bullets Gamma | 180 | 23 | 8000 (1000) | Yes | 130560 | None | None | 'Power of blue contained?' | Space Blue Gamma Drop; BP | |||
Defensive Bubble Drone | 15 | 105 | 1000 | None | N/A | 31 | 16,000 (2000) | Yes | 210,000 | 40% Protection from Laser, Energy, Mining, Physical, Heat, Surgical, 15% Vulnerability to Transference. | Requires 15 in Drone Mastery | Make me Ard as nails | Blueprint | Gives a +resist, -RoF tweak within the graphic of the drone. (Image Not Actual Size) | ||
Engineer Transfer Station | 15 | 25 | 200 | Engineer Chain Transfer MK II | -165 - Lots | 5 | 5,000 (500) | Yes | 7000 | 25% Transference Protection | Engineer 15 | 'Heal your buddies, all of them!' | Perpetual Motion Mission | Transference Bounces | ||
Advanced Fire Control Drone | 150px | 15 | 5 | 16700 | Ethereal Laser X | - | 30 | 625 | Yes | 100,000 | 235% Physical, Heat, Mining, Laser, Surgical, Radiation and Energy Protection | Drone Mastery 15 | Only a drone can talk sense in your drones. | Advanced Fire Control Drone Blueprint | Aura that adds energy regeneration and damage to drones at 1000(?) distance. | |
Large Forcefield Generator | 15 | 65 | 20000 | None | 0 | 25 | 4000 | Yes | 10000 | 35% to all | Requires 15 in Drone Mastery | "Protects more of your stuff" | BP | | ||
Acme Combat Drone | 16 | 50 | 1,000 | Metal Decapitator, Shield Transference III, Really Big Laser | 80.00, -90.00, 150.00 | 25 | 4,000 | 500/s | Yes | 150,000 | 45% Protection from Laser, 45% Protection from Energy, 40% Protection from Mining, 60% Protection from Physical, 40% Protection from Heat, 40% Protection from Surgical, 30% Protection from Radiation, 20% Protection from Transference | None | An all purpose drone for combat | AI Base 7,500,000 Credits | ||
DWO drone | 16 | 60 | 200 | Death Warmed Over | 246.67 | 36 | 8,000 (1000) | Yes | 102000 | 25% Laser, Energy, Mining, Physical & Surgical Protection, 75% Heat Protection | None | 'Fitting name (for a drone)' | Perpetual Motion Mission | |||
Siege Drone | 17 | 238 | 200 | Catapult | 182.5 | 68 | 8609 | Yes | 160650 | 40% Laser, Energy, Mining, Physical, Heat & Surgical Protection | None | 'Lay waste.' | Perpetual Motion Mission | |||
BFD 9000 Prototype | 18 | 115 | 500 | Dark Fist, Adonis Laser | 500, 300 | 45 | 10,000(1,000) | Yes | 18 in Engineer Class | 'Yeah, this is on Big Freakin' Drone! Well, a prototype of a Big Freakin' Drone' | Lyceum Mission | Neurobound | ||||
Advanced Command & Control Drone | 20 | 85 | 1000 | Ethereal Laser U | 200.00 | 35 | 10000 | Yes | 250,000 | 50% Resistance to all, 0% Resistance to Transference | None | 'Advanced Hyper-Intelligent AI to direct your inept friends' | Advanced Command & Control Drone BP | Auras: +25% Damage(750) +25% Elec Regen (750) | ||
Armada Ambush Drone | 20 | 50 | 0 | Panther Paw, Panther Fangs | 502, 636.5 | 92 | 9468 | Yes | 67% Laser, Mining & Physical Protection, 40% Energy Protection, 55% Heat & Surgical Protection | 20 in Infinite Knowledge | 'Lay an ambush' | UZ Drop +100% RoF | ||||
Armada Charge Drone | 20 | 121 | 500 | Armada Charge Wand, Rhino Restructuranter | -384, -875 | 66 | 20,000 (1,000) | Yes | 44% Laser, Mining & Physical Protection, 41% radation protection; 35% Energy Protection, 30% Heat & Surgical Protection, 22% Transference Protection | 20 in Infinite Knowledge | 'Chaaaaaaarge' | BP | ||||
Armada Drone | File:Armada Drone2.JPG | 20 | 63 | 1,000 | Rhino Cannon, Zebra Bite Lasergun | 83.16, 96.03 | 61 | 10,000 | 1,000 | Yes | 57% Laser Protection, 50% Energy Protection, 37% Mining Protection, 67% Physical Protection, 45% Heat Protection, 45% Surgical Protection, 30% Radiation Protection | 20 in Infinite Knowledge | Standard Armada Drone. | The Serengeti Drop-50% Tracking, -33% Recoil | ||
Armada Inferno Drone | 20 | 50 | 3000 | Lion Breath, Lion Incinerator, Lion Scratch | 370, 1490, 107.14 | 97 | 10,000 (1,000) | Yes | 35795 | 44% Laser, Mining & Physical Protection, 35% Energy Protection, 56% Heat Protection, 30% Surgical Protection | 20 in Infinite Knowledge | 'Burnnnnnnnnnnnnnnnnnnnn' | BP | |||
BFD 9000 | 20 | 115 | 500 | Stygian Fist, Adonis Laser | 625, 300 | 45 | 10,000 (1,000) | Yes | 45% Laser, Surgical, Mining, Physical, Heat Protection, 50% Energy Protection, 40% Radiation Protection | 20 in Engineer Class | 'Yeah, this is on Big Freakin' Drone!' | Lyceum Mission | Neurobound | |||
Bubble Drone | 20 | 125 | 1000 | None | N/A | 31 Minutes | 25000 | Yes | 400,000 | 60% Laser, Mining, Physical, Energy, Heat, Surgical, 15% Vulnerability to Transference | Drone Mastery 20 | 'Deploy to protect | BP | image not actual size | ||
Superior Protection Drone | 20 | 75 | 16700 | Vazaha Re-structron | ? | 34 Minutes | 10,000 | yes | 75,000 | 45% Protection from Laser, Energy, Mining, Physical, Heat, and Surgical; 33% Protection from Radiation; 20% protection from Transference | Drone Mastery 20 | Shield your drones (and other less expensive allies). | BP | _ | ||
Titan Drone | 20 | 75 | 1,000 | Titan Pulse Gun, Titan Laser | 428.57, 302.73 | 31 | 12,000 | 1,200/s | Yes | 400,000 | 55% Protection from Laser, 55% Protection from Energy, 60% Protection from Physical, 55% Protection from Heat; 55% Protection from Surgical, 40% Protection from Radiation | None | A mighty drone. | AI Base 20,000,000 Credits | ||
Unstable Hephaestus Drone | 20 | 75 | 1000 | Hephaestus' Flashing Mallet, Hephaestus' Blazing Mallet, Hephaestus' Paring Mallet, Hephaestus' Forging Mallet, Hephaestus' Glowing Mallet, Hephaestus' Burning Mallet | N/A | 2 minutes | 9500 | Yes | 400000 | 75% Protection from Laser, 80% Protection from Energy, 70% Protection from Mining, 85% Protection from Physical, 80% Protection from Heat, 80% Protection from Surgical, 40% Protection from Radiation | None | Forged for strength, but unstable due to the immense power. | Forge of Hephaestus (Uber AI Galaxy) | Pretender Hephaestus lays them, and they can be captured, but they will not survive the warp out of Forge of Hephaestus | ||
Frag Drone | 21 | 150 | 500 | Frag Grenade | ??? | 20 minutes | 10,500 (1050) | Yes | 35795 | 40% Protection from Laser, 60% Protection from Energy, 40% Protection from Mining, 35% Protection from Physical, 30% Protection from Heat, 35% Protection from Surgical, 30% Protection from Radiation, 30% Protection from Transference | None | Throw grenades at the enemy | Frag Drone Blueprint, possible DG drop | |||
MagCannon IX Drone | 21 | 105 | 200 | MagCannonIX+ | 214.5 | 55 minutes | 10,000 (1000) | Yes | 600000 | 40% Protection from Laser, 45% Protection from Energy, 40% Protection from Mining, 40% Protection from Physical, 40% Protection from Heat, 40% Protection from Surgical, 30% Protection from Radiation | None | Platforms of ranged ballistic power | MagCannon IX Drone Blueprint | |||
Blob's Modified Titan Drone | 30 | 75 | 1000 | Titan Pulse Gun, Titan Laser | Unknown | 3 | 9500 | Yes | 400000 | 45% Protection from Laser, 65% protection from Energy & Mining, 70% protection from Physical, 55% protection from Heat & Surgical, 25% Vulnerability from Transference | None | 'A mighty drone.' | Copper Blob | Improves: Damage +100%, Rate of Fire +167%, Range +160%. A rare drone maybe could be used one day |
Mobile Drones
Mobile Drones follow their deployer around at a speed of about 200. They also can be deployed while over objects.
Drone | Image | TL | Size | Vis | Weapon | DPS | Lifespan | Charge Required | Charging Rate | Scoopable | Weight | Resists | Warp-Wake Distance | Skill Needed | Description | Source | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moblie Pest Drone | 2 | 10 | 200 | Fizzler |
14.67 | 1 | 350 | 350/s | Yes |
7,000 | 20% Protection from Laser, 30% Protection form Energy, 50% Protection from Mining, 30% Protection from Heat, 20% Protection Surgical, 20% Protection from Radiation |
130 | None | please distract them | AI Base 100,000 | ||
Mobile Pest DrUZone Warp-Ready |
|
3 |
10 |
200 |
Fizzler |
|
1 |
355 |
Yes |
7000 |
Laser:20% Energy:30%,Mining:50%,Physical:0%,Heat:30%,Surgical:20%,Radiation:20% |
250 | none |
please distract them and follow me through warps |
Ai Station--100.000 |
||
Paxian UrQa Defense | 3 | 13 | 200 | Zobitan Beam | 50 | 8 | 400 | Yes | 2727 | 25% protection from Laser, Energy, Mining, Physical, and Surgical, 50% Protection from Heat | none | A Paxian's sole defense against the mighty UrQa! | Ruin -- 6806250 | ||||
Santa's Red Trick | 3 | 10 | 200 | Zobitan Beam | 50 | 10 | 300 | Yes | 1000 | 20% Protection from Laser, 20% Protection from Energy, 20% Protection from Mining, 20% Protection from Physical, 20% Protection from Heat, 20% Protection from Surgical | none | For The Naughty! | Christmas Drop | ||||
Bule Mobile Blaster Drone 1 | 4 | 30 | 200 | Bule Blaster | 95 | 8 | 657 | Yes | 11250 | 20% Protection from Laser, 20% Protection from Energy, 20% Protection from Mining, 20% Protection from Physical, 20% Protection from heat, 20% Protection from Surgical | none | Big Blasting Power | Ruin -- 3.4m | ||||
Faranji Mobile Gatling Drone | 4 | 15 | 200 | Faranji Gatling Laser | 65 | 8 | 657 | Yes | 5625 | 30% from Laser, Energy, Mining, Physical, Heat, and Surgical | none | Rat-tat-tat | Ruin -- 8500000 | ||||
Mobile Point Defense Drone | 4 | 20 | 200 | Point Defense | 11.11 | 5 | 438 | Yes | 10000 | none | none | Take care of pesky problems | Mini Kasper Drop | ||||
Bule Mobile Stealth Drone | File:Bule Mobile Stealth Drone.JPG | 5 | 18 | 200 | Antimatter Device | .66 - 66 | 10 | 810 | Yes | 8100 | 70% Laser Protection, 70% Energy Protection, 70% Mining Protection, 70% Physical Protection, 70% Heat Protection, 70% Surgical Protection | None | 'Bursting' | Ruin - 13000000 | |||
Mobile Ethereal Drone | File:Mobile Ethereal Drone2.JPG | 5 | 14 | 200 | Ethereal Laser | 41 | 2 | 700 | 233/s | Yes |
20,000 | 20% Laser Protection, 20% Energy Protection, 45% Mining Protection, 15% Physical Protection, 25% Heat Protection, 25% Surgical Protection, 20% Radiation Protection | 150 | Requires 1 in Drone Mastery | please distract them | Engineer's Workshop 358,000 Credits | |
Santa's Green Trick | 5 | 20 | 200 | Mzungu Trading Defense | 60 | 20 | 500 | Yes | 2000 | 30% Protection from Laser, 30% Protection from Energy, 30% Protection from Mining, 30% Protection from Physical, 30% Protection from Heat, 30% Protection from Surgical | none | For the Naughty! | Christmas Drop | ||||
Mobile Lightning Drone | 6 |
25 | 200 | Ares Laser | 100 | 4 | 1,500 | 500/s | Yes |
50,000 | 30% Protection from Laser, 30% Protection from Energy, 25% Protection from Mining, 25% Protection from Physical, 30% Protection Heat, 35% Protection from Surgical, 20% Protection from Radiation | 290 | None | Striking | AI Base 1,836,000 Credits | ||
Santa's Blue Trick | 8 | 30 | 200 | Plunder Beam | 62.5 | 30 | 1000 | Yes | 3000 | 40% Protection from Laser, 40% Protection from Energy, 40% Protection from Mining, 40% Protection from Physical, 40% Protection from Heat, 40% Protection from Surgical | none | For the Naughty! | Christmas Drop | ||||
Bule Mobile Blaster Drone 2 | 10 | 60 | 200 | Bule Blaster 2 | 475 | 20 | 1838 | Yes | 49500 | 25% Protection from Laser, 25% Protection from Energy, 25% Protection from Mining, 25% Protection from Physical, 25% Protection from heat, 25% Protection from Surgical | none | Big Blasting Power | Ruin -- 50500000 | ||||
Paxian Defenders | File:Paxian Defenders.JPG | 10 | 55 | 200 | Light of Peace | 271.43 | 24 | 1000 | Yes | 35% protection from Laser, Energy, Mining, Physical, Heat, and Surgical | none | Not great against the UrQa... but great for other foes! | Ruin 2 - 3 Million Credits | ||||
Zombie Toasters | 10 | 40 | 200 | Searing Beam | 113.75 | 10 | 1225 | Yes | 102000 | 20% Protection from Laser, 20% Protection from Energy, 20% Protection from Mining, 20% Protection from Physical, 24% Protection from Heat, 20% Protection from Surgical | none | Set fire to the Undead! | Halloween Drop | ||||
Pumpkin Drone | 12 | 60 | 200 | Jack 'o Lantern Thorax | 262.5 | 15 | 1700 | Yes | 102000 | 30% Protection from Laser, 30% Protection from Energy, 30% Protection from Mining, 30% Protection from Physical, 50% Protection from Heat, 30% Protection from Surgical | none | Let loose the firey pumpkins o' war! | Halloween Drop | ||||
Faranji Mobile Flower Drone | 13 | 38 | 200 | Faranji Flower | 160 | 26 | 2717 | Yes | 39900 | 40% protection from Laser, Energy, Mining, Physical, and Surgical, 10% Protection from Heat | none | Bursting | Ruin 85 million credit extract | ||||
