Space Blue Gamma Scout
From Starsonata Wiki
Revision as of 16:13, 15 July 2023 by yuugh (talk | contribs) (Automated updating of Space Blue Gamma Scout and migration to shipbox3.)
Space Blue Gamma Scout | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
13 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1124 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
86 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
Diameter | 97 | Weight | 618,000 | |||||||||||||||||||||
Visibility | 69 | Reflectivity | 252% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Gamma Combined Capacitor, Gamma Scout Missile Bay | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Radar +50%, Critical Resistance +15%, Energy Charge +20 | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Captured | N/A | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Space Blue Style | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
Yes | Yes |
The Space Blue Gamma Scout is an AI that tends to roam in Warp 2, right of Sol.