Pax Christmasicus
From Starsonata Wiki
Revision as of 04:54, 23 August 2018 by HIII (talk | contribs) (Added the page to the Paxian and Christmas categories.)
Pax Christmasicus | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Support Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
5 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
600 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
65 | ||||||||||||||||||||||||
Augmenter Slots | 1 | Weapon Slots | 3 | |||||||||||||||||||||
Size | 72 | Weight | 30,000 | |||||||||||||||||||||
Visibility | 252 | Reflectivity | 200% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
None | None | 10? | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Santa's Scoop, Santa's Red Trick, Santa's Green Trick | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Christmas | - | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Legendary, Magical and has a Cargo Bay that will astound you! | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
Obtained through Christmas drops, a relatively good ship for low level droners and trade slaves.