Hephaestus Machine
From Starsonata Wiki
Revision as of 04:31, 5 June 2014 by Thecrazygamemaster (talk | contribs)
Hephaestus Machine | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Freighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
21 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
1000 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
60 | ||||||||||||||||||||||||
Augmenter Slots | 4 | Weapon Slots | 4 | |||||||||||||||||||||
Size | 116 | Weight | 1100000 | |||||||||||||||||||||
Visibility | 62 | Reflectivity | 285% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
200 | ? | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
? | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Recharge +25% | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Hephaestus Machine Blueprint | N/A | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
An infernal machine | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
Fake Hephaestus! Be GONE!
The Hephaestus Machine is built from a Blueprint obtained from Pretender Hephaestus, it's desired by many for its larger than usual number of aug slots, as well as overall great stats as they make it a formidable upgrade over lower tech freighters and the Pax Levitas. It's most commonly used by Shield Monkeys and Engineers due to it being a freighter.
It's considered extremely valuable due to its rarity, usefulness and market demand.
The first Hephaestus Machine was built on 12/29/2010 at precisely 8:35, CST by Trevor on team Strawberry Pancakes
Hephaestus Machine Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
21 | 1 | 1,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
3,840,000,000 | 160,000 | 1 | |||||||||
Items Produced | |||||||||||
Hephaestus Machine, 2 Hephaestus Research Module | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Pretender Hephaestus drop | N/A | None | |||||||||
Description | |||||||||||
Make one bad-ass machine |