Difference between revisions of "Pax Vega"
From Starsonata Wiki
(Added the page to the AI Ships and Paxian categories, minor page rewrite.) |
m (Removed the {{pic}} tag.) |
||
Line 45: | Line 45: | ||
The '''Pax Vega''' is the Tech 9 step-up from the [[Pax Lyrae]]. It can be bought from [[Mira]] at the station. | The '''Pax Vega''' is the Tech 9 step-up from the [[Pax Lyrae]]. It can be bought from [[Mira]] at the station. | ||
− | |||
− | |||
[[Category:Paxian]] | [[Category:Paxian]] |
Revision as of 05:15, 23 August 2018
Pax Vega | |||||||
Hull Class | |||||||
Capital Ship | |||||||
Tech | |||||||
9 | |||||||
Hull Space | |||||||
425 | |||||||
Speed | |||||||
80 | |||||||
Augmenter Slots | 2 | Weapon Slots | 4 | ||||
Size | 200 | Weight | 1,040,000 | ||||
Visibility | 102 | Reflectivity | 631% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
20% | 20% | 20% | 40% | 20% | 20% | -20% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | none | 10 | |||||
Built in Items | |||||||
Vega Missile Tubes, Vega Fighter Bay | |||||||
Mods | |||||||
Shield +40%, Energy +40%, Thrust +15%, Critical Hit Resistance +30% | |||||||
Source | Price | Item Size | |||||
Mira | 27,590,000 | 100 | |||||
Description | |||||||
A fast battleship of Paxian origin. | |||||||
Capturable | Radex-able | ||||||
No | No |
The Pax Vega is the Tech 9 step-up from the Pax Lyrae. It can be bought from Mira at the station.