Difference between revisions of "Reaver+"
From Starsonata Wiki
m (Forgot the blueprint, added it in there) |
|||
Line 46: | Line 46: | ||
Shawn later stated that the ship made a great gunner heavy fighter, perhaps the best of the [[Heavy Fighter]] [[Gunner|Gunners]]. | Shawn later stated that the ship made a great gunner heavy fighter, perhaps the best of the [[Heavy Fighter]] [[Gunner|Gunners]]. | ||
+ | |||
+ | {{:Reaver+ Blueprint}} | ||
[[Category: Heavy Fighters]] | [[Category: Heavy Fighters]] | ||
[[Category: AI Ships]] | [[Category: AI Ships]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] |
Revision as of 13:17, 10 January 2015
Reaver+ | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
20 | |||||||
Hull Space | |||||||
660 | |||||||
Speed | |||||||
115 | |||||||
Augmenter Slots | 3 | Weapon Slots | 3 | ||||
Size | 64 | Weight | 315,000 | ||||
Visibility | 12 | Reflectivity | 69% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
45% | 45% | 45% | 65% | 60% | 45% | 30% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
40 | IK20 | 10 | |||||
Built in Items | |||||||
Reaver Laser, Reaver Laser | |||||||
Mods | |||||||
- | |||||||
Source | Price | Item Size | |||||
Blueprint | N/A | 100 | |||||
Description | |||||||
No Mercy | |||||||
Capturable | Radex-able | ||||||
no | no |
After the playerbase pushed forward for a Reaver+ to be added in as a suggestion made by Stabberz, it finally got through and both the blueprint and the commodities are dropping from Grim Reaver after being created and added by The Voomy One. The first person to build this amazing ship was shawn-mccall.
Shawn later stated that the ship made a great gunner heavy fighter, perhaps the best of the Heavy Fighter Gunners.
Reaver+ Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 10 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
20,000,000 | 10,000 | 1 | |||||||||
Items Produced | |||||||||||
Reaver+ upgrade | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Grim Reaver drop | N/A | 20 in Infinite Knowledge | |||||||||
Description | |||||||||||
No Mercy. Upgrades a Reaver |