Difference between revisions of "Sandbox"
From Starsonata Wiki
Assasinat3r (talk | contribs) m |
m (Testing the layout of the ships page) |
||
Line 232: | Line 232: | ||
| Drops [[Mission Items|Volcom Attack Plans]] for a mission. | | Drops [[Mission Items|Volcom Attack Plans]] for a mission. | ||
|} | |} | ||
+ | |||
</div> | </div> | ||
+ | |||
+ | === Test Ship Page === | ||
+ | |||
+ | {{ScrollBoxBegin}} | ||
+ | {| border="2" width="100%" cellspacing="0" cellpadding="4" class="wikitable sortable" | ||
+ | |- | ||
+ | ! class="unsortable" align="center" | '''Visual Reference (Unsortable)''' | ||
+ | ! align="center" | '''Name''' | ||
+ | ! align="center" | '''[[Tech level|Tech]]''' | ||
+ | ! align="center" | '''[[Hull Space]]''' | ||
+ | ! align="center" | '''[[Speed|Max Speed]]''' | ||
+ | ! align="center" | '''[[Augs]]''' | ||
+ | ! align="center" | '''[[Weapons|Weaps]]''' | ||
+ | ! align="center" | '''[[Size]]''' | ||
+ | ! align="center" | '''[[Weight|Weight]]''' | ||
+ | ! align="center" | '''[[Laser Resist|L]]''' | ||
+ | ! align="center" | '''[[Energy Resist|E]]''' | ||
+ | ! align="center" | '''[[Heat Resist|H]]''' | ||
+ | ! align="center" | '''[[Physical Resist|P]]''' | ||
+ | ! align="center" | '''[[Radiation Resist|R]]''' | ||
+ | ! align="center" | '''[[Surgical Resist|S]]''' | ||
+ | ! align="center" | '''[[Mining Resist|M]]''' | ||
+ | ! align="center" | '''[[Transference Resist|T]]''' | ||
+ | ! align="center" | '''[[Visibility|Vis]]''' | ||
+ | ! align="center" | '''[[Reflectivity|Reflectivity]]''' | ||
+ | ! align="center" | '''[[Inbuilt Elec]]''' | ||
+ | ! align="center" | '''Mods''' | ||
+ | |- | ||
+ | | align="center" | <br> | ||
+ | | align="center" | [[Diseased Larvae]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 45 | ||
+ | | align="center" | 20 | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 30 | ||
+ | | align="center" | 2500 | ||
+ | | align="center" | <font color="#ff0000">-10%</font> | ||
+ | | align="center" | <font color="#ff0000">-10%</font> | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 35 | ||
+ | | align="center" | 55% | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Rate of Fire -50%, Thrust -50%, Damage -50% | ||
+ | |- | ||
+ | | align="center" | [[Image:Zebucart.png|128px]]<br> | ||
+ | | align="center" | [[Heavy Zebucart]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 60 | ||
+ | | align="center" | 90 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 3 | ||
+ | | align="center" | 44 | ||
+ | | align="center" | 2,500 | ||
+ | | align="center" | <font color="#00b050">10%</font> | ||
+ | | align="center" | <font color="#00b050">10%</font> | ||
+ | | align="center" | <font color="#00b050">10%</font> | ||
+ | | align="center" | <font color="#00b050">10%</font> | ||
+ | | align="center" | <font color="#00b050">10%</font> | ||
+ | | align="center" | <font color="#00b050">10%</font> | ||
+ | | align="center" | <font color="#00b050">10%</font> | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 12 | ||
+ | | align="center" | 47% | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Turning +35%, Damage +15%, Thrust +35%, Critical Hit Resistance +50% | ||
+ | |- | ||
+ | | align="center" | [[Image:Ragnarock.png|128px]] <br> | ||
+ | | align="center" | [[Ragnarok]] | ||
+ | | align="center" | 9 | ||
+ | | align="center" | 320 | ||
+ | | align="center" | 90 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 5 | ||
+ | | align="center" | 48 | ||
+ | | align="center" | 150,000 | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | <font color="#ff0000">-100%</font> | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | <font color="#00b050">50%</font> | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 8 | ||
+ | | align="center" | 17% | ||
+ | | align="center" | 0 | ||
+ | | align="center" | Radar +80%, Shield -75%, Energy Recharge +40%, Hostility +50% | ||
+ | |- | ||
+ | | align="center" | <br> | ||
+ | | align="center" | [[Flyswatter Embryo]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 30 | ||
+ | | align="center" | 22 | ||
+ | | align="center" | 1 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 14 | ||
+ | | align="center" | 5000 | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 60 | ||
+ | | align="center" | ? | ||
+ | | align="center" | 0 | ||
+ | | align="center" | | ||
+ | |- | ||
+ | | align="center" | [[Image:Zebucart.png|128px]] | ||
+ | | align="center" | [[Micro Zebu]] | ||
+ | | align="center" | 0 | ||
+ | | align="center" | 45 | ||
+ | | align="center" | 50 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 2 | ||
+ | | align="center" | 24 | ||
+ | | align="center" | 5000 | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | <font color="#ff0000">-50%</font> | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 0% | ||
+ | | align="center" | <font color="#00b050">50%</font> | ||
+ | | align="center" | 0% | ||
+ | | align="center" | 50 | ||
+ | | align="center" | ? | ||
+ | | align="center" | 0 | ||
+ | | align="center" | | ||
+ | |- |
Revision as of 21:24, 26 February 2014
This is a sandbox! This is the place to try things out without the worry of ruining a real article. Any content here won't last very long and could be deleted at any time. Enjoy, have fun, and good luck. Oh, please leave this note here. (or put it back when your done) thanks, ArrowHate 15:51, 13 January 2008 (PST)
Numbers | Alphabet | Dates | Currency | Unsortable |
---|---|---|---|---|
1 | Z | 02-02-2004 | 5.00 | This |
2 | y | 13-apr-2005 | Column | |
3 | X | 17.aug.2006 | 6.50 | Is |
4 | w | 01.Jan.2005 | 4.20 | Unsortable |
5 | V | 05/12/2006 | 7.15 | See? |
Total: 15 | Total: 29.55 |
this should collapse. |
New mission:Refuse this mission. |
back in the day, when you could make a slave 'Attack my target' and shoot it to make the server crash? =P. |
LOLWUT??? THIS MAKES NO SENSE. OH WELL. 43.478860075976
http://www.starsonata.com/starsonata-link.png
http://upload.wikimedia.org/wikipedia/commons/b/ba/JoshuaReynoldsParty.jpg
<imagemap>Image:SandBox.jpg|none|
poly 19 10 12 21 24 20 Tree poly 14 28 44 49 80 27 45 17 Sandbox poly 76 21 69 9 76 3 89 9 other tree
desc bottom-left </imagemap>
NUM NUM NUM NUM NUM!!!
Sandbox | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
22 | |||||||
Hull Space | |||||||
2 | |||||||
Speed | |||||||
5 | |||||||
Augmenter Slots | 1 | Weapon Slots | {{{Weaps}}} | ||||
Size | 1 | Weight | 58,000,000,000 | ||||
Visibility | Over 9000 | Reflectivity | {{{Reflectivity}}} | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
-100% | -95% | -90% | -95% | -80% | -95% | -90% | 95% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
Herp | ? | ? | ? | ? | ? | ? | ? |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
10000 | {{{SkillNeeded}}} | {{{DockingSpeed}}} | |||||
Built in Items | |||||||
{{{InbuiltItems}}} | |||||||
Mods | |||||||
+100% Noobiness | |||||||
Source | Price | Item Size | |||||
Sol | 69b | 145 | |||||
Description | |||||||
New and Improved, NUM NUM NUM NUM NUM | |||||||
Capturable | Radex-able | ||||||
Yes | No |
Drone | Image | Weapons | Location | Comments |
Bellarmine's Cathedral | Excommunicator, Heavenly Laser | Penance | Image is shrunk. | |
Big Copper Drone | More Molten Copper | Copper DG | Immune to all damage types except energy. | |
Copper Drone | Molten Copper | Copper DG | Immune to all damage types except energy. | |
Deflector Drone | Unknown | Deflector & Reflector | Causes a gremlin effect that prevents turning and warping, and forces thrust. Invincible. | |
Earthforce Observation Drone | Nothing | Volcom Outpost | 100% resistant to Radiation | |
Ganglinite Defense Drone | Ganglinite MagCannon | Twin Giants | 100% resistant to Radiation | |
Ganglinite Defense Drone MK II | Ganglinite MagCannon | Twirl and Twist | 100% resistant to Radiation | |
Ganglinite Research Beta MK II | Ethereal Prototype, Ganglinite MagCannon | Twirl and Twist | 100% resistant to Radiation | |
Ganglinite Research Gamma MK II | Ethereal Prototype, Medium Laser, Ganglinite MagCannon, Launches Micro Zebu Fighters | Twin Giants | 100% resistant to Radiation | |
Kasa Qii | Urqa'ka | Ur'Ziq Bana | Weak to heat. Ten minute re-spawn time. | |
Pillbox (Galactic Central Drone) | None | Center of every galaxy. | Can not be shot or tractored. | |
Ice Fortress | File:Ice Drone.png | None | Admin Deployed | _ |
Prism Block | Light Laser; Light of Truce (?) | Prism | Invincible. | |
Pillbox (Sol) | Unknown | Sol | Invincible. | |
Red Photon Research Complex | Unknown | Red Photon Research Complex | ||
Red Photon Research Complex Main | Unknown | Red Photon Research Complex | ||
Ur'Iq Drone | Urqa'Qii; Ethereal Laser | Ur'Ziq Bana | Weak to heat. Four and a half minute re-spawn time. | |
Stealth | Light of Peace (?) | Underworld | Invincible; not to be confused with the player-usable stealth drone. | |
V'Ger Plasma Turret | Heavy Tracking Laser; Ethereal Laser (?) | East Vindia | Drops V'Ger Plasma Turret Remains for a mission. | |
Volcom Pirate Outpost | Pulse Gun, Squat Laser, & C-beam | Earthforce Trading Outpost | Drops Volcom Attack Plans for a mission. |
Test Ship Page
Visual Reference (Unsortable) | Name | Tech | Hull Space | Max Speed | Augs | Weaps | Size | Weight | L | E | H | P | R | S | M | T | Vis | Reflectivity | Inbuilt Elec | Mods |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Diseased Larvae | 0 | 45 | 20 | 0 | 1 | 30 | 2500 | -10% | -10% | 0% | 0% | 0% | 0% | 0% | 0% | 35 | 55% | 0 | Rate of Fire -50%, Thrust -50%, Damage -50% |
|
Heavy Zebucart | 0 | 60 | 90 | 3 | 3 | 44 | 2,500 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 0% | 12 | 47% | 0 | Turning +35%, Damage +15%, Thrust +35%, Critical Hit Resistance +50% |
|
Ragnarok | 9 | 320 | 90 | 2 | 5 | 48 | 150,000 | 0% | 0% | 0% | -100% | 0% | 0% | 50% | 0% | 8 | 17% | 0 | Radar +80%, Shield -75%, Energy Recharge +40%, Hostility +50% |
|
Flyswatter Embryo | 0 | 30 | 22 | 1 | 2 | 14 | 5000 | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60 | ? | 0 | |
Micro Zebu | 0 | 45 | 50 | 2 | 2 | 24 | 5000 | 0% | 0% | 0% | -50% | 0% | 0% | 50% | 0% | 50 | ? | 0 |