Difference between revisions of "AI Ships by Level"
Line 1,363: | Line 1,363: | ||
| align="center" | Fast | | align="center" | Fast | ||
| align="center" | ? | | align="center" | ? | ||
− | | align="center" | | + | | align="center" | Is a gunner, watch out for missiles. |
+ | | align="center" | Yes | ||
+ | | align="center" | No | ||
| align="center" | No | | align="center" | No | ||
− | |||
− | |||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,382: | Line 1,382: | ||
| align="center" | Fast | | align="center" | Fast | ||
| align="center" | ? | | align="center" | ? | ||
− | | align="center" | | + | | align="center" | Is a gunner, watch out for missiles. |
+ | | align="center" | Yes | ||
+ | | align="center" | No | ||
| align="center" | No | | align="center" | No | ||
− | |||
− | |||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,401: | Line 1,401: | ||
| align="center" | Fast | | align="center" | Fast | ||
| align="center" | ? | | align="center" | ? | ||
− | | align="center" | | + | | align="center" | Is a gunner, watch out for missiles. |
+ | | align="center" | Yes | ||
+ | | align="center" | No | ||
| align="center" | No | | align="center" | No | ||
− | |||
− | |||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 0 | | align="center" | 0 | ||
Line 1,420: | Line 1,420: | ||
| align="center" | Decent | | align="center" | Decent | ||
| align="center" | ? | | align="center" | ? | ||
− | | align="center" | | + | | align="center" | Is a gunner, watch out for missiles. |
+ | | align="center" | Yes | ||
+ | | align="center" | No | ||
| align="center" | No | | align="center" | No | ||
− | | align="center" | | + | | align="center" | 10% |
− | | align="center" | | + | | align="center" | 10% |
− | | align="center" | | + | | align="center" | 10% |
− | | align="center" | | + | | align="center" | 40% |
− | | align="center" | | + | | align="center" | 10% |
− | | align="center" | | + | | align="center" | -20% |
− | |||
− | |||
| align="center" | 0 | | align="center" | 0 | ||
| align="center" | 0 | | align="center" | 0 |
Revision as of 13:51, 15 November 2012
List of AI ships by level Including resists goes here.
Difficulty defines the difficulty at the Level you will be Leveling on that AI, or attempting to. Therefore, a low level AI may be rated at a higher level of difficulty than a higher and technically harder AI.
Similarly, Visibility is based on the radars you will be using when you encounter that AI, So an AI high level people can see easily may have a visibility rating lower than a technically lower vis AI at a higher level.
Worth It is a fairly ambiguous definition, but could be seen as whether the AI in question has a positive kill/death ratio at the level around when a player would be killing it. If, for example, you can kill three of the AI in exchange for one death of your own, it would be the bottom edge of 'worth it'. On the other hand, one class may have much more difficulty with an AI than another class, so use the term at your own digression. This classification can also be used to determine loot quality. If the level of an AI is disproportionate to its level, yet it is rated as worth it, assume the drops are of superior quality to that of other AI of comparative level.
Contents
Warp 0
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Volcom | 3 | Easy | Slow | ? | None | No | Yes | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Diseased Larvae | 9-10 | Easy | Slow | ? | None | No | Yes | Yes | -10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Goldenboy Pyrite | 4-6 | Easy | Slow | ? | Are Vacuum Ships. Aggressive vs. lower level. | No | No | Yes | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Flyswatter Maggot | 11-12 | Easy | Slow | ? | Often aggresive. | No | Yes | Yes | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | Medium |
Goldenboy Ingot | 8-10 | Easy | Slow | ? | Are Vacuum Ships. | No | No | Yes | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Low |
Goldenboy Nugget | 11-15 | Medium | Slow | ? | Are Vacuum Ships. | No | No | Yes | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Flyswatter Flylet | 14-18 | Easy | Slow | ? | Often aggresive. | No | Yes | Yes | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 0 | Medium |
Space Blue Alpha | 21-23 | Medium | Medium | ? | Drops Blue Aethers. | No | Yes | Yes | 0 | 0 | 0 | -10 | 0 | 0 | 20 | 0 | Medium |
Flyswatter Flyboy | 23-26 | Medium | Slow | ? | Often aggresive. | No | Yes | Yes | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | Medium |
Bulk Trader | 25-34 | Hard | Slow | ? | Has Fighters. | No | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | High |
Warp 1
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Goldenboy Pyrite | 4-6 | Easy | Slow | ? | Are Vacuum Ships. Aggressive vs. lower level. | No | No | Yes | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Goldenboy Ingot | 8-10 | Easy | Slow | ? | Are Vacuum Ships. | No | No | Yes | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Low |
Goldenboy Nugget | 11-15 | Medium | Slow | ? | Are Vacuum Ships. | No | No | Yes | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Hotrod | 20 | Hard | Fast | ? | Always on team Greaseballs. | No | No | Yes | 0 | 0 | 0 | -10 | 0 | 0 | 20 | 0 | High |
Space Blue Alpha | 21-23 | Medium | Medium | ? | Drops Blue Aethers. | No | Yes | Yes | 0 | 0 | 0 | -10 | 0 | 0 | 20 | 0 | Medium |
Flyswatter Flyboy | 23-26 | Medium | Slow | ? | Often aggresive. | No | Yes | Yes | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 0 | Medium |
Monochrome Tint | 26-31 | Medium | Fast | ? | Are Vacuum Ships. | No | Yes | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Bulk Trader | 25-34 | Hard | Slow | ? | Has Fighters. | No | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | High |
Rosfire | 50-55 | Hard | Medium | ? | Come in large teams and have deceptively large shields. | No | Variable | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | High |
Inferno | 65-72 | Medium | Medium | ? | Profitable if captured and sold. | Yes | Yes | Yes | 0 | 0 | 70 | 70 | 0 | 0 | 10 | 0 | High |
Space Blue Beta | 170 | Hard | High | ? | Lots of damage done with its 3 multifired Blue Bullets Beta | Yes | Yes | Yes | ? | ? | ? | ? | ? | ? | ? | ? | Low |
Ragnarock | 94-109 | Critical | Medium | ? | Always on team Meanies; Gathers together. | Yes | No | Yes | 40 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | High |
Seraph | 240-270 | Hard-Critical | Medium | ? | Hard to see; Often encountered in large swarms, sometimes 20-30 in one galaxy. | ? | Yes | RadEx | 20 | 20 | 0 | 70 | 70 | 0 | 70 | 0 | Very Low |
Warp 2
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Sawtooth | 80-100 | Medium | Medium | ? | Disables turning, bring a high tracking weapon. | Yes | No | RadX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Inequanimity | 590-690 | Medium | Medium | ? | A stronger equanimity with different fairly high damage weapons. | Yes | Yes | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Easy |
Parsley | 185-235 | Medium | Medium | ? | None | Yes | Yes | RadX | 30 | 60 | 30 | 30 | 0 | 0 | 30 | 0 | High |
Cleft Thorn | 285-296 | Medium | Medium | ? | Uses Fire weapons, so bring a fire extinguisher | No | Yes | RadX | 40 | 40 | 70 | 0 | 0 | 0 | 20 | 0 | High |
SawtoothX | 350-400 | Medium | Medium | ? | Disables Turning, bring a tracking laser. | Yes | Yes | RadX | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | Medium |
Basil | 300-450 | High | Medium | ? | Very Long range on laser and slows you down. Pest Control useless due to health of parasites. | No | No | Yes | 40 | 50 | 30 | 0 | 80 | 0 | 0 | 0 | Medium |
Slumberchrome | 350 | Easy | Medium | ? | Easy kill for good experience points | Yes | Yes | RadEx | 50 | 50 | 70 | 50 | 80 | 0 | 50 | 0 | High |
Rosemary | 500-565 | Medium | Fast | ? | Weakness to Surgical. | Yes | Yes | RadX | ? | ? | 50 | 0 | ? | 0 | ? | ? | Medium |
Warp 3
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Cleft Thorn | 285-296 | Medium | Medium | ? | Uses Fire weapons, so bring a fire extinguisher | No | Yes | RadX | 40 | 40 | 70 | 0 | 0 | 0 | 20 | 0 | High |
Basil | 300-450 | High | Medium | ? | Very Long range on laser and slows you down. Pest Control useless due to health of parasites. | No | No | Yes | 40 | 50 | 30 | 0 | 80 | 0 | 0 | 0 | Medium |
SawtoothZ | 410-480 | Medium | Medium | ? | Disables Turning, bring a tracking laser. | Yes | Yes | ? | 70 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | |
Rosemary | 500-565 | Medium | Fast | ? | Weakness to Surgical. | Yes | Yes | RadX | ? | ? | 50 | 30 | ? | 0 | ? | ? | Medium |
MF Slumberchrome | 660 | Hard | Medium | ? | Very High damage and hard to kill, often more than one to deal with, weak to surgical. | Yes | Maybe | RadEx | 50 | 50 | 70 | 50 | 80 | 0 | 50 | 0 | High |
Big Green | 730-780 | Medium-High | Slow | ? | Drops Giant Goblets, needed for Remote Control | Yes | Yes | RadX | ? | ? | 75(?) | 75 | ? | ? | 50 | ? | High |
Forgone | 1100 | Medium | Medium-Fast | 200 | Has lots of aug slots; some are very strong. Drops Xeno energy and shield remains, along with the occasional conclusion icicle needed for the Electrical Engineering skill. | Yes | Yes | No | 40 | 40 | 40 | 40 | ? | ? | ? | ? | Medium |
Vulture | 1100 | Very High | Very Fast | ? | Very high energy damage with its long range pulse gun, weak to energy, physical, and heat | No | No | No | 60 | 0 | 30 | 0 | ? | ? | 70 | ? | Low |
Icepick | 1330-1380 | Medium | Fast | ? | Drops Xeno Energy Remains, needed for Astral Injection 10, Slow Turning and Thrust | Yes/no | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
Bigger Green | 1500 | Medium-High | Slow | ? | High resists and damage, these are rarely found roaming, but it does occur | No | No | ? | ? | ? | ? | 75 | ? | ? | ? | ? | High |
Red Wattage | 1750 | High | Very Fast | 300+ | Multifires a jumping laser which does high energy damage, high resists to everything except physical | No | Maybe | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
Green Battleship | 2000-2080 | High | Slow | 300+ | Drops Gargantuan Goblets, needed for Remote Control 17,Drops CALC's. High shield bank low regen. Has 8 Agamemnon fighters, Lunches 4 Fighters. | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
Delquadrakimdan | 2800-2980 | Critical | Fast | ? | Has extremely long range (5000+) and does around 60k damage per shot. | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | Medium |
Hive | 3000-3080 | Critical | Extremely Slow | 240+ | Launches 8 Wasp fighters. Extremely Dangerous, approach with caution. | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
DG
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
MF Nephil | 860-890 | Medium | Medium | ? | Does high Physical damage; weak to Mining and Radiation | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
MF Rosemary | 950 | Medium | Medium | ? | None | No | Yes | No | ? | ? | 50 | 30 | ? | ? | ? | ? | Medium |
MF x2 Slumberchrome | 1000 | High | Medium | ? | Fires 5 Fists of Light and 3 Ethereal Laser X's, inflicting massive damage. Weakness is Surgical. | No | No | ? | 50 | 50 | 70 | 50 | 80 | 0 | 50 | 0 | High |
Prognosticator Rosemary | 1450-1550 | High | Medium | ? | Bullets will cause you to spin wildly, and do high damage. | No | Possibly | No | ? | ? | 50 | 30 | ? | ? | ? | ? | Medium |
Qokuji'qi | 1400? | Extreme | Fast | ? | Does very high heat damage and boasts high resists and shield bank, making it nigh impossible to destroy with anything other than heat. | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | Medium |
MF Forgone | 1600 | Medium | Medium-Fast | ? | Shoots 2 deadly Xeno Torpedoes and 2 Ethereal Laser U's, also has a much higher shield bank than its roaming counterpart. | No | Yes | No | 40 | 40 | 40 | 40 | ? | ? | ? | ? | Medium |
MF IcePick | 1800-1900 | High | Fast | ? | Pulses do large damage, but are fairly easy to avoid, and all other weapons are fairly weak. Worth doing if you use Lins or high damaging heat weapons | No | Not really | No | ? | ? | ? | 30 | ? | ? | ? | ? | Medium |
MF Reaver | 1800 | Medium-Hard | Medium | ? | Multifires 3 very powerful lasers which do massive damage and halt your turning for a few seconds; fairly weak shields | No | Yes | No | 40 | 40 | 40 | 60 | 60 | 40 | 30 | 0 | Low |
MF Bigger Green | 1600-1700 | Extreme | Medium | ? | Lasers do massive damage, has insane resists to everything | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
MF x2 Forgone | 2100 | Medium-High | Medium-Fast | ? | Shoots 3 Xeno Torpedoes, 3 Ethereal Laser U's, and reluctantly uses 2 titan pulse guns. Even more difficult than regular MF Forgones, even a few can present a challenge. | No | No | No | 40 | 40 | 40 | 40 | ? | ? | ? | ? | Medium |
Condor | 2200 | Critical | Very Fast | ? | Extremely high damage per second, high resists to all but physical and heat | No | No | No | ? | ? | ? | ? | ? | ? | ? | ? | Medium |
Wattage DG Boss | 2800 | Medium-Hard | Very Fast | ? | Drops nice loot if one can only kill it | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
Hawk | 3200 | Critical | Very Fast | ? | Drops nice loot if one can only kill it | No | Yes | No | ? | ? | ? | ? | ? | ? | ? | ? | High |
Serengeti
Name | Level | Difficulty Level | Speed Level | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Zebra | 1008 - ? | Medium | Medium | Torpedo shots turn you | No | Yes | No | 57 | 50 | 45 | 57 | 0 | 45 | 57 | 0 | Medium |
Panther | 1333 - ? | Hard | High | None | No | Yes | No | 67 | 10 | 32 | 44 | 0 | 32 | 44 | 0 | Low
|
Rhino | ? | Hard | Slow | Uses a long range physical damage magcannon with large knockback, to keep you at range. | No | Yes | No | 44 | 57 | 44 | 57 | 0 | 30 | 30 | 22 | Medium |
Lion | ? | Hard | Slow | Shoot V2 rockets which do massive burst damage. | No | Yes | No | 57 | 50 | 45 | 57 | 25 | 45 | 57 | -10% | Medium |
Earthforce Taskforce/Patrol
Warp 0
Name | Level | Difficulty Level | Speed Level | Danger Factor | Notable Facts | Runs | Worth It | Captureable | L | E | H | P | R | S | M | T | Vis |
Earthforce Frigate | ~700 | Medium-Hard | Fast | ? | Is a gunner, watch out for missiles. | Yes | No | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Interdiction Frigate | ~700 | Medium-Hard | Fast | ? | Is a gunner, watch out for missiles. | Yes | No | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Earthforce Destroyer | ~910 | Medium-Hard | Fast | ? | Is a gunner, watch out for missiles. | Yes | No | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Medium |
Earthforce Cruiser | Medium-Hard | Decent | ? | Is a gunner, watch out for missiles. | Yes | No | No | 10% | 10% | 10% | 40% | 10% | -20% | 0 | 0 | Medium |