Difference between revisions of "Bar Skills"
Urzaserra256 (talk | contribs) (→Space Time Corner Warping) |
Urzaserra256 (talk | contribs) (→Titanium Foot) |
||
Line 345: | Line 345: | ||
|Limited by your [[Piloting]] skill | |Limited by your [[Piloting]] skill | ||
|} | |} | ||
− | + | Credit Cost | |
+ | {| border="5" cellspacing="0" cellpadding="4" width="75%" | ||
+ | |- | ||
+ | | '''Skill level''' | ||
+ | | '''Free Market''' | ||
+ | | '''Bar Locations''' | ||
+ | |- | ||
+ | | 1 | ||
+ | | 500,000,000 | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | | ||
+ | | | ||
+ | |} | ||
<br><br> | <br><br> | ||
{{skills}} | {{skills}} |
Revision as of 17:48, 3 September 2012
Contents
Infinite Precision Parking
Infinite Precision Parking is a Skill that boosts docking speed on ships by 10% per level. This skill costs 5 skill points per level (as of March 26, 2012).
Location | Level | Requirements | Notes |
Deflector | 3 | Gold Bar x 2 | |
Lunacy | 5 | Gold Bar x 4 | |
Emperor's Club | 5 | Gold Bar x 4 | Emperors only |
Free Market | 100 | Lots of Credits | Limited by your Piloting skill |
Credit Cost
Skill level | Free Market | Bar Locations |
1 | 250,000,000 | |
2 | ||
3 | ||
4 | ||
5 |
Micro Warp Capabilities
Micro Warp Capabilities is a skill that boosts speed on ships by 2% per level. This skill costs 25 skill points per level (as of March 26, 2012).
Location | Level | Requirements | Notes |
Steppes | 3 | Platinum Bar x 1 | |
Lunacy | 5 | Platinum Bar x 2 | |
Emperor's Club | 5 | Platinum Bar x 2 | Emperors only |
Free Market | 100 | Lots of Credits | Limited by your Piloting skill |
Credit Cost
Skill level | Free Market | Bar Locations |
1 | 2,000,000,000 | |
2 | ||
3 | ||
4 | ||
5 |
Multiversal Leaking
Multiversal Leaking is a skill that decreases weight on ships by 2% per level. This skill costs 5 skill points per level (as of March 26, 2012).
Location | Level | Requirements | Notes |
Lavanite | 3 | Gold Bar x 2 | |
Ruby Steppes | 5 | Gold Bar x 4 | |
Emperor's Club | 5 | Gold Bar x 4 | Emperors only |
Free Market | 100 | Lots of Credits | Limited by your Piloting skill |
Credit Cost
Skill level | Free Market | Bar Locations |
1 | 500,000,000 | 1,000,000 |
2 | 8,000,000 | |
3 | 27,000,000 | |
4 | 64,000,000 | |
5 | 125,000,000 |
Pocket Universe
Pocket Universe is a skill that increases hull space on ships by 1% per level. This skill costs 25 skill points per level (as of March 26, 2012).
Location | Level | Requirements | Notes |
Gargan | 3 | Gold Bar x 4 | |
Labyrinth | 3 | Gold Bar x 4 | |
Rumble Mumble | 5 | Platinum Bar x 1 | |
Emperor's Club | 5 | Platinum Bar x 1 | Emperors only |
Free Market | 100 | Lots of Credits | Limited by your Piloting skill |
Credit Cost
Skill level | Free Market | Bar Locations |
1 | 1,000,000,000 | |
2 | ||
3 | ||
4 | ||
5 |
Space Time Corner Warping
Space Time Corner Warping is a skill that boosts turning on ships by 3% per level. This skill costs 5 skill points per level (as of March 26, 2012).
Location | Level | Requirements | Notes |
Handel's Cove | 3 | Gold Bar x 3 | |
Underworld | 5 | Gold Bar x 5 | |
Emperor's Club | 5 | Gold Bar x 5 | Emperors only |
Free Market | 100 | Lots of Credits | Limited by your Piloting skill |
Credit Cost
Skill level | Free Market | Bar Locations |
1 | 500,000,000 | |
2 | ||
3 | ||
4 | ||
5 |
Titanium Foot
Titanium Foot is a skill that boosts thrust on ships by 3% per level. This skill costs 5 skill points per level (as of March 26, 2012).
Location | Level | Requirements | Notes |
Nihilite | 3 | Gold Bar x 3 | |
The End of the Universe | 5 | Gold Bar x 5 | |
Emperor's Club | 5 | Gold Bar x 5 | Emperors only |
Free Market | 100 | Lots of Credits | Limited by your Piloting skill |
Credit Cost
Skill level | Free Market | Bar Locations |
1 | 500,000,000 | |
2 | ||
3 | ||
4 | ||
5 |