Difference between revisions of "Kalthi Wrathful Commander"
From Starsonata Wiki
Zerendalus (talk | contribs) |
(Automated updating of Kalthi Wrathful Commander and migration to shipbox3.) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{shipbox3 |
|Class = Capital Ship | |Class = Capital Ship | ||
|Tech = 22 | |Tech = 22 | ||
− | |Hull = | + | |Hull = 2447 |
− | |Speed = | + | |Speed = 77 |
|Augs = 2 | |Augs = 2 | ||
− | |Weaps = | + | |Weaps = 5 |
− | |Visibility = | + | |Visibility = 1,073 |
− | |Reflectivity = | + | |Reflectivity = 21,957% |
− | | | + | |Diameter = 390 |
− | |Weight = | + | |Weight = 12,235,000 |
− | | | + | |Bresist = 0% |
− | |Eresist = | + | |Eresist = 20% |
− | |Hresist = | + | |Hresist = 32% |
− | |Presist = | + | |Presist = 20% |
− | |Rresist = | + | |Rresist = 20% |
− | |Sresist = | + | |Sresist = 2% |
− | |Mresist = | + | |Mresist = -28% |
|Tresist = 0% | |Tresist = 0% | ||
− | | | + | |Bsoak = 0 |
|Esoak = 0 | |Esoak = 0 | ||
|Hsoak = 0 | |Hsoak = 0 | ||
Line 26: | Line 26: | ||
|Msoak = 0 | |Msoak = 0 | ||
|Tsoak = 0 | |Tsoak = 0 | ||
− | + | |SkillNeeded = None | |
− | |SkillNeeded = | + | |DockingSpeed = 50 |
− | |DockingSpeed = | + | |InbuiltItems = [[Wrathful Commander's Fabricated Armada]], [[Kalthi Capital Repulsion Blast]], <BR>[[Kalthi Burn]], [[Kalthi Inbuilt Capital Tri-Bay]] |
− | |InbuiltItems = [[Kalthi Burn]], [[ | + | |Mods = Shield Max +320%, Energy Max +320%, <BR>Energy Charge +33%, Damage +20%, <BR>Rate of Fire +25%, Hostility +20%, <BR>Critical Resistance +27%, Splash Range +20% |
− | |Mods = Shield Max + | ||
|Source = [[Kalthi Wrathful Commander Blueprint]] | |Source = [[Kalthi Wrathful Commander Blueprint]] | ||
|Price = N/A | |Price = N/A | ||
− | |||
|Description = Kalthi offensive warfare | |Description = Kalthi offensive warfare | ||
|Capturable = No | |Capturable = No |
Revision as of 18:52, 10 July 2023
Kalthi Wrathful Commander | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Capital Ship | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
22 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
2447 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
77 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 5 | |||||||||||||||||||||
Diameter | 390 | Weight | 12,235,000 | |||||||||||||||||||||
Visibility | 1,073 | Reflectivity | 21,957% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Wrathful Commander's Fabricated Armada, Kalthi Capital Repulsion Blast, Kalthi Burn, Kalthi Inbuilt Capital Tri-Bay | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +320%, Energy Max +320%, Energy Charge +33%, Damage +20%, Rate of Fire +25%, Hostility +20%, Critical Resistance +27%, Splash Range +20% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Kalthi Wrathful Commander Blueprint | N/A | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Kalthi offensive warfare | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
The Kalthi Wrathful Commander is an upgraded version of the standard Kalthi Commander.
They can also be found as roamers around DF440~ in Kalthi Depths. Engaging in combat with a Kalthi Armada Wrathful Commander is a dangerous task, as they are equipped with weapons that can deal massive amounts of splash damage. It is highly recommended to lure the Commander with a competent Berserker and position them a fair distance away from any squads attempting this boss, lest they will be devastated by incoming splash damage.
There is also the Kalthi Armored Commander, which is a different upgraded version.
Kalthi Wrathful Commander Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
22 | 100 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
100,000,000 | 250,000 | 1 | |||||||||
Items Produced | |||||||||||
Kalthi Wrathful Commander Upgrade | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Kalthi Destroyer Drop | N/A | None | |||||||||
Description | |||||||||||
Kalthi technology, upgrading to a more offensive impressive ship. Upgrades a Kalthi Commander. |