Difference between revisions of "Radar"
From Starsonata Wiki
(→Warp 1) |
|||
Line 61: | Line 61: | ||
|'''Notes''' | |'''Notes''' | ||
|- | |- | ||
+ | | Fomalhaut | ||
+ | | 6 | ||
+ | | None | ||
+ | | | ||
|} | |} | ||
Revision as of 16:43, 21 November 2010
Radar skill allows you to use radars of a given tech level. It costs skill points equal to the desired level.
Contents
Where to Train
Location | Level | Requirements | Notes |
Sol | 5 | None | None |
Shadow | 11 | Kromatico | Drop from Monochrome Hues |
Handel's Cove | 16 | Kromatico | Drop from Monochrome Hues |
XYZ at Z base | 18 | Achilles Radar | Size 12k |
The Dark | 19 | Transformed Very Dark Matter | Mission reward |
The Dark | 20 | Transformed Impossibly Dark Matter | Mission reward |
Galaxies with high levels in Current Universe
Nov 2010
Warp 0
Location | Level | Requirements | Notes |
Warp 1
Location | Level | Requirements | Notes |
Fomalhaut | 6 | None |
Warp 2
Location | Level | Requirements | Notes |
Warp 3
Location | Level | Requirements | Notes |