Difference between revisions of "Roswell+"
From Starsonata Wiki
Jeff mc beth (talk | contribs) (New page: {{shipbox |backgroundcolor = midnightblue |textcolor = white |itemtype = ship |Class = Heavy Fighter |Tech = 8 |Hull = 220 |Speed = 70 |Augs = 2 |Weaps = 2 |Visibility = 10 |Size = 60 |Wei...) |
Jeff mc beth (talk | contribs) |
||
Line 46: | Line 46: | ||
[[Category: Heavy Fighters]] | [[Category: Heavy Fighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] | ||
+ | |||
+ | {{pic}} | ||
+ | {{cleanup}} |
Revision as of 17:44, 14 December 2009
Roswell+ | |||||||
Hull Class | {{{imagesize}}} | ||||||
Heavy Fighter | |||||||
Tech | |||||||
8 | |||||||
Hull Space | |||||||
220 | |||||||
Speed | |||||||
70 | |||||||
Augmenter Slots | 2 | Weapon Slots | 2 | ||||
Size | 60 | Weight | ? | ||||
Visibility | 10 | Reflectivity | {{{Reflectivity}}} | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
0 | none | 10 | |||||
Built in Items | |||||||
none | |||||||
Mods | |||||||
none | |||||||
Source | Price | Item Size | |||||
Free Market | 6,987,000 | ? | |||||
Description | |||||||
"General purpose starship" | |||||||
Capturable | Radex-able | ||||||
? | ? |
The more advanced version of the Roswell available from Free Market