Difference between revisions of "Special Devices"
From Starsonata Wiki
(→Special Devices) |
|||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Special Devices are items that allow the player to do a special action on their ship, a lot of these devices are inbuilts and cannot be unequipped. | Special Devices are items that allow the player to do a special action on their ship, a lot of these devices are inbuilts and cannot be unequipped. | ||
+ | |||
+ | See also: [[:Category:Special_Devices|Special Devices]] | ||
Line 13: | Line 15: | ||
! '''Charging Rate/s''' | ! '''Charging Rate/s''' | ||
! '''Damage''' | ! '''Damage''' | ||
+ | ! '''Rate of Fire''' | ||
! '''Range''' | ! '''Range''' | ||
! '''DPE''' | ! '''DPE''' | ||
Line 18: | Line 21: | ||
! '''Energy Regeneration''' | ! '''Energy Regeneration''' | ||
! '''Resists''' | ! '''Resists''' | ||
+ | ! '''Speed''' | ||
+ | ! '''Thrust''' | ||
+ | ! '''Turning''' | ||
+ | ! '''Vis''' | ||
! '''Weight''' | ! '''Weight''' | ||
! '''Source''' | ! '''Source''' | ||
! '''Comment''' | ! '''Comment''' | ||
+ | |- | ||
+ | |[[Alpha Blue Autoblaster]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |Blue Bullets Alpha x8 | ||
+ | |500 | ||
+ | |25.0 | ||
+ | |712 | ||
+ | |0 | ||
+ | |300 | ||
+ | |1.42 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Space Blue Alpha]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Ancient Dragon Mode Device]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |Ancient Dragon Form upgrade, Shield Salvation | ||
+ | |2,000 | ||
+ | |50.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Kelvin]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Cadet's Fervor]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |Cadet Fervor | ||
+ | |100 | ||
+ | |3.3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |<font color="00b050"><nowiki>+</nowiki>50</font color> | ||
+ | |0 | ||
+ | |0 | ||
+ | |<font color="00b050"><nowiki>+</nowiki>40</font color> | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Cadet]] & [[Recommissioned Cadet]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Dragon Life]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |Kelvin Restoration | ||
+ | |19 | ||
+ | |1.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Kelvin]] | ||
+ | |Can't unequip | ||
+ | |||
+ | |- | ||
+ | |[[Envelopment Device]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |Envelopment | ||
+ | |60 | ||
+ | |4.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Wingship]] and [[Wingship+]] | ||
+ | |Can't unequip | ||
|- | |- | ||
|[[Heavy Zebu Blaster]] | |[[Heavy Zebu Blaster]] | ||
Line 27: | Line 140: | ||
|Bule Big Pulse | |Bule Big Pulse | ||
|50 | |50 | ||
− | |10 | + | |10.0 |
|80 | |80 | ||
+ | |0 | ||
|250 | |250 | ||
|1.6 | |1.6 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 36: | Line 154: | ||
|100 | |100 | ||
|Inbuilt onto the [[Heavy Zebucart]] | |Inbuilt onto the [[Heavy Zebucart]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[IonCannon Device]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |IonCannon x4 | ||
+ | |300 | ||
+ | |15.0 | ||
+ | |600 | ||
+ | |0 | ||
+ | |330 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Phunka.dll]] and [[Phunka.dll+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Ion Salvation Device]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |Ion Salvation | ||
+ | |10 | ||
+ | |5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |40 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Mini Volcom]], [[Outlaw's Volcom]], [[Patrol Cadet]], [[Salty Tear]], [[Tear]], [[Volcom]] and [[Volcom+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Phunky Gremlin Device]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |Gremcannon | ||
+ | |50 | ||
+ | |10.0 | ||
+ | |100 | ||
+ | |0 | ||
+ | |300 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Phunka.dll]], [[Phunka.dll+]] and [[Super Phunka]] | ||
|Can't unequip | |Can't unequip | ||
|- | |- | ||
Line 45: | Line 226: | ||
|10 | |10 | ||
|200 | |200 | ||
+ | |0 | ||
|200 | |200 | ||
|2 | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 52: | Line 238: | ||
|100 | |100 | ||
|Inbuilt onto the [[Zebucart]] | |Inbuilt onto the [[Zebucart]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Port & Starboard IonCannon Device|Port IonCannon Device]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |IonCannon x4 | ||
+ | |300 | ||
+ | |15.0 | ||
+ | |600 | ||
+ | |0 | ||
+ | |330 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Helga]] and [[Helga+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Pest Drone Factory]] | ||
+ | |0 | ||
+ | |1 | ||
+ | |Small Pest Drone | ||
+ | |100 | ||
+ | |3.3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |[[Nexus Cadet Missions#Drone Deployment|Nexus Cadet Missions]] | ||
+ | |Requires 0 in [[Drone Deployment]] | ||
+ | |- | ||
+ | |[[Prototype Blue Autoblaster]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |Blue Bullets Mini Alpha x8 | ||
+ | |200 | ||
+ | |10.0 | ||
+ | |688 | ||
+ | |0 | ||
+ | |200 | ||
+ | |3.44 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Salvaged Space Blue]] | ||
|Can't unequip | |Can't unequip | ||
|- | |- | ||
Line 60: | Line 309: | ||
|200 | |200 | ||
|10 | |10 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|40 | |40 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
|100 | |100 | ||
|Inbuilt onto the [[Salty Tear]], [[Tear]], [[Zebucart]], [[Zebucart+]] [[Heavy Zebucart]] and [[Zebu Freighter]] | |Inbuilt onto the [[Salty Tear]], [[Tear]], [[Zebucart]], [[Zebucart+]] [[Heavy Zebucart]] and [[Zebu Freighter]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Port & Starboard IonCannon Device|Starboard IonCannon Device]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |IonCannon x4 | ||
+ | |300 | ||
+ | |15.0 | ||
+ | |600 | ||
+ | |0 | ||
+ | |330 | ||
+ | |2 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Helga]] and [[Helga+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[The Finisher]] | ||
+ | |0 | ||
+ | |0 | ||
+ | |Surgical Laser x3 | ||
+ | |300 | ||
+ | |20 | ||
+ | |300 | ||
+ | |0 | ||
+ | |100 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Outlaw's Volcom]], [[Volcom]] and [[Volcom+]] | ||
|Can't unequip | |Can't unequip | ||
|- | |- | ||
Line 76: | Line 372: | ||
|100 | |100 | ||
|3.3 | |3.3 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 92: | Line 393: | ||
|100 | |100 | ||
|10.0 | |10.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
|0 | |0 | ||
|0 | |0 | ||
Line 100: | Line 406: | ||
|100 | |100 | ||
|Inbuilt onto the [[Zebu Gunship]] | |Inbuilt onto the [[Zebu Gunship]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Freighter Defense]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |Really Big Laser x3, Envelopment II | ||
+ | |100 | ||
+ | |5.0 | ||
+ | |1,545 | ||
+ | |0 | ||
+ | |450 | ||
+ | |15.45 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8,000 | ||
+ | |Inbuilt onto the [[Bulk Trader]] and [[Bulk Trader+]]. | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[MagCannon Device]] | ||
+ | |1 | ||
+ | |0 | ||
+ | |MagCannon x2 | ||
+ | |200 | ||
+ | |25.0 | ||
+ | |360 | ||
+ | |0 | ||
+ | |500 | ||
+ | |1.8 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Wingship]] and [[Wingship+]]. | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Fly Pellet Strafer 2]] | ||
+ | |2 | ||
+ | |0 | ||
+ | |Fly Pellet x2 | ||
+ | |40 | ||
+ | |10 | ||
+ | |100 | ||
+ | |0 | ||
+ | |250 | ||
+ | |2.5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Flyswatter Larva]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Aether Escape Device]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |Aeather Escape | ||
+ | |500 | ||
+ | |25.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |Maximum | ||
+ | |0 | ||
+ | |0 | ||
+ | |<font color="#ff0000">150%</font color> | ||
+ | |10,000 | ||
+ | |Inbuilt onto the [[Aether Scout]] and [[Aether Scout+]]. | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Aether Retreator]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |Retreator x4 | ||
+ | |500 | ||
+ | |25.0 | ||
+ | |272 | ||
+ | |0 | ||
+ | |360 | ||
+ | |0.54 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |10,000 | ||
+ | |Inbuilt onto the [[Aether Scout]] and [[Aether Scout+]]. | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Cadet Missile Launch Device]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |Cadet Missile | ||
+ | |200 | ||
+ | |10.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |10,000 | ||
+ | |Inbuilt onto the [[Cadet]] & [[Recommissioned Cadet]]. | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Fly Pellet Strafer 3]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |Fly Pellet x3 | ||
+ | |60 | ||
+ | |15 | ||
+ | |150 | ||
+ | |0 | ||
+ | |250 | ||
+ | |2.5 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Flyswatter Flylet]] and [[Flyswatter Maggot]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Injured Rage Device]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |Injured Rage | ||
+ | |300 | ||
+ | |5 | ||
+ | |<font color="00b050"><nowiki>+</nowiki>100%</font color> | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |<font color="ff0000"><nowiki>-</nowiki>100%</font color> | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Flyswatter Egg]], [[Flyswatter Flyboy]], [[Flyswatter Flylet]], [[Flyswatter Larva]] and [[Flyswatter Maggot]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Oilheart's Afterburner device]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |[[Tweaks|Oilheart's Afterburner]] | ||
+ | |500 | ||
+ | |25.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |<font color="#00b050">20%</font color> | ||
+ | |<font color="#00b050">210%</font color> | ||
+ | |<font color="#ff0000">-100%</font color> | ||
+ | |0 | ||
+ | |10,000 | ||
+ | |Inbuilt onto the [[Bulk Trader]] and [[Bulk Trader+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Roswell Drone Device]] | ||
+ | |3 | ||
+ | |0 | ||
+ | |Roswell Drone | ||
+ | |600 | ||
+ | |10.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Roswell]], [[Roswell+]] and [[Big Roswell]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Envelopment Device II]] | ||
+ | |4 | ||
+ | |0 | ||
+ | |Envelopment III | ||
+ | |300 | ||
+ | |10.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Wingship II]], [[Wingship II+]] and [[Wingship II Pro]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[MagCannon Device II]] | ||
+ | |4 | ||
+ | |0 | ||
+ | |MagCannon II x2 | ||
+ | |400 | ||
+ | |50.0 | ||
+ | |960 | ||
+ | |0 | ||
+ | |550 | ||
+ | |2.4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Wingship II]], [[Wingship II+]] and [[Wingship II Pro]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Rosburst Drone Device]] | ||
+ | |4 | ||
+ | |0 | ||
+ | |Roswell Drone | ||
+ | |800 | ||
+ | |20.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Oversized Rosburst]], [[Rosburst]] and [[Rosburst+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Flit Device]] | ||
+ | |5 | ||
+ | |0 | ||
+ | |Flit x3 | ||
+ | |500 | ||
+ | |25.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |10,000 | ||
+ | |Inbuilt onto the [[Ghostship]], [[Kasper]] and [[Kasper+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Golden Torpedo Device]] | ||
+ | |6 | ||
+ | |0 | ||
+ | |Golden Torpedo x4 | ||
+ | |1,200 | ||
+ | |120 | ||
+ | |2,200 | ||
+ | |0 | ||
+ | |330 | ||
+ | |1.83 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8,000 | ||
+ | |Inbuilt onto the [[Goldenboy Sovereign]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Kelvin Dragon Breath Device Device]] | ||
+ | |6 | ||
+ | |0 | ||
+ | |Sticky Napalm x3 | ||
+ | |1,000 | ||
+ | |200.0 | ||
+ | |1,000 | ||
+ | |0 | ||
+ | |350 | ||
+ | |1 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Kelvin]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Envelopment Device III]] | ||
+ | |7 | ||
+ | |0 | ||
+ | |Envelopment V | ||
+ | |800 | ||
+ | |16.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Wingship III]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[MagCannon Device III]] | ||
+ | |7 | ||
+ | |0 | ||
+ | |MagCannon III x2 | ||
+ | |850 | ||
+ | |106.0 | ||
+ | |2,279 | ||
+ | |0 | ||
+ | |625 | ||
+ | |2.68 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Wingship III]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Super Torpedo Device]] | ||
+ | |7 | ||
+ | |0 | ||
+ | |Super Torpedo | ||
+ | |1,000 | ||
+ | |100.0 | ||
+ | |2,850 | ||
+ | |0 | ||
+ | |1,000 | ||
+ | |2.85 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Ghostship]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Rosfire Drone Device]] | ||
+ | |8 | ||
+ | |0 | ||
+ | |Roswell Drone | ||
+ | |1,200 | ||
+ | |40.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Rosfire]] and [[Rosfire+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Wall of Lead]] | ||
+ | |8 | ||
+ | |0 | ||
+ | |Mass Driver x15 | ||
+ | |1,000 | ||
+ | |67 | ||
+ | |2,700 | ||
+ | |0 | ||
+ | |250 | ||
+ | |2.7 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |20,000 | ||
+ | |Inbuilt onto the [[Ragnarock]], [[Ragnarok]] and [[Ragnarok+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Afterburner Device]] | ||
+ | |10 | ||
+ | |0 | ||
+ | |Radish Torch x10 | ||
+ | |750 | ||
+ | |18.7 | ||
+ | |550 | ||
+ | |0 | ||
+ | |750 | ||
+ | |0.73 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |8,000 | ||
+ | |Inbuilt onto the [[Saudara]], [[Saudara+]] and [[Bule Saudaron]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Envelopment Device IV]] | ||
+ | |12 | ||
+ | |0 | ||
+ | |Envelopment V | ||
+ | |900 | ||
+ | |30.0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Wingship IV]] and [[Wingship IV+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[MagCannon Device IV]] | ||
+ | |12 | ||
+ | |0 | ||
+ | |MagCannon IV x3 | ||
+ | |1,875 | ||
+ | |234 | ||
+ | |5,999 | ||
+ | |0 | ||
+ | |548 | ||
+ | |3.19 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |100 | ||
+ | |Inbuilt onto the [[Wingship IV]] and [[Wingship IV+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Spearhead Strike]] | ||
+ | |14 | ||
+ | |0 | ||
+ | |Spearhead Afterburner, Spearhead Piercing Ray, Spearhead Particle Wave x2, <br>Spearhead Piercing Ray, Spearhead Particle Wave x2, Spearhead Piercing Ray, <br> Spearhead Piercing Ray, Spearhead Particle Wave x2, Spearhead Piercing Ray, <br> Spearhead Piercing Ray, Spearhead Particle Wave x2, Spearhead Piercing Ray x3 | ||
+ | |2,000 | ||
+ | |133 | ||
+ | |6,000 | ||
+ | | <font color="ff0000">-2,300%</font color> | ||
+ | |500 | ||
+ | |3 | ||
+ | |<font color="ff0000">-66%</font color> | ||
+ | |0 | ||
+ | |<font color="00b050">95%</font color> | ||
+ | |<font color="00b050">300%</font color> | ||
+ | |<font color="00b050">300% ish</font color> | ||
+ | |<font color="ff0000">-300%</font color> ish | ||
+ | |0 | ||
+ | |8,000 | ||
+ | |Inbuilt onto the [[Spearhead]] and [[Spearhead+]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Claw Missile Device]] | ||
+ | |17 | ||
+ | |0 | ||
+ | |Claw Missile x2 | ||
+ | |3,000 | ||
+ | |100 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1,000 | ||
+ | |Inbuilt onto the [[Shrimp]] | ||
+ | |Can't unequip | ||
+ | |- | ||
+ | |[[Krill Fighter Device]] | ||
+ | |17 | ||
+ | |0 | ||
+ | |Krill Fighter x2 | ||
+ | |3,000 | ||
+ | |100 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1,000 | ||
+ | |Inbuilt onto the [[Shrimp]] | ||
|Can't unequip | |Can't unequip | ||
[[Category:Special Devices]] | [[Category:Special Devices]] | ||
+ | [[Category:Items]] |
Latest revision as of 15:14, 1 October 2023
Special Devices are items that allow the player to do a special action on their ship, a lot of these devices are inbuilts and cannot be unequipped.
See also: Special Devices
Special Devices
Device Name | TL | Size | Does | Charge Required | Charging Rate/s | Damage | Rate of Fire | Range | DPE | Shield Regeneration | Energy Regeneration | Resists | Speed | Thrust | Turning | Vis | Weight | Source | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Blue Autoblaster | 0 | 0 | Blue Bullets Alpha x8 | 500 | 25.0 | 712 | 0 | 300 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Inbuilt onto the Space Blue Alpha | Can't unequip |
Ancient Dragon Mode Device | 0 | 0 | Ancient Dragon Form upgrade, Shield Salvation | 2,000 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Inbuilt onto the Kelvin | Can't unequip |
Cadet's Fervor | 0 | 0 | Cadet Fervor | 100 | 3.3 | 0 | 0 | 0 | 0 | +50 | 0 | 0 | +40 | 0 | 0 | 0 | 100 | Inbuilt onto the Cadet & Recommissioned Cadet | Can't unequip |
Dragon Life | 0 | 0 | Kelvin Restoration | 19 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Inbuilt onto the Kelvin | Can't unequip |
Envelopment Device | 0 | 0 | Envelopment | 60 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Inbuilt onto the Wingship and Wingship+ | Can't unequip |
