Difference between revisions of "Crystalline Chelonia"
From Starsonata Wiki
Line 1: | Line 1: | ||
{{shipbox3 | {{shipbox3 | ||
− | |Class = [[ | + | |Class = [[Capital Ship]] |
|Rarity = rare | |Rarity = rare | ||
|Tech = 23 | |Tech = 23 |
Revision as of 02:48, 17 August 2023
Crystalline Chelonia | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Capital Ship | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
23 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
2635 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
91 | ||||||||||||||||||||||||
Augmenter Slots | 2 | Weapon Slots | 4 | |||||||||||||||||||||
Diameter | 448 | Weight | 16,469,000 | |||||||||||||||||||||
Visibility | 1232 | Reflectivity | 27,027% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Chelonic Call | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Shield Max +369%, Shield Recovery +21%, Energy Max +350%, Energy Charge +40%, Thrust +50%, Critical Resistance +28% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Crystalline Chelonia Blueprint -- Kalthi Depths DGs | N/A | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Crystalline Relic | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
No | No |
The Crystalline Chelonia is a Tech 23 Capital Ship. Its blueprint can be obtained as a rare drop from Crystal Ocean bosses located in Kalthi Depths DGs.
Crystalline Chelonia Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
23 | 1 | 250,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
500,000,000 | 250,000 | 1 | |||||||||
Items Produced | |||||||||||
Crystalline Chelonia | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
| |||||||||||
Source | Price | Skill Needed | |||||||||
Kalthi Depths DG drop -- Crystal Ocean bosses, Rare |
None | ||||||||||
Description | |||||||||||
Dragged up from the deep. |