Difference between revisions of "Drones"
(Added Lumination drones.) |
m (Fix Mad Kidd+ DPS and Heavy Kidd HPS) |
||
Line 4,164: | Line 4,164: | ||
| 21 | | 21 | ||
| 10 | | 10 | ||
− | | | + | | 214 |
| 10 min | | 10 min | ||
| 25,000 | | 25,000 | ||
Line 4,208: | Line 4,208: | ||
| 45 | | 45 | ||
| 5 | | 5 | ||
− | | | + | | 873.6 |
| 10 min | | 10 min | ||
| 15,000 | | 15,000 |
Revision as of 10:29, 10 July 2023
Drones are independent attack platforms requiring the skill Drone Deployment to use. Without special skills, by default you can deploy up to three temporary drones at once.
There are two types of drones:
- Temporary Drones - These are used in combat, and only last so long before they go inactive and stop firing their weapons. There are also some that are mobile, which will follow you around.
- Permanent Drones - These are used only in build-able areas to defend bases and trade slaves. These can have augmenters put into them via the Astral Injection skill, making them more powerful.
To start using drones you must first obtain the Drone Deployment skill (called DD in-game). Also, you will need a Scoop capable of scooping drones (bought from any AI station), that way you can retrieve your drones after deploying them.
Contents
Temporary Drones
Temporary Drones have a limited lifespan, some are stationary while others are mobile and will follow you around.
Although a drone can be equipped and unequipped while undocked, some drones may take a while to charge up to be ready to be deployed. Each ship hull type has a base amount of drones you can have equipped (this does NOT affect how many you can deploy at once):
- Light Fighters - 10
- Heavy Fighters - 13
- Freighters - 19
- Capital Ships - 16
Drone Research increases the number of drones you can equip on your ship, +1 for each level. This provides a maximum of +5 additional slots with Drone Research 5.
You can also equip more drones if your ship is over tech 20. For every additional tech level, you get one more slot (Tech 22 = +2 max equipped drones).- By default a maximum of three can be deployed, but the Engineer's subskill Drone Mastery allows more to be deployed, to a maximum of 6, along with the Droney Adv. subskill giving an extra temporary drone slot for any class.
- Affected by Drone Ops, receiving +2 Drone Ops per level in Drone Deployment, totalling +40 Drone Ops at Drone Deployment 20.
- Stats can be boosted by using a Drone Controller.
- Gain +5% weapon range per level in Drone Research, totaling +25% range at Drone Research 5.
Temporary drones can only be deployed on ships with weapon slots.
It should also be noted that when temporary drones are destroyed, they turn into a 'Destroyed' state and after being scooped back up, will have to be repaired or replaced with new drones. Once temporary drones hit their lifespan, they turn into a similar 'Inactive' state, but do not need to be repaired after being scooped up.
Stationary Temporary Drones
Stationary Temporary Drones, unless they're tractored, do not move after being deployed, but they are affected by momentum when deployed, so if you're flying very fast, they'll be deployed at the same speed, and will slow down slowly or quickly, depending on their weight. With a few exeptions most Stationary drones have been standardised to have 50% resistance to Energy, Heat, Radiation, Surgical, 75% to Physical and 25% to mining with 0% to transference.
Name | Tech | Size | Vis | DPS | LifeSpan | Charge Required | Charging Rate | Weight | LR | ER | HR | PR | RR | SR | MR | TR | Source/Cost | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outpost Drone | 0 | 65 | 200 | 0 | 2,160 min | 19,998 | 1,818/s | 7,000 | Free Market/2 Billion | Unscoopable | ||||||||
Pest Drone | 0 | 3 | 200 | 20 | 5 min | 200 | 200/s | 6,000 | 50% | 50% | 50% | 50% | 50% | 50% | AI Base 5000 | Weapons: Harassment Pellets[P] | ||
Small Pest Drone | 0 | 3 | 200 | 0 | 2 min | 200 | 200/s | 6,000 | 50% | 50% | 50% | 50% | 50% | 50% | AI Base/5,000 | Unscoopable, Weapons: Harassment Pellets[P] | ||
Bounce Drone | 1 | 4 | 200 | 39 | 5 min | 300 | 300/s | 6,000 | 30% | 70% | 30% | 5% | 20% | 50% | AI base/10,000 | Weapons: Sebastapol[E] | ||
Coercion Drone | 1 | 4 | 100 | 15 | 2 min | 300 | 300/s | 1,909 | 25% | 30% | 30% | 25% | 35% | 30% | 40% | AI base/12,000 | Weapons: Neutron Laser+[R] | |
Fire Drone | 1 | 4 | 200 | 26 | 2 min | 300 | 300/s | 1,909 | 25% | 35% | 30% | 25% | 20% | 50% | AI Bases/12,100 | Weapons: Invertoblast+[E] | ||
Healer Drone | 1 | 5 | 200 | 13 | 5 min | 200 | 200/s | 6,000 | 25% | 35% | 30% | 20% | 20% | 50% | AI bases/20,000 | Weapons: Shield Transference[T] | ||
MagCannon Drone | 2 | 5 | 200 | 11 | 5 min | 500 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | AI bases/1,912,000 | Weapons: MagCannon+[E] | |
Aether Drone | 3 | 7 | 150 | 38 | 4 min | 500 | 250/s | 6,273 | 35% | 35% | 30% | 25% | 25% | 25% | 40% | AI bases/60,500 | Weapons: Ethereal Laser+[L] | |
Ion Drone | 3 | 7 | 200 | 16 | 4 min | 500 | 250/s | 6,273 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | AI bases/60,500 | Weapons: MagCannon Turret+[E] | |
Magic Attack | 3 | 7 | 5 | 35 | 3 min | 600 | 600/s | 7,500 | 35% | 40% | 30% | 20% | 10% | 30% | 45% | AI bases/50,000 | Weapons: Ethereal Laser[L] Shield Transference[T] | |
Multi Healer Drone | 3 | 6 | 200 | 17 | 2 min | 200 | 100/s | 1,125 | 30% | 35% | 35% | 5% | 10% | 25% | 50% | Lyceum/50,000 | Requires 1 in Drone Mastery, Weapons: Shield Transference+[T] Fizzler[E] | |
Omega Drone | 3 | 6 | 330 | 24 | 2 min | 400 | 200/s | 4,500 | 40% | 40% | 30% | 25% | 25% | 25% | 40% | AI bases/25,000 | Weapons: Medium Laser+[L] | |
Pickpocket Drone | 3 | 7 | 200 | 26 | 8 min | 300 | 150/s | 2,727 | 25% | 20% | 20% | 20% | 15% | 1% | 45% | DG drop | Requires 1 in Drone Mastery, Weapons: X-Surgical Laser[S] | |
Stealth Drone | 3 | 6 | 200 | 47 | 4 min | 300 | 150/s | 6,273 | 30% | 40% | 35% | 5% | 20% | 25% | 50% | AI bases/60,500 | Weapons: Antimatter Device[E] | |
Urqa'Qii Drone | 3 | 7 | 75 | 33 | 7 min | 300 | 150/s | 25,000 | 85% | 20% | -10% | 15% | 20% | 15% | 23% | Kasa QiiDrop | Weapons: Urqa'Qiii[H] Ethereal Prototype[L] | |
Vulcanite Drone | 3 | 6 | 75 | 31 | 7 min | 300 | 150/s | 25,000 | 85% | 20% | -10% | 15% | 20% | 15% | 23% | Vulcan Drop | Weapons: Cooled Vulcanite Shards[P] | |
Aqua Nuzzle | 4 | 14 | 200 | 21 | 5 min | 1,000 | 500/s | 37,500 | -25% | Captured from Reflector | Weapons: Jack Healer[T] | |||||||
Disruptor Z | 4 | 7 | 200 | 0 | 5 min | 5,000 | 2,500/s | 9,205 | ||||||||||
MagCannon II Drone | 4 | 8 | 200 | 15 | 8 min | 500 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | AI bases/1,912,500 | Weapons: MagCannon II+[E] | |
Mini Blue Alpha Drone | 4 | 7 | 10 | 43 | 6 min | 1,000 | 500/s | 14,400 | 35% | 30% | 20% | 20% | 20% | 20% | 45% | Blueprint | Weapons: Blue Bullets Mini Alpha[E] | |
Rime Drone | 4 | 10 | 200 | 64 | 1 min | 600 | 200/s | 6,900 | 20% | -10% | 20% | 20% | 20% | Arctia Drop | Unscoopable, Weapons: Icy Shards[E] | |||
Stealth Drone X | 4 | 8 | 0 | 64 | 5 min | 600 | 600/s | 9,205 | 35% | 35% | 30% | 20% | 20% | 30% | 50% | Lyceum/102,850 | Weapons: Antimatter Device+[E] | |
Advanced Rime Drone | 5 | 8 | 200 | 62 | 5 min | 900 | 300/s | 6,900 | 20% | -10% | 20% | 20% | 20% | Arctia Drop | Weapons: Icy Shards[E] Rime Shield Transference[T] | |||
Arson Drone | 5 | 9 | 200 | 46 | 11 min | 600 | 200/s | 6,900 | 35% | 20% | 50% | 20% | 40% | 1% | 45% | Blueprint | Weapons: Arson Cannon[H] | |
Blue Alpha Drone | 5 | 11 | 10 | 57 | 8 min | 1,200 | 400/s | 20,160 | 30% | 35% | 20% | 20% | 20% | 20% | 45% | BluePrint | Weapons: Blue Bullets Alpha[E] | |
Droplet Drone | 5 | 15 | 1,000 | 0 | 21 min | 3,000 | 1,000/s | 50,000 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | -5% | BP from Engineers Workshop/50,000,000 | Requires 1 in Drone Mastery |
Fire Control Drone | 5 | 15 | 16,700 | 0 | 15 min | 600 | 200/s | 25,000 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | BP from Engineer WOrkshop/ 50,000,000 | Requires 1 in Drone Mastery, Weapons: Ethereal Laser II+[L] | |
Goblin Defense | 5 | 11 | 5 | 43 | 5 min | 699 | 233/s | 13,500 | 40% | 45% | 30% | 20% | 10% | 30% | 45% | Doc Goblin Drop | Weapons: Ethereal Laser II[L] Shield Transference II[T] | |
Heated Vulcanite Drone | 5 | 9 | 200 | 46 | 11 min | 600 | 200/s | 6,900 | 35% | 20% | 50% | 20% | 40% | 1% | 45% | Vulcan drop | Weapons: Heated Vulcanite Cannon[H] Heated Vulcanite Splash[H] | |
Minor Drone Protection Drone | 5 | 15 | 16,700 | 0 | 15 min | 600 | 200/s | 11,250 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 5% | Requires 1 in Drone Mastery, Weapons: Gigantic Shield Transference II[T] | |
Smallish Forcefield Generator | 5 | 10 | 20,000 | 0 | 15 min | 1,200 | 400/s | 10,000 | 20% | 20% | 20% | 20% | 20% | 20% | 20% | BP from Engineers Workshop/50,000,000 | Requires 1 in Drone Mastery, Super Items: Small Envelopment Deployer | |
Looter Drone | 6 | 11 | 200 | 59 | 15 min | 2,996 | 428/s | 20,000 | 7% | 27% | 25% | 24% | 18% | 55% | Requires 1 in Piracy, Weapons: Looting Laser[S] | |||
Magic X | 6 | 14 | 0 | 88 | 7 min | 1,200 | 600/s | 17,182 | 35% | 35% | 35% | 25% | 10% | 35% | 45% | Lyceum/223,850 | Requires 3 in Drone Mastery, Weapons: Ethereal Laser II+[L] | |
Vazaha Misy Drone | 6 | 9 | 200 | 88 | 24 min | 900 | 300/s | 5,250 | 40% | 45% | 35% | 35% | 40% | 55% | 25% | Ruin/3,700,000 | Weapons: Soul Beam[L] | |
Claymore | 7 | 4 | 200 | 0 | 20 min | 1,500 | 375/s | 50,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | Unscoopable, Requires 1 in Seer Class, Weapons: Claymore Warhead | ||
Fatty Drone | 7 | 17 | 500 | 121 | 8 min | 1,000 | 250/s | 22,364 | 35% | 35% | 30% | 30% | 25% | 35% | 25% | Lyceum/302,500 | Weapons: Fat Beam[L] | |
Inferno Drone | 7 | 13 | 200 | 119 | 11 min | 1,200 | 300/s | 34,560 | 50% | 40% | 85% | 35% | 50% | 40% | 25% | BP Inferno Drop | Weapons: Immolation[H] | |
MagCannon III Drone | 7 | 13 | 200 | 39 | 16 min | 748 | 187/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: MagCannon III+[E] | ||
Mining Drone | 7 | 17 | 30 | 54 | 8 min | 1,000 | 250/s | 22,364 | 35% | 35% | 30% | 30% | 35% | 35% | 60% | AI bases/302,500 | Weapons: Mining Laser III[M] | |
Molten Vulcanite Drone | 7 | 13 | 200 | 86 | 11 min | 1,200 | 300/s | 34,560 | 50% | 40% | 85% | 35% | 50% | 40% | 25% | Weapons: Molten Vulcanite Magma Pulse[H] Molten Vulcanite Chain[H] | ||
Beta Defense | 8 | 17 | 5 | 43 | 6 min | 800 | 160/s | 15,500 | 40% | 45% | 30% | 20% | 10% | 30% | 45% | Weapons: Ethereal Laser II[L] Shield Transference III[T] | ||
Faranji Blaser | 8 | 11 | 200 | 150 | 32 min | 900 | 300/s | 8,438 | 40% | 35% | 35% | 45% | 30% | 35% | 35% | Ruin/6,500,00 | Weapons: Rinduan Missilecannon[P] | |
Ghostly Magic | 8 | 14 | 0 | 89 | 18 min | 1,200 | 300/s | 14,850 | 25% | 20% | 10% | 55% | 20% | 50% | 55% | Halloween Drop | Weapons: Ghostly Beam[L] | |
Jiji Qo Banu | 8 | 14 | 0 | 77 | 18 min | 1,200 | 300/s | 14,850 | 85% | 20% | -10% | 15% | 20% | 15% | 23% | Mira drop | Weapons: Jiji Qo Banu Beam[H] | |
Soul Magic | 8 | 14 | 0 | 110 | 18 min | 1,200 | 300/s | 14,850 | 50% | 35% | 15% | 15% | 20% | 45% | 35% | BP random Drop | Weapons: Soul Beam[L] | |
Argumental Drone | 9 | 18 | 60 | 111 | 11 min | 1,500 | 500/s | 34,091 | 37% | 37% | 35% | 33% | 55% | 35% | 27% | Lyceum/496,100 | Weapons: Neutron Laser III+[R] | |
Harassment Drone | 9 | 16 | 10 | 111 | 20 min | 1,500 | 300/s | 18,500 | 35% | 40% | 30% | 30% | 60% | 30% | 45% | Perpetual Motion mission | Weapons: Zig Zag and Swirl[R] | |
MagCannon IV Drone | 9 | 16 | 200 | 71 | 24 min | 1,000 | 200/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: MagCannon IV+[E] | ||
Ares Drone | 10 | 20 | 1,000 | 180 | 25 min | 6,000 | 2,000/s | 75,000 | 40% | 40% | 40% | 50% | 25% | 35% | 40% | AI bases/5,000,000 | Weapons: Pulsification[E] Ethereal Laser III[L] Torpedo III[E] | |
Blue Beta Drone | 10 | 18 | 10 | 261 | 16 min | 4,000 | 1,000/s | 63,360 | 30% | 35% | 25% | 25% | 20% | 25% | 45% | Blueprint? | Weapons: Blue Bullets Beta[E] | |
Bule Ada Drone | 10 | 14 | 200 | 164 | 40 min | 1,000 | 200/s | 12,375 | 30% | 25% | 35% | 25% | 60% | 35% | 35% | Ruin/25,250,000 | Weapons: MoveZigZagger[R] | |
Command & Control Drone | 10 | 24 | 16,700 | 0 | 25 min | 1,000 | 200/s | 50,000 | 25% | 25% | 25% | 25% | 25% | 25% | 25% | Blueprint DG drop | Requires 1 in Drone Mastery, Weapons: Ethereal Laser III+[L] | |
Grem Box | 10 | 18 | 150 | 26 | 23 min | 5,000 | 1,000/s | 44,000 | Blueprint DG drop | Weapons: Gremcannon[E] | ||||||||
Medical Drone | 10 | 28 | 1,000 | 0 | 21 min | 10,000 | 2,000/s | 130,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | -10% | Blueprint DG drop | Requires 1 in Drone Mastery |
Medium Forcefield Generator | 10 | 19 | 20,000 | 0 | 20 min | 2,000 | 400/s | 10,000 | 25% | 25% | 25% | 25% | 25% | 25% | 25% | Requires 1 in Drone Mastery, Super Items: Medium Envelopment Deployer | ||
Mzungu Mining Defender | 10 | 14 | 20 | 146 | 44 min | 1,000 | 200/s | 12,375 | 55% | 55% | 45% | 55% | 40% | 35% | 23% | Ruin/25,000,000 | Weapons: Mzungu Trading Cover[M] | |
Protection Drone | 10 | 28 | 16,700 | 0 | 20 min | 1,000 | 200/s | 42,000 | 35% | 35% | 35% | 35% | 33% | 35% | 35% | 10% | Requires 1 in Drone Mastery, Weapons: De-Puzzeler[T] | |
Pyromania Drone | 10 | 18 | 10 | 169 | 23 min | 1,500 | 300/s | 22,000 | 45% | 45% | 45% | 25% | 30% | 25% | 35% | Blueprint? | Weapons: Pyromania Beam[H] | |
MagCannon V Drone | 11 | 20 | 200 | 122 | 28 min | 1,500 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: MagCannon V+[E] | ||
Urqa'ka Drone | 11 | 20 | 75 | 146 | 25 min | 3,000 | 500/s | 52,200 | 50% | 45% | -40% | 50% | 30% | 30% | 30% | BLueprint Mira Drop | Weapons: Urqa'qa[H] Ethereal Laser III[L] | |
Var Bhisaj Dve | 11 | 24 | 200 | 90 | 10 min | 1,500 | 250/s | 35,000 | 30% | 30% | 30% | 30% | 30% | 30% | 30% | Subspace or Jungle Drop | Weapons: Shield Transference II[T] | |
Vazaha Operative Drone | 11 | 24 | 20 | 189 | 44 min | 1,500 | 300/s | 14,850 | 20% | 15% | 15% | 15% | 30% | 35% | 15% | 30% | Ruin/12,200,000 | Weapons: Vazaha Kiss[S] Monkey De-Puzzeler[T] |
Agent Drone | 12 | 22 | 500 | 198 | 25 min | 6,000 | 300/s | 15,180 | 50% | 30% | 30% | 20% | 40% | 40% | 50% | Weapons: Bule Inquisitor[R] | ||
Jungle Drone | 12 | 25 | 1,000 | 215 | 10 min | 2,500 | 250/s | 56,700 | 57% | 50% | 45% | 67% | 30% | 45% | 37% | Jungle Drop | Weapons: Monkey Cannon[E] Leopard Scratch[S] Tiger Claw[L] Elephant Beam[T] | |
Passable Pillbox | 12 | 22 | 1,000 | 235 | 25 min | 3,000 | 500/s | 150,000 | 75% | 75% | 40% | 90% | 75% | 75% | 65% | Weapons: Hole Driller+[P] Super Items: Hole Driller Device | ||
Pumpkin Drone | 12 | 20 | 200 | 558 | 15 min | 1,800 | 300/s | 102,000 | 40% | 35% | 40% | 30% | 30% | 35% | 55% | Weapons: Pumpkin Thorax[H] | ||
Advanced Mining Drone | 13 | 23 | 40 | 270 | 16 min | 1,498 | 214/s | 22,364 | 35% | 35% | 30% | 30% | 35% | 35% | 60% | Some AI Stations | Weapons: Advanced Mining Laser[M] | |
Gremlin Mine | 13 | 7 | 200 | 0 | 20 min | 1,498 | 214/s | 25,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | Unscoopable, Requires 1 in Seer Class, Weapons: Gremlin Mine Warhead | ||
Lipo Drone | 13 | 24 | 200 | 360 | 29 min | 3,000 | 500/s | 35,000 | 30% | 35% | 20% | 30% | 30% | 67% | 35% | Perpetual Motion Mission | Weapons: Liposuction[S] | |
MagCannon VI Drone | 13 | 24 | 200 | 194 | 40 min | 1,750 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: MagCannon VI+[E] | ||
Infernal Drone | 14 | 27 | 200 | 801 | 22 min | 2,100 | 300/s | 57,600 | 40% | 45% | 90% | 55% | 50% | 30% | 25% | Blueprint ? | Weapons: Great Immolation[H] | |
Primal Jungle Drone | 14 | 45 | 1,000 | 360 | 10 min | 3,300 | 330/s | 56,700 | 57% | 50% | 45% | 67% | 30% | 45% | 37% | Blueprint from Jungle | Weapons: Primal Monkey Cannon[E] Primal Leopard Scratch[S] Primal Tiger Claw[L] Primal Elephant Beam[T] | |
Reformatter Drone | 14 | 32 | 1,000 | 222 | 20 min | 3,500 | 500/s | 150,000 | 45% | 45% | 40% | 60% | 30% | 40% | 40% | 20% | Blueprint DG drop | Weapons: Reformatter[T] |
Advanced Fire Control Drone | 15 | 35 | 16,700 | 0 | 30 min | 5,000 | 625/s | 100,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | Blueprint DG drop | Requires 1 in Drone Mastery, Weapons: Ethereal Laser X[L] | |
Advanced Protection Drone | 15 | 43 | 16,700 | 0 | 25 min | 800 | 100/s | 96,750 | 40% | 40% | 40% | 40% | 33% | 40% | 40% | 15% | Requires 1 in Drone Mastery, Weapons: Reformatter[T] | |
Blue Gamma Drone | 15 | 28 | 10 | 814 | 23 min | 8,000 | 1,000/s | 130,560 | 35% | 35% | 35% | 50% | 30% | 35% | 40% | Weapons: Blue Bullets Gamma[E] | ||
Defensive Bubble Drone | 15 | 45 | 1,000 | 0 | 31 min | 16,000 | 2,000/s | 210,000 | 40% | 40% | 40% | 40% | 40% | 40% | 40% | -15% | Blueprint DG drop | Requires 1 in Drone Mastery |
Engineer Transfer Station | 15 | 35 | 200 | 407 | 10 min | 10,000 | 2,000/s | 7,000 | 25% | Lyceum Engineers Missions | Neurobound, Requires 1 in Engineer Class, Weapons: Engineer Chain Transfer MK II[T] | |||||||
Large Forcefield Generator | 15 | 30 | 20,000 | 0 | 25 min | 4,000 | 500/s | 10,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | Blueprint DG drop | Requires 1 in Drone Mastery, Super Items: Large Envelopment Deployer | |
MagCannon VII Drone | 15 | 29 | 200 | 293 | 40 min | 2,000 | 250/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: MagCannon VII+[E] | ||
Small Warp Beacon | 15 | 27 | 200 | 0 | 15 min | 5,000 | 2,500/s | 9,205 | BP from Beta Antares | Unscoopable | ||||||||
Var Bhisaj Tra | 15 | 35 | 200 | 217 | 25 min | 2,000 | 250/s | 35,000 | 30% | 30% | 30% | 30% | 30% | 30% | 30% | Subspace or Jungle Drop | Weapons: Shield Transference III[T] | |
Acme Combat Drone | 16 | 35 | 1,000 | 678 | 25 min | 4,000 | 500/s | 150,000 | 45% | 45% | 40% | 60% | 30% | 40% | 40% | 20% | AI bases/7,500,000 | Weapons: Really Big Laser[L] Metal Decapitator[P] Shield Transference III[T] |
Corsair Drone | 16 | 32 | 200 | 655 | 36 min | 8,000 | 1,000/s | 102,000 | 45% | 35% | 65% | 55% | 40% | 35% | 25% | Weapons: Toomuch Liposuction[S] | ||
DWO Drone | 16 | 32 | 200 | 786 | 36 min | 8,000 | 1,000/s | 102,000 | 45% | 35% | 65% | 55% | 40% | 35% | 25% | Perpetual Motion Mission | Weapons: Small Death Warmed Over[H] | |
Proper Pillbox | 16 | 32 | 1,000 | 573 | 30 min | 4,000 | 500/s | 200,000 | 75% | 75% | 40% | 90% | 75% | 75% | 65% | Weapons: Metal Decapitator+[P] Super Items: Decapitator Device | ||
Siege Drone | 17 | 39 | 200 | 1,066 | 68 min | 8,000 | 1,000/s | 160,650 | 60% | 60% | 60% | 35% | 50% | 60% | 35% | Perpetual Motion Mission | Weapons: Catapult[P] | |
Adv. Flash Mine | 18 | 9 | 200 | 0 | 30 min | 2,493 | 277/s | 50,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | Unscoopable, Requires 1 in Seer Class, Weapons: Adv. Flash Mine Warhead | ||
BFD 9000 Prototype | 18 | 68 | 500 | 1,498 | 45 min | 9,000 | 1,000/s | 35,795 | Lyceum Mission | Neurobound, Requires 1 in Engineer Class, Weapons: Dark Fist[E] Modded Adonis Laser[L] | ||||||||
Love Cylinder Drone | 18 | 40 | 200 | 999 | 29 min | 3,000 | 500/s | 35,000 | 30% | 35% | 20% | 30% | 30% | 67% | 35% | Blueprint DG drop | Weapons: Love Cylinder[S] | |
MagCannon VIII Drone | 18 | 40 | 200 | 499 | 45 min | 2,997 | 333/s | 35,000 | 30% | 40% | 30% | 10% | 10% | 25% | 45% | Weapons: MagCannon VIII+[E] | ||
Secret Agent Drone | 18 | 40 | 500 | 499 | 45 min | 9,000 | 600/s | 41,400 | 50% | 30% | 30% | 20% | 40% | 40% | 50% | DG drop | Weapons: Bule Defiler[R] | |
Var Bhisaj Katur | 19 | 54 | 200 | 434 | 25 min | 2,997 | 333/s | 35,000 | 30% | 30% | 30% | 30% | 30% | 30% | 30% | Subspace or Jungle Drop | Weapons: De-Puzzeler[T] | |
Venusian Drone | 19 | 45 | 500 | 1,317 | 45 min | 19,000 | 1,900/s | 40,000 | 67% | 67% | 75% | 75% | 59% | 75% | 75% | Blueprint DG Drop | Weapons: Venusian Pulse Gun[E] Venusian Jackhammer[E] | |
Adv. Concussion Mine | 20 | 12 | 200 | 0 | 30 min | 3,500 | 350/s | 75,000 | 35% | 35% | 35% | 35% | 35% | 35% | 35% | Unscoopable, Requires 1 in Seer Class, Weapons: Adv. Concussion Mine Warhead | ||
Advanced Command & Control Drone | 20 | 52 | 16,700 | 0 | 35 min | 10,000 | 1,000/s | 250,000 | 50% | 50% | 50% | 50% | 50% | 50% | 50% | Blueprint DG drop | Requires 1 in Drone Mastery, Weapons: Ethereal Laser U[L] | |
Armada Ambush Drone | 20 | 36 | 0 | 1,419 | 92 min | 10,000 | 1,000/s | 37,360 | 67% | 40% | 55% | 67% | 20% | 55% | 67% | Serengeti Drop | Requires 20 in Infinite Knowledge, Weapons: Panther Fang[S] Panther Paws[E] | |
Armada Charge Drone | 20 | 83 | 500 | 631 | 66 min | 20,000 | 1,000/s | 35,795 | 44% | 35% | 30% | 44% | 41% | 30% | 44% | 22% | Requires 20 in Infinite Knowledge, Weapons: Armada Charge Wand[T] Rhino Restructuranter[T] | |
Armada Drone | 20 | 50 | 1,000 | 791 | 61 min | 10,000 | 1,000/s | 56,700 | 57% | 50% | 45% | 67% | 30% | 45% | 37% | Serengeti Drop | Requires 20 in Infinite Knowledge, Weapons: Rhino Cannon[P] Zebra Bite Lasergun[P] | |
Armada Inferno Drone | 20 | 50 | 3,000 | 1,514 | 97 min | 10,000 | 1,000/s | 35,795 | 44% | 45% | 56% | 54% | 40% | 30% | 44% | Serengeti Mission Reward Blueprint | Requires 20 in Infinite Knowledge, Weapons: Warm Lion Breath[H] Lion Incinerator[H] Lion Scratch[L] | |
BFD 9000 Drone | 20 | 74 | 500 | 2,195 | 45 min | 10,000 | 1,000/s | 35,795 | 45% | 50% | 45% | 45% | 40% | 45% | 45% | Lyceum Mission | Neurobound, Weapons: Dark Fist[E] Modded Adonis Laser[L] | |
Bubble Drone | 20 | 75 | 1,000 | 0 | 45 min | 25,000 | 2,500/s | 290,000 | 45% | 45% | 45% | 45% | 45% | 45% | 45% | -20% | Blueprint DG drop | Requires 1 in Drone Mastery |
Double Agent Drone | 20 | 50 | 500 | 681 | 55 min | 10,000 | 1,000/s | 57,500 | 55% | 30% | 30% | 20% | 40% | 40% | 50% | DG drop | Weapons: Bule Abadi Befouler[R] | |
Huge Forcefield Generator | 20 | 52 | 20,000 | 0 | 35 min | 8,000 | 800/s | 10,000 | 60% | 60% | 60% | 60% | 60% | 60% | 60% | Blueprint DG drop | Requires 1 in Drone Mastery, Super Items: Huge Envelopment Deployer | |
Mercurian Drone | 20 | 50 | 500 | 1,533 | 50 min | 20,000 | 2,000/s | 50,000 | 75% | 75% | 80% | 80% | 67% | 80% | 80% | ? | Weapons: Mercurian Pulse Gun[E] Mercurian Disentegrator[E] | |
Powerful Pillbox | 20 | 50 | 1,000 | 922 | 35 min | 5,000 | 500/s | 300,000 | 75% | 75% | 40% | 90% | 75% | 75% | 65% | ? | Weapons: Titanium Shredder+[P] Super Items: Titanium Shredder Device | |
Privateer Drone | 20 | 70 | 200 | 1,100 | 36 min | 14,989 | 1,153/s | 50,000 | 45% | 35% | 65% | 55% | 40% | 35% | 25% | Weapons: Excise Pulse Cannon[S] | ||
Red Photon Shield Booster | 20 | 1 | 1,000 | 0 | 1 min | 2,500 | 250/s | 290,000 | 45% | 45% | 45% | 45% | 45% | 45% | 45% | -20% | Unscoopable, Neurobound | |
Superior Protection Drone | 20 | 65 | 16,700 | 0 | 34 min | 10,000 | 1,000/s | 195,000 | 45% | 45% | 45% | 45% | 33% | 45% | 45% | 20% | Blueprint DG drop | Requires 1 in Drone Mastery, Weapons: Vazaha Re-structron[T] |
Titan Drone | 20 | 55 | 1,000 | 1,022 | 31 min | 12,000 | 1,200/s | 100,000 | 70% | 70% | 70% | 70% | 40% | 70% | 40% | AI bases/20,00,000 | Weapons: Titan Pulse Gun[E] | |
Unstable Hephaestus Drone | 20 | 50 | 1,000 | 0 | 2 min | 0 | 0/s | 400,000 | 75% | 80% | 80% | 85% | 40% | 80% | 70% | Forge of Hephaestus | Weapons: Hephaestus' Flashing Mallet[L] Hephaestus' Blazing Mallet[E] Hephaestus' Paring Mallet[S] Hephaestus' Forging Mallet[M] Hephaestus' Glowing Mallet[R] Hephaestus' Burning Mallet[H] | |
Hephaestus Drone | 21 | 44 | 1,000 | 820 | 40 min | 10,000 | 1,000/s | 400,000 | 67% | 75% | 75% | 75% | 20% | 75% | 50% | Pretender Hephaestus Drop | Weapons: Hephaestus' Flashing Hammer[L] Hephaestus' Blazing Hammer[E] Hephaestus' Paring Hammer[S] Hephaestus' Forging Hammer[M] Hephaestus' Glowing Hammer[R] Hephaestus' Heated Hammer[H] | |
