Difference between revisions of "Zebu Gunship"
From Starsonata Wiki
Line 26: | Line 26: | ||
|Msoak = 0 | |Msoak = 0 | ||
|Tsoak = 0 | |Tsoak = 0 | ||
− | |InbuiltElec = | + | |InbuiltElec = None |
|SkillNeeded = None | |SkillNeeded = None | ||
|DockingSpeed = 15 | |DockingSpeed = 15 | ||
Line 33: | Line 33: | ||
|Source = AI Station | |Source = AI Station | ||
|Price = 56,000 | |Price = 56,000 | ||
− | |ItemSize = | + | |ItemSize = 100 |
− | |Description = A capital-class basic starship | + | |Description = A capital-class basic starship |
− | |Capturable = | + | |Capturable = ? |
− | |Radex = | + | |Radex = ? |
|Imagepagename = Image:Zebucart.png | |Imagepagename = Image:Zebucart.png | ||
}} | }} |
Revision as of 01:09, 23 May 2014
Zebu Gunship | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
0 | |||||||
Hull Space | |||||||
65 | |||||||
Speed | |||||||
85 | |||||||
Augmenter Slots | 3 | Weapon Slots | 3 | ||||
Size | 55 | Weight | 2,500 | ||||
Visibility | 12 | Reflectivity | 59% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
None | None | 15 | |||||
Built in Items | |||||||
Zebu Launcher, Zebu Missile Device | |||||||
Mods | |||||||
Shield +30%, Energy +30%, Turning +35%, Damage +15% Thrust +35% Critical Hit Resistance +50% | |||||||
Source | Price | Item Size | |||||
AI Station | 56,000 | 100 | |||||
Description | |||||||
A capital-class basic starship | |||||||
Capturable | Radex-able | ||||||
? | ? |
The Zebu Gunship is a very new ship to Star Sonata, as far as sources go it was not meant to be put into the game as of yet but was meant to be tested (which is why it is currently a heavy fighter). Because of this is may be removed and put back at a later time.