Difference between revisions of "Zauron's Floating Eyezer"
From Starsonata Wiki
Line 43: | Line 43: | ||
{{:Zauron's Floating Eyezer Blueprint}} | {{:Zauron's Floating Eyezer Blueprint}} | ||
+ | |||
+ | [[Category: Light Fighters]] | ||
+ | [[Category: Player Ships]] |
Revision as of 21:20, 16 October 2011
Zauron's Floating Eyezer | |||||||
Hull Class | |||||||
Light Fighter | |||||||
Tech | |||||||
20 | |||||||
Hull Space | |||||||
675 | |||||||
Speed | |||||||
80 | |||||||
Augmenter Slots | 3 | Weapon Slots | 2 | ||||
Size | 40 | Weight | 105,000 | ||||
Visibility | 4 | Reflectivity | 25% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
55% | 55% | 45% | 55% | 0% | -35% | 55% | 10% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
150 | Seer Class 20 | 25 | |||||
Built in Items | |||||||
Zauron's Mask, Zauron's Claymore Mobile Factory | |||||||
Mods | |||||||
none | |||||||
Source | Price | Item Size | |||||
BP | N/A | 100 | |||||
Description | |||||||
Balanced equation, corrupted by the darkness. | |||||||
Capturable | Radex-able | ||||||
No | No |
The ship is a small, dark purple version of the equanimizer. The ship gives off particles and does not have an engine sprite nor does it show the owners name (like Bule Stealth Trader).
Zauron's Floating Eyezer Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 10 | 10,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
20,000,000 | 10,000 | Infinite | |||||||||
Items Produced | |||||||||||
Zauron's Floating Eyezer | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
|||||||||||
Source | Price | Skill Needed | |||||||||
Seer in Lyceum |
158m | 1 in Seer Class | |||||||||
Description | |||||||||||
Infuse your Nutty with some dark power, and shrink it, too! |
- *Denotes no discount ^ Denotes use equipped