Difference between revisions of "Big Roswell"
From Starsonata Wiki
m (1 revision) |
(infobox; Infoboxing World Championships) |
||
Line 1: | Line 1: | ||
− | + | {{shipbox | |
+ | |Class = Heavy Fighter | ||
+ | |Tech = 13 | ||
+ | |Hull = 600 | ||
+ | |Speed = 70 | ||
+ | |Augs = 3 | ||
+ | |Weaps = 3 | ||
+ | |Size = 70 | ||
+ | |Weight = 70,000 | ||
+ | |Visibility = 202 | ||
+ | |Reflectivity = 100% | ||
+ | |Lresist = 0% | ||
+ | |Eresist = 0% | ||
+ | |Hresist = 0% | ||
+ | |Presist = 0% | ||
+ | |Rresist = 0% | ||
+ | |Sresist = 0% | ||
+ | |Mresist = 0% | ||
+ | |Tresist = 0% | ||
+ | |Lsoak = 0 | ||
+ | |Esoak = 0 | ||
+ | |Hsoak = 0 | ||
+ | |Psoak = 0 | ||
+ | |Rsoak = 0 | ||
+ | |Ssoak = 0 | ||
+ | |Msoak = 0 | ||
+ | |Tsoak = 0 | ||
+ | |InbuiltElec = none | ||
+ | |SkillNeeded = none | ||
+ | |DockingSpeed = ? | ||
+ | |InbuiltItems = none | ||
+ | |Mods = Shield +40%, Energy +40%, Range +20% | ||
+ | |Source = AI Base | ||
+ | |Price = 49,017,000 | ||
+ | |ItemSize = N/A | ||
+ | |Description = Roswell that ends well | ||
+ | |Capturable = ? | ||
+ | |Radex = ? | ||
+ | |Imagepagename = Image:Roswell.png | ||
+ | }} | ||
The '''Big Roswell''', a giant version of the normal [[Roswell|roswell]], can be purchased at most [[AI]] stations. Boasting a large amount of hull space and decent speed, augmenter and weapon slots to boot, this ship is perfect as an all-purpose fighter or trading slave. | The '''Big Roswell''', a giant version of the normal [[Roswell|roswell]], can be purchased at most [[AI]] stations. Boasting a large amount of hull space and decent speed, augmenter and weapon slots to boot, this ship is perfect as an all-purpose fighter or trading slave. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Heavy Fighters]] | [[Category: Heavy Fighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] |
Revision as of 03:52, 11 January 2011
Big Roswell | |||||||
Hull Class | |||||||
Heavy Fighter | |||||||
Tech | |||||||
13 | |||||||
Hull Space | |||||||
600 | |||||||
Speed | |||||||
70 | |||||||
Augmenter Slots | 3 | Weapon Slots | 3 | ||||
Size | 70 | Weight | 70,000 | ||||
Visibility | 202 | Reflectivity | 100% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
none | none | ? | |||||
Built in Items | |||||||
none | |||||||
Mods | |||||||
Shield +40%, Energy +40%, Range +20% | |||||||
Source | Price | Item Size | |||||
AI Base | 49,017,000 | N/A | |||||
Description | |||||||
Roswell that ends well | |||||||
Capturable | Radex-able | ||||||
? | ? |
The Big Roswell, a giant version of the normal roswell, can be purchased at most AI stations. Boasting a large amount of hull space and decent speed, augmenter and weapon slots to boot, this ship is perfect as an all-purpose fighter or trading slave.