Valentine
From Starsonata Wiki
Valentine | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
10 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
881 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
82 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
Diameter | 100 | Weight | 581,000 | |||||||||||||||||||||
Visibility | 92 | Reflectivity | 252% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Skill Needed | Docking Speed | |||||||||||||||||||||||
None | 50 | |||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
Critical Resistance +13% | ||||||||||||||||||||||||
Source | Price | |||||||||||||||||||||||
Underworld or Handel's Cove | 22,000,000 | |||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Symbol of Love | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
yes | yes |
This ship is a bit of a vanity ship, due to its outlandish appearance and ridiculous vulnerabilities. It does however boast a modest speed and hull with very good energy and laser resists.
Can be brought from either: Underworld , Handel's Cove or Lunacy