Tractor
From Starsonata Wiki
Revision as of 15:52, 5 July 2023 by yuugh (talk | contribs) (Fix BLAZERS tech level (Qokuhi'qi builtin tractor))
Tractor beams are very useful and can help capture ships and tow people. You need the Tractoring skill in order to use tractor beams of a given level. These can be boosted by Tractor Subskills.
Tractors are designed to either pull towards you, push away from you, or allow you to be pulled along behind (as a hitchhiker).
- Strength determines the force of the tractor's pull or push (if negative).
- Density is a percentage that is added (or subtracted) from your weight while the tractor is active. This reduces (or increases) your movement relative to the target.
- Elec is the base amount of energy used per unit time while the tractor is active. The actual energy used increases with the range to the target.
- Rest length is the distance from your ship where the strength of the tractor will invert.
Contents
Pull Tractors
Name | Tech | Size | Strength | Density Enhancement | Range | Rest Length | Elec | Visibility | Weight | Source/Price | Description | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boarding Hook | 0 | 1 | 2,160 | 129% | 150 | 6 | 0 | 1,500 | 30,000 | Keep 'em close. | Inbuilt into Buccaneer's Cruiser | |
Graviton Beam | 1 | 10 | 476 | 10% | 150 | 10 | 0 | 1,600 | 6,000 | AI Base 330,000 Credits | Gravitational Industries GravBeam (TM) | |
Warden's Lasso | 1 | 2 | 5,550 | 150% | 375 | 5 | 0 | 1,600 | 10,000 | Warden built-in | Come here! | Inbuilt into Warden |
Graviton Beam II | 2 | 12 | 646 | 19% | 200 | 10 | 0 | 1,700 | 8,000 | AI base - 560k | More focus. More fun. | |
Molten Tractor | 2 | 12 | 646 | 19% | 200 | 10 | 0 | 1,700 | 8,000 | Vulcan drop | It's on fire! | |
Graviton Beam III | 3 | 15 | 986 | 35% | 300 | 10 | 0 | 1,800 | 12,000 | Handel's Cove & others - 1.2mil | drawing in | |
Graviton Beam IV | 5 | 18 | 1,241 | 42% | 375 | 10 | 0 | 2,000 | 16,000 | Nihilite, Lunacy - 4.73m | come to me | |
Hematite Pull | 6 | 15 | 1,162 | 50% | 525 | 60 | 0 | 2,100 | 5,000 | Colored Empires mission | Crystal Attraction | Neurobound |
Cosmic Vacuum | 7 | 48 | 3,604 | 123% | 270 | 5 | 0 | 2,200 | 30,000 | Bipolar - 46.18mil | sluuuurp | |
Constable Tractor | 10 | 25 | 4,440 | 100% | 450 | 6 | 0 | 2,500 | 50,000 | Sol mission | Bring them here. | Requires 1 in Peacemaking |
Grappling Beam | 10 | 250 | 0 | 100% | 375 | 375 | 0 | 2,500 | 500,000 | Battle Thatch built-in | Cripple your enemy | Inbuilt into Battle Thatch |
Singularity Harness | 10 | 1,000 | 523,250 | 0% | 1,500 | 5 | 0 | 2,500 | 500,000 | Singularity Sphere inbuilt | Use the power within | Inbuilt into Singularity Sphere, Inbuilt into Merchant Navy Contriver |
BLAZERS | 15 | 0 | 22,750 | -50% | 675 | 25 | 720 | 3000 | 5,000 | AI inbuilt | bright attraction | Can't unequip, AI only |
Rhino Roar | 16 | 200 | 18,450 | 250% | 375 | 6 | 0 | 3,100 | 200,000 | UZ Drop | Enemies tremble at the Rhino's approach | |
Ungodly Lust | 16 | 25 | 33,897 | 50% | 750 | 5 | 0 | 3,100 | 5,000 | Hyper drop, | XXX-Rated Lust | |
Depraved Desire | 17 | 25 | 33,110 | 25% | 775 | 5 | 0 | 3,100 | 5,000 | DG drop (DF ?) | XXX-Rated Lust | |
Bear Hug | 18 | 250 | 23,985 | 275% | 375 | 6 | 0 | 3,100 | 250,000 | Bear Hug Blueprint | C'mere, you! | |
Corrupt Craving | 18 | 25 | 32,992 | 0% | 800 | 5 | 0 | 3,100 | 5,000 | DG drop (DF ?) | XXX-Rated Lust | |
Fatal Attraction | 19 | 25 | 29,800 | 39% | 750 | 5 | 0 | 3,100 | 10,000 | It never ends well | ||
Profane Thirst | 19 | 25 | 32,800 | -25% | 825 | 5 | 0 | 3,100 | 5,000 | DG drop (DF ?) | XXX-Rated Lust | |
Blasphemous Fervor | 20 | 25 | 32,110 | -31% | 850 | 5 | 0 | 3,100 | 5,000 | DG drop (DF ?) | XXX-Rated Lust | |
Flaming Snow Reign | 20 | 25 | 33,475 | 500% | 650 | 0 | 0 | 1,900 | 10,000 | Christmas mission | Hold them in your icey warm grip | |
Gunner's Boarding Beam | 20 | 20 | 9,000 | 239% | 600 | 300 | 0 | 3,000 | 250,000 | Hold them in place | Requires 1 in Gunner Class, Requires Capital Ship | |
Polar Wrap | 20 | 300 | 29,520 | 300% | 375 | 6 | 0 | 3,100 | 300,000 | Polar Wrap Blueprint | Chilly? Want a hug? | |
Dream Catcher | 21 | 45 | 29,750 | 500% | 595 | 0 | 0 | 3,000 | 20,000 | Dream Catcher Blueprint | Keep your friends close, but your dreams closer | |
Hephaestus' Flame | 21 | 55 | 21,000 | 169% | 350 | 0 | 0 | 3,000 | 10,000 | Staff Quarters mission | Like moths, they are drawn. | |
Vile Longing | 21 | 25 | 30,450 | -49% | 875 | 5 | 0 | 3,100 | 5,000 | DG Drop (DF ?) | XXX-Rated Lust | |
Grizzly Tackle | 22 | 350 | 35,055 | 325% | 375 | 6 | 0 | 3,100 | 350,000 | Grizzly Tackle Blueprint | Grwar! | |
Malevolent Lasciviousness | 22 | 25 | 28,640 | -48% | 900 | 5 | 0 | 3,100 | 5,000 | DG drop (DF 375~) | XXX-Rated Lust | |
Valtuda's Wrench | 22 | 55 | 18,000 | 350% | 900 | 0 | 0 | 3,000 | 22,000 | Valtuda's Wrench Blueprint | A force like no other, the ability to deny distance |
Push Tractors
Name | Tech | Size | Strength | Density Enhancement | Range | Rest Length | Elec | Visibility | Weight | Source/Price | Description | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-Graviton Beam | 3 | 15 | -1,200 | -25% | 300 | 0 | 0 | 1,500 | 10,000 | Retreat | ||
Moonstone Mover | 7 | 48 | -2,950 | 50% | 300 | 5 | 0 | 2,200 | 30,000 | Colored Empires Mission | Crystal Repulsion | Neurobound |
Restraining Order | 9 | 24 | -6,344 | 104% | 305 | 0 | 0 | 2,400 | 12,000 | Certain AI bases - 291,810,000 credits | Don't push me! | |
Exiled | 12 | 32 | -7,920 | 98% | 330 | 0 | 0 | 2,700 | 30,500 | Bipolar - 2,498,680,000 credits | Send them far away | |
Holy Ward | 15 | 20 | -15,750 | 169% | 525 | 0 | 0 | 3,000 | 5,000 | Forgone drop | Holy Warding | |
Ice Beam | 15 | 0 | -9,000 | 169% | 300 | 400 | 3000 | 5,000 | Angry Icepick inbuilt | Freeze your target | Side Effect: Max Shield -10%, can't unequip, AI ONLY | |
Thirty-Nine-and-a-Half Foot Pole | 15 | 22 | -18,975 | 169% | 575 | 0 | 0 | 3,000 | 5,000 | Grinch Clone drop | He wouldn't touch you with it either. | |
Thrak'hra's Denial | 16 | 100 | -89,040 | 250% | 750 | 8 | 0 | 3,100 | 100,000 | Mini Lion drop | Denial of Approach | |
Samdita Akarsanasarga | 20 | 30 | -17,500 | 169% | 350 | 0 | 0 | 3,000 | 50,000 | T22 Uber drop | A strange alien organ that emits a particle stream similar to a tractor field. | |
Ares' War Cry | 21 | 55 | -21,000 | 169% | 350 | 0 | 0 | 3,000 | 10,000 | Staff Quarters mission | A yell so fierce they shudder. | |
Hober's Reasoning | 21 | 40 | -25,750 | 275% | 515 | 0 | 0 | 3,000 | 18,000 | Hober's Reasoning Blueprint | Violence is the last refuge of the incompetent | |
Poseidon's Tide | 21 | 60 | -17,875 | 169% | 550 | 0 | 0 | 3,000 | 10,000 | Staff Quarters mission | Pull them out with the falling tide. | |
Anti-Graviton 666.5 | 22 | 60 | -21,250 | 250% | 850 | 0 | 0 | 3,000 | 22,000 | Anti-Graviton 666.5 Blueprint | You've finally come back to yourself |
Hitchhiker Tractors
Hitch Tractors | TL | Size | Strength | Density | Range | Rest Length | Elec | Vis | Weight | Source | Description | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitchhiker Alpha | 2 | 21 | 342 | -25% | 335 | 50 | 0 | 1,700 | 4,000 | AI Base 250,000 Credits | Take me along for a ride! | |
Hitchhiker Beta | 4 | 25 | 492 | -35% | 425 | 60 | 0 | 1,900 | 3,800 | AI Base 1,020,000 Credits | Improved graviton grappler | |
Hitchhiker Gamma | 6 | 31 | 608 | -40% | 455 | 75 | 0 | 2,300 | 3,600 | AI Base 2,142,000 Credits | Hitch a ride | |
Reindeer Harness Tractor | 6 | 15 | 930 | 0% | 525 | 60 | 0 | 2,100 | 5,000 | Christmas drop | Harness the power of the deer | |
Profane Thirst | 19 | 30 | 45000 | -58% | 2500 | 60 | 0 | 700 | 150,000 | not sure | XXX-Rated Lust | |
Urchin Grappler | 20 | 50 | 9,125 | -80% | 780 | 50 | 0 | 2,600 | 5,000 | Urchin Grappler Blueprint | Pull yourself towards the enemy! | |
Hermes' Grappler | 21 | 50 | 1,462 | -60% | 500 | 175 | 0 | 5,500 | 10,000 | Staff Quarters mission | Fleet feet for the messenger. | |
Buzz's Hiker | 22 | 25 | 2,600 | -90% | 650 | 0 | 0 | 3,000 | 7,500 | Buzz's Hiker Blueprint | Nothing travels faster than the speed of light with the possible exception of bad news, which obeys its own special laws | |
Hitchhiker Xray | 22 | 75 | 1,824 | -60% | 570 | 175 | 0 | 10,000 | 4,080 | Kalthi Depths drop | Hitch a ride, Xray style. |
Engineer Beams
These beams require the Engineer skill equal to their tech level. They are available for purchase from the Engineer's Workshop in Lyceum.
Beams | TL | Size | Constant energy/s | Range | Rest Length | Visibility | Weight | Side Effect | Drone Effect | Price | Description |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy Transference Beam | 5 | 10 | 250 | 375 | 375 | 2,000 | 10,000 | Energy Charge +250 | Energy Charge +250 | 8.00m | Invigorate your ally |
Shield Syncronization Beam | 5 | 20 | 50 | 375 | 375 | 2,000 | 10,000 | Vulnerability to all -10% | Vulnerability to all -10% | 8.00m | Modify the frequency of targets shield to protect against damage |
Transference Facilitator Beam | 5 | 10 | 250 | 375 | 375 | 2,000 | 10,000 | Transference Vulnerability +66% | Transference Vulnerability +15% | 5.00m | Harmonize your targets shields |
Energy Transference Beam II | 10 | 20 | 500 | 375 | 375 | 2,500 | 10,000 | Energy Charge +500 | Energy Charge +500 | 15.00m | Invigorate your ally |
Transference Facilitator Beam II | 10 | 20 | 500 | 375 | 375 | 2,500 | 10,000 | Transference Vulnerability +73% | Transference Vulnerability +16% | 15.00m | Harmonize your targets shields |
Energy Transference Beam III | 12 | 30 | 600 | 375 | 375 | 2,700 | 10,000 | Energy Charge +600 | Energy Charge +600 | 25.00m | Invigorate your ally |
Energizing Beam Prototype | 14 | 50 | 750 | 375 | 375 | 2,900 | 10,000 | Energy Charge +900 | Energy Charge +900 | 175.00m | DANGER: High yield energy transfer beam. |
Energy Transference Beam IV | 14 | 40 | 700 | 375 | 375 | 2,900 | 10,000 | Energy Charge +700 | Energy Charge +700 | 50.00m | Invigorate your ally |
Energizing Beam | 15 | 50 | 938 | 480 | 480 | 3,000 | 10,000 | Energy Charge +1250 | Energy Charge +1250 | 250.00m | NOT AS DANGEROUS: High yield energy transfer beam. |
Transference Facilitator Beam III | 15 | 30 | 750 | 375 | 375 | 3,000 | 10,000 | Transference Vulnerability +79% | Transference Vulnerability +17% | 25.00m | Harmonize your targets shields |
Energy Transference Beam V | 16 | 50 | 800 | 375 | 375 | 3,100 | 10,000 | Energy Charge +800 | Energy Charge +800 | 75.00m | Invigorate your ally |
Transference Facilitator Beam IV | 17 | 40 | 1,000 | 375 | 375 | 3,200 | 10,000 | Transference Vulnerability +86% | Transference Vulnerability +18% | 50.00m | Harmonize your targets shields |
Energy Transference Beam VI | 18 | 60 | 900 | 375 | 375 | 3,300 | 10,000 | Energy Charge +900 | Energy Charge +900 | 125.00m | Invigorate your ally |
Energy Transference Beam VII | 19 | 70 | 950 | 375 | 375 | 3,400 | 10,000 | Energy Charge +950 | Energy Charge +950 | 250.00m | Invigorate your ally |
Transference Facilitator Beam V | 19 | 50 | 1,250 | 375 | 375 | 3,400 | 10,000 | Transference Vulnerability +93% | Transference Vulnerability +19% | 75.00m | Harmonize your targets shields |
Energy Transference Beam VIII | 20 | 80 | 1,000 | 375 | 375 | 3,500 | 10,000 | Energy Charge +1000 | Energy Charge +1000 | 500.00m | Invigorate your ally |
Transference Facilitator Beam VI | 20 | 60 | 1,500 | 375 | 375 | 3,500 | 10,000 | Transference Vulnerability +100% | Transference Vulnerability +20% | 100.00m | Harmonize your targets shields |
Twisted Energizing Beam | 21 | 85 | 1,100 | 400 | 0 | 2,500 | 10,000 | Energy Charge +1250 | Hostility +3% | 125.00m | Invigorate your allies, Twisted style! |
Twisted Offensive Beam | 21 | 95 | 1,350 | 450 | 0 | 2,500 | 10,000 | Energy Charge -850 | 125.00m | Drain your enemies, Twisted style! | |
Zeus' Energizing Beam | 21 | 75 | 1,000 | 400 | 0 | 2,500 | 10,000 | Energy Charge +1250 | Transference Vulnerability +15% | 125.00m | Invigorate your allies, Olympus style! |
Twisted Energizing Plasma Beam | 22 | 100 | 1,275 | 525 | 0 | 2,500 | 10,000 | Energy Charge +1375 | Hostility +6% | 16.00b | Invigorate your allies, Twisted style! |
Twisted Offensive Plasma Beam | 22 | 110 | 2,000 | 600 | 0 | 2,700 | 10,000 | Energy Charge -1250 | 16.00b | Drain your enemies, Twisted style! |
Prospecting Tractors
Prospecting Tractors | TL | Size | Extract Rate | Extract Power | Range | Strength | Rest Length | Constant Energy/s | Vis | Weight | Source | Description | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panning Beam | 0 | 10 | 1 every 5s | 2.0 | 400 | 39 | 4 | 10 | 1,500 | 2,000 | Capella - 20,000 | Much like older prospecting methods, this is not the most efficient way to go about it. | |
Digging Beam | 5 | 15 | 1 every 5s | 5.0 | 400 | 39 | 4 | 10 | 1,500 | 2,000 | Capella - 200,000 | Slightly better than panning but still not that great. | |
Drilling Beam | 10 | 20 | 1 every 5s | 10.0 | 400 | 39 | 4 | 10 | 1,500 | 2,000 | Capella - 2 million | A standard prospecting beam. | |
Deep Core Drilling Beam | 11 | 20 | 2 every 7s | 11.0 | 400 | 39 | 4 | 20 | 1,500 | 2,000 | Deep Core Drilling Beam Blueprint | Dig a little deeper. | |
Sensitive Drilling Beam | 15 | 25 | 1 every 5s | 15.0 | 400 | 39 | 4 | 10 | 1,500 | 2,000 | Capella - 20 million | A lot more precise than your run of the mill drill. | |
Deeper Core Drilling Beam | 16 | 25 | 3 every 9s | 16.0 | 400 | 39 | 4 | 20 | 1,500 | 2,000 | Deeper Core Drilling Beam Blueprint | Dig even deeper. | |
Akara Sarga | 20 | 30 | 5 every 10s | 20.0 | 500 | 49 | 4 | 20 | 1,500 | 2,000 | Subspace drop | A strange alien beam used to extract resources from asteroids. | |
Deepest Core Drilling Beam | 20 | 30 | 4 every 11s | 20.0 | 400 | 39 | 4 | 20 | 1,500 | 2,000 | Deepest Core Drilling Beam Blueprint | Dig extremely deep. | |
Precision Drilling Beam | 20 | 30 | 1 every 5s | 20.0 | 400 | 39 | 4 | 10 | 1,500 | 2,000 | Capella - 200 million | A drilling beam of the utmost precision capable of locating and extracting even the most minute traces of ore. |
DNA Extractors
DNA Extractors | TL | Size | Extract Rate | Range | Strength | Rest Length | Elec | Constant Energy/s | Vis | Weight | Source | Description | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic DNA Extraction Beam | 15 | 25 | every s | 400 | 39 | 4 | 0 | 10 | 1,500 | 2,000 | Lyceum Research Concourse Mission | A basic tractor beam modified by Lyceum Researchers to harvest alien DNA. | Neurobound, Extracts Aveksaka DNA every seconds, Extraction causes 700 physical damage to the target |
DNA Extraction Beam | 20 | 35 | every s | 500 | 99 | 4 | 0 | 10 | 1,800 | 2,000 | Lyceum Research Concourse Mission | A tractor beam modified by Lyceum Researchers to harvest alien DNA. | Neurobound, Extracts Aveksaka DNA every seconds, Extraction causes 800 physical damage to the target |
Advanced DNA Extraction Beam | 22 | 50 | every s | 650 | 129 | 2 | 0 | 10 | 1,800 | 2,000 | Lyceum Research Concourse Mission | A tractor beam modified by Lyceum Researchers to harvest alien DNA. | Neurobound, Extracts Aveksaka DNA every seconds, Extraction causes 1000 physical damage to the target |
Unique Tractors
Unique Tractors | TL | Size | Strength | Range | Rest Length | Visibility | Elec | Weight | Side Effect | Source | Description | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rat Breath | 3 | 0 | 0 | 100 | 300 | 1,800 | 0 | 100 | Max Speed -25% | Space Rat | The corrupting decay of debilitating | Can't Unequip |
Deep Core Mining | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1,000 | Pre-Fabricated Deep Core Mining Project | So what if a few peasants fall into holes now and then? | ||
Prototype Irradiation Beam | 13 | 25 | 0 | 200 | 0 | 2,500 | 0 | 2,000 | Destroy foreign biology on allied ships. | |||
Deeper Core Mining | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1,000 | Pre-Fabricated Deeper Core Mining Project | Only 15% chance of deadly volcano eruptions. | ||
Big Green Beam | 18 | 75 | 0 | 750 | 375 | 3,300 | 150 | 10,000 | Max Speed -50%, Range -50% | Green Battleship | ? | |
Covert Neutralizing Beam | 19 | 0 | 0 | 275 | 275 | 2,500 | 0 | 1,000 | Max Speed -25% | Operative | Top secret Earthforce technology | Inbuilt into Operative |
Neutrino Suppressor | 20 | 10 | 0 | 200 | 375 | 2,000 | 0 | 10,000 | Energy Charge -250 | Big Green Mothership | Keep in their place | Requires 1 in Gunner Class, Requires Capital Ship |