Monochrome Tinge
From Starsonata Wiki
Monochrome Tinge | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
400 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
60 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 2 | |||||||||||||||||||||
Size | 80 | Weight | 40,000 | |||||||||||||||||||||
Visibility | 20 | Reflectivity | 111% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
30/s | N/A | ? | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Shade Beam Device | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Bought from Blanco and Station drop |
10,935,000 | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Not very colorful | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
The Monochrome Tinge is the player version of the Monochrome Hue.