Subspace Enforcer
From Starsonata Wiki
Revision as of 23:06, 4 September 2015 by SunDog60 (talk | contribs) (Created page with "{{shipbox2 |Class = Heavy Fighter |Tech = 7 |Hull = 425 |Speed = 100 |Augs = 3 |Weaps = 6 |Visibility = 42 |Reflectivity = 133% |Size = 66 |Weight = 80,000 |Lresist = 0% |Eres...")
Subspace Enforcer | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
7 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
425 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
100 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
Size | 66 | Weight | 80,000 | |||||||||||||||||||||
Visibility | 42 | Reflectivity | 133% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
8/s | none | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Enforcer Blocker, Subspace Enforcer's Command | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
none | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
Subspace Mission exchange | N/A | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Enforce | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
no | no |
The Subspace Enforcer is a special ship that can be obtained through the Subspace Commissary station in Earthforce Defense Hub, at the cost of 30 Alien Husk Fragments and 2 Irradiated Tumors.