Stella
From Starsonata Wiki
Stella | |||||||
Hull Class | {{{imagesize}}} | ||||||
Heavy Fighter | |||||||
Tech | |||||||
21? | |||||||
Hull Space | |||||||
? | |||||||
Speed | |||||||
? | |||||||
Augmenter Slots | ? | Weapon Slots | ? | ||||
Size | ? | Weight | ? | ||||
Visibility | ? | Reflectivity | %? | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 67% | 60% | 20% | 60% | 40% | 40% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
? | ? | ? | |||||
Built in Items | |||||||
? | |||||||
Mods | |||||||
? | |||||||
Source | Price | Item Size | |||||
N/A | N/A | ? | |||||
Description | |||||||
? | |||||||
Capturable | Radex-able | ||||||
no | no |
Level ~2200 High DF DG Ai. Very Strong and decent regen. Uses non-ethereal energy based weapons. Has ~110k Shields.