Hybrid Regenerative Carapace Blueprint
From Starsonata Wiki
Revision as of 17:33, 29 December 2014 by SunDog60 (talk | contribs) (Created page with "{{printbox |pagename = Hybrid Regenerative Carapace Blueprint |backgroundcolor = deepskyblue |fontcolor = black |Tech = 4 |Size = 5 |Weight = 5,000 |Manhours = 5,000 |MaxWorkf...")
Hybrid Regenerative Carapace Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
4 | 5 | 5,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
5,000 | 100,000 | 2 | |||||||||
Items Produced | |||||||||||
Hybrid Regenerative Carapace | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
|||||||||||
Source | Price | Skill Needed | |||||||||
Subspace drop | N/A | none | |||||||||
Description | |||||||||||
A unique combination of Terran technology and Aveksaka biology have led to this breakthrough in the regenerative sciences! |