Phased Metals
From Starsonata Wiki
Phased Metals | |||||
Size | Weight | Halflife | |||
1 | 450 | none | |||
Decay on Warp | Neurobound | ||||
no | no | ||||
Break Item | |||||
N/A | |||||
Minimum Break | Maximum Break | ||||
N/A | N/A | ||||
Add Trade Good List Price | |||||
90 | |||||
Description | |||||
Strong, durable alloys only found in Subspace. |
Contents
Sources
Obtained by mining asteroids in Subspace.
Uses
Builds
Item Produced | Initial | Periodic | Blueprint |
Hybrid Regenerative Carapace | 100 | 0 | Charger Blueprint |
Hybrid Regenerative Plating | 150 | 0 | Charger Blueprint |
Hybrid Regenerative Armor | 200 | 0 | Charger Blueprint |
Hybrid Regenerative Shield | 300 | 0 | Charger Blueprint |
Hybrid Regenerative Bulwark | 400 | 0 | Charger Blueprint |
Hybrid Regenerative Aegis | 500 | 0 | Charger Blueprint |
Missions
Location | Amount Needed | Reward | Mission |
Skills
Skill | Location | Amount Needed | Skill Level |