Rosburst
From Starsonata Wiki
Revision as of 17:57, 3 June 2014 by Thecrazygamemaster (talk | contribs)
Rosburst | ||||||||||||||||||||||||
Hull Class | ||||||||||||||||||||||||
Heavy Fighter | ||||||||||||||||||||||||
Tech | ||||||||||||||||||||||||
4 | ||||||||||||||||||||||||
Hull Space | ||||||||||||||||||||||||
240 | ||||||||||||||||||||||||
Speed | ||||||||||||||||||||||||
60 | ||||||||||||||||||||||||
Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
Size | 60 | Weight | 25,000 | |||||||||||||||||||||
Visibility | 9 | Reflectivity | 100% | |||||||||||||||||||||
Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
None | None | 10 | ||||||||||||||||||||||
Built in Items | ||||||||||||||||||||||||
Rosburst Drone Device | ||||||||||||||||||||||||
Mods | ||||||||||||||||||||||||
None | ||||||||||||||||||||||||
Source | Price | Item Size | ||||||||||||||||||||||
AI Base | 1,322,000 | 100 | ||||||||||||||||||||||
Description | ||||||||||||||||||||||||
improved roswell | ||||||||||||||||||||||||
Capturable | Radex-able | |||||||||||||||||||||||
? | ? |
The Rosburst is a fairly popular low-leveled ship due to its respectable hull space of 230. Couple that with its other decent attributes, and you have a solid general-purpose ship. The second stage of the roswell family, along with the improved Rosburst+.