Bhisajayu
From Starsonata Wiki
Revision as of 16:55, 31 August 2013 by ripcurl111 (talk | contribs)
Bhisajayu | |||||||
Hull Class | |||||||
Freighter | |||||||
Tech | |||||||
22 | |||||||
Hull Space | |||||||
1250 | |||||||
Speed | |||||||
90 | |||||||
Augmenter Slots | 3 | Weapon Slots | 3 | ||||
Size | 160 | Weight | ? | ||||
Visibility | 50 | Reflectivity | 353% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 60% | 60% | 60% | 60% | 50% | 20% | 20% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
200/s | N/A | 10 | |||||
Built in Items | |||||||
Shield Overcharger | |||||||
Mods | |||||||
Shield Recharge +30%, Transference Efficiency +30%, Critical Hit Percentage +20% | |||||||
Source | Price | Item Size | |||||
Blueprint | N/A | 100 | |||||
Description | |||||||
N/A | |||||||
Capturable | Radex-able | ||||||
no | no |
The first one was built by Cefton and the second by TheBlackViking both on team Resident Evil
This ship is an upgraded form of the Dhatriayu and is used by ShMs.