Dhatriayu
From Starsonata Wiki
Revision as of 16:26, 31 August 2013 by ripcurl111 (talk | contribs)
Dhatriayu | |||||||
Hull Class | |||||||
Freighter | |||||||
Tech | |||||||
22 | |||||||
Hull Space | |||||||
1000 | |||||||
Speed | |||||||
90 | |||||||
Augmenter Slots | 3 | Weapon Slots | 4 | ||||
Size | 160 | Weight | ? | ||||
Visibility | 65 | Reflectivity | 403% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
60% | 60% | 60% | 60% | 60% | 50% | 20% | 20% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
200/s | N/A | 10 | |||||
Built in Items | |||||||
N/A | |||||||
Mods | |||||||
Energy +100%, Shield Recharge +30% | |||||||
Source | Price | Item Size | |||||
Blueprint | N/A | 100 | |||||
Description | |||||||
N/A | |||||||
Capturable | Radex-able | ||||||
no | no |
The first one was built by Cefton and the second by TheBlackViking both on team Resident Evil.