Panther
Panther | |||||||
Hull Class | |||||||
Light Figher | |||||||
Tech | |||||||
20 | |||||||
Hull Space | |||||||
350 | |||||||
Speed | |||||||
135 | |||||||
Augmenter Slots | 4 | Weapon Slots | 5 | ||||
Size | 64 | Weight | 525,000 | ||||
Visibility | 7 | Reflectivity | 52% | ||||
Resists | |||||||
B | E | H | P | R | S | M | T |
67% | 10% | 32% | 44% | 20% | 32% | 44% | 0% |
Soaks | |||||||
B | E | H | P | R | S | M | T |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inbuilt Elec | Skill Needed | Docking Speed | |||||
Built in Items | |||||||
Mods | |||||||
Improves: Hostility -20%, Damage +30% | |||||||
Source | Price | Item Size | |||||
BP | N/A | 100 | |||||
Description | |||||||
Stealth Kill | |||||||
Capturable | Radex-able | ||||||
No | ? |
The Panther is the only light fighter ship that inhabits the Serengeti. Swift and deadly, its low visibility, numerous weapon and augmenter slots and high resistances makes it a very dangerous opponent. The blueprint and commodity needed to build this ship drops from Princess Ragitagha Kilrathi, who pilots the primal version of the Panther.
The Panther is used to great effect by high level Speed Demons and Seers, it is generally stated that it works equally as well for either class.
The panther ambush item that comes built-in on this ship increases recoil by 400 percent, decreases visibility by 99.8 percent for 8 seconds, increases damage by 100 percent for 7 seconds, and deactivates itself for the next 45 seconds.
The panther spawns with this gear.
- Panther Paws (Weapon)
- Panther Fangs (Weapon)
- Panther Skin (Shield)
- Panther Will (Energy)
- Panther Prowl (Engine)
- Panther Charger
- Panther Weapon Overloader
- Panther Instinct (Radar)
- Panther Darkness (Cloak)
Panther Blueprint | |||||||||||
Tech | Size | Weight | |||||||||
20 | 1 | 100,000 | |||||||||
Manhours | Max Workforce | Uses | |||||||||
2,400,000,000 | 100,000 | Infinite | |||||||||
Items Produced | |||||||||||
Panther | |||||||||||
Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
Source | Price | Skill Needed | |||||||||
Princess Ragitagha Kilrathi and Emperor Shaddam Kilrathi IV drop |
N/A | 20 in Infinite Knowledge | |||||||||
Description | |||||||||||
Stealth Kill. |